#20 Nate Verso |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 26 | |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 42 | |
Sep 07, 2017 | at Keuka College | 6-1 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 41 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | 47 | |
Sep 16, 2017 | ROCHESTER | 1-5 | * | 0 | 0 | 0 | 2 | .000 | 0 | .333 | 0 | 0-0 | 51 | |
09/19/17 | at Nazareth | 0-0 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .400 | 0 | 0-0 | 67 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | * | 0 | 0 | 0 | 0 | .000 | 0 | .400 | 0 | 0-0 | 25 | |
Sep 27, 2017 | at Hobart | 1-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .333 | 0 | 0-0 | 50 | |
10/5/2017 | at St. Lawrence | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .286 | 0 | 0-0 | 51 | |
Oct 13, 2017 | at Rensselaer | 3-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | .286 | 0 | 0-0 | 49 | |
Oct 14, 2017 | at Skidmore College | 2-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 38 | |
Oct 21, 2017 | BARD COLLEGE | 6-1 | * | 0 | 0 | 0 | 3 | .000 | 1 | .273 | 0 | 0-0 | 49 | |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | * | * | 0 | 0 | 0 | 1 | .000 | 0 | .250 | 0 | 0-0 | 69 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | * | * | 0 | 1 | 1 | 1 | .000 | 0 | .231 | 0 | 0-0 | 50 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | * | 0 | 0 | 0 | 1 | .000 | 0 | .214 | 0 | 0-0 | 35 | |
Nov 04, 2017 | at Hobart | 0-2 | * | 0 | 0 | 0 | 1 | .000 | 0 | .200 | 0 | 0-0 | 24 | |
Totals | 35-23 | 16 | 4 | 0 | 1 | 1 | 15 | .000 | 3 | .200 | 0 | 0-0 | 714 |
Games played: 16 Shots per game: 0.94 Goals per game: 0.00 Assists per game: 0.06 Points per game: 0.06 |