Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Mar 03, 2010 | at #2 Stevenson | 10-20 | L | 0- 1- 0 | 0- 0- 0 | 456 | Kevin Rattigan (0-1) | Owings Mills, Md. | |||
| Mar 06, 2010 | at Rensselaer | 12-13 | L | 0- 2- 0 | 0- 0- 0 | 125 | Kevin Rattigan (0-2) | Troy, N.Y. | |||
| 3-10-10 | at Scranton | W | 12-8 | 1- 2- 0 | 0- 0- 0 | 200 | Robert Tonnessen (1-0) | Scranton, Pa. | |||
| Mar 13, 2010 | KEUM2010 | W | 21-3 | 2- 2- 0 | 0- 0- 0 | 200 | Robert Tonnessen (2-0) | Rochester, NY | |||
| Mar 17, 2010 | SUNY OSWEGO | W | 15-5 | 3- 2- 0 | 0- 0- 0 | 102 | Kevin Rattigan (1-2) | Rochester, NY | |||
| Mar 21, 2010 | #6 GENMLX10 | W | 16-9 | 4- 2- 0 | 0- 0- 0 | 230 | Kevin Rattigan (2-2) | Rochester, NY | |||
| Mar 24, 2010 | CLARKSON | W | 13-4 | 5- 2- 0 | 0- 0- 0 | 132 | Robert Tonnessen (3-0) | Rochester, NY | |||
| * | Mar 27, 2010 | HARTWICK COLLEGE | W | 15-5 | 6- 2- 0 | 1- 0- 0 | 224 | Robert Tonnessen (4-0) | Rochester, NY | ||
| Mar 31, 2010 | #4 CORTML10 | 11-12 | L | OT | 6- 3- 0 | 1- 0- 0 | 307 | Robert Tonnessen (4-1) | Rochester, NY | ||
| * | Apr 07, 2010 | ELMIRA COLLEGE | W | 20-9 | 7- 3- 0 | 2- 0- 0 | 105 | Robert Tonnessen (5-1) | Rochester, NY | ||
| * | 04/10/10 | at Ithaca | 8-10 | L | 7- 4- 0 | 2- 1- 0 | Robert Tonnessen (5-2) | Ithaca, N.Y. | |||
| * | 04/14/2010 | at #12 FISHER | 9-12 | L | 7- 5- 0 | 2- 2- 0 | Robert Tonnessen (5-3) | Pittsford, NY | |||
| * | 04/17/10 | at Stevens | W | 10-6 | 8- 5- 0 | 3- 2- 0 | 650 | Robert Tonnessen (6-3) | Hoboken, N.J. | ||
| * | Apr 21, 2010 | ALFRED UNIVERSITY | W | 18-9 | 9- 5- 0 | 4- 2- 0 | 319 | Robert Tonnessen (7-3) | Rochester, NY | ||
| * | Apr 28, 2010 | UTICA | W | 20-6 | 10- 5- 0 | 5- 2- 0 | 306 | Robert Tonnessen (8-3) | Rochester, NY | ||
| * | 05/01/10 | at #11 Nazareth | W | 13-8 | 11- 5- 0 | 6- 2- 0 | 1500 | Robert Tonnessen | Nazareth College | ||
| ! | May 07, 2010 | #13 NAZARETH | W | 13-7 | 12- 5- 0 | 6- 2- 0 | 224 | Robert Tonnessen (10-3) | Rochester, NY | ||
| May 09, 2010 | ITHACA COLLEGE | W | 9-6 | 13- 5- 0 | 6- 2- 0 | 424 | Robert Tonnessen (11-3) | Rochester, NY | |||
| May 15, 2010 | at CONNM | W | 11-9 | 14- 5- 0 | 6- 2- 0 | 752 | Robert Tonnessen (12-3) | New London, CT | |||
| + | May 19, 2010 | at #3 SUNY Cortland | 7-15 | L | 14- 6- 0 | 6- 2- 0 | 566 | Robert Tonnessen (12-4) | Cortland, NY |
| Team Record | W-L-T |
| Overall | 14-6 |
| Conference | 6-2 |
| Home | 10-1 |
| Away | 4-5 |
| Neutral | 0-0 |
| Overtime | 0-1 |
| Attendance | Dates | Total | Average |
| Total | 20 | 6822 | 341 |
| Home | 11 | 2573 | 234 |
| Away | 9 | 4249 | 472 |
| Neutral | 0 | 0 | 0 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | at Stevenson | 10-20 | 10 | 5 | 15 | 41 | .244 | 27 | .659 | 0 | 1 | 0 | 36 | 27 | 11 | 17-33 | 8-8.0 |
| Mar 06, 2010 | at Rensselaer | 12-13 | 12 | 6 | 18 | 27 | .444 | 20 | .741 | 0 | 1 | 0 | 51 | 23 | 7 | 14-29 | 6-5.0 |
| 3-10-10 | at Scranton | 12-8 | 12 | 8 | 20 | 37 | .324 | 25 | .676 | 1 | 2 | 0 | 49 | 21 | 15 | 13-24 | 10-8.0 |
| Mar 13, 2010 | KEUM2010 | 21-3 | 21 | 11 | 32 | 61 | .344 | 41 | .672 | 1 | 3 | 0 | 61 | 19 | 27 | 22-28 | 4-2.5 |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | 15 | 11 | 26 | 58 | .259 | 39 | .672 | 1 | 1 | 0 | 48 | 18 | 23 | 15-22 | 5-4.5 |
| Mar 21, 2010 | GENMLX10 | 16-9 | 16 | 10 | 26 | 40 | .400 | 32 | .800 | 1 | 1 | 0 | 50 | 20 | 21 | 19-29 | 5-4.0 |
| Mar 24, 2010 | CLARKSON | 13-4 | 13 | 8 | 21 | 53 | .245 | 25 | .472 | 1 | 1 | 0 | 45 | 17 | 16 | 14-21 | 2-1.5 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | 15 | 7 | 22 | 47 | .319 | 27 | .574 | 1 | 4 | 0 | 45 | 17 | 12 | 13-23 | 4-3.5 |
| Mar 31, 2010 | CORTML10 | 11-12 | 11 | 7 | 18 | 35 | .314 | 24 | .686 | 0 | 0 | 0 | 40 | 17 | 9 | 15-27 | 2-2.0 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | 20 | 15 | 35 | 59 | .339 | 34 | .576 | 1 | 2 | 1 | 55 | 31 | 12 | 26-33 | 4-3.5 |
| 04/10/10 | at Ithaca | 8-10 | 8 | 3 | 11 | 52 | .154 | 28 | .538 | 0 | 2 | 0 | 41 | 12 | 18 | 10-21 | 7-6.5 |
| 04/14/2010 | at FISHER | 9-12 | 9 | 3 | 12 | 40 | .225 | 20 | .500 | 0 | 1 | 0 | 36 | 23 | 8 | 15-24 | 4-3.0 |
| 04/17/10 | at Stevens | 10-6 | 10 | 7 | 17 | 36 | .278 | 24 | .667 | 1 | 0 | 0 | 30 | 21 | 16 | 12-20 | 3-3.0 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | 18 | 9 | 27 | 41 | .439 | 28 | .683 | 1 | 1 | 0 | 38 | 12 | 11 | 18-31 | 4-3.5 |
| Apr 28, 2010 | UTICA | 20-6 | 20 | 11 | 31 | 57 | .351 | 38 | .667 | 1 | 0 | 0 | 52 | 19 | 9 | 24-30 | 3-2.0 |
| 05/01/10 | at Nazareth | 13-8 | 13 | 9 | 22 | 37 | .351 | 26 | .703 | 1 | 0 | 0 | 35 | 16 | 4 | 12-23 | 5-3.0 |
| May 07, 2010 | NAZARETH | 13-7 | 13 | 9 | 22 | 41 | .317 | 30 | .732 | 1 | 2 | 0 | 52 | 25 | 11 | 18-24 | 4-3.0 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | 9 | 4 | 13 | 34 | .265 | 21 | .618 | 1 | 0 | 0 | 31 | 13 | 18 | 7-18 | 6-7.0 |
| May 15, 2010 | at CONNM | 11-9 | 11 | 7 | 18 | 36 | .306 | 20 | .556 | 1 | 1 | 0 | 33 | 19 | 4 | 16-24 | 3-2.5 |
| May 19, 2010 | at SUNY Cortland | 7-15 | 7 | 6 | 13 | 29 | .241 | 13 | .448 | 0 | 1 | 0 | 28 | 20 | 5 | 12-26 | 4-3.0 |
| RIT | 263-176 | 263 | 156 | 419 | 861 | .305 | 542 | .630 | 14 | 24 | 1 | 856 | 390 | 257 | 312-510 | 93-79.0 | |
| Opponent | 176 | 101 | 277 | 623 | .283 | 372 | .597 | 6 | 33 | 3 | 605 | 481 | 159 | 198-510 | 72-60.0 |
| TEAM PER-GAME |
|
Games played: 20 Shots per game: 43.05 Goals per game: 13.15 Assists per game: 7.80 Points per game: 20.95 Faceoff W-L pct: 0.612 Clear pct.: 0.841 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2010 | at Stevenson | 10-20 | 60:00 | 20 | 20.00 | 13 | .394 | 0 | 1 | 0 | 44 |
| Mar 06, 2010 | at Rensselaer | 12-13 | 60:00 | 13 | 16.50 | 14 | .519 | 0 | 1 | 0 | 42 |
| 3-10-10 | at Scranton | 12-8 | 60:00 | 8 | 13.67 | 8 | .500 | 1 | 0 | 0 | 36 |
| Mar 13, 2010 | KEUM2010 | 21-3 | 60:00 | 3 | 11.00 | 3 | .500 | 1 | 0 | 0 | 12 |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | 57:28 | 5 | 9.88 | 7 | .583 | 1 | 0 | 0 | 21 |
| Mar 21, 2010 | GENMLX10 | 16-9 | 60:00 | 9 | 9.74 | 4 | .308 | 1 | 0 | 0 | 20 |
| Mar 24, 2010 | CLARKSON | 13-4 | 60:00 | 4 | 8.91 | 9 | .692 | 1 | 0 | 0 | 21 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | 60:00 | 5 | 8.42 | 14 | .737 | 1 | 0 | 0 | 30 |
| Mar 31, 2010 | CORTML10 | 11-12 | 63:53 | 12 | 8.76 | 19 | .613 | 0 | 1 | 0 | 36 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | 59:58 | 9 | 8.78 | 10 | .526 | 1 | 0 | 0 | 31 |
| 04/10/10 | at Ithaca | 8-10 | 60:00 | 10 | 8.89 | 9 | .474 | 0 | 1 | 0 | 41 |
| 04/14/2010 | at FISHER | 9-12 | 59:44 | 12 | 9.15 | 6 | .333 | 0 | 1 | 0 | 32 |
| 04/17/10 | at Stevens | 10-6 | 60:00 | 6 | 8.91 | 11 | .647 | 1 | 0 | 0 | 25 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | 60:00 | 9 | 8.92 | 12 | .571 | 1 | 0 | 0 | 28 |
| Apr 28, 2010 | UTICA | 20-6 | 60:00 | 6 | 8.72 | 8 | .571 | 1 | 0 | 0 | 23 |
| 05/01/10 | at Nazareth | 13-8 | 59:54 | 8 | 8.68 | 9 | .529 | 1 | 0 | 0 | 35 |
| May 07, 2010 | NAZARETH | 13-7 | 60:00 | 7 | 8.58 | 14 | .667 | 1 | 0 | 0 | 37 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | 60:00 | 6 | 8.44 | 10 | .625 | 1 | 0 | 0 | 35 |
| May 15, 2010 | at CONNM | 11-9 | 60:00 | 9 | 8.47 | 6 | .400 | 1 | 0 | 0 | 28 |
| May 19, 2010 | at SUNY Cortland | 7-15 | 60:00 | 15 | 8.79 | 10 | .400 | 0 | 1 | 0 | 46 |
| Totals | 263-176 | 1200:57 | 176 | 8.79 | 196 | .527 | 14 | 6 | 0 | 623 | |
| Opponent | 1200:57 | 263 | 8.79 | 279 | .515 | 5 | 14 | 0 | 860 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | at Stevenson | 10-20 | 20 | 16 | 36 | 44 | .455 | 33 | .750 | 1 | 1 | 1 | 35 | 23 | 11 | 16-33 | 5-4.5 |
| Mar 06, 2010 | at Rensselaer | 12-13 | 13 | 9 | 22 | 42 | .310 | 27 | .643 | 1 | 3 | 0 | 44 | 21 | 6 | 15-29 | 3-2.5 |
| 3-10-10 | at Scranton | 12-8 | 8 | 4 | 12 | 36 | .222 | 16 | .444 | 0 | 2 | 0 | 35 | 24 | 9 | 11-24 | 2-1.5 |
| Mar 13, 2010 | KEUM2010 | 21-3 | 3 | 3 | 6 | 12 | .250 | 6 | .500 | 0 | 2 | 0 | 25 | 31 | 6 | 6-28 | 6-5.5 |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | 5 | 4 | 9 | 21 | .238 | 12 | .571 | 0 | 1 | 0 | 26 | 34 | 12 | 7-22 | 4-3.5 |
| Mar 21, 2010 | GENMLX10 | 16-9 | 9 | 3 | 12 | 20 | .450 | 13 | .650 | 0 | 2 | 0 | 31 | 33 | 9 | 10-29 | 2-1.5 |
| Mar 24, 2010 | CLARKSON | 13-4 | 4 | 3 | 7 | 21 | .190 | 13 | .619 | 0 | 1 | 0 | 23 | 27 | 8 | 7-21 | 4-2.5 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | 5 | 2 | 7 | 30 | .167 | 19 | .633 | 0 | 1 | 0 | 28 | 23 | 10 | 10-23 | 6-5.5 |
| Mar 31, 2010 | CORTML10 | 11-12 | 12 | 6 | 18 | 36 | .333 | 31 | .861 | 1 | 1 | 1 | 33 | 17 | 12 | 12-27 | 1-1.0 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | 9 | 7 | 16 | 31 | .290 | 19 | .613 | 0 | 2 | 0 | 25 | 31 | 11 | 7-33 | 3-2.5 |
| 04/10/10 | at Ithaca | 8-10 | 10 | 6 | 16 | 41 | .244 | 19 | .463 | 1 | 4 | 0 | 44 | 25 | 6 | 11-21 | 3-2.5 |
| 04/14/2010 | at FISHER | 9-12 | 12 | 5 | 17 | 32 | .375 | 18 | .562 | 1 | 0 | 0 | 26 | 23 | 6 | 9-24 | 2-1.5 |
| 04/17/10 | at Stevens | 10-6 | 6 | 2 | 8 | 25 | .240 | 17 | .680 | 0 | 1 | 0 | 28 | 24 | 13 | 8-20 | 4-4.0 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | 9 | 4 | 13 | 28 | .321 | 21 | .750 | 0 | 2 | 0 | 26 | 17 | 1 | 13-31 | 4-3.5 |
| Apr 28, 2010 | UTICA | 20-6 | 6 | 3 | 9 | 23 | .261 | 14 | .609 | 0 | 1 | 1 | 29 | 32 | 5 | 6-30 | 6-6.0 |
| 05/01/10 | at Nazareth | 13-8 | 8 | 0 | 8 | 35 | .229 | 17 | .486 | 0 | 1 | 0 | 23 | 18 | 3 | 11-23 | 2-1.0 |
| May 07, 2010 | NAZARETH | 13-7 | 7 | 3 | 10 | 37 | .189 | 21 | .568 | 0 | 1 | 0 | 28 | 27 | 9 | 6-24 | 4-3.0 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | 6 | 6 | 12 | 35 | .171 | 16 | .457 | 0 | 2 | 0 | 25 | 20 | 3 | 11-18 | 5-3.5 |
| May 15, 2010 | at CONNM | 11-9 | 9 | 4 | 13 | 28 | .321 | 15 | .536 | 0 | 2 | 0 | 30 | 16 | 10 | 8-24 | 4-3.0 |
| May 19, 2010 | at SUNY Cortland | 7-15 | 15 | 11 | 26 | 46 | .326 | 25 | .543 | 1 | 3 | 0 | 41 | 15 | 9 | 14-26 | 2-1.5 |
| Opponent | 176-263 | 176 | 101 | 277 | 623 | .283 | 372 | .597 | 6 | 33 | 3 | 605 | 481 | 159 | 198-510 | 72-60.0 | |
| RIT | 263 | 156 | 419 | 861 | .305 | 542 | .630 | 14 | 24 | 1 | 856 | 390 | 257 | 312-510 | 93-79.0 |
| OPPONENT PER-GAME |
|
Games played: 20 Shots per game: 31.15 Goals per game: 8.80 Assists per game: 5.05 Points per game: 13.85 Faceoff W-L pct: 0.388 Clear pct.: 0.841 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2010 | at Stevenson | 10-20 | 60:00 | 10 | 10.00 | 17 | .630 | 1 | 0 | 0 | 41 |
| Mar 06, 2010 | at Rensselaer | 12-13 | 60:00 | 12 | 11.00 | 8 | .400 | 1 | 0 | 0 | 27 |
| 3-10-10 | at Scranton | 12-8 | 60:00 | 12 | 11.33 | 13 | .520 | 0 | 1 | 0 | 37 |
| Mar 13, 2010 | KEUM2010 | 21-3 | 60:00 | 21 | 13.75 | 20 | .488 | 0 | 1 | 0 | 61 |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | 57:28 | 15 | 14.12 | 24 | .615 | 0 | 1 | 0 | 57 |
| Mar 21, 2010 | GENMLX10 | 16-9 | 60:00 | 16 | 14.43 | 16 | .500 | 0 | 1 | 0 | 40 |
| Mar 24, 2010 | CLARKSON | 13-4 | 60:00 | 13 | 14.23 | 12 | .480 | 0 | 1 | 0 | 53 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | 60:00 | 15 | 14.33 | 12 | .444 | 0 | 1 | 0 | 47 |
| Mar 31, 2010 | CORTML10 | 11-12 | 63:53 | 11 | 13.85 | 13 | .542 | 1 | 0 | 0 | 35 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | 59:58 | 20 | 14.47 | 14 | .412 | 0 | 1 | 0 | 59 |
| 04/10/10 | at Ithaca | 8-10 | 60:00 | 8 | 13.88 | 20 | .714 | 1 | 0 | 0 | 52 |
| 04/14/2010 | at FISHER | 9-12 | 59:44 | 9 | 13.48 | 11 | .550 | 0 | 0 | 0 | 40 |
| 04/17/10 | at Stevens | 10-6 | 60:00 | 10 | 13.21 | 14 | .583 | 0 | 1 | 0 | 36 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | 60:00 | 18 | 13.55 | 10 | .357 | 0 | 1 | 0 | 41 |
| Apr 28, 2010 | UTICA | 20-6 | 60:00 | 20 | 13.98 | 18 | .474 | 0 | 1 | 0 | 57 |
| 05/01/10 | at Nazareth | 13-8 | 59:54 | 13 | 13.92 | 13 | .500 | 0 | 1 | 0 | 37 |
| May 07, 2010 | NAZARETH | 13-7 | 60:00 | 13 | 13.87 | 17 | .567 | 0 | 1 | 0 | 41 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | 60:00 | 9 | 13.60 | 12 | .571 | 0 | 1 | 0 | 34 |
| May 15, 2010 | at CONNM | 11-9 | 60:00 | 11 | 13.46 | 9 | .450 | 0 | 1 | 0 | 36 |
| May 19, 2010 | at SUNY Cortland | 7-15 | 60:00 | 7 | 13.14 | 6 | .462 | 1 | 0 | 0 | 29 |
| Opponent | 176-263 | 1200:57 | 263 | 13.14 | 279 | .515 | 5 | 14 | 0 | 860 | |
| RIT | 1200:57 | 176 | 13.14 | 196 | .527 | 14 | 6 | 0 | 623 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Mar 03, 2010 | at Stevenson | 10-20 | 10/20 | 5/16 | 41/44 | 27/33 | 36/35 | 27/23 | 17/16 | 12-15/20-29 | 8-8.0/5-4.5 |
| Mar 06, 2010 | at Rensselaer | 12-13 | 12/13 | 6/9 | 27/42 | 20/27 | 51/44 | 23/21 | 14/15 | 12-16/15-18 | 6-5.0/3-2.5 |
| 3-10-10 | at Scranton | 12-8 | 12/8 | 8/4 | 37/36 | 25/16 | 49/35 | 21/24 | 13/11 | 17-19/17-24 | 10-8.0/2-1.5 |
| Mar 13, 2010 | KEUM2010 | 21-3 | 21/3 | 11/3 | 61/12 | 41/6 | 61/25 | 19/31 | 22/6 | 17-20/10-26 | 4-2.5/6-5.5 |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | 15/5 | 11/4 | 58/21 | 39/12 | 48/26 | 18/34 | 15/7 | 22-27/18-39 | 5-4.5/4-3.5 |
| Mar 21, 2010 | GENMLX10 | 16-9 | 16/9 | 10/3 | 40/20 | 32/13 | 50/31 | 20/33 | 19/10 | 16-18/15-30 | 5-4.0/2-1.5 |
| Mar 24, 2010 | CLARKSON | 13-4 | 13/4 | 8/3 | 53/21 | 25/13 | 45/23 | 17/27 | 14/7 | 17-20/15-24 | 2-1.5/4-2.5 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | 15/5 | 7/2 | 47/30 | 27/19 | 45/28 | 17/23 | 13/10 | 21-23/16-25 | 4-3.5/6-5.5 |
| Mar 31, 2010 | CORTML10 | 11-12 | 11/12 | 7/6 | 35/36 | 24/31 | 40/33 | 17/17 | 15/12 | 20-22/20-23 | 2-2.0/1-1.0 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | 20/9 | 15/7 | 59/31 | 34/19 | 55/25 | 31/31 | 26/7 | 18-22/18-27 | 4-3.5/3-2.5 |
| 04/10/10 | at Ithaca | 8-10 | 8/10 | 3/6 | 52/41 | 28/19 | 41/44 | 12/25 | 10/11 | 16-20/22-34 | 7-6.5/3-2.5 |
| 04/14/2010 | at FISHER | 9-12 | 9/12 | 3/5 | 40/32 | 20/18 | 36/26 | 23/23 | 15/9 | 11-16/13-21 | 4-3.0/2-1.5 |
| 04/17/10 | at Stevens | 10-6 | 10/6 | 7/2 | 36/25 | 24/17 | 30/28 | 21/24 | 12/8 | 13-16/18-25 | 3-3.0/4-4.0 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | 18/9 | 9/4 | 41/28 | 28/21 | 38/26 | 12/17 | 18/13 | 10-12/8-15 | 4-3.5/4-3.5 |
| Apr 28, 2010 | UTICA | 20-6 | 20/6 | 11/3 | 57/23 | 38/14 | 52/29 | 19/32 | 24/6 | 18-22/18-30 | 3-2.0/6-6.0 |
| 05/01/10 | at Nazareth | 13-8 | 13/8 | 9/0 | 37/35 | 26/17 | 35/23 | 16/18 | 12/11 | 21-21/19-25 | 5-3.0/2-1.0 |
| May 07, 2010 | NAZARETH | 13-7 | 13/7 | 9/3 | 41/37 | 30/21 | 52/28 | 25/27 | 18/6 | 23-26/20-30 | 4-3.0/4-3.0 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | 9/6 | 4/6 | 34/35 | 21/16 | 31/25 | 13/20 | 7/11 | 18-23/16-20 | 6-7.0/5-3.5 |
| May 15, 2010 | at CONNM | 11-9 | 11/9 | 7/4 | 36/28 | 20/15 | 33/30 | 19/16 | 16/8 | 18-20/19-22 | 3-2.5/4-3.0 |
| May 19, 2010 | at SUNY Cortland | 7-15 | 7/15 | 6/11 | 29/46 | 13/25 | 28/41 | 20/15 | 12/14 | 13-18/17-22 | 4-3.0/2-1.5 |
| Totals | 263-176 | 263/176 | 156/101 | 861/623 | 542/372 | 856/605 | 390/481 | 312/198 | 333-396/334-509 | 93-79.0/72-60.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| RIT - TEAM GAME HIGHS |
| POINTS | 35 | vs Elmira College (Apr 07) | ||
| 32 | vs KEUM2010 (Mar 13) | |||
| GOALS | 21 | vs KEUM2010 (Mar 13) | ||
| 20 | vs UTICA (Apr 28) | |||
| 20 | vs Elmira College (Apr 07) | |||
| ASSISTS | 15 | vs Elmira College (Apr 07) | ||
| 11 | vs UTICA (Apr 28) | |||
| 11 | vs SUNY Oswego (Mar 17) | |||
| 11 | vs KEUM2010 (Mar 13) | |||
| SHOTS | 61 | vs KEUM2010 (Mar 13) | ||
| 59 | vs Elmira College (Apr 07) | |||
| SHOTS ON GOAL | 41 | vs KEUM2010 (Mar 13) | ||
| 39 | vs SUNY Oswego (Mar 17) | |||
| SAVES | 19 | vs CORTML10 (Mar 31) | ||
| 14 | vs Nazareth (May 07) | |||
| 14 | vs Hartwick College (Mar 27) | |||
| 14 | at Rensselaer (Mar 06) | |||
| GROUND BALLS | 61 | vs KEUM2010 (Mar 13) | ||
| 55 | vs Elmira College (Apr 07) | |||
| TURNOVERS | 31 | vs Elmira College (Apr 07) | ||
| 27 | at Stevenson (Mar 03) | |||
| CAUSED TURNOVERS | 34 | vs SUNY Oswego (Mar 17) | ||
| 33 | vs GENMLX10 (Mar 21) |
| Opponent - GAME HIGHS |
| POINTS | 36 | at Stevenson (Mar 03) | ||
| 26 | at SUNY Cortland (May 19) | |||
| GOALS | 20 | at Stevenson (Mar 03) | ||
| 15 | at SUNY Cortland (May 19) | |||
| ASSISTS | 16 | at Stevenson (Mar 03) | ||
| 11 | at SUNY Cortland (May 19) | |||
| SHOTS | 46 | at SUNY Cortland (May 19) | ||
| 44 | at Stevenson (Mar 03) | |||
| SHOTS ON GOAL | 33 | at Stevenson (Mar 03) | ||
| 31 | vs CORTML10 (Mar 31) | |||
| SAVES | 24 | vs SUNY Oswego (Mar 17) | ||
| 20 | at Ithaca (04/10/10) | |||
| 20 | vs KEUM2010 (Mar 13) | |||
| GROUND BALLS | 44 | at Ithaca (04/10/10) | ||
| 44 | at Rensselaer (Mar 06) | |||
| TURNOVERS | 34 | vs SUNY Oswego (Mar 17) | ||
| 33 | vs GENMLX10 (Mar 21) | |||
| CAUSED TURNOVERS | 31 | vs Elmira College (Apr 07) | ||
| 27 | at Stevenson (Mar 03) |
| RIT - GAME LOWS |
| POINTS | 11 | at Ithaca (04/10/10) | ||
| 12 | at FISHER (04/14/2010) | |||
| GOALS | 7 | at SUNY Cortland (May 19) | ||
| 8 | at Ithaca (04/10/10) | |||
| ASSISTS | 3 | at Ithaca (04/10/10) | ||
| 3 | at FISHER (04/14/2010) | |||
| SHOTS | 27 | at Rensselaer (Mar 06) | ||
| 29 | at SUNY Cortland (May 19) | |||
| SHOTS ON GOAL | 13 | at SUNY Cortland (May 19) | ||
| 20 | at Rensselaer (Mar 06) | |||
| 20 | at FISHER (04/14/2010) | |||
| 20 | at CONNM (May 15) | |||
| SAVES | 3 | vs KEUM2010 (Mar 13) | ||
| 4 | vs GENMLX10 (Mar 21) | |||
| GROUND BALLS | 28 | at SUNY Cortland (May 19) | ||
| 30 | at Stevens (04/17/10) | |||
| TURNOVERS | 12 | at Ithaca (04/10/10) | ||
| 12 | vs Alfred University (Apr 21) | |||
| CAUSED TURNOVERS | 15 | at SUNY Cortland (May 19) | ||
| 16 | at CONNM (May 15) |
| Opponent - GAME LOWS |
| POINTS | 6 | vs KEUM2010 (Mar 13) | ||
| 7 | vs CLARKSON (Mar 24) | |||
| 7 | vs Hartwick College (Mar 27) | |||
| GOALS | 3 | vs KEUM2010 (Mar 13) | ||
| 4 | vs CLARKSON (Mar 24) | |||
| ASSISTS | 0 | at Nazareth (05/01/10) | ||
| 2 | vs Hartwick College (Mar 27) | |||
| 2 | at Stevens (04/17/10) | |||
| SHOTS | 12 | vs KEUM2010 (Mar 13) | ||
| 20 | vs GENMLX10 (Mar 21) | |||
| SHOTS ON GOAL | 6 | vs KEUM2010 (Mar 13) | ||
| 12 | vs SUNY Oswego (Mar 17) | |||
| SAVES | 6 | at SUNY Cortland (May 19) | ||
| 8 | at Rensselaer (Mar 06) | |||
| GROUND BALLS | 23 | vs CLARKSON (Mar 24) | ||
| 23 | at Nazareth (05/01/10) | |||
| TURNOVERS | 15 | at SUNY Cortland (May 19) | ||
| 16 | at CONNM (May 15) | |||
| CAUSED TURNOVERS | 12 | at Ithaca (04/10/10) | ||
| 12 | vs Alfred University (Apr 21) |
Player High/Low Analysis |
| RIT - INDIVIDUAL GAME HIGHS |
| POINTS............. | 8 | Sean Gillies vs Elmira College (Apr 07) | |||
| 7 | Kelso Davis vs Alfred University (Apr 21) | ||||
| GOALS.............. | 6 | Sean Gillies vs Elmira College (Apr 07) | |||
| 6 | Jordan MacIntosh vs Hartwick College (Mar 27) | ||||
| ASSISTS............ | 5 | Iric Bressler vs SUNY Oswego (Mar 17) | |||
| 4 | Iric Bressler vs Hartwick College (Mar 27) | ||||
