| # 3 A.J. Tingle |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| 3-10-10 | at Scranton | 12-8 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | KEUM2010 | 21-3 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | CLARKSON | 13-4 | * | 1 | 0 | 1 | 3 | .200 | 2 | .800 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | * | 0 | 0 | 0 | 1 | .167 | 1 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | * | 0 | 0 | 0 | 2 | .125 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/10/10 | at Ithaca | 8-10 | * | * | 1 | 0 | 1 | 3 | .182 | 2 | .636 | 0 | 1 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 |
| 04/14/2010 | at FISHER | 9-12 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | * | 0 | 0 | 0 | 0 | .182 | 0 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2010 | UTICA | 20-6 | * | 1 | 1 | 2 | 3 | .214 | 3 | .714 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 07, 2010 | NAZARETH | 13-7 | * | 0 | 0 | 0 | 0 | .214 | 0 | .714 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 164-78 | 11 | 1 | 3 | 1 | 4 | 14 | .214 | 10 | .714 | 0 | 1 | 0 | 5 | 5 | 0 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 1.27 Goals per game: 0.27 Assists per game: 0.09 Points per game: 0.36 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |