| #22 Tom Riley |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 06, 2010 | at Rensselaer | 12-13 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-10-10 | at Scranton | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 1-0.5 | |
| Mar 13, 2010 | KEUM2010 | 21-3 | * | 1 | 0 | 1 | 4 | .200 | 2 | .600 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | CLARKSON | 13-4 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | * | 0 | 0 | 0 | 2 | .143 | 1 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | * | 1 | 0 | 1 | 1 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2010 | UTICA | 20-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| May 07, 2010 | NAZARETH | 13-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 168-75 | 11 | 0 | 2 | 0 | 2 | 8 | .250 | 5 | .625 | 0 | 0 | 0 | 2 | 3 | 0 | 0-0 | 1-0.5 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.73 Goals per game: 0.18 Assists per game: 0.00 Points per game: 0.18 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |