| # 9 Doug Hemink |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | at Stevenson | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 3-10-10 | at Scranton | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | KEUM2010 | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 17, 2010 | SUNY OSWEGO | 15-5 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 21, 2010 | GENMLX10 | 16-9 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | CLARKSON | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | * | 0 | 0 | 0 | 1 | .000 | 0 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | * | 2 | 0 | 2 | 2 | .400 | 2 | .800 | 0 | 0 | 1 | 1 | 3 | 1 | 0-0 | 0-0.0 | |
| 04/14/2010 | at FISHER | 9-12 | * | 0 | 0 | 0 | 1 | .333 | 0 | .667 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/17/10 | at Stevens | 10-6 | * | 0 | 0 | 0 | 2 | .250 | 1 | .625 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | * | 1 | 0 | 1 | 1 | .333 | 1 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Apr 28, 2010 | UTICA | 20-6 | * | 0 | 0 | 0 | 2 | .273 | 1 | .636 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 05/01/10 | at Nazareth | 13-8 | * | 0 | 0 | 0 | 1 | .250 | 0 | .583 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-1.0 | |
| May 07, 2010 | NAZARETH | 13-7 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-0.5 | |
| May 15, 2010 | at CONNM | 11-9 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 19, 2010 | at SUNY Cortland | 7-15 | * | 0 | 0 | 0 | 0 | .250 | 0 | .583 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 232-141 | 17 | 0 | 3 | 1 | 4 | 12 | .250 | 7 | .583 | 0 | 0 | 1 | 6 | 6 | 2 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.71 Goals per game: 0.18 Assists per game: 0.06 Points per game: 0.24 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |