| # 7 Robert Tonnessen |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 03, 2010 | at Stevenson | 10-20 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 3-10-10 | at Scranton | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2010 | KEUM2010 | 21-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 24, 2010 | CLARKSON | 13-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 31, 2010 | CORTML10 | 11-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/10/10 | at Ithaca | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/14/2010 | at FISHER | 9-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 0-0.0 | |
| 04/17/10 | at Stevens | 10-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 28, 2010 | UTICA | 20-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| 05/01/10 | at Nazareth | 13-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 07, 2010 | NAZARETH | 13-7 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | 0-0.0 | |
| May 15, 2010 | at CONNM | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| May 19, 2010 | at SUNY Cortland | 7-15 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 4 | 0 | 0-0 | 0-0.0 | |
| Totals | 220-149 | 17 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 14 | 2 | 0-0 | 0-0.0 |
| Per-game summary |
|
Games played: 17 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| # 7 Robert Tonnessen |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 03, 2010 | at Stevenson | 10-20 | * | 2:53 | 0 | 0.00 | 0 | .000 | 0 | 0 | 0 | 0 | |
| 3-10-10 | at Scranton | 12-8 | * | * | 60:00 | 8 | 7.63 | 8 | .500 | 1 | 0 | 0 | 36 |
| Mar 13, 2010 | KEUM2010 | 21-3 | * | * | 39:00 | 2 | 5.89 | 2 | .500 | 2 | 0 | 0 | 9 |
| Mar 24, 2010 | CLARKSON | 13-4 | * | * | 60:00 | 4 | 5.19 | 9 | .576 | 3 | 0 | 0 | 21 |
| Mar 27, 2010 | HARTWICK COLLEGE | 15-5 | * | * | 49:53 | 5 | 5.38 | 11 | .612 | 4 | 0 | 0 | 26 |
| Mar 31, 2010 | CORTML10 | 11-12 | * | * | 63:53 | 12 | 6.75 | 19 | .613 | 4 | 1 | 0 | 36 |
| Apr 07, 2010 | ELMIRA COLLEGE | 20-9 | * | * | 30:00 | 4 | 6.87 | 5 | .607 | 5 | 1 | 0 | 11 |
| 04/10/10 | at Ithaca | 8-10 | * | * | 60:00 | 10 | 7.38 | 9 | .583 | 5 | 2 | 0 | 41 |
| 04/14/2010 | at FISHER | 9-12 | * | * | 59:44 | 12 | 8.04 | 6 | .548 | 5 | 3 | 0 | 32 |
| 04/17/10 | at Stevens | 10-6 | * | * | 60:00 | 6 | 7.79 | 11 | .559 | 6 | 3 | 0 | 25 |
| Apr 21, 2010 | ALFRED UNIVERSITY | 18-9 | * | * | 45:00 | 7 | 7.92 | 8 | .557 | 7 | 3 | 0 | 21 |
| Apr 28, 2010 | UTICA | 20-6 | * | * | 38:00 | 3 | 7.71 | 3 | .555 | 8 | 3 | 0 | 11 |
| 05/01/10 | at Nazareth | 13-8 | * | * | 59:54 | 8 | 7.74 | 9 | .552 | 9 | 3 | 0 | 35 |
| May 07, 2010 | NAZARETH | 13-7 | * | * | 60:00 | 7 | 7.67 | 14 | .564 | 10 | 3 | 0 | 37 |
| May 09, 2010 | ITHACA COLLEGE | 9-6 | * | * | 60:00 | 6 | 7.54 | 10 | .569 | 11 | 3 | 0 | 35 |
| May 15, 2010 | at CONNM | 11-9 | * | * | 60:00 | 9 | 7.65 | 6 | .558 | 12 | 3 | 0 | 28 |
| May 19, 2010 | at SUNY Cortland | 7-15 | * | * | 60:00 | 15 | 8.15 | 10 | .543 | 12 | 4 | 0 | 46 |
| Totals | 17 | 16 | 868:17 | 118 | 8.15 | 140 | .543 | 12 | 4 | 0 | 450 |