RIT

Cumulative Season Statistics


 

Overall Team Statistics

 

Overall record: 22-17 Conf: 7-5 Home: 7-3 Away: 6-4 Neutral: 9-10

TEAM STATISTICS  RIT  OPP 
ATTACK     
   Kills  1585  1260 
   Errors  821  672 
   Total Attacks  4328  4067 
   Attack Pct  .177  .145 
   Kills/Set  11.3  9.0 
SET     
   Assists  1428  1125 
   Assists/Set  10.2  8.0 
SERVE     
   Aces  301  298 
   Errors  359  325 
   Aces/Set  2.2  2.1 
SERVE RECEPTIONS     
   Errors  295  309 
   Errors/Set  2.1  2.2 
DEFENSE     
   Digs  1895  1665 
   Digs/Set  13.5  11.9 
BLOCKING     
   Block Solo  71  62 
   Block Assist  274  293 
   Total Blocks  208.0  208.5 
   Blocks/Set  1.5  1.5 
   Block Errors  54  88 
Ball handling errors  97  75 
ATTENDANCE     
   Total  1375  1196 
   Dates/Avg Per Date  10/138  10/120 
   Neutral site #/Avg  19/69   
   Current win streak  0  - 
   Home win streak  0  - 

Match wins by #sets  1  2  3  4  5  Total 
RIT  0  0  11  9  2  22 
Opponents  0  0  10  4  3  17 

Sets won by set  1  2  3  4  5  Total 
RIT  22  19  21  12  2  76 
Opponents  17  20  18  6  3  64 

Points by set  1  2  3  4  5  Total 
RIT  870  857  847  424  58  3056 
Opponents  824  847  840  384  69  2964 


 

Overall Individual Statistics

 

Overall record: 22-17 Conf: 7-5 Home: 7-3 Away: 6-4 Neutral: 9-10

      ATTACK  SET  SERVE 
##  Player  SP  MP-MS  K  K/Set  E  TA  Pct  A  A/Set  SA  SA/Set  SE 
12  Sarah Szybist   139  39-   709  5.10  269  1540  .286  24  0.17  52  0.37  75 
3   Laiz Novaes   122  37-   179  1.47  65  479  .238  402  3.30  38  0.31  29 
13  Amy Van Hienen   116  38-   188  1.62  138  622  .080  10  0.09  30  0.26  57 
14  Abby Higgins   108  39-   112  1.04  77  366  .096  7  0.06  20  0.19  35 
2   Kayla Wheeler   115  39-   76  0.66  52  279  .086  7  0.06  0  0.00  1 
21  Sara Martin   72  35-   111  1.54  88  356  .065  8  0.11  15  0.21  19 
11  Emma Dowdy   106  32-   83  0.78  34  228  .215  831  7.84  21  0.20  21 
10  Taylor Harkness   87  32-   81  0.93  44  246  .150  12  0.14  5  0.06  12 
1   Bethany Davis   139  39-   7  0.05  6  27  .037  41  0.29  53  0.38  34 
22  Rebecca Bennett   98  34-   3  0.03  4  21  -.048  4  0.04  21  0.21  43 
16  Kaitlin Slippy   69  26-   0  0.00  0  3  .000  2  0.03  23  0.33  12 
9   Claire Foggo   35  17-   11  0.31  16  45  -.111  1  0.03  0  0.00  2 
23  Brittany Griffin   25  20-   9  0.36  5  32  .125  0  0.00  3  0.12  2 
8   Arielle Pariente   31  21-   3  0.10  4  13  -.077  73  2.35  12  0.39  10 
7   Lauren Gotsch   17  13-   11  0.65  6  38  .132  2  0.12  1  0.06  1 
18  Hanna Stokes   53  30-   0  0.00  2  3  -.667  2  0.04  7  0.13  5 
15  Meritt Rogers   13  10-   2  0.15  11  30  -.300  2  0.15  0  0.00  1 
  RIT.................  140  39-   1585  11.32  821  4328  .177  1428  10.20  301  2.15  359 
  Opponents...........  140  39-   1260  9.00  672  4067  .145  1125  8.04  298  2.13  325 

         DIG  BLOCKING     POINTS 
##  Player  SP  RE  Dig  Dig/Set  BS  BA  Total  Blk/Set  BE  BHE  Points  Pts/Set 
12  Sarah Szybist   139  54  292  2.10  14  51  65  0.47  4  6  800.5  5.76 
3   Laiz Novaes   122  22  265  2.17  5  20  25  0.20  7  25  232.0  1.90 
13  Amy Van Hienen   116  60  219  1.89  2  16  18  0.16  3  3  228.0  1.97 
14  Abby Higgins   108  7  40  0.37  10  27  37  0.34  6  3  155.5  1.44 
2   Kayla Wheeler   115  2  21  0.18  25  72  97  0.84  7  1  137.0  1.19 
21  Sara Martin   72  29  77  1.07  1  6  7  0.10  0  0  130.0  1.81 
11  Emma Dowdy   106  4  183  1.73  3  26  29  0.27  8  44  120.0  1.13 
10  Taylor Harkness   87  0  30  0.34  5  31  36  0.41  14  2  106.5  1.22 
1   Bethany Davis   139  53  537  3.86  0  1  1  0.01  0  5  60.5  0.44 
22  Rebecca Bennett   98  27  96  0.98  0  1  1  0.01  0  2  24.5  0.25 
16  Kaitlin Slippy   69  6  43  0.62  0  0  0  0.00  1  1  23.0  0.33 
9   Claire Foggo   35  0  1  0.03  3  12  15  0.43  1  0  20.0  0.57 
23  Brittany Griffin   25  1  1  0.04  2  5  7  0.28  1  0  16.5  0.66 
8   Arielle Pariente   31  0  10  0.32  0  0  0  0.00  1  3  15.0  0.48 
7   Lauren Gotsch   17  3  14  0.82  0  4  4  0.24  0  0  14.0  0.82 
18  Hanna Stokes   53  12  62  1.17  0  0  0  0.00  0  0  7.0  0.13 
15  Meritt Rogers   13  1  4  0.31  1  2  3  0.23  1  2  4.0  0.31 
   TEAM     14 
  RIT.................  140  295  1895  13.54  71  274  208.0  1.49  54  97  2094.0  14.96 
  Opponents...........  140  309  1665  11.89  62  293  208.5  1.49  88  75  1766.5  12.62 


 

Category Leaders

 

##  ATTACK (by Pct)  S  K  K/Set  E  TA  Pct 
12  Sarah Szybist   139  709  5.10  269  1540  .286 
3   Laiz Novaes   122  179  1.47  65  479  .238 
11  Emma Dowdy   106  83  0.78  34  228  .215 
10  Taylor Harkness   87  81  0.93  44  246  .150 
7   Lauren Gotsch   17  11  0.65  6  38  .132 
23  Brittany Griffin   25  9  0.36  5  32  .125 
14  Abby Higgins   108  112  1.04  77  366  .096 
2   Kayla Wheeler   115  76  0.66  52  279  .086 
13  Amy Van Hienen   116  188  1.62  138  622  .080 
21  Sara Martin   72  111  1.54  88  356  .065 
1   Bethany Davis   139  7  0.05  6  27  .037 
16  Kaitlin Slippy   69  0  0.00  0  3  .000 
22  Rebecca Bennett   98  3  0.03  4  21  -.048 
8   Arielle Pariente   31  3  0.10  4  13  -.077 
9   Claire Foggo   35  11  0.31  16  45  -.111 
15  Meritt Rogers   13  2  0.15  11  30  -.300 
18  Hanna Stokes   53  0  0.00  2  3  -.667 
  RIT.................  140  1585  11.32  821  4328  .177 
  Opponents...........  140  1260  9.00  672  4067  .145 

##  SET (by A/Set)  S  Ast  Ast/Set 
11  Emma Dowdy   106  831  7.84 
3   Laiz Novaes   122  402  3.30 
8   Arielle Pariente   31  73  2.35 
1   Bethany Davis   139  41  0.29 
12  Sarah Szybist   139  24  0.17 
15  Meritt Rogers   13  2  0.15 
10  Taylor Harkness   87  12  0.14 
7   Lauren Gotsch   17  2  0.12 
21  Sara Martin   72  8  0.11 
13  Amy Van Hienen   116  10  0.09 
14  Abby Higgins   108  7  0.06 
2   Kayla Wheeler   115  7  0.06 
22  Rebecca Bennett   98  4  0.04 
18  Hanna Stokes   53  2  0.04 
16  Kaitlin Slippy   69  2  0.03 
9   Claire Foggo   35  1  0.03 
TM  TEAM   140  0  0.00 
23  Brittany Griffin   25  0  0.00 
  RIT.................  140  1428  10.20 
  Opponents...........  140  1125  8.04 

##  BLOCK (by B/Set)  S  BS  BA  Total  Blk/Set  BE 
2   Kayla Wheeler   115  25  72  97.0  0.84  7 
12  Sarah Szybist   139  14  51  65.0  0.47  4 
9   Claire Foggo   35  3  12  15.0  0.43  1 
10  Taylor Harkness   87  5  31  36.0  0.41  14 
14  Abby Higgins   108  10  27  37.0  0.34  6 
23  Brittany Griffin   25  2  5  7.0  0.28  1 
11  Emma Dowdy   106  3  26  29.0  0.27  8 
7   Lauren Gotsch   17  0  4  4.0  0.24  0 
15  Meritt Rogers   13  1  2  3.0  0.23  1 
3   Laiz Novaes   122  5  20  25.0  0.20  7 
13  Amy Van Hienen   116  2  16  18.0  0.16  3 
21  Sara Martin   72  1  6  7.0  0.10  0 
22  Rebecca Bennett   98  0  1  1.0  0.01  0 
1   Bethany Davis   139  0  1  1.0  0.01  0 
18  Hanna Stokes   53  0  0  0.0  0.00  0 
8   Arielle Pariente   31  0  0  0.0  0.00  1 
16  Kaitlin Slippy   69  0  0  0.0  0.00  1 
  RIT.................  140  71  274  208.0  1.49  54 
  Opponents...........  140  62  293  208.5  1.49  88 

##  POINTS (by Points)  S  Pts  Pts/Set 
12  Sarah Szybist   139  800.5  5.76 
3   Laiz Novaes   122  232.0  1.90 
13  Amy Van Hienen   116  228.0  1.97 
14  Abby Higgins   108  155.5  1.44 
2   Kayla Wheeler   115  137.0  1.19 
21  Sara Martin   72  130.0  1.81 
11  Emma Dowdy   106  120.0  1.13 
10  Taylor Harkness   87  106.5  1.22 
1   Bethany Davis   139  60.5  0.44 
22  Rebecca Bennett   98  24.5  0.25 
16  Kaitlin Slippy   69  23.0  0.33 
9   Claire Foggo   35  20.0  0.57 
23  Brittany Griffin   25  16.5  0.66 
8   Arielle Pariente   31  15.0  0.48 
7   Lauren Gotsch   17  14.0  0.82 
18  Hanna Stokes   53  7.0  0.13 
15  Meritt Rogers   13  4.0  0.31 
  RIT.................  140  2094.0  14.96 
  Opponents...........  140  1766.5  12.62 

##  KILL (by K/Set)  S  K  K/Set 
12  Sarah Szybist   139  709  5.10 
13  Amy Van Hienen   116  188  1.62 
21  Sara Martin   72  111  1.54 
3   Laiz Novaes   122  179  1.47 
14  Abby Higgins   108  112  1.04 
10  Taylor Harkness   87  81  0.93 
11  Emma Dowdy   106  83  0.78 
2   Kayla Wheeler   115  76  0.66 
7   Lauren Gotsch   17  11  0.65 
23  Brittany Griffin   25  9  0.36 
9   Claire Foggo   35  11  0.31 
15  Meritt Rogers   13  2  0.15 
8   Arielle Pariente   31  3  0.10 
1   Bethany Davis   139  7  0.05 
22  Rebecca Bennett   98  3  0.03 
18  Hanna Stokes   53  0  0.00 
16  Kaitlin Slippy   69  0  0.00 
  RIT.................  140  1585  11.32 
  Opponents...........  140  1260  9.00 

##  SERVE (by ##)  S  SA  SE  SA/Set 
1   Bethany Davis   139  53  34  0.38 
2   Kayla Wheeler   115  0  1  0.00 
3   Laiz Novaes   122  38  29  0.31 
7   Lauren Gotsch   17  1  1  0.06 
8   Arielle Pariente   31  12  10  0.39 
9   Claire Foggo   35  0  2  0.00 
10  Taylor Harkness   87  5  12  0.06 
11  Emma Dowdy   106  21  21  0.20 
12  Sarah Szybist   139  52  75  0.37 
13  Amy Van Hienen   116  30  57  0.26 
14  Abby Higgins   108  20  35  0.19 
15  Meritt Rogers   13  0  1  0.00 
16  Kaitlin Slippy   69  23  12  0.33 
18  Hanna Stokes   53  7  5  0.13 
21  Sara Martin   72  15  19  0.21 
22  Rebecca Bennett   98  21  43  0.21 
23  Brittany Griffin   25  3  2  0.12 
  RIT.................  140  301  359  2.15 
  Opponents...........  140  298  325  2.13 

##  DEFENSE (by Dig/Set)  S  Dig  Dig/Set 
1   Bethany Davis   139  537  3.86 
3   Laiz Novaes   122  265  2.17 
12  Sarah Szybist   139  292  2.10 
13  Amy Van Hienen   116  219  1.89 
11  Emma Dowdy   106  183  1.73 
18  Hanna Stokes   53  62  1.17 
21  Sara Martin   72  77  1.07 
22  Rebecca Bennett   98  96  0.98 
7   Lauren Gotsch   17  14  0.82 
16  Kaitlin Slippy   69  43  0.62 
14  Abby Higgins   108  40  0.37 
10  Taylor Harkness   87  30  0.34 
8   Arielle Pariente   31  10  0.32 
15  Meritt Rogers   13  4  0.31 
2   Kayla Wheeler   115  21  0.18 
23  Brittany Griffin   25  1  0.04 
9   Claire Foggo   35  1  0.03 
  RIT.................  140  1895  13.54 
  Opponents...........  140  1665  11.89 

##  RECEPT (by Pct)  S  RE  RE/Set 
10  Taylor Harkness   87  0  0.00 
8   Arielle Pariente   31  0  0.00 
9   Claire Foggo   35  0  0.00 
1   Bethany Davis   139  53  0.38 
18  Hanna Stokes   53  12  0.23 
TM  TEAM   140  14  0.10 
12  Sarah Szybist   139  54  0.39 
13  Amy Van Hienen   116  60  0.52 
14  Abby Higgins   108  7  0.06 
22  Rebecca Bennett   98  27  0.28 
3   Laiz Novaes   122  22  0.18 
16  Kaitlin Slippy   69  6  0.09 
11  Emma Dowdy   106  4  0.04 
21  Sara Martin   72  29  0.40 
2   Kayla Wheeler   115  2  0.02 
7   Lauren Gotsch   17  3  0.18 
15  Meritt Rogers   13  1  0.08 
23  Brittany Griffin   25  1  0.04 
  RIT.................  140  295  2.11 
  Opponents...........  140  309  2.21 


 

Overall/Conference Stats

 

  OVERALL
         ATTACK  SET    
##  Player  gp  k  k/s  pct  a  a/s  pts/s 
12  Sarah Szybist   139  709  5.10  .286  24  0.17  5.76 
3   Laiz Novaes   122  179  1.47  .238  402  3.30  1.90 
13  Amy Van Hienen   116  188  1.62  .080  10  0.09  1.97 
14  Abby Higgins   108  112  1.04  .096  7  0.06  1.44 
2   Kayla Wheeler   115  76  0.66  .086  7  0.06  1.19 
21  Sara Martin   72  111  1.54  .065  8  0.11  1.81 
11  Emma Dowdy   106  83  0.78  .215  831  7.84  1.13 
10  Taylor Harkness   87  81  0.93  .150  12  0.14  1.22 
1   Bethany Davis   139  7  0.05  .037  41  0.29  0.43 
22  Rebecca Bennett   98  3  0.03  -.048  4  0.04  0.24 
16  Kaitlin Slippy   69  0  0.00  .000  2  0.03  0.33 
9   Claire Foggo   35  11  0.31  -.111  1  0.03  0.57 
23  Brittany Griffin   25  9  0.36  .125  0  0.00  0.64 
8   Arielle Pariente   31  3  0.10  -.077  73  2.35  0.48 
7   Lauren Gotsch   17  11  0.65  .132  2  0.12  0.82 
18  Hanna Stokes   53  0  0.00  -.667  2  0.04  0.13 
15  Meritt Rogers   13  2  0.15  -.300  2  0.15  0.31 
  RIT  140  1585  11.32  .177  1428  10.20  14.96 
  Opponents  140  1260  9.00  .145  1125  8.04  12.61 
CONFERENCE
   ATTACK  SET    
gp  k  k/s  pct  a  a/s  pts/s 
43  235  5.47  .314  8  0.19  5.95 
38  57  1.50  .222  130  3.42  1.82 
37  65  1.76  .043  4  0.11  2.03 
37  50  1.35  .136  2  0.05  1.95 
37  24  0.65  .089  2  0.05  1.16 
18  24  1.33  .049  2  0.11  1.67 
29  21  0.72  .220  269  9.28  1.03 
20  24  1.20  .175  2  0.10  1.60 
43  2  0.05  .167  10  0.23  0.35 
33  2  0.06  -.154  3  0.09  0.33 
28  0  0.00  .000  2  0.07  0.39 
7  2  0.29  -.333  0  0.00  0.43 
8  3  0.38  -.059  0  0.00  0.88 
14  3  0.21  -.125  34  2.43  0.71 
9  9  1.00  .138  1  0.11  1.22 
21  0  0.00  .000  1  0.05  0.19 
7  1  0.14  -.318  1  0.14  0.14 
44  522  11.86  .172  471  10.70  15.48 
44  410  9.32  .162  386  8.77  13.39 
 
  OVERALL
   SERVE     DIG  BLOCKING 
Player  sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
Sarah Szybist  52  0.37  54  292  2.10  14  51  65  0.47 
Laiz Novaes  38  0.31  22  265  2.17  5  20  25  0.20 
Amy Van Hienen  30  0.26  60  219  1.89  2  16  18  0.16 
Abby Higgins  20  0.19  7  40  0.37  10  27  37  0.34 
Kayla Wheeler  0  0.00  2  21  0.18  25  72  97  0.84 
Sara Martin  15  0.21  29  77  1.07  1  6  7  0.10 
Emma Dowdy  21  0.20  4  183  1.73  3  26  29  0.27 
Taylor Harkness  5  0.06  0  30  0.34  5  31  36  0.41 
Bethany Davis  53  0.38  53  537  3.86  0  1  1  0.01 
Rebecca Bennett  21  0.21  27  96  0.98  0  1  1  0.01 
Kaitlin Slippy  23  0.33  6  43  0.62  0  0  0  0.00 
Claire Foggo  0  0.00  0  1  0.03  3  12  15  0.43 
Brittany Griffin  3  0.12  1  1  0.04  2  5  7  0.28 
Arielle Pariente  12  0.39  0  10  0.32  0  0  0  0.00 
Lauren Gotsch  1  0.06  3  14  0.82  0  4  4  0.24 
Hanna Stokes  7  0.13  12  62  1.17  0  0  0  0.00 
Meritt Rogers  0  0.00  1  4  0.31  1  2  3  0.23 
TEAM        14 
RIT  301  2.15  295  1895  13.54  71  274  208.0  1.49 
Opponents  298  2.13  309  1665  11.89  62  293  208.5  1.49 
CONFERENCE
SERVE     DIG  BLOCKING 
sa  sa/s  re  d  d/s  bs  ba  tot  b/s 
10  0.23  10  89  2.07  5  12  17  0.40 
9  0.24  13  85  2.24  1  4  5  0.13 
9  0.24  20  62  1.68  0  3  3  0.08 
12  0.32  2  8  0.22  4  12  16  0.43 
0  0.00  1  4  0.11  10  18  28  0.76 
6  0.33  7  10  0.56  0  0  0  0.00 
6  0.21  0  62  2.14  0  6  6  0.21 
2  0.10  0  6  0.30  2  8  10  0.50 
13  0.30  16  157  3.65  0  0  0  0.00 
9  0.27  13  43  1.30  0  0  0  0.00 
11  0.39  6  24  0.86  0  0  0  0.00 
0  0.00  0  0  0.00  0  2  2  0.29 
3  0.38  0  0  0.00  1  0  1  0.12 
7  0.50  0  3  0.21  0  0  0  0.00 
1  0.11  3  12  1.33  0  3  3  0.33 
4  0.19  6  21  1.00  0  0  0  0.00 
0  0.00  0  2  0.29  0  1  1  0.14 
      4 
102  2.32  101  588  13.36  23  69  57.5  1.31 
101  2.30  102  568  12.91  20  117  78.5  1.78