|
Game Results |
Date | Opponent | Score | Overall | Conference | Attend | Goals scored | ||||
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | L | 0-1-0 | 0-0-0 | 317 | Anthony DeFeo (Simon Garno;Nick Simone) | |||
Sep 02, 2017 | #8 RUTGERS-NEWARK | 0-2 | L | 0-2-0 | 0-0-0 | 100 | - | |||
Sep 07, 2017 | at Keuka College | W | 6-1 | 1-2-0 | 0-0-0 | 130 | Anthony DeFeo (Nick Simone) | |||
Jared Short (Simon Garno) | ||||||||||
Dean Kouroupas (Gene Sicoli) | ||||||||||
Connor Gill (Gene Sicoli) | ||||||||||
Anthony DeFeo (Gene Sicoli) | ||||||||||
Tristan Scott (Gene Sicoli) | ||||||||||
Sep 13, 2017 | ELMIRA COLLEGE | W | 3-0 | 2-2-0 | 0-0-0 | David Koffi (Gene Sicoli) | ||||
Mark-Vincent Sansone (Simon Garno) | ||||||||||
Simon Garno (unassisted) | ||||||||||
Sep 16, 2017 | ROCHESTER | 1-5 | L | 2-3-0 | 0-0-0 | 217 | Anthony DeFeo (unassisted) | |||
09/19/17 | at Nazareth | 0-0 | T | O2 | 2-3-1 | 0-0-0 | 218 | - | ||
* | Sep 23, 2017 | VASSAR COLLEGE | 1-2 | L | 2-4-1 | 0-1-0 | 105 | Jared Short (Simon Garno) | ||
* | Sep 27, 2017 | at Hobart | 1-2 | L | OT | 2-5-1 | 0-2-0 | 100 | Jared Short (Nick Simone) | |
* | Sep 30, 2017 | CLARKSON UNIVERSITY | W | 2-1 | OT | 3-5-1 | 1-2-0 | 111 | Dean Kouroupas (Anthony DeFeo) | |
Adam Bem (Joey Gianakopoulos) | ||||||||||
* | 10/5/2017 | at St. Lawrence | 2-2 | T | O2 | 3-5-2 | 1-2-1 | 808 | Anthony DeFeo (Dean Kouroupas) | |
Nick Simone (Simon Garno) | ||||||||||
* | Oct 13, 2017 | at Rensselaer | W | 3-0 | 4-5-2 | 2-2-1 | 91 | Dean Kouroupas (unassisted) | ||
Mark-Vincent Sansone (Simon Garno) | ||||||||||
Dean Kouroupas (Simon Garno) | ||||||||||
* | Oct 14, 2017 | at Skidmore College | 2-2 | T | O2 | 4-5-3 | 2-2-2 | 240 | Dean Kouroupas (Anthony DeFeo) | |
Mike Reverdatto (unassisted) | ||||||||||
* | Oct 21, 2017 | BARD COLLEGE | W | 6-1 | 5-5-3 | 3-2-2 | 208 | Simon Garno (Dean Kouroupas) | ||
Jared Short (Simon Garno) | ||||||||||
Cam Shipley (Simon Garno) | ||||||||||
Dean Kouroupas (Simon Garno) | ||||||||||
Tyler Hatch (Gene Sicoli) | ||||||||||
Matteo DeFeo (David Koffi) | ||||||||||
* | Oct 25, 2017 | ITHACA COLLEGE | W | 4-1 | 6-5-3 | 4-2-2 | 115 | Nick Simone (unassisted) | ||
Cam Shipley (Tristan Scott;Simon Garno) | ||||||||||
Nick Simone (Connor Gill) | ||||||||||
Tristan Scott (penalty kick) | ||||||||||
* | Oct 28, 2017 | UNION COLLEGE | W | 3-0 | 7-5-3 | 5-2-2 | 104 | Joey Gianakopoulos (Gene Sicoli) | ||
Dean Kouroupas (Simon Garno;Mark-Vincent Sansone) | ||||||||||
Tyler Hatch (Connor Gill;Nate Verso) | ||||||||||
Oct 31, 2017 | CLARKSON UNIVERSITY | W | 2-1 | 8-5-3 | 5-2-2 | 105 | Mark-Vincent Sansone (Gene Sicoli) | |||
Simon Garno (Dean Kouroupas) | ||||||||||
Nov 04, 2017 | at Hobart | 0-2 | L | 8-6-3 | 5-2-2 | 170 | - |
Team Record | W-L-T |
Overall | 8-6-3 |
Conference | 5-2-2 |
Home | 6-4 |
Away | 2-2-3 |
Neutral | 0-0 |
Overtime | 1-1-3 |
Attendance | Dates | Total | Average |
All games | 17 | 3139 | 185 |
Home | 10 | 1382 | 138 |
Away | 7 | 1757 | 251 |
Neutral | 0 | 0 | 0 |
Team Game-by-Game |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | 1 | 2 | 4 | 11 | .091 | 5 | .455 | 0 | 0-0 | 992 |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | 0 | 0 | 0 | 7 | .000 | 2 | .286 | 0 | 0-0 | 968 |
Sep 07, 2017 | at Keuka College | 6-1 | 6 | 6 | 18 | 17 | .353 | 11 | .647 | 1 | 0-0 | 1003 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | 3 | 2 | 8 | 23 | .130 | 9 | .391 | 1 | 0-0 | 990 |
Sep 16, 2017 | ROCHESTER | 1-5 | 1 | 0 | 2 | 9 | .111 | 2 | .222 | 0 | 0-0 | 991 |
09/19/17 | at Nazareth | 0-0 | 0 | 0 | 0 | 18 | .000 | 7 | .389 | 0 | 0-0 | 1139 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | 1 | 1 | 3 | 12 | .083 | 8 | .667 | 0 | 0-0 | 990 |
Sep 27, 2017 | at Hobart | 1-2 | 1 | 1 | 3 | 11 | .091 | 5 | .455 | 0 | 0-0 | 1042 |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | 2 | 2 | 6 | 9 | .222 | 4 | .444 | 1 | 0-0 | 1080 |
10/5/2017 | at St. Lawrence | 2-2 | 2 | 2 | 6 | 11 | .182 | 5 | .455 | 0 | 0-0 | 1209 |
Oct 13, 2017 | at Rensselaer | 3-0 | 3 | 2 | 8 | 12 | .250 | 7 | .583 | 1 | 0-0 | 990 |
Oct 14, 2017 | at Skidmore College | 2-2 | 2 | 1 | 5 | 12 | .167 | 4 | .333 | 0 | 0-0 | 1210 |
Oct 21, 2017 | BARD COLLEGE | 6-1 | 6 | 6 | 18 | 27 | .222 | 13 | .481 | 1 | 0-0 | 990 |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | 4 | 3 | 11 | 24 | .167 | 12 | .500 | 1 | 1-1 | 964 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | 3 | 5 | 11 | 16 | .188 | 10 | .625 | 1 | 0-0 | 992 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | 2 | 2 | 6 | 18 | .111 | 6 | .333 | 1 | 0-0 | 991 |
Nov 04, 2017 | at Hobart | 0-2 | 0 | 0 | 0 | 14 | .000 | 4 | .286 | 0 | 0-0 | 990 |
RIT | 37-24 | 37 | 35 | 109 | 251 | .147 | 114 | .454 | 8 | 1-1 | 17531 | |
Opponent | 24 | 18 | 66 | 135 | .178 | 65 | .481 | 6 | 3-4 |
TEAM PER-GAME |
Games played: 17 Shots per game: 14.76 Goals per game: 2.18 Assists per game: 2.06 Points per game: 6.41 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | 90:00 | 2 | 2.00 | 1 | .333 | 0 | 1 | 0 | - |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | 90:00 | 2 | 2.00 | 10 | .833 | 0 | 1 | 0 | - |
Sep 07, 2017 | at Keuka College | 6-1 | 90:00 | 1 | 1.67 | 0 | .000 | 1 | 0 | 0 | - |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | 90:00 | 0 | 1.25 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Sep 16, 2017 | ROCHESTER | 1-5 | 90:00 | 5 | 2.00 | 3 | .375 | 0 | 1 | 0 | - |
09/19/17 | at Nazareth | 0-0 | 110:00 | 0 | 1.61 | 3 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | 90:00 | 2 | 1.66 | 5 | .714 | 0 | 1 | 0 | - |
Sep 27, 2017 | at Hobart | 1-2 | 94:39 | 2 | 1.69 | 3 | .600 | 0 | 1 | 0 | - |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | 99:27 | 1 | 1.60 | 0 | .000 | 1 | 0 | 0 | - |
10/5/2017 | at St. Lawrence | 2-2 | 110:00 | 2 | 1.60 | 4 | .667 | 0 | 0 | 1 | - |
Oct 13, 2017 | at Rensselaer | 3-0 | 90:00 | 0 | 1.47 | 1 | 1.000 | 1 | 0 | 0 | 1 |
Oct 14, 2017 | at Skidmore College | 2-2 | 110:00 | 2 | 1.48 | 5 | .714 | 0 | 0 | 1 | - |
Oct 21, 2017 | BARD COLLEGE | 6-1 | 90:00 | 1 | 1.45 | 1 | .500 | 1 | 0 | 0 | - |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | 90:00 | 1 | 1.42 | 1 | .500 | 1 | 0 | 0 | - |
Oct 28, 2017 | UNION COLLEGE | 3-0 | 90:00 | 0 | 1.33 | 1 | 1.000 | 1 | 0 | 0 | 1/2 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | 90:00 | 1 | 1.31 | 2 | .667 | 1 | 0 | 0 | - |
Nov 04, 2017 | at Hobart | 0-2 | 90:00 | 2 | 1.35 | 0 | .000 | 0 | 1 | 0 | - |
Totals | 37-24 | 1604:06 | 24 | 1.35 | 41 | .631 | 8 | 6 | 3 | 4/4 | |
Opponent | 1604:06 | 37 | 1.35 | 77 | .675 | 6 | 8 | 3 | 3 |
Opponent Game-by-Game |
OPPONENT STATS |
Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT | Min |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | 2 | 1 | 5 | 4 | .500 | 3 | .750 | 1 | 0-0 | 992 |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | 2 | 2 | 6 | 22 | .091 | 12 | .545 | 1 | 1-1 | 990 |
Sep 07, 2017 | at Keuka College | 6-1 | 1 | 0 | 2 | 4 | .250 | 1 | .250 | 0 | 0-0 | 990 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0-0 | 990 |
Sep 16, 2017 | ROCHESTER | 1-5 | 5 | 3 | 13 | 14 | .357 | 8 | .571 | 1 | 1-1 | 998 |
09/19/17 | at Nazareth | 0-0 | 0 | 0 | 0 | 5 | .000 | 3 | .600 | 0 | 0-0 | 1208 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | 2 | 2 | 6 | 10 | .200 | 7 | .700 | 1 | 1-1 | 991 |
Sep 27, 2017 | at Hobart | 1-2 | 2 | 2 | 6 | 14 | .143 | 5 | .357 | 1 | 0-0 | 1044 |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | 1 | 1 | 3 | 3 | .333 | 1 | .333 | 0 | 0-0 | 1043 |
10/5/2017 | at St. Lawrence | 2-2 | 2 | 2 | 6 | 11 | .182 | 6 | .545 | 0 | 0-1 | 1209 |
Oct 13, 2017 | at Rensselaer | 3-0 | 0 | 0 | 0 | 8 | .000 | 1 | .125 | 0 | 0-0 | 991 |
Oct 14, 2017 | at Skidmore College | 2-2 | 2 | 2 | 6 | 14 | .143 | 7 | .500 | 0 | 0-0 | 1165 |
Oct 21, 2017 | BARD COLLEGE | 6-1 | 1 | 1 | 3 | 2 | .500 | 2 | 1.000 | 0 | 0-0 | 980 |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | 1 | 0 | 2 | 5 | .200 | 2 | .400 | 0 | 0-0 | 991 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | 0 | 0 | 0 | 7 | .000 | 1 | .143 | 0 | 0-0 | 990 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | 1 | 0 | 2 | 6 | .167 | 3 | .500 | 0 | 0-0 | 989 |
Nov 04, 2017 | at Hobart | 0-2 | 2 | 2 | 6 | 4 | .500 | 2 | .500 | 1 | 0-0 | 998 |
Opponent totals | 24-37 | 24 | 18 | 66 | 135 | .178 | 65 | .481 | 6 | 3-4 | 17559 | |
RIT | 37 | 35 | 109 | 251 | .147 | 114 | .454 | 8 | 1-1 | 17531 |
OPPONENT PER-GAME |
Games played: 17 Shots per game: 7.94 Goals per game: 1.41 Assists per game: 1.06 Points per game: 3.88 |
Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Sho |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | 90:00 | 1 | 1.00 | 4 | .800 | 1 | 0 | 0 | - |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | 90:00 | 0 | 0.50 | 2 | 1.000 | 1 | 0 | 0 | 1 |
Sep 07, 2017 | at Keuka College | 6-1 | 90:00 | 6 | 2.33 | 5 | .455 | 0 | 1 | 0 | - |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | 90:00 | 3 | 2.50 | 6 | .667 | 0 | 1 | 0 | - |
Sep 16, 2017 | ROCHESTER | 1-5 | 90:00 | 1 | 2.20 | 1 | .500 | 1 | 0 | 0 | - |
09/19/17 | at Nazareth | 0-0 | 110:00 | 0 | 1.77 | 7 | 1.000 | 0 | 0 | 1 | 1 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | 90:00 | 1 | 1.66 | 7 | .875 | 1 | 0 | 0 | - |
Sep 27, 2017 | at Hobart | 1-2 | 94:39 | 1 | 1.57 | 4 | .800 | 1 | 0 | 0 | - |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | 99:27 | 2 | 1.60 | 2 | .500 | 0 | 1 | 0 | - |
10/5/2017 | at St. Lawrence | 2-2 | 110:00 | 2 | 1.60 | 3 | .600 | 0 | 0 | 1 | - |
Oct 13, 2017 | at Rensselaer | 3-0 | 90:00 | 3 | 1.72 | 4 | .571 | 0 | 1 | 0 | - |
Oct 14, 2017 | at Skidmore College | 2-2 | 110:00 | 2 | 1.72 | 2 | .500 | 0 | 0 | 1 | - |
Oct 21, 2017 | BARD COLLEGE | 6-1 | 90:00 | 6 | 2.03 | 7 | .538 | 0 | 1 | 0 | - |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | 90:00 | 4 | 2.16 | 8 | .667 | 0 | 1 | 0 | - |
Oct 28, 2017 | UNION COLLEGE | 3-0 | 90:00 | 3 | 2.21 | 7 | .700 | 0 | 1 | 0 | - |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | 90:00 | 2 | 2.20 | 4 | .667 | 0 | 1 | 0 | - |
Nov 04, 2017 | at Hobart | 0-2 | 90:00 | 0 | 2.08 | 4 | 1.000 | 1 | 0 | 0 | 1 |
Opponent totals | 24-24 | 1604:06 | 37 | 2.08 | 77 | .675 | 6 | 8 | 3 | 3 | |
RIT | 1604:06 | 24 | 2.08 | 41 | .631 | 8 | 6 | 3 | 4/4 |
Team Game-by-Game Comparison |
Date | Opponent | Score | Goals | Assists | Shots | On Goal | Corners | YC | RC |
Sep. 1, 2017 | SUNY BROCKPORT | 1-2 | 1/2 | 2/1 | 11/4 | 5/3 | 1/4 | 1/2 | 0/0 |
Sep 02, 2017 | RUTGERS-NEWARK | 0-2 | 0/2 | 0/2 | 7/22 | 2/12 | 6/5 | 1/3 | 0/0 |
Sep 07, 2017 | at Keuka College | 6-1 | 6/1 | 6/0 | 17/4 | 11/1 | 4/0 | 0/0 | 0/0 |
Sep 13, 2017 | ELMIRA COLLEGE | 3-0 | 3/0 | 2/0 | 23/2 | 9/1 | 12/0 | 0/2 | 0/0 |
Sep 16, 2017 | ROCHESTER | 1-5 | 1/5 | 0/3 | 9/14 | 2/8 | 2/6 | 3/1 | 0/0 |
09/19/17 | at Nazareth | 0-0 | 0/0 | 0/0 | 18/5 | 7/3 | 7/3 | 0/2 | 0/0 |
Sep 23, 2017 | VASSAR COLLEGE | 1-2 | 1/2 | 1/2 | 12/10 | 8/7 | 5/2 | 0/2 | 0/0 |
Sep 27, 2017 | at Hobart | 1-2 | 1/2 | 1/2 | 11/14 | 5/5 | 3/2 | 3/2 | 0/0 |
Sep 30, 2017 | CLARKSON UNIVERSITY | 2-1 | 2/1 | 2/1 | 9/3 | 4/1 | 8/2 | 1/1 | 0/0 |
10/5/2017 | at St. Lawrence | 2-2 | 2/2 | 2/2 | 11/11 | 5/6 | 3/4 | 3/0 | 0/0 |
Oct 13, 2017 | at Rensselaer | 3-0 | 3/0 | 2/0 | 12/8 | 7/1 | 4/4 | 1/0 | 0/0 |
Oct 14, 2017 | at Skidmore College | 2-2 | 2/2 | 1/2 | 12/14 | 4/7 | 5/2 | 2/0 | 0/0 |
Oct 21, 2017 | BARD COLLEGE | 6-1 | 6/1 | 6/1 | 27/2 | 13/2 | 18/0 | 0/1 | 0/0 |
Oct 25, 2017 | ITHACA COLLEGE | 4-1 | 4/1 | 3/0 | 24/5 | 12/2 | 5/3 | 0/0 | 0/0 |
Oct 28, 2017 | UNION COLLEGE | 3-0 | 3/0 | 5/0 | 16/7 | 10/1 | 6/3 | 1/0 | 0/1 |
Oct 31, 2017 | CLARKSON UNIVERSITY | 2-1 | 2/1 | 2/0 | 18/6 | 6/3 | 4/0 | 1/1 | 0/0 |
Nov 04, 2017 | at Hobart | 0-2 | 0/2 | 0/2 | 14/4 | 4/2 | 8/3 | 0/2 | 0/0 |
Totals | 37-24 | 37/24 | 35/18 | 251/135 | 114/65 | 101/43 | 17/19 | 0/1 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
High/Low Analysis |
RIT - TEAM GAME HIGHS |
POINTS | 18 | vs Bard College (Oct 21) | ||
18 | at Keuka College (Sep 07) | |||
GOALS | 6 | vs Bard College (Oct 21) | ||
6 | at Keuka College (Sep 07) | |||
ASSISTS | 6 | vs Bard College (Oct 21) | ||
6 | at Keuka College (Sep 07) | |||
SHOTS | 27 | vs Bard College (Oct 21) | ||
24 | vs Ithaca College (Oct 25) | |||
SHOT PERCENT | .353 | 6-17 | at Keuka College (Sep 07) | |
.250 | 3-12 | at Rensselaer (Oct 13) | ||
SHOTS ON GOAL | 13 | vs Bard College (Oct 21) | ||
12 | vs Ithaca College (Oct 25) | |||
ON GOAL PERCENT | .667 | 8-12 | vs Vassar College (Sep 23) | |
.647 | 11-17 | at Keuka College (Sep 07) | ||
SAVES | 10 | vs Rutgers-Newark (Sep 02) | ||
5 | at Skidmore College (Oct 14) | |||
5 | vs Vassar College (Sep 23) | |||
CORNER KICKS | 18 | vs Bard College (Oct 21) | ||
12 | vs Elmira College (Sep 13) | |||
FOULS | 19 | vs Rutgers-Newark (Sep 02) | ||
17 | at Skidmore College (Oct 14) |
Opponent - GAME HIGHS |
POINTS | 13 | vs Rochester (Sep 16) | ||
6 | at Hobart (Nov 04) | |||
6 | at Skidmore College (Oct 14) | |||
6 | at St. Lawrence (10/5/2017) | |||
6 | at Hobart (Sep 27) | |||
6 | vs Vassar College (Sep 23) | |||
6 | vs Rutgers-Newark (Sep 02) | |||
GOALS | 5 | vs Rochester (Sep 16) | ||
2 | at Hobart (Nov 04) | |||
2 | at Skidmore College (Oct 14) | |||
2 | at St. Lawrence (10/5/2017) | |||
2 | at Hobart (Sep 27) | |||
2 | vs Vassar College (Sep 23) | |||
2 | vs Rutgers-Newark (Sep 02) | |||
2 | vs SUNY Brockport (Sep. 1) | |||
ASSISTS | 3 | vs Rochester (Sep 16) | ||
2 | at Hobart (Nov 04) | |||
2 | at Skidmore College (Oct 14) | |||
2 | at St. Lawrence (10/5/2017) | |||
2 | at Hobart (Sep 27) | |||
2 | vs Vassar College (Sep 23) | |||
2 | vs Rutgers-Newark (Sep 02) | |||
SHOTS | 22 | vs Rutgers-Newark (Sep 02) | ||
14 | at Skidmore College (Oct 14) | |||
14 | at Hobart (Sep 27) | |||
14 | vs Rochester (Sep 16) | |||
SHOT PERCENT | .500 | 2-4 | at Hobart (Nov 04) | |
.500 | 2-4 | vs SUNY Brockport (Sep. 1) | ||
.500 | 1-2 | vs Bard College (Oct 21) | ||
SHOTS ON GOAL | 12 | vs Rutgers-Newark (Sep 02) | ||
8 | vs Rochester (Sep 16) | |||
ON GOAL PERCENT | 1.000 | 2-2 | vs Bard College (Oct 21) | |
.750 | 3-4 | vs SUNY Brockport (Sep. 1) | ||
SAVES | 8 | vs Ithaca College (Oct 25) | ||
7 | vs Union College (Oct 28) | |||
7 | vs Bard College (Oct 21) | |||
7 | vs Vassar College (Sep 23) | |||
7 | at Nazareth (09/19/17) | |||
CORNER KICKS | 6 | vs Rochester (Sep 16) | ||
5 | vs Rutgers-Newark (Sep 02) | |||
FOULS | 21 | at Skidmore College (Oct 14) | ||
18 | vs Rochester (Sep 16) |
RIT - GAME LOWS |
POINTS | 0 | vs Rutgers-Newark (Sep 02) | ||
0 | at Nazareth (09/19/17) | |||
0 | at Hobart (Nov 04) | |||
GOALS | 0 | vs Rutgers-Newark (Sep 02) | ||
0 | at Nazareth (09/19/17) | |||
0 | at Hobart (Nov 04) | |||
ASSISTS | 0 | vs Rutgers-Newark (Sep 02) | ||
0 | vs Rochester (Sep 16) | |||
0 | at Nazareth (09/19/17) | |||
0 | at Hobart (Nov 04) | |||
SHOTS | 7 | vs Rutgers-Newark (Sep 02) | ||
9 | vs Rochester (Sep 16) | |||
9 | vs Clarkson University (Sep 30) | |||
SHOTS ON GOAL | 2 | vs Rutgers-Newark (Sep 02) | ||
2 | vs Rochester (Sep 16) | |||
SAVES | 0 | at Keuka College (Sep 07) | ||
0 | vs Clarkson University (Sep 30) | |||
0 | at Hobart (Nov 04) | |||
CORNER KICKS | 1 | vs SUNY Brockport (Sep. 1) | ||
2 | vs Rochester (Sep 16) | |||
FOULS | 6 | vs Clarkson University (Sep 30) | ||
8 | vs Vassar College (Sep 23) |
Opponent - GAME LOWS |
POINTS | 0 | vs Elmira College (Sep 13) | ||
0 | at Nazareth (09/19/17) | |||
0 | at Rensselaer (Oct 13) | |||
0 | vs Union College (Oct 28) | |||
GOALS | 0 | vs Elmira College (Sep 13) | ||
0 | at Nazareth (09/19/17) | |||
0 | at Rensselaer (Oct 13) | |||
0 | vs Union College (Oct 28) | |||
ASSISTS | 0 | at Keuka College (Sep 07) | ||
0 | vs Elmira College (Sep 13) | |||
0 | at Nazareth (09/19/17) | |||
0 | at Rensselaer (Oct 13) | |||
0 | vs Ithaca College (Oct 25) | |||
0 | vs Union College (Oct 28) | |||
0 | vs Clarkson University (Oct 31) | |||
SHOTS | 2 | vs Elmira College (Sep 13) | ||
2 | vs Bard College (Oct 21) | |||
SHOTS ON GOAL | 1 | at Keuka College (Sep 07) | ||
1 | vs Elmira College (Sep 13) | |||
1 | vs Clarkson University (Sep 30) | |||
1 | at Rensselaer (Oct 13) | |||
1 | vs Union College (Oct 28) | |||
SAVES | 1 | vs Rochester (Sep 16) | ||
2 | vs Rutgers-Newark (Sep 02) | |||
2 | vs Clarkson University (Sep 30) | |||
2 | at Skidmore College (Oct 14) | |||
CORNER KICKS | 0 | at Keuka College (Sep 07) | ||
0 | vs Elmira College (Sep 13) | |||
0 | vs Bard College (Oct 21) | |||
0 | vs Clarkson University (Oct 31) | |||
FOULS | 2 | vs Elmira College (Sep 13) | ||
4 | vs Clarkson University (Oct 31) |
High/Low Analysis |
RIT - INDIVIDUAL GAME HIGHS |
POINTS | 5 | Simon Garno vs Bard College (Oct 21) | |||
4 | Nick Simone vs Ithaca College (Oct 25) | ||||
4 | Dean Kouroupas at Rensselaer (Oct 13) | ||||
4 | Anthony DeFeo at Keuka College (Sep 07) | ||||
4 | Gene Sicoli at Keuka College (Sep 07) | ||||
GOALS | 2 | Nick Simone vs Ithaca College (Oct 25) | |||
2 | Dean Kouroupas at Rensselaer (Oct 13) | ||||
2 | Anthony DeFeo at Keuka College (Sep 07) | ||||
ASSISTS | 4 | Gene Sicoli at Keuka College (Sep 07) | |||
3 | Simon Garno vs Bard College (Oct 21) | ||||
SHOTS | 6 | Nick Simone vs Ithaca College (Oct 25) | |||
5 | Nick Simone at Hobart (Nov 04) | ||||
5 | Nick Simone at St. Lawrence (10/5/2017) | ||||
5 | Simon Garno vs Elmira College (Sep 13) | ||||
SHOTS ON GOAL | 3 | Nick Simone vs Ithaca College (Oct 25) | |||
3 | Dean Kouroupas at Skidmore College (Oct 14) | ||||
3 | Simon Garno vs Elmira College (Sep 13) | ||||
SAVES | 10 | Peter Cinibulk vs Rutgers-Newark (Sep 02) | |||
5 | Peter Cinibulk at Skidmore College (Oct 14) | ||||
5 | Peter Cinibulk vs Vassar College (Sep 23) |
RIT - OPPONENT INDIVIDUAL GAME HIGHS |
POINTS............. | 6 | Rouin,Geoffrey vs Rochester (Sep 16) | |||
3 | Fabio De Sousa vs Rutgers-Newark (Sep 02) | ||||
GOALS.............. | 3 | Rouin,Geoffrey vs Rochester (Sep 16) | |||
1 | Nick Wigglesworth at Hobart (Nov 04) | ||||
1 | Derrick Acheampong at Hobart (Nov 04) | ||||
1 | Alex Moureaud vs Clarkson University (Oct 31) | ||||
1 | NATE SCHOEN vs Ithaca College (Oct 25) | ||||
1 | John Flynn vs Bard College (Oct 21) | ||||
1 | Kevin Santos at Skidmore College (Oct 14) | ||||
1 | Augustine Okoye at Skidmore College (Oct 14) | ||||
1 | Rob Brandell at St. Lawrence (10/5/2017) | ||||
1 | Jethro Dede at St. Lawrence (10/5/2017) | ||||
1 | Stephen Klimek vs Clarkson University (Sep 30) | ||||
1 | Derrick Acheampong at Hobart (Sep 27) | ||||
1 | Ben Orr at Hobart (Sep 27) | ||||
1 | Hayden Van Brewer vs Vassar College (Sep 23) | ||||
1 | Jose Novas vs Vassar College (Sep 23) | ||||
1 | Ikeda,Bryce vs Rochester (Sep 16) | ||||
1 | Di Perna,Alex vs Rochester (Sep 16) | ||||
1 | Jared Burns at Keuka College (Sep 07) | ||||
1 | Fabio De Sousa vs Rutgers-Newark (Sep 02) | ||||
1 | Chigozie Atubi vs Rutgers-Newark (Sep 02) | ||||
1 | Quintin Volpe vs SUNY Brockport (Sep. 1) | ||||
1 | Justin Mercer vs SUNY Brockport (Sep. 1) | ||||
ASSISTS............ | 1 | Hunter Critchlow at Hobart (Nov 04) | |||
1 | Ben Barnes at Hobart (Nov 04) | ||||
1 | Jasper Shorter vs Bard College (Oct 21) | ||||
1 | Brennan Mitrolka at Skidmore College (Oct 14) | ||||
1 | Dario Flores at Skidmore College (Oct 14) | ||||
1 | Ryan Roche at St. Lawrence (10/5/2017) | ||||
1 | Tapshak Augustine at St. Lawrence (10/5/2017) | ||||
1 | Aidan Subra vs Clarkson University (Sep 30) | ||||
1 | Hunter Critchlow at Hobart (Sep 27) | ||||
1 | Nate Cary at Hobart (Sep 27) | ||||
1 | Reid Smith vs Vassar College (Sep 23) | ||||
1 | Tanner Sands vs Vassar College (Sep 23) | ||||
