Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| ! | Feb 22, 2014 | vs #1 Stevenson University | W | 15-14 | OT | 1- 0- 0 | 0- 0- 0 | 511 | Pat Johnston (1-0) | Syracuse, NY | |
| Mar. 1, 2014 | #15 ITHACA COLLEGE | W | 15-11 | 2- 0- 0 | 0- 0- 0 | 145 | Pat Johnston (2-0) | Rochester, NY | |||
| Mar 05, 2014 | SUNY BROCKPORT | W | 18-11 | 3- 0- 0 | 0- 0- 0 | 133 | Anthony DeLeo (1-0) | Rochester, NY | |||
| ! | Mar 13, 2014 | vs #2 SUNY Cortland | W | 18-11 | 4- 0- 0 | 0- 0- 0 | 1121 | Pat Johnston (2-0) | Syracuse, NY | ||
| @ | Mar 15, 2014 | at Western New England | W | 18-6 | 5- 0- 0 | 0- 0- 0 | 119 | Pat Johnston (4-0) | New Rochelle, NY | ||
| 03/19/2014 | at St. John Fisher | W | 10-6 | 6- 0- 0 | 0- 0- 0 | 300 | Anthony DeLeo (2-0) | Pittsford, NY | |||
| * | Mar 22, 2014 | CLARKSON | W | 18-8 | 7- 0- 0 | 1- 0- 0 | 133 | Pat Johnston (5-0) | Rochester, NY | ||
| # | Mar 26, 2014 | vs #1 Colby College | W | 21-4 | 8- 0- 0 | 1- 0- 0 | 102 | Pat Johnston (6-0) | Baltimore, MD | ||
| # | Mar 28, 2014 | vs Williams College | W | 15-10 | 9- 0- 0 | 1- 0- 0 | 121 | Anthony DeLeo (3-0) | Baltimore, MD | ||
| Apr 02, 2014 | GENESEO | W | 22-6 | 10- 0- 0 | 1- 0- 0 | 145 | Pat Johnston (7-0) | Rochester, NY | |||
| * | Apr 05, 2014 | at Rensselaer | W | 15-8 | 11- 0- 0 | 2- 0- 0 | 132 | Pat Johnston (8-0) | Troy, N.Y. | ||
| 04/09/14 | at Nazareth | W | 14-11 | 12- 0- 0 | 2- 0- 0 | 598 | Pat Johnston (9-0) | Nazareth College | |||
| * | Apr 12, 2014 | at Vassar College | W | 24-2 | 13- 0- 0 | 3- 0- 0 | 214 | Anthony DeLeo (4-0) | Poughkeepsie, NY | ||
| * | Apr 15, 2014 | #9 UNION | W | 8-7 | 14- 0- 0 | 4- 0- 0 | 111 | Pat Johnston (10-0) | Rochester, NY | ||
| * | Apr 19, 2014 | SKIDMORE | W | 23-4 | 15- 0- 0 | 5- 0- 0 | 321 | Anthony DeLeo (5-0) | Rochester, NY | ||
| * | Apr 26, 2014 | at St. Lawrence | W | 19-12 | 16- 0- 0 | 6- 0- 0 | 387 | Pat Johnston (11-0) | Canton, NY | ||
| ^ | May 2, 2014 | #4 ST. LAWRENCE | W | 19-9 | 17- 0- 0 | 6- 0- 0 | 721 | Pat Johnston (12-0) | Rochester, NY | ||
| ^ | May 04, 2014 | #9 UNION | W | 13-11 | 18- 0- 0 | 6- 0- 0 | 819 | Pat Johnston (13-0) | Rochester, NY | ||
| & | May 10, 2014 | #15 ITHACA COLLEGE | W | 20-8 | 19- 0- 0 | 6- 0- 0 | 1245 | Pat Johnston (14-0) | Rochester, NY | ||
| & | May 14, 2014 | #9 UNION | W | 11-6 | 20- 0- 0 | 6- 0- 0 | 1315 | Pat Johnston (14-0) | Rochester, NY | ||
| @ | May 18, 2014 | #6 TUFTS UNIVERSITY | 11-21 | L | 20- 1- 0 | 6- 0- 0 | 2318 | Pat Johnston (15-1) | Rochester, NY |
| ! - Games played at the Carrier Dome, Syracuse, NY |
| @ - Game played at Iona Prep |
| # - Games played at Homewood Field, Baltimore, MD |
| ^ - Liberty League Tournament contests |
| Team Record | W-L-T |
| Overall | 20-1 |
| Conference | 6-0 |
| Home | 10-1 |
| Away | 6-0 |
| Neutral | 4-0 |
| Overtime | 1-0 |
| Attendance | Dates | Total | Average |
| Total | 21 | 11011 | 524 |
| Home | 11 | 7406 | 673 |
| Away | 6 | 1750 | 292 |
| Neutral | 4 | 1855 | 464 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Stevenson University | 15-14 | 15 | 11 | 26 | 49 | .306 | 29 | .592 | 1 | 3 | 0 | 42 | 14 | 7 | 12-31 | 5-3.5 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | 15 | 10 | 25 | 43 | .349 | 26 | .605 | 1 | 0 | 0 | 36 | 18 | 16 | 16-28 | 6-7.0 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | 18 | 14 | 32 | 61 | .295 | 33 | .541 | 1 | 3 | 0 | 43 | 17 | 11 | 17-31 | 3-4.5 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | 18 | 14 | 32 | 39 | .462 | 29 | .744 | 1 | 0 | 0 | 33 | 11 | 9 | 17-33 | 4-3.0 |
| Mar 15, 2014 | at Western New England | 18-6 | 18 | 13 | 31 | 43 | .419 | 29 | .674 | 1 | 1 | 0 | 41 | 10 | 9 | 16-28 | 2-1.0 |
| 03/19/2014 | at St. John Fisher | 10-6 | 10 | 10 | 20 | 43 | .233 | 29 | .674 | 1 | 0 | 0 | 30 | 15 | 12 | 13-19 | 4-3.0 |
| Mar 22, 2014 | CLARKSON | 18-8 | 18 | 12 | 30 | 41 | .439 | 29 | .707 | 1 | 0 | 0 | 46 | 20 | 8 | 24-30 | 9-6.5 |
| Mar 26, 2014 | vs Colby College | 21-4 | 21 | 10 | 31 | 47 | .447 | 33 | .702 | 1 | 1 | 0 | 35 | 17 | 11 | 13-27 | 8-5.5 |
| Mar 28, 2014 | vs Williams College | 15-10 | 15 | 12 | 27 | 51 | .294 | 27 | .529 | 1 | 1 | 0 | 36 | 13 | 8 | 14-26 | 4-3.5 |
| Apr 02, 2014 | GENESEO | 22-6 | 22 | 18 | 40 | 63 | .349 | 42 | .667 | 1 | 2 | 0 | 51 | 12 | 13 | 20-29 | 3-2.5 |
| Apr 05, 2014 | at Rensselaer | 15-8 | 15 | 4 | 19 | 49 | .306 | 35 | .714 | 1 | 1 | 0 | 35 | 12 | 7 | 16-27 | 5-4.5 |
| 04/09/14 | at Nazareth | 14-11 | 14 | 9 | 23 | 39 | .359 | 24 | .615 | 1 | 0 | 0 | 30 | 11 | 5 | 8-27 | 1-1.0 |
| Apr 12, 2014 | at Vassar College | 24-2 | 24 | 16 | 40 | 49 | .490 | 35 | .714 | 1 | 1 | 0 | 48 | 16 | 4 | 19-29 | 3-2.0 |
| Apr 15, 2014 | UNION | 8-7 | 8 | 3 | 11 | 40 | .200 | 24 | .600 | 1 | 0 | 0 | 42 | 13 | 10 | 11-19 | 4-3.5 |
| Apr 19, 2014 | SKIDMORE | 23-4 | 23 | 18 | 41 | 55 | .418 | 36 | .655 | 1 | 4 | 0 | 49 | 13 | 5 | 25-29 | 2-1.5 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | 19 | 8 | 27 | 45 | .422 | 34 | .756 | 1 | 1 | 0 | 29 | 9 | 1 | 26-33 | 2-1.5 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | 19 | 10 | 29 | 55 | .345 | 35 | .636 | 1 | 2 | 1 | 53 | 14 | 11 | 22-32 | 3-2.5 |
| May 04, 2014 | UNION | 13-11 | 13 | 9 | 22 | 48 | .271 | 26 | .542 | 1 | 1 | 0 | 45 | 15 | 14 | 16-27 | 4-3.0 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | 20 | 10 | 30 | 60 | .333 | 38 | .633 | 1 | 2 | 0 | 47 | 13 | 13 | 15-30 | 4-2.5 |
| May 14, 2014 | UNION | 11-6 | 11 | 5 | 16 | 43 | .256 | 25 | .581 | 1 | 1 | 0 | 38 | 12 | 7 | 9-20 | 8-6.5 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | 11 | 10 | 21 | 47 | .234 | 31 | .660 | 0 | 4 | 0 | 52 | 16 | 9 | 18-36 | 4-3.5 |
| RIT | 347-186 | 347 | 226 | 573 | 1010 | .344 | 649 | .643 | 20 | 28 | 1 | 861 | 291 | 190 | 347-591 | 88-72.0 | |
| Opponent | 186 | 76 | 262 | 777 | .239 | 509 | .655 | 1 | 29 | 0 | 695 | 348 | 111 | 244-591 | 64-53.5 |
| TEAM PER-GAME |
|
Games played: 21 Shots per game: 48.10 Goals per game: 16.52 Assists per game: 10.76 Points per game: 27.29 Faceoff W-L pct: 0.587 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2014 | vs Stevenson University | 15-14 | 61:43 | 14 | 13.61 | 17 | .548 | 1 | 0 | 0 | 53 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | 60:00 | 11 | 12.32 | 16 | .593 | 1 | 0 | 0 | 41 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | 60:00 | 11 | 11.89 | 15 | .577 | 1 | 0 | 0 | 36 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | 60:00 | 11 | 11.67 | 19 | .633 | 1 | 0 | 0 | 43 |
| Mar 15, 2014 | at Western New England | 18-6 | 60:00 | 6 | 10.54 | 18 | .750 | 1 | 0 | 0 | 34 |
| 03/19/2014 | at St. John Fisher | 10-6 | 60:00 | 6 | 9.79 | 10 | .625 | 1 | 0 | 0 | 28 |
| Mar 22, 2014 | CLARKSON | 18-8 | 60:00 | 8 | 9.53 | 23 | .742 | 1 | 0 | 0 | 40 |
| Mar 26, 2014 | vs Colby College | 21-4 | 60:00 | 4 | 8.84 | 22 | .846 | 1 | 0 | 0 | 37 |
| Mar 28, 2014 | vs Williams College | 15-10 | 60:00 | 10 | 8.97 | 15 | .600 | 1 | 0 | 0 | 39 |
| Apr 02, 2014 | GENESEO | 22-6 | 60:00 | 6 | 8.68 | 13 | .684 | 1 | 0 | 0 | 32 |
| Apr 05, 2014 | at Rensselaer | 15-8 | 60:00 | 8 | 8.61 | 13 | .619 | 1 | 0 | 0 | 31 |
| 04/09/14 | at Nazareth | 14-11 | 60:00 | 11 | 8.81 | 13 | .542 | 1 | 0 | 0 | 45 |
| Apr 12, 2014 | at Vassar College | 24-2 | 60:00 | 2 | 8.29 | 13 | .867 | 1 | 0 | 0 | 22 |
| Apr 15, 2014 | UNION | 8-7 | 60:00 | 7 | 8.20 | 15 | .682 | 1 | 0 | 0 | 37 |
| Apr 19, 2014 | SKIDMORE | 23-4 | 60:00 | 4 | 7.92 | 12 | .750 | 1 | 0 | 0 | 24 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | 60:00 | 12 | 8.17 | 6 | .333 | 1 | 0 | 0 | 27 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | 60:00 | 9 | 8.22 | 19 | .679 | 1 | 0 | 0 | 35 |
| May 04, 2014 | UNION | 13-11 | 60:00 | 11 | 8.38 | 11 | .500 | 1 | 0 | 0 | 45 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | 60:00 | 8 | 8.36 | 13 | .619 | 1 | 0 | 0 | 27 |
| May 14, 2014 | UNION | 11-6 | 60:00 | 6 | 8.24 | 24 | .800 | 1 | 0 | 0 | 50 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | 60:00 | 21 | 8.85 | 16 | .432 | 0 | 1 | 0 | 51 |
| Totals | 347-186 | 1261:43 | 186 | 8.85 | 323 | .635 | 20 | 1 | 0 | 777 | |
| Opponent | 1261:43 | 347 | 8.85 | 302 | .465 | 1 | 20 | 0 | 1010 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Stevenson University | 15-14 | 14 | 3 | 17 | 53 | .264 | 31 | .585 | 0 | 1 | 0 | 41 | 19 | 6 | 19-31 | 6-7.0 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | 11 | 4 | 15 | 41 | .268 | 27 | .659 | 0 | 3 | 0 | 31 | 23 | 7 | 12-28 | 0-0.0 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | 11 | 7 | 18 | 36 | .306 | 26 | .722 | 0 | 4 | 0 | 37 | 18 | 5 | 14-31 | 3-3.0 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | 11 | 5 | 16 | 43 | .256 | 30 | .698 | 0 | 2 | 0 | 41 | 14 | 7 | 16-33 | 2-2.0 |
| Mar 15, 2014 | at Western New England | 18-6 | 6 | 3 | 9 | 34 | .176 | 24 | .706 | 0 | 0 | 0 | 31 | 12 | 3 | 12-28 | 1-1.0 |
| 03/19/2014 | at St. John Fisher | 10-6 | 6 | 2 | 8 | 28 | .214 | 16 | .571 | 0 | 0 | 0 | 17 | 20 | 6 | 6-19 | 1-1.0 |
| Mar 22, 2014 | CLARKSON | 18-8 | 8 | 3 | 11 | 40 | .200 | 31 | .775 | 0 | 0 | 0 | 38 | 10 | 10 | 6-30 | 6-3.5 |
| Mar 26, 2014 | vs Colby College | 21-4 | 4 | 1 | 5 | 37 | .108 | 26 | .703 | 0 | 1 | 0 | 33 | 21 | 5 | 14-27 | 2-1.5 |
| Mar 28, 2014 | vs Williams College | 15-10 | 10 | 4 | 14 | 39 | .256 | 25 | .641 | 0 | 1 | 0 | 27 | 13 | 7 | 12-26 | 3-2.5 |
| Apr 02, 2014 | GENESEO | 22-6 | 6 | 3 | 9 | 32 | .188 | 19 | .594 | 0 | 2 | 0 | 34 | 23 | 7 | 9-29 | 4-3.0 |
| Apr 05, 2014 | at Rensselaer | 15-8 | 8 | 3 | 11 | 31 | .258 | 21 | .677 | 0 | 2 | 0 | 34 | 21 | 3 | 11-27 | 5-4.5 |
| 04/09/14 | at Nazareth | 14-11 | 11 | 5 | 16 | 45 | .244 | 24 | .533 | 0 | 1 | 0 | 41 | 10 | 5 | 19-27 | 2-1.5 |
| Apr 12, 2014 | at Vassar College | 24-2 | 2 | 2 | 4 | 22 | .091 | 15 | .682 | 0 | 1 | 0 | 34 | 17 | 4 | 10-29 | 1-1.0 |
| Apr 15, 2014 | UNION | 8-7 | 7 | 2 | 9 | 37 | .189 | 22 | .595 | 0 | 1 | 0 | 22 | 14 | 5 | 8-19 | 2-1.5 |
| Apr 19, 2014 | SKIDMORE | 23-4 | 4 | 2 | 6 | 24 | .167 | 16 | .667 | 0 | 1 | 0 | 20 | 13 | 3 | 4-29 | 3-4.0 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | 12 | 3 | 15 | 27 | .444 | 18 | .667 | 0 | 1 | 0 | 18 | 9 | 3 | 7-33 | 3-2.5 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | 9 | 4 | 13 | 35 | .257 | 28 | .800 | 0 | 2 | 0 | 45 | 19 | 7 | 10-32 | 3-2.5 |
| May 04, 2014 | UNION | 13-11 | 11 | 3 | 14 | 45 | .244 | 22 | .489 | 0 | 0 | 0 | 42 | 19 | 7 | 11-27 | 3-2.0 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | 8 | 4 | 12 | 27 | .296 | 21 | .778 | 0 | 1 | 0 | 29 | 22 | 3 | 15-30 | 4-2.5 |
| May 14, 2014 | UNION | 11-6 | 6 | 5 | 11 | 50 | .120 | 30 | .600 | 0 | 4 | 0 | 35 | 13 | 2 | 11-20 | 3-2.0 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | 21 | 8 | 29 | 51 | .412 | 37 | .725 | 1 | 1 | 0 | 45 | 18 | 6 | 18-36 | 7-5.0 |
| Opponent | 186-347 | 186 | 76 | 262 | 777 | .239 | 509 | .655 | 1 | 29 | 0 | 695 | 348 | 111 | 244-591 | 64-53.5 | |
| RIT | 347 | 226 | 573 | 1010 | .344 | 649 | .643 | 20 | 28 | 1 | 861 | 291 | 190 | 347-591 | 88-72.0 |
| OPPONENT PER-GAME |
|
Games played: 21 Shots per game: 37.00 Goals per game: 8.86 Assists per game: 3.62 Points per game: 12.48 Faceoff W-L pct: 0.413 Clear pct.: 0.893 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 22, 2014 | vs Stevenson University | 15-14 | 61:43 | 15 | 14.58 | 14 | .483 | 0 | 1 | 0 | 49 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | 60:00 | 15 | 14.79 | 11 | .423 | 0 | 1 | 0 | 43 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | 60:00 | 18 | 15.85 | 15 | .455 | 0 | 1 | 0 | 61 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | 60:00 | 18 | 16.38 | 11 | .379 | 0 | 1 | 0 | 39 |
| Mar 15, 2014 | at Western New England | 18-6 | 60:00 | 18 | 16.70 | 11 | .379 | 0 | 1 | 0 | 43 |
| 03/19/2014 | at St. John Fisher | 10-6 | 60:00 | 10 | 15.59 | 19 | .655 | 0 | 1 | 0 | 43 |
| Mar 22, 2014 | CLARKSON | 18-8 | 60:00 | 18 | 15.93 | 11 | .379 | 0 | 1 | 0 | 41 |
| Mar 26, 2014 | vs Colby College | 21-4 | 60:00 | 21 | 16.57 | 12 | .364 | 0 | 1 | 0 | 47 |
| Mar 28, 2014 | vs Williams College | 15-10 | 60:00 | 15 | 16.39 | 12 | .444 | 0 | 1 | 0 | 51 |
| Apr 02, 2014 | GENESEO | 22-6 | 60:00 | 22 | 16.95 | 20 | .476 | 0 | 1 | 0 | 63 |
| Apr 05, 2014 | at Rensselaer | 15-8 | 60:00 | 15 | 16.77 | 20 | .571 | 0 | 1 | 0 | 49 |
| 04/09/14 | at Nazareth | 14-11 | 60:00 | 14 | 16.54 | 10 | .417 | 0 | 1 | 0 | 39 |
| Apr 12, 2014 | at Vassar College | 24-2 | 60:00 | 24 | 17.12 | 11 | .314 | 0 | 1 | 0 | 49 |
| Apr 15, 2014 | UNION | 8-7 | 60:00 | 8 | 16.47 | 16 | .667 | 0 | 1 | 0 | 40 |
| Apr 19, 2014 | SKIDMORE | 23-4 | 60:00 | 23 | 16.90 | 13 | .361 | 0 | 1 | 0 | 55 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | 60:00 | 19 | 17.03 | 15 | .441 | 0 | 1 | 0 | 45 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | 60:00 | 19 | 17.15 | 16 | .457 | 0 | 1 | 0 | 55 |
| May 04, 2014 | UNION | 13-11 | 60:00 | 13 | 16.92 | 13 | .500 | 0 | 1 | 0 | 48 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | 60:00 | 20 | 17.08 | 18 | .474 | 0 | 1 | 0 | 60 |
| May 14, 2014 | UNION | 11-6 | 60:00 | 11 | 16.78 | 14 | .560 | 0 | 1 | 0 | 43 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | 60:00 | 11 | 16.50 | 20 | .645 | 1 | 0 | 0 | 47 |
| Opponent | 186-347 | 1261:43 | 347 | 16.50 | 302 | .465 | 1 | 20 | 0 | 1010 | |
| RIT | 1261:43 | 186 | 16.50 | 323 | .635 | 20 | 1 | 0 | 777 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 22, 2014 | vs Stevenson University | 15-14 | 15/14 | 11/3 | 49/53 | 29/31 | 42/41 | 14/19 | 12/19 | 21-23/19-24 | 5-3.5/6-7.0 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | 15/11 | 10/4 | 43/41 | 26/27 | 36/31 | 18/23 | 16/12 | 20-24/24-28 | 6-7.0/0-0.0 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | 18/11 | 14/7 | 61/36 | 33/26 | 43/37 | 17/18 | 17/14 | 13-16/14-23 | 3-4.5/3-3.0 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | 18/11 | 14/5 | 39/43 | 29/30 | 33/41 | 11/14 | 17/16 | 16-19/12-14 | 4-3.0/2-2.0 |
| Mar 15, 2014 | at Western New England | 18-6 | 18/6 | 13/3 | 43/34 | 29/24 | 41/31 | 10/12 | 16/12 | 19-22/13-16 | 2-1.0/1-1.0 |
| 03/19/2014 | at St. John Fisher | 10-6 | 10/6 | 10/2 | 43/28 | 29/16 | 30/17 | 15/20 | 13/6 | 18-19/16-26 | 4-3.0/1-1.0 |
| Mar 22, 2014 | CLARKSON | 18-8 | 18/8 | 12/3 | 41/40 | 29/31 | 46/38 | 20/10 | 24/6 | 14-17/14-16 | 9-6.5/6-3.5 |
| Mar 26, 2014 | vs Colby College | 21-4 | 21/4 | 10/1 | 47/37 | 33/26 | 35/33 | 17/21 | 13/14 | 28-31/18-23 | 8-5.5/2-1.5 |
| Mar 28, 2014 | vs Williams College | 15-10 | 15/10 | 12/4 | 51/39 | 27/25 | 36/27 | 13/13 | 14/12 | 21-24/18-22 | 4-3.5/3-2.5 |
| Apr 02, 2014 | GENESEO | 22-6 | 22/6 | 18/3 | 63/32 | 42/19 | 51/34 | 12/23 | 20/9 | 17-19/17-27 | 3-2.5/4-3.0 |
| Apr 05, 2014 | at Rensselaer | 15-8 | 15/8 | 4/3 | 49/31 | 35/21 | 35/34 | 12/21 | 16/11 | 16-20/14-24 | 5-4.5/5-4.5 |
| 04/09/14 | at Nazareth | 14-11 | 14/11 | 9/5 | 39/45 | 24/24 | 30/41 | 11/10 | 8/19 | 18-21/12-16 | 1-1.0/2-1.5 |
| Apr 12, 2014 | at Vassar College | 24-2 | 24/2 | 16/2 | 49/22 | 35/15 | 48/34 | 16/17 | 19/10 | 14-15/7-11 | 3-2.0/1-1.0 |
| Apr 15, 2014 | UNION | 8-7 | 8/7 | 3/2 | 40/37 | 24/22 | 42/22 | 13/14 | 11/8 | 21-23/16-24 | 4-3.5/2-1.5 |
| Apr 19, 2014 | SKIDMORE | 23-4 | 23/4 | 18/2 | 55/24 | 36/16 | 49/20 | 13/13 | 25/4 | 13-14/15-20 | 2-1.5/3-4.0 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | 19/12 | 8/3 | 45/27 | 34/18 | 29/18 | 9/9 | 26/7 | 7-9/14-15 | 2-1.5/3-2.5 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | 19/9 | 10/4 | 55/35 | 35/28 | 53/45 | 14/19 | 22/10 | 19-20/14-23 | 3-2.5/3-2.5 |
| May 04, 2014 | UNION | 13-11 | 13/11 | 9/3 | 48/45 | 26/22 | 45/42 | 15/19 | 16/11 | 19-20/18-24 | 4-3.0/3-2.0 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | 20/8 | 10/4 | 60/27 | 38/21 | 47/29 | 13/22 | 15/15 | 28-28/17-24 | 4-2.5/4-2.5 |
| May 14, 2014 | UNION | 11-6 | 11/6 | 5/5 | 43/50 | 25/30 | 38/35 | 12/13 | 9/11 | 24-25/22-22 | 8-6.5/3-2.0 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | 11/21 | 10/8 | 47/51 | 31/37 | 52/45 | 16/18 | 18/18 | 17-20/16-20 | 4-3.5/7-5.0 |
| Totals | 347-186 | 347/186 | 226/76 | 1010/777 | 649/509 | 861/695 | 291/348 | 347/244 | 383-429/330-442 | 88-72.0/64-53.5 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| RIT - TEAM GAME HIGHS |
| POINTS | 41 | vs SKIDMORE (Apr 19) | ||
| 40 | at Vassar College (Apr 12) | |||
| 40 | vs GENESEO (Apr 02) | |||
| GOALS | 24 | at Vassar College (Apr 12) | ||
| 23 | vs SKIDMORE (Apr 19) | |||
| ASSISTS | 18 | vs SKIDMORE (Apr 19) | ||
| 18 | vs GENESEO (Apr 02) | |||
| SHOTS | 63 | vs GENESEO (Apr 02) | ||
| 61 | vs SUNY Brockport (Mar 05) | |||
| SHOTS ON GOAL | 42 | vs GENESEO (Apr 02) | ||
| 38 | vs Ithaca College (May 10) | |||
| SAVES | 24 | vs UNION (May 14) | ||
| 23 | vs CLARKSON (Mar 22) | |||
| GROUND BALLS | 53 | vs St. Lawrence (May 2) | ||
| 52 | vs Tufts University (May 18) | |||
| TURNOVERS | 20 | vs CLARKSON (Mar 22) | ||
| 18 | vs Ithaca College (Mar. 1) | |||
| OPP. TURNOVERS | 23 | vs GENESEO (Apr 02) | ||
| 23 | vs Ithaca College (Mar. 1) |
| Opponent - GAME HIGHS |
| POINTS | 29 | vs Tufts University (May 18) | ||
| 18 | vs SUNY Brockport (Mar 05) | |||
| GOALS | 21 | vs Tufts University (May 18) | ||
| 14 | vs Stevenson University (Feb 22) | |||
| ASSISTS | 8 | vs Tufts University (May 18) | ||
| 7 | vs SUNY Brockport (Mar 05) | |||
| SHOTS | 53 | vs Stevenson University (Feb 22) | ||
| 51 | vs Tufts University (May 18) | |||
| SHOTS ON GOAL | 37 | vs Tufts University (May 18) | ||
| 31 | vs CLARKSON (Mar 22) | |||
| 31 | vs Stevenson University (Feb 22) | |||
| SAVES | 20 | vs Tufts University (May 18) | ||
| 20 | at Rensselaer (Apr 05) | |||
| 20 | vs GENESEO (Apr 02) | |||
| GROUND BALLS | 45 | vs Tufts University (May 18) | ||
| 45 | vs St. Lawrence (May 2) | |||
| TURNOVERS | 23 | vs GENESEO (Apr 02) | ||
| 23 | vs Ithaca College (Mar. 1) | |||
| OPP. TURNOVERS | 20 | vs CLARKSON (Mar 22) | ||
| 18 | vs Ithaca College (Mar. 1) |
| RIT - GAME LOWS |
| POINTS | 11 | vs UNION (Apr 15) | ||
| 16 | vs UNION (May 14) | |||
| GOALS | 8 | vs UNION (Apr 15) | ||
| 10 | at St. John Fisher (03/19/2014) | |||
| ASSISTS | 3 | vs UNION (Apr 15) | ||
| 4 | at Rensselaer (Apr 05) | |||
| SHOTS | 39 | vs SUNY Cortland (Mar 13) | ||
| 39 | at Nazareth (04/09/14) | |||
| SHOTS ON GOAL | 24 | at Nazareth (04/09/14) | ||
| 24 | vs UNION (Apr 15) | |||
| SAVES | 6 | at St. Lawrence (Apr 26) | ||
| 10 | at St. John Fisher (03/19/2014) | |||
| GROUND BALLS | 29 | at St. Lawrence (Apr 26) | ||
| 30 | at St. John Fisher (03/19/2014) | |||
| 30 | at Nazareth (04/09/14) | |||
| TURNOVERS | 9 | at St. Lawrence (Apr 26) | ||
| 10 | at Western New England (Mar 15) | |||
| OPP. TURNOVERS | 9 | at St. Lawrence (Apr 26) | ||
| 10 | vs CLARKSON (Mar 22) | |||
| 10 | at Nazareth (04/09/14) |
| Opponent - GAME LOWS |
| POINTS | 4 | at Vassar College (Apr 12) | ||
| 5 | vs Colby College (Mar 26) | |||
| GOALS | 2 | at Vassar College (Apr 12) | ||
| 4 | vs Colby College (Mar 26) | |||
| 4 | vs SKIDMORE (Apr 19) | |||
| ASSISTS | 1 | vs Colby College (Mar 26) | ||
| 2 | at St. John Fisher (03/19/2014) | |||
| 2 | at Vassar College (Apr 12) | |||
| 2 | vs UNION (Apr 15) | |||
| 2 | vs SKIDMORE (Apr 19) | |||
| SHOTS | 22 | at Vassar College (Apr 12) | ||
| 24 | vs SKIDMORE (Apr 19) | |||
| SHOTS ON GOAL | 15 | at Vassar College (Apr 12) | ||
