# 1 Tyler Brooks-Lambert |
Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
Feb 22, 2014 | vs Stevenson University | 15-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 1 | 10-25 | 0-0.0 |
Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 0 | 16-26 | 0-0.0 |
Mar 05, 2014 | SUNY BROCKPORT | 18-11 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .333 | 0 | 0 | 0 | 11 | 0 | 0 | 13-20 | 1-3.0 |
Mar 13, 2014 | vs SUNY Cortland | 18-11 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .333 | 0 | 0 | 0 | 10 | 0 | 1 | 16-30 | 0-0.0 |
Mar 15, 2014 | at Western New England | 18-6 | * | * | 0 | 1 | 1 | 1 | .250 | 0 | .250 | 0 | 0 | 0 | 6 | 0 | 1 | 10-16 | 0-0.0 |
03/19/2014 | at St. John Fisher | 10-6 | * | * | 0 | 1 | 1 | 0 | .250 | 0 | .250 | 0 | 0 | 0 | 6 | 0 | 0 | 13-19 | 0-0.0 |
Mar 22, 2014 | CLARKSON | 18-8 | * | * | 0 | 1 | 1 | 1 | .200 | 1 | .400 | 0 | 0 | 0 | 17 | 2 | 0 | 22-25 | 0-0.0 |
Mar 26, 2014 | vs Colby College | 21-4 | * | * | 1 | 0 | 1 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 11-21 | 0-0.0 |
Mar 28, 2014 | vs Williams College | 15-10 | * | * | 0 | 0 | 0 | 1 | .286 | 0 | .429 | 0 | 0 | 0 | 8 | 0 | 0 | 14-24 | 0-0.0 |
Apr 02, 2014 | GENESEO | 22-6 | * | * | 0 | 1 | 1 | 1 | .250 | 1 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 10-13 | 0-0.0 |
Apr 05, 2014 | at Rensselaer | 15-8 | * | * | 0 | 0 | 0 | 0 | .250 | 0 | .500 | 0 | 0 | 0 | 8 | 0 | 0 | 16-27 | 0-0.0 |
04/09/14 | at Nazareth | 14-11 | * | * | 1 | 0 | 1 | 2 | .300 | 1 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 7-19 | 0-0.0 |
Apr 12, 2014 | at Vassar College | 24-2 | * | * | 0 | 0 | 0 | 0 | .300 | 0 | .500 | 0 | 0 | 0 | 5 | 1 | 0 | 7-11 | 0-0.0 |
Apr 15, 2014 | UNION | 8-7 | * | * | 0 | 1 | 1 | 0 | .300 | 0 | .500 | 0 | 0 | 0 | 6 | 1 | 0 | 11-19 | 0-0.0 |
Apr 19, 2014 | SKIDMORE | 23-4 | * | * | 2 | 0 | 2 | 2 | .417 | 2 | .583 | 0 | 0 | 0 | 15 | 0 | 0 | 18-19 | 0-0.0 |
Apr 26, 2014 | at St. Lawrence | 19-12 | * | * | 0 | 2 | 2 | 2 | .357 | 1 | .571 | 0 | 0 | 0 | 10 | 1 | 0 | 26-33 | 0-0.0 |
May 2, 2014 | ST. LAWRENCE | 19-9 | * | * | 0 | 0 | 0 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 10 | 0 | 0 | 18-28 | 0-0.0 |
May 04, 2014 | UNION | 13-11 | * | * | 0 | 2 | 2 | 0 | .357 | 0 | .571 | 0 | 0 | 0 | 9 | 1 | 0 | 16-27 | 1-1.0 |
May 10, 2014 | ITHACA COLLEGE | 20-8 | * | * | 2 | 0 | 2 | 2 | .438 | 2 | .625 | 0 | 0 | 0 | 6 | 1 | 0 | 12-24 | 0-0.0 |
May 14, 2014 | UNION | 11-6 | * | * | 0 | 0 | 0 | 1 | .412 | 1 | .647 | 0 | 0 | 0 | 7 | 0 | 0 | 9-20 | 0-0.0 |
May 18, 2014 | TUFTS UNIVERSITY | 11-21 | * | * | 0 | 1 | 1 | 1 | .389 | 1 | .667 | 0 | 0 | 0 | 10 | 1 | 0 | 17-33 | 0-0.0 |
Totals | 347-186 | 21 | 21 | 7 | 11 | 18 | 18 | .389 | 12 | .667 | 0 | 0 | 0 | 178 | 9 | 3 | 292-479 | 2-4.0 |
Per-game summary |
Games played: 21 Shots per game: 0.86 Goals per game: 0.33 Assists per game: 0.52 Points per game: 0.86 Faceoff W-L pct: 0.610 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |