| #21 Casey Jackson |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Stevenson University | 15-14 | * | * | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 1 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | * | * | 1 | 2 | 3 | 3 | .417 | 3 | .833 | 0 | 0 | 0 | 1 | 3 | 1 | 0-0 | 0-0.0 |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | * | * | 6 | 1 | 7 | 12 | .458 | 7 | .708 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | * | * | 5 | 1 | 6 | 10 | .471 | 7 | .706 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Mar 15, 2014 | at Western New England | 18-6 | * | * | 3 | 1 | 4 | 4 | .500 | 4 | .737 | 0 | 0 | 0 | 0 | 2 | 0 | 0-0 | 0-0.0 |
| 03/19/2014 | at St. John Fisher | 10-6 | * | * | 3 | 0 | 3 | 8 | .478 | 7 | .761 | 0 | 0 | 0 | 0 | 1 | 2 | 0-0 | 0-0.0 |
| Mar 22, 2014 | CLARKSON | 18-8 | * | * | 3 | 0 | 3 | 5 | .490 | 3 | .745 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 |
| Mar 26, 2014 | vs Colby College | 21-4 | * | * | 3 | 0 | 3 | 9 | .467 | 5 | .717 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 1-1.0 |
| Mar 28, 2014 | vs Williams College | 15-10 | * | * | 5 | 0 | 5 | 8 | .485 | 7 | .735 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 05, 2014 | at Rensselaer | 15-8 | * | * | 2 | 0 | 2 | 12 | .438 | 9 | .738 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 |
| 04/09/14 | at Nazareth | 14-11 | * | * | 2 | 0 | 2 | 9 | .416 | 4 | .708 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 12, 2014 | at Vassar College | 24-2 | * | * | 2 | 1 | 3 | 4 | .419 | 2 | .699 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| Apr 15, 2014 | UNION | 8-7 | * | * | 0 | 0 | 0 | 7 | .390 | 2 | .670 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 1-0.5 |
| Apr 19, 2014 | SKIDMORE | 23-4 | * | * | 3 | 4 | 7 | 9 | .385 | 6 | .670 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | 1-1.0 |
| Apr 26, 2014 | at St. Lawrence | 19-12 | * | * | 2 | 0 | 2 | 8 | .376 | 6 | .675 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 |
| May 2, 2014 | ST. LAWRENCE | 19-9 | * | 3 | 3 | 6 | 8 | .376 | 5 | .672 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | UNION | 13-11 | * | * | 0 | 1 | 1 | 3 | .367 | 1 | .664 | 0 | 0 | 0 | 4 | 3 | 0 | 0-0 | 2-1.5 |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | * | * | 4 | 1 | 5 | 12 | .364 | 9 | .671 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | 0-0.0 |
| May 14, 2014 | UNION | 11-6 | * | * | 2 | 1 | 3 | 5 | .366 | 4 | .676 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | 1-1.0 |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | * | * | 3 | 2 | 5 | 8 | .366 | 7 | .686 | 0 | 2 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 |
| Totals | 325-180 | 20 | 19 | 56 | 19 | 75 | 153 | .366 | 105 | .686 | 1 | 3 | 0 | 33 | 18 | 7 | 0-0 | 7-5.5 |
| Per-game summary |
|
Games played: 20 Shots per game: 7.65 Goals per game: 2.80 Assists per game: 0.95 Points per game: 3.75 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |