| # 6 Brad Gillies |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 22, 2014 | vs Stevenson University | 15-14 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 1-0.5 | |
| Mar. 1, 2014 | ITHACA COLLEGE | 15-11 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 05, 2014 | SUNY BROCKPORT | 18-11 | * | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 13, 2014 | vs SUNY Cortland | 18-11 | * | 1 | 2 | 3 | 1 | .500 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 15, 2014 | at Western New England | 18-6 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 0-0.0 | |
| 03/19/2014 | at St. John Fisher | 10-6 | * | 0 | 1 | 1 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 4 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 22, 2014 | CLARKSON | 18-8 | * | 1 | 1 | 2 | 1 | .667 | 1 | .667 | 0 | 0 | 0 | 1 | 0 | 3 | 0-0 | 0-0.0 | |
| Mar 26, 2014 | vs Colby College | 21-4 | * | 0 | 1 | 1 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 28, 2014 | vs Williams College | 15-10 | * | 0 | 1 | 1 | 0 | .667 | 0 | .667 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 02, 2014 | GENESEO | 22-6 | * | 0 | 1 | 1 | 1 | .500 | 0 | .500 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 05, 2014 | at Rensselaer | 15-8 | * | 0 | 0 | 0 | 0 | .500 | 0 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 0-0.0 | |
| 04/09/14 | at Nazareth | 14-11 | * | 0 | 0 | 0 | 1 | .400 | 0 | .400 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 12, 2014 | at Vassar College | 24-2 | * | 0 | 0 | 0 | 0 | .400 | 0 | .400 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 15, 2014 | UNION | 8-7 | * | 0 | 0 | 0 | 1 | .333 | 1 | .500 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 19, 2014 | SKIDMORE | 23-4 | * | 0 | 0 | 0 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Apr 26, 2014 | at St. Lawrence | 19-12 | * | 0 | 1 | 1 | 0 | .333 | 0 | .500 | 0 | 0 | 0 | 5 | 0 | 0 | 0-0 | 1-1.0 | |
| May 2, 2014 | ST. LAWRENCE | 19-9 | * | 1 | 0 | 1 | 2 | .375 | 2 | .625 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 04, 2014 | UNION | 13-11 | * | 0 | 0 | 0 | 0 | .375 | 0 | .625 | 0 | 0 | 0 | 4 | 0 | 2 | 0-0 | 0-0.0 | |
| May 10, 2014 | ITHACA COLLEGE | 20-8 | * | 0 | 1 | 1 | 2 | .300 | 1 | .600 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | 0-0.0 | |
| May 14, 2014 | UNION | 11-6 | * | 0 | 0 | 0 | 0 | .300 | 0 | .600 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 18, 2014 | TUFTS UNIVERSITY | 11-21 | * | 0 | 0 | 0 | 1 | .273 | 1 | .636 | 0 | 0 | 0 | 6 | 0 | 2 | 0-0 | 0-0.0 | |
| Totals | 347-186 | 21 | 0 | 3 | 11 | 14 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 56 | 2 | 18 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 21 Shots per game: 0.52 Goals per game: 0.14 Assists per game: 0.52 Points per game: 0.67 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |