Overall Team Statistics |
| Overall: 20-1 Conf: 6-0 Home: 10-1 Away: 6-0 Neut: 4-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 347-1010 | 186-777 |
| Goals scored per game | 16.52 | 8.86 |
| Shot pct. | .344 | .239 |
| Shots on goal-Attempts | 649-1010 | 509-777 |
| SOG pct. | .643 | .655 |
| Shots/Game | 48.1 | 37.0 |
| Assists | 226 | 76 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 28-62 | 29-87 |
| Conversion Percent | .452 | .333 |
| GOAL BREAKDOWN | ||
| Total Goals | 347 | 186 |
| Man-up | 28 | 29 |
| Man-down | 1 | 0 |
| Unassisted | 121 | 110 |
| Overtime | 1 | 0 |
| Goals scored average | 16.50 | 8.85 |
| GROUND BALLS | 861 | 695 |
| TURNOVERS | 291 | 348 |
| CAUSED TURNOVERS | 190 | 111 |
| FACEOFFS (W-L) | 347-591 | 244-591 |
| Faceoff W-L Pct. | .587 | .413 |
| CLEARS | 383-429 | 330-442 |
| Clear Pct. | .893 | .747 |
| PENALTIES | ||
| Number | 88 | 64 |
| Minutes | 72:00 | 53:30 |
| ATTENDANCE | ||
| Total | 7406 | 1750 |
| Dates/Avg Per Date | 11/673 | 6/292 |
| Neutral Site #/Avg | 4/464 |
|
Overall Individual Statistics |
| Overall: 20-1 Conf: 6-0 Home: 10-1 Away: 6-0 Neut: 4-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 21 | Casey Jackson | 20-19 | 56 | 19 | 75 | 153 | .366 | 105 | .686 | 1 | 3 | 0 | 33 | 18 | 7 | 0-0 | .000 | 7-5.5 |
| 45 | Ryan Lee | 21-21 | 47 | 27 | 74 | 138 | .341 | 93 | .674 | 1 | 4 | 0 | 39 | 30 | 5 | 0-0 | .000 | 5-3.0 |
| 24 | Allister Warren | 21-0 | 29 | 35 | 64 | 99 | .293 | 54 | .545 | 3 | 3 | 0 | 28 | 17 | 4 | 3-8 | .375 | 4-3.0 |
| 19 | Kyle Aquin | 21-0 | 44 | 19 | 63 | 119 | .370 | 70 | .588 | 2 | 10 | 0 | 9 | 16 | 2 | 0-0 | .000 | 3-2.5 |
| 11 | Taylor Wisman | 21-0 | 26 | 15 | 41 | 76 | .342 | 46 | .605 | 4 | 4 | 0 | 18 | 11 | 6 | 0-0 | .000 | 2-1.5 |
| 32 | Eddie Kiesa | 21-2 | 19 | 19 | 38 | 76 | .250 | 43 | .566 | 2 | 0 | 0 | 13 | 31 | 2 | 0-0 | .000 | 2-1.5 |
| 33 | Jack Krzyston | 17-16 | 22 | 11 | 33 | 46 | .478 | 34 | .739 | 2 | 2 | 0 | 23 | 10 | 3 | 0-0 | .000 | 1-0.5 |
| 13 | Braden Wallace | 21-0 | 15 | 9 | 24 | 50 | .300 | 35 | .700 | 1 | 1 | 0 | 17 | 15 | 7 | 0-0 | .000 | 1-1.0 |
| 2 | Kyle Sterzin | 17-5 | 12 | 6 | 18 | 25 | .480 | 17 | .680 | 1 | 0 | 0 | 28 | 4 | 7 | 0-0 | .000 | 0-0.0 |
| 42 | Matt Hossack | 19-19 | 10 | 8 | 18 | 29 | .345 | 22 | .759 | 0 | 0 | 0 | 80 | 12 | 42 | 8-26 | .308 | 5-3.5 |
| 1 | Tyler Brooks-Lambert | 21-21 | 7 | 11 | 18 | 18 | .389 | 12 | .667 | 0 | 0 | 0 | 178 | 9 | 3 | 292-479 | .610 | 2-4.0 |
| 14 | JD Hall | 21-2 | 8 | 6 | 14 | 23 | .348 | 16 | .696 | 1 | 0 | 0 | 21 | 9 | 7 | 0-0 | .000 | 8-8.0 |
| 6 | Brad Gillies | 21-0 | 3 | 11 | 14 | 11 | .273 | 7 | .636 | 0 | 0 | 0 | 56 | 2 | 18 | 0-0 | .000 | 4-3.5 |
| 27 | Mac Keehfus | 21-21 | 4 | 8 | 12 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 48 | 6 | 8 | 0-0 | .000 | 1-1.0 |
| 31 | Alec Sulesky | 17-0 | 7 | 3 | 10 | 20 | .350 | 12 | .600 | 0 | 0 | 0 | 5 | 8 | 1 | 0-0 | .000 | 1-1.0 |
| 22 | Beau Riley | 14-0 | 5 | 4 | 9 | 10 | .500 | 9 | .900 | 0 | 0 | 0 | 4 | 8 | 0 | 0-0 | .000 | 2-1.5 |
| 17 | Pat McMullan | 15-0 | 7 | 0 | 7 | 24 | .292 | 14 | .583 | 1 | 0 | 1 | 7 | 6 | 0 | 0-0 | .000 | 1-1.0 |
| 7 | Cory Ashmore | 20-0 | 2 | 4 | 6 | 5 | .400 | 2 | .400 | 0 | 0 | 0 | 24 | 6 | 5 | 1-6 | .167 | 2-1.5 |
| 41 | Owen Nicola | 9-0 | 4 | 1 | 5 | 9 | .444 | 7 | .778 | 0 | 0 | 0 | 5 | 4 | 0 | 0-0 | .000 | 0-0.0 |
| 35 | Reid Swier | 7-0 | 3 | 1 | 4 | 5 | .600 | 4 | .800 | 0 | 1 | 0 | 3 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 10 | Tyler Shaw | 19-0 | 3 | 1 | 4 | 5 | .600 | 3 | .600 | 1 | 0 | 0 | 29 | 1 | 2 | 43-71 | .606 | 1-0.5 |
| 37 | Zack Thompson | 9-0 | 2 | 2 | 4 | 7 | .286 | 6 | .857 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 1-1.0 |
| 12 | Jarret Schmauder | 19-0 | 0 | 4 | 4 | 3 | .000 | 2 | .667 | 0 | 0 | 0 | 15 | 3 | 4 | 0-0 | .000 | 0-0.0 |
| 28 | Dave Shuster | 11-0 | 2 | 1 | 3 | 14 | .143 | 7 | .500 | 0 | 0 | 0 | 3 | 6 | 0 | 0-0 | .000 | 1-0.5 |
| 20 | John Hill | 9-0 | 2 | 1 | 3 | 10 | .200 | 7 | .700 | 0 | 0 | 0 | 4 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 8 | Colby Brainard | 8-0 | 2 | 0 | 2 | 8 | .250 | 3 | .375 | 0 | 0 | 0 | 5 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 4 | Drew Tosaya | 6-0 | 2 | 0 | 2 | 5 | .400 | 3 | .600 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Brendan MacDonald | 2-0 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 26 | Dan LoBosco | 9-0 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0-1 | .000 | 1-0.5 |
| 15 | Pat Johnston | 17-16 | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 37 | 15 | 1 | 0-0 | .000 | 3-2.0 |
| 9 | Baird Wilber | 21-21 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 35 | 3 | 15 | 0-0 | .000 | 6-6.5 |
| 39 | Alec Sovocool | 12-0 | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 13 | 4 | 1 | 0-0 | .000 | 1-1.0 |
| 34 | Jay Krzyston | 21-21 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 20 | 2 | 20 | 0-0 | .000 | 4-3.0 |
| 5 | Zach Ursu | 10-0 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 6 | 2 | 2 | 0-0 | .000 | 2-1.5 |
| 44 | Anthony DeLeo | 12-5 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Jarryd Lee | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 40 | Josh Harris | 15-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 1 | 0-0 | .000 | 1-1.0 |
| 38 | Joey Menecola | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 30 | Pat Hannigan | 13-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 3 | 6 | 0-0 | .000 | 4-3.0 |
| 29 | Cody Jones | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Anthony Contento | 8-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Joe Dupra | 21-20 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 13 | 2 | 7 | 0-0 | .000 | 8-6.0 |
| 16 | Brad Conn | 6-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | .000 | 0-0.0 |
| 3 | Denning Crenshaw | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 2-1.0 |
| Total............... | 21 | 347 | 226 | 573 | 1010 | .344 | 649 | .643 | 20 | 28 | 1 | 861 | 291 | 190 | 347-591 | .587 | 88-72.0 | |
| Opponents........... | 21 | 186 | 76 | 262 | 777 | .239 | 509 | .655 | 1 | 29 | 0 | 695 | 348 | 111 | 244-591 | .413 | 64-53.5 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 43 | Jarryd Lee | 7-0 | 84:41 | 3 | 2.13 | 31 | .912 | 0 | 0 | 0 | 48 |
| 44 | Anthony DeLeo | 12-5 | 325:23 | 42 | 7.74 | 75 | .641 | 5 | 0 | 0 | 177 |
| 15 | Pat Johnston | 16-16 | 851:39 | 141 | 9.93 | 217 | .606 | 15 | 1 | 0 | 552 |
| Total............... | 21 | 1261:43 | 186 | 8.85 | 323 | .635 | 20 | 1 | 0 | 777 | |
| Opponents........... | 21 | 1261:43 | 347 | 16.50 | 302 | .465 | 1 | 20 | 0 | 1010 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 20-1 Conf: 6-0 Home: 10-1 Away: 6-0 Neut: 4-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
21 Casey Jackson 20-19 56 19 75 153 .366 105 .686 18 7 1 33 6-6 12 5 17 45 .267 28 .622 3 1 1 7
45 Ryan Lee 21-21 47 27 74 138 .341 93 .674 30 5 1 39 6-6 12 8 20 28 .429 20 .714 8 1 0 12
24 Allister Warren 21-0 29 35 64 99 .293 54 .545 17 4 3 28 6-0 12 13 25 32 .375 19 .594 4 0 2 4
19 Kyle Aquin 21-0 44 19 63 119 .370 70 .588 16 2 2 9 6-0 8 8 16 23 .348 17 .739 4 0 0 2
11 Taylor Wisman 21-0 26 15 41 76 .342 46 .605 11 6 4 18 6-0 11 2 13 20 .550 17 .850 3 2 0 4
32 Eddie Kiesa 21-2 19 19 38 76 .250 43 .566 31 2 2 13 6-1 7 3 10 17 .412 12 .706 11 1 1 3
33 Jack Krzyston 17-16 22 11 33 46 .478 34 .739 10 3 2 23 6-5 6 1 7 13 .462 10 .769 3 0 1 4
13 Braden Wallace 21-0 15 9 24 50 .300 35 .700 15 7 1 17 6-0 5 3 8 18 .278 13 .722 4 0 0 4
2 Kyle Sterzin 17-5 12 6 18 25 .480 17 .680 4 7 1 28 5-0 3 3 6 6 .500 5 .833 1 0 0 6
42 Matt Hossack 19-19 10 8 18 29 .345 22 .759 12 42 0 80 4-4 2 0 2 7 .286 5 .714 0 5 0 17
1 Tyler Brooks-Lambert 21-21 7 11 18 18 .389 12 .667 9 3 0 178 6-6 2 4 6 5 .400 4 .800 5 0 0 61
14 JD Hall 21-2 8 6 14 23 .348 16 .696 9 7 1 21 6-2 4 1 5 9 .444 5 .556 0 1 0 5
6 Brad Gillies 21-0 3 11 14 11 .273 7 .636 2 18 0 56 6-0 1 2 3 2 .500 2 1.000 0 6 0 11
27 Mac Keehfus 21-21 4 8 12 9 .444 7 .778 6 8 0 48 6-6 2 2 4 4 .500 4 1.000 2 2 0 18
31 Alec Sulesky 17-0 7 3 10 20 .350 12 .600 8 1 0 5 3-0 1 0 1 5 .200 4 .800 1 0 0 3
22 Beau Riley 14-0 5 4 9 10 .500 9 .900 8 0 0 4 5-0 2 2 4 2 1.000 2 1.000 3 0 0 3
17 Pat McMullan 15-0 7 0 7 24 .292 14 .583 6 0 1 7 5-0 3 0 3 8 .375 5 .625 0 0 1 2
7 Cory Ashmore 20-0 2 4 6 5 .400 2 .400 6 5 0 24 6-0 1 0 1 3 .333 1 .333 2 1 0 9
41 Owen Nicola 9-0 4 1 5 9 .444 7 .778 4 0 0 5 3-0 3 1 4 4 .750 3 .750 3 0 0 3
35 Reid Swier 7-0 3 1 4 5 .600 4 .800 1 0 0 3 3-0 2 1 3 3 .667 2 .667 0 0 0 2
10 Tyler Shaw 19-0 3 1 4 5 .600 3 .600 1 2 1 29 4-0 1 0 1 2 .500 1 .500 0 0 0 14
37 Zack Thompson 9-0 2 2 4 7 .286 6 .857 2 0 0 5 3-0 1 1 2 4 .250 3 .750 2 0 0 2
12 Jarret Schmauder 19-0 0 4 4 3 .000 2 .667 3 4 0 15 6-0 0 0 0 0 .000 0 .000 2 1 0 1
28 Dave Shuster 11-0 2 1 3 14 .143 7 .500 6 0 0 3 3-0 1 1 2 6 .167 2 .333 3 0 0 0
20 John Hill 9-0 2 1 3 10 .200 7 .700 1 2 0 4 4-0 2 0 2 4 .500 4 1.000 0 1 0 2
8 Colby Brainard 8-0 2 0 2 8 .250 3 .375 2 0 0 5 3-0 1 0 1 4 .250 2 .500 1 0 0 1
4 Drew Tosaya 6-0 2 0 2 5 .400 3 .600 2 0 0 2 3-0 2 0 2 3 .667 2 .667 2 0 0 1
36 Brendan MacDonald 2-0 1 0 1 4 .250 2 .500 1 0 0 1 -
26 Dan LoBosco 9-0 1 0 1 2 .500 2 1.000 3 0 0 0 3-0 0 0 0 0 .000 0 .000 3 0 0 0
15 Pat Johnston 17-16 1 0 1 2 .500 2 1.000 15 1 0 37 4-4 0 0 0 0 .000 0 .000 4 0 0 6
9 Baird Wilber 21-21 1 0 1 1 1.000 1 1.000 3 15 0 35 6-6 0 0 0 0 .000 0 .000 0 3 0 14
39 Alec Sovocool 12-0 0 0 0 2 .000 1 .500 4 1 0 13 3-0 0 0 0 2 .000 1 .500 2 1 0 5
34 Jay Krzyston 21-21 0 0 0 1 .000 0 .000 2 20 0 20 6-6 0 0 0 0 .000 0 .000 0 3 0 5
5 Zach Ursu 10-0 0 0 0 1 .000 1 1.000 2 2 0 6 4-0 0 0 0 0 .000 0 .000 1 2 0 3
44 Anthony DeLeo 12-5 0 0 0 0 .000 0 .000 1 0 0 9 2-2 0 0 0 0 .000 0 .000 0 0 0 0
43 Jarryd Lee 7-0 0 0 0 0 .000 0 .000 2 0 0 2 3-0 0 0 0 0 .000 0 .000 2 0 0 1
40 Josh Harris 15-0 0 0 0 0 .000 0 .000 1 1 0 10 3-0 0 0 0 0 .000 0 .000 1 1 0 6
38 Joey Menecola 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
30 Pat Hannigan 13-1 0 0 0 0 .000 0 .000 3 6 0 4 2-0 0 0 0 0 .000 0 .000 1 1 0 1
29 Cody Jones 5-0 0 0 0 0 .000 0 .000 0 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
25 Anthony Contento 8-0 0 0 0 0 .000 0 .000 1 1 0 3 1-0 0 0 0 0 .000 0 .000 0 0 0 1
23 Joe Dupra 21-20 0 0 0 0 .000 0 .000 2 7 0 13 6-6 0 0 0 0 .000 0 .000 0 2 0 3
16 Brad Conn 6-0 0 0 0 0 .000 0 .000 1 0 0 2 2-0 0 0 0 0 .000 0 .000 0 0 0 1
3 Denning Crenshaw 9-0 0 0 0 0 .000 0 .000 0 1 0 2 3-0 0 0 0 0 .000 0 .000 0 0 0 1
Total............... 21 347 226 573 1010 .344 649 .643 291 190 20 861 6 107 61 168 279 .384 193 .692 83 35 6 249
Opponents........... 21 186 76 262 777 .239 509 .655 348 111 1 695 6 41 15 56 181 .227 123 .680 84 28 0 166
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
43 Jarryd Lee 7-0 84:41 3 2.13 31 .912 0 0 0 48 3-0 57:12 3 3.15 19 .864 0 0 0 31
44 Anthony DeLeo 12-5 325:23 42 7.74 75 .641 5 0 0 177 2-2 77:48 5 3.86 15 .750 2 0 0 28
15 Pat Johnston 16-16 851:39 141 9.93 217 .606 15 1 0 552 4-4 225:00 33 8.80 48 .593 4 0 0 122
Total............... 21 1261:43 186 8.85 323 .635 20 1 0 777 6 360:00 41 6.83 82 .667 6 0 0 181
Opponents........... 21 1261:43 347 16.50 302 .465 1 20 0 1010 6 360:00 107 17.83 86 .446 0 6 0 279
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-1 | 10-1 | 6-0 | 4-0 |
| CONFERENCE | 6-0 | 3-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 14-1 | 7-1 | 3-0 | 4-0 |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||