Overall Team Statistics |
| Overall: 18-2 Conf: 7-0 Home: 8-2 Away: 6-0 Neut: 4-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 344-897 | 164-675 |
| Goals scored per game | 17.20 | 8.20 |
| Shot pct. | .384 | .243 |
| Shots on goal-Attempts | 591-897 | 396-675 |
| SOG pct. | .659 | .587 |
| Shots/Game | 44.8 | 33.8 |
| Assists | 228 | 84 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 19-53 | 27-75 |
| Conversion Percent | .358 | .360 |
| GOAL BREAKDOWN | ||
| Total Goals | 344 | 164 |
| Man-up | 19 | 27 |
| Man-down | 2 | 0 |
| Unassisted | 116 | 80 |
| Overtime | 1 | 0 |
| Goals scored average | 17.18 | 8.19 |
| GROUND BALLS | 854 | 547 |
| TURNOVERS | 294 | 345 |
| CAUSED TURNOVERS | 217 | 112 |
| FACEOFFS (W-L) | 347-579 | 232-579 |
| Faceoff W-L Pct. | .599 | .401 |
| CLEARS | 344-393 | 271-387 |
| Clear Pct. | .875 | .700 |
| PENALTIES | ||
| Number | 79 | 54 |
| Minutes | 64:30 | 44:30 |
| ATTENDANCE | ||
| Total | 2381 | 1971 |
| Dates/Avg Per Date | 10/238 | 6/328 |
| Neutral Site #/Avg | 4/163 |
|
Overall Individual Statistics |
| Overall: 18-2 Conf: 7-0 Home: 8-2 Away: 6-0 Neut: 4-0 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min | fouls | rc | yc | gc |
| 45 | Ryan Lee | 20-20 | 65 | 25 | 90 | 154 | .422 | 106 | .688 | 4 | 9 | 2 | 62 | 25 | 9 | 0-0 | .000 | 6-6.0 | 0 | 0 | 0 | 0 |
| 44 | Chad Levick | 20-20 | 52 | 19 | 71 | 138 | .377 | 93 | .674 | 7 | 1 | 0 | 24 | 19 | 5 | 0-0 | .000 | 10-9.0 | 0 | 0 | 0 | 0 |
| 2 | Kyle Sterzin | 20-20 | 43 | 23 | 66 | 90 | .478 | 62 | .689 | 0 | 2 | 0 | 41 | 21 | 11 | 0-0 | .000 | 2-1.5 | 0 | 0 | 0 | 0 |
| 13 | Braden Wallace | 20-0 | 28 | 12 | 40 | 76 | .368 | 47 | .618 | 2 | 3 | 0 | 17 | 17 | 6 | 0-0 | .000 | 3-2.5 | 0 | 0 | 0 | 0 |
| 23 | Jay Vakiener | 20-0 | 17 | 21 | 38 | 58 | .293 | 34 | .586 | 1 | 0 | 0 | 11 | 15 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 42 | Matt Hossack | 20-20 | 14 | 12 | 26 | 27 | .519 | 18 | .667 | 0 | 0 | 0 | 114 | 9 | 25 | 66-115 | .574 | 3-2.0 | 0 | 0 | 0 | 0 |
| 31 | Alec Sulesky | 19-0 | 14 | 10 | 24 | 70 | .200 | 36 | .514 | 2 | 0 | 0 | 10 | 10 | 5 | 0-0 | .000 | 5-4.0 | 0 | 0 | 0 | 0 |
| 22 | Beau Riley | 20-0 | 9 | 15 | 24 | 27 | .333 | 16 | .593 | 0 | 1 | 0 | 15 | 14 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 4 | Drew Tosaya | 20-0 | 10 | 7 | 17 | 19 | .526 | 15 | .789 | 0 | 0 | 0 | 10 | 18 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 16 | Aidan Milburn | 11-0 | 8 | 9 | 17 | 15 | .533 | 11 | .733 | 0 | 0 | 0 | 6 | 5 | 0 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 36 | Alex Bodin | 10-0 | 9 | 6 | 15 | 14 | .643 | 12 | .857 | 0 | 2 | 0 | 6 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 8 | Cam Isaac | 17-3 | 10 | 3 | 13 | 36 | .278 | 22 | .611 | 0 | 0 | 0 | 10 | 10 | 1 | 10-23 | .435 | 0-0.0 | 0 | 0 | 0 | 0 |
| 14 | JD Hall | 18-0 | 7 | 5 | 12 | 14 | .500 | 11 | .786 | 0 | 0 | 0 | 24 | 9 | 8 | 0-0 | .000 | 9-7.0 | 0 | 0 | 0 | 0 |
| 7 | Brendan MacDonald | 12-0 | 8 | 3 | 11 | 24 | .333 | 17 | .708 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 21 | Dave Shuster | 18-0 | 7 | 3 | 10 | 20 | .350 | 11 | .550 | 0 | 0 | 0 | 2 | 2 | 1 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 17 | Zack Thompson | 13-0 | 6 | 4 | 10 | 15 | .400 | 10 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 2-2.0 | 0 | 0 | 0 | 0 |
| 24 | John Hill | 9-0 | 6 | 4 | 10 | 10 | .600 | 8 | .800 | 0 | 1 | 0 | 8 | 3 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 39 | Alec Sovocool | 20-0 | 2 | 8 | 10 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 27 | 3 | 8 | 0-0 | .000 | 4-3.5 | 0 | 0 | 0 | 0 |
| 26 | Dan LoBosco | 20-20 | 5 | 4 | 9 | 18 | .278 | 11 | .611 | 1 | 0 | 0 | 33 | 8 | 9 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 40 | Josh Harris | 20-20 | 4 | 4 | 8 | 7 | .571 | 6 | .857 | 0 | 0 | 0 | 62 | 8 | 20 | 1-1 | 1.000 | 9-8.0 | 0 | 0 | 0 | 0 |
| 38 | Zach Ursu | 20-0 | 1 | 7 | 8 | 5 | .200 | 4 | .800 | 0 | 0 | 0 | 32 | 5 | 4 | 2-4 | .500 | 0-0.0 | 0 | 0 | 0 | 0 |
| 37 | Trevor Smyth | 20-1 | 3 | 4 | 7 | 7 | .429 | 5 | .714 | 1 | 0 | 0 | 30 | 4 | 18 | 0-0 | .000 | 3-3.0 | 0 | 0 | 0 | 0 |
| 20 | Steven Ricci | 12-10 | 2 | 3 | 5 | 9 | .222 | 6 | .667 | 0 | 0 | 0 | 76 | 10 | 0 | 152-246 | .618 | 1-0.5 | 0 | 0 | 0 | 0 |
| 35 | Reid Swier | 9-0 | 2 | 3 | 5 | 2 | 1.000 | 2 | 1.000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 33 | Ryan Tandy | 7-0 | 1 | 4 | 5 | 6 | .167 | 3 | .500 | 0 | 0 | 0 | 5 | 5 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 10 | Ben Tackett | 10-1 | 1 | 4 | 5 | 6 | .167 | 4 | .667 | 0 | 0 | 0 | 12 | 3 | 5 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 25 | Anthony Contento | 18-8 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 22 | 5 | 4 | 48-87 | .552 | 2-1.5 | 0 | 0 | 0 | 0 |
| 15 | Shawn Nally | 8-0 | 3 | 0 | 3 | 4 | .750 | 3 | .750 | 0 | 0 | 0 | 1 | 3 | 2 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 3 | Eli Salama | 15-0 | 0 | 3 | 3 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 14 | 5 | 10 | 0-0 | .000 | 2-2.0 | 0 | 0 | 0 | 0 |
| 19 | Luke Henderson | 9-0 | 2 | 0 | 2 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 1 | 2 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 18 | Brandon Buscaglia | 10-0 | 1 | 1 | 2 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 16 | 2 | 0 | 48-78 | .615 | 0-0.0 | 0 | 0 | 0 | 0 |
| 28 | Matt Pogue | 9-0 | 1 | 0 | 1 | 1 | 1.000 | 1 | 1.000 | 0 | 0 | 0 | 8 | 2 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 41 | Allen Thibodeau | 8-0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 9 | 0 | 3 | 0-0 | .000 | 1-1.0 | 0 | 0 | 0 | 0 |
| 12 | Nick Nesbitt | 11-10 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 7 | 0 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 34 | Jakob Krzyston | 19-19 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 39 | 3 | 23 | 0-0 | .000 | 2-1.0 | 0 | 0 | 0 | 0 |
| 1 | Tyler Hatch | 5-0 | 0 | 0 | 0 | 3 | .000 | 1 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 9 | Austin Wolf | 12-0 | 0 | 0 | 0 | 2 | .000 | 2 | 1.000 | 0 | 0 | 0 | 6 | 1 | 3 | 0-0 | .000 | 1-0.5 | 0 | 0 | 0 | 0 |
| 46 | Sam Weinger | 7-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 20-25 | .800 | 0-0.0 | 0 | 0 | 0 | 0 |
| 43 | Jarryd Lee | 14-10 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 15 | 7 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 30 | Patrick Hannigan | 19-18 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 51 | 12 | 22 | 0-0 | .000 | 7-5.5 | 0 | 0 | 0 | 0 |
| 47 | Michael Sztorc | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 32 | Matt Streit | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 29 | Lucas Relkin | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 11 | Jon Berg | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| 6 | Chris Brown | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 | 0 | 0 | 0 | 0 |
| Total............... | 20 | 344 | 228 | 572 | 897 | .384 | 591 | .659 | 18 | 19 | 2 | 854 | 294 | 217 | 347-579 | .599 | 79-64.5 | 0 | 0 | 0 | 0 | |
| Opponents........... | 20 | 164 | 84 | 248 | 675 | .243 | 396 | .587 | 2 | 27 | 0 | 547 | 345 | 112 | 232-579 | .401 | 54-44.5 | 0 | 0 | 0 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 47 | Michael Sztorc | 4-0 | 30:43 | 0 | 0.00 | 8 | 1.000 | 0 | 0 | 0 | 16 |
| 43 | Jarryd Lee | 14-10 | 516:32 | 68 | 7.90 | 90 | .570 | 9 | 1 | 0 | 262 |
| 12 | Nick Nesbitt | 11-10 | 577:47 | 83 | 8.62 | 121 | .593 | 9 | 1 | 0 | 364 |
| 11 | Jon Berg | 7-0 | 76:34 | 13 | 10.19 | 13 | .500 | 0 | 0 | 0 | 33 |
| Total............... | 20 | 1201:36 | 164 | 8.19 | 232 | .586 | 18 | 2 | 0 | 675 | |
| Opponents........... | 20 | 1201:36 | 344 | 17.18 | 247 | .418 | 2 | 18 | 0 | 897 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 18-2 Conf: 7-0 Home: 8-2 Away: 6-0 Neut: 4-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Ryan Lee 20-20 65 25 90 154 .422 106 .688 25 9 4 62 7-7 21 10 31 44 .477 32 .727 6 1 2 11
44 Chad Levick 20-20 52 19 71 138 .377 93 .674 19 5 7 24 7-7 21 6 27 44 .477 34 .773 7 2 2 8
2 Kyle Sterzin 20-20 43 23 66 90 .478 62 .689 21 11 0 41 7-7 16 7 23 35 .457 22 .629 10 3 0 15
13 Braden Wallace 20-0 28 12 40 76 .368 47 .618 17 6 2 17 7-0 5 4 9 17 .294 12 .706 4 2 0 6
23 Jay Vakiener 20-0 17 21 38 58 .293 34 .586 15 0 1 11 7-0 10 6 16 24 .417 15 .625 5 0 1 5
42 Matt Hossack 20-20 14 12 26 27 .519 18 .667 9 25 0 114 7-7 1 3 4 3 .333 1 .333 2 9 0 28
31 Alec Sulesky 19-0 14 10 24 70 .200 36 .514 10 5 2 10 6-0 4 3 7 19 .211 12 .632 3 2 1 5
22 Beau Riley 20-0 9 15 24 27 .333 16 .593 14 3 0 15 7-0 2 4 6 5 .400 4 .800 5 1 0 5
4 Drew Tosaya 20-0 10 7 17 19 .526 15 .789 18 1 0 10 7-0 7 4 11 14 .500 10 .714 7 1 0 3
16 Aidan Milburn 11-0 8 9 17 15 .533 11 .733 5 0 0 6 5-0 2 4 6 5 .400 3 .600 3 0 0 3
36 Alex Bodin 10-0 9 6 15 14 .643 12 .857 3 0 0 6 4-0 3 2 5 7 .429 6 .857 1 0 0 2
8 Cam Isaac 17-3 10 3 13 36 .278 22 .611 10 1 0 10 6-0 5 1 6 13 .385 9 .692 1 0 0 2
14 JD Hall 18-0 7 5 12 14 .500 11 .786 9 8 0 24 6-0 1 2 3 3 .333 3 1.000 2 3 0 8
7 Brendan MacDonald 12-0 8 3 11 24 .333 17 .708 3 0 0 3 5-0 1 0 1 10 .100 7 .700 1 0 0 1
21 Dave Shuster 18-0 7 3 10 20 .350 11 .550 2 1 0 2 7-0 2 1 3 11 .182 5 .455 1 1 0 1
17 Zack Thompson 13-0 6 4 10 15 .400 10 .667 3 0 0 0 5-0 2 3 5 9 .222 5 .556 0 0 0 0
24 John Hill 9-0 6 4 10 10 .600 8 .800 3 1 0 8 4-0 3 2 5 4 .750 3 .750 2 1 0 3
39 Alec Sovocool 20-0 2 8 10 6 .333 5 .833 3 8 0 27 7-0 1 5 6 3 .333 3 1.000 1 5 0 8
26 Dan LoBosco 20-20 5 4 9 18 .278 11 .611 8 9 1 33 7-7 2 1 3 5 .400 4 .800 5 5 0 15
40 Josh Harris 20-20 4 4 8 7 .571 6 .857 8 20 0 62 7-7 2 2 4 3 .667 2 .667 4 9 0 18
38 Zach Ursu 20-0 1 7 8 5 .200 4 .800 5 4 0 32 7-0 1 2 3 2 .500 2 1.000 4 3 0 10
37 Trevor Smyth 20-1 3 4 7 7 .429 5 .714 4 18 1 30 7-1 2 2 4 6 .333 4 .667 1 7 1 9
20 Steven Ricci 12-10 2 3 5 9 .222 6 .667 10 0 0 76 5-4 0 0 0 2 .000 1 .500 5 0 0 31
35 Reid Swier 9-0 2 3 5 2 1.000 2 1.000 0 2 0 2 3-0 1 0 1 1 1.000 1 1.000 0 0 0 0
33 Ryan Tandy 7-0 1 4 5 6 .167 3 .500 5 0 0 5 4-0 1 3 4 4 .250 2 .500 3 0 0 4
10 Ben Tackett 10-1 1 4 5 6 .167 4 .667 3 5 0 12 3-0 0 3 3 0 .000 0 .000 0 1 0 2
25 Anthony Contento 18-8 3 0 3 4 .750 3 .750 5 4 0 22 7-5 0 0 0 0 .000 0 .000 2 4 0 12
15 Shawn Nally 8-0 3 0 3 4 .750 3 .750 3 2 0 1 4-0 2 0 2 3 .667 2 .667 3 2 0 1
3 Eli Salama 15-0 0 3 3 0 .000 0 .000 5 10 0 14 5-0 0 2 2 0 .000 0 .000 2 7 0 3
19 Luke Henderson 9-0 2 0 2 3 .667 3 1.000 2 1 0 1 5-0 2 0 2 2 1.000 2 1.000 1 0 0 0
18 Brandon Buscaglia 10-0 1 1 2 1 1.000 1 1.000 2 0 0 16 5-0 0 0 0 0 .000 0 .000 0 0 0 11
28 Matt Pogue 9-0 1 0 1 1 1.000 1 1.000 2 0 0 8 4-0 1 0 1 1 1.000 1 1.000 2 0 0 5
41 Allen Thibodeau 8-0 0 1 1 0 .000 0 .000 0 3 0 9 3-0 0 1 1 0 .000 0 .000 0 2 0 2
12 Nick Nesbitt 11-10 0 1 1 0 .000 0 .000 7 0 0 16 4-4 0 1 1 0 .000 0 .000 2 0 0 5
34 Jakob Krzyston 19-19 0 0 0 3 .000 1 .333 3 23 0 39 6-6 0 0 0 0 .000 0 .000 1 6 0 12
1 Tyler Hatch 5-0 0 0 0 3 .000 1 .333 0 0 0 0 2-0 0 0 0 1 .000 0 .000 0 0 0 0
9 Austin Wolf 12-0 0 0 0 2 .000 2 1.000 1 3 0 6 5-0 0 0 0 1 .000 1 1.000 1 3 0 5
46 Sam Weinger 7-0 0 0 0 1 .000 0 .000 0 0 0 4 4-0 0 0 0 1 .000 0 .000 0 0 0 4
43 Jarryd Lee 14-10 0 0 0 1 .000 0 .000 7 3 0 15 3-3 0 0 0 0 .000 0 .000 1 2 0 3
30 Patrick Hannigan 19-18 0 0 0 1 .000 1 1.000 12 22 0 51 6-5 0 0 0 0 .000 0 .000 0 8 0 14
47 Michael Sztorc 4-0 0 0 0 0 .000 0 .000 1 0 0 0 2-0 0 0 0 0 .000 0 .000 1 0 0 0
32 Matt Streit 7-0 0 0 0 0 .000 0 .000 0 0 0 1 3-0 0 0 0 0 .000 0 .000 0 0 0 1
29 Lucas Relkin 9-0 0 0 0 0 .000 0 .000 0 1 0 3 5-0 0 0 0 0 .000 0 .000 0 1 0 2
11 Jon Berg 7-0 0 0 0 0 .000 0 .000 0 0 0 1 5-0 0 0 0 0 .000 0 .000 0 0 0 1
6 Chris Brown 7-0 0 0 0 0 .000 0 .000 1 3 0 5 3-0 0 0 0 0 .000 0 .000 1 2 0 4
Total............... 20 344 228 572 897 .384 591 .659 294 217 18 854 7 121 84 205 302 .401 208 .689 106 93 7 288
Opponents........... 20 164 84 248 675 .243 396 .587 345 112 2 547 7 48 26 74 192 .250 122 .635 138 39 0 177
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
47 Michael Sztorc 4-0 30:43 0 0.00 8 1.000 0 0 0 16 2-0 18:28 0 0.00 5 1.000 0 0 0 12
43 Jarryd Lee 14-10 516:32 68 7.90 90 .570 9 1 0 262 3-3 122:27 8 3.92 15 .652 3 0 0 34
12 Nick Nesbitt 11-10 577:47 83 8.62 121 .593 9 1 0 364 4-4 227:18 32 8.45 46 .590 4 0 0 128
11 Jon Berg 7-0 76:34 13 10.19 13 .500 0 0 0 33 5-0 51:47 8 9.27 8 .500 0 0 0 18
Total............... 20 1201:36 164 8.19 232 .586 18 2 0 675 7 420:00 48 6.86 74 .607 7 0 0 192
Opponents........... 20 1201:36 344 17.18 247 .418 2 18 0 897 7 420:00 121 17.29 87 .418 0 7 0 302
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 18-2 | 8-2 | 6-0 | 4-0 |
| CONFERENCE | 7-0 | 4-0 | 3-0 | 0-0 |
| NON-CONFERENCE | 11-2 | 4-2 | 3-0 | 4-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||