| #12 Nick Nesbitt |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Mar 05, 2016 | MONTCLAIR STATE | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Rensselaer | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | vs Lynchburg | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CLARKSON UNIVERSITY | 15-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at St. Lawrence | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | UNION COLLEGE | 19-6 | * | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2016 | ITHACA COLLEGE | 16-18 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0 | 0-0.0 | |
| 04/26/16 | at Nazareth | 26-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 06, 2016 | UNION COLLEGE | 21-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2016 | RENSSELAER | 15-5 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 0-0.0 | |
| May 14, 2016 | AMHERST COLLEGE | 14-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0 | 2-1.0 | |
| Totals | 181-105 | 11 | 0 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 16 | 7 | 0 | 0-0 | 2-1.0 |
| Per-game summary |
|
Games played: 11 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.09 Points per game: 0.09 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #12 Nick Nesbitt |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 05, 2016 | MONTCLAIR STATE | 11-4 | * | * | 60:00 | 4 | 4.00 | 16 | .800 | 1 | 0 | 0 | 25 |
| Mar 12, 2016 | at Rensselaer | 12-8 | * | * | 60:00 | 8 | 6.00 | 14 | .714 | 2 | 0 | 0 | 37 |
| Mar 18, 2016 | vs Lynchburg | 16-8 | * | * | 60:00 | 8 | 6.67 | 9 | .661 | 3 | 0 | 0 | 40 |
| Mar 26, 2016 | CLARKSON UNIVERSITY | 15-10 | * | * | 52:09 | 6 | 6.72 | 11 | .658 | 4 | 0 | 0 | 26 |
| Apr 02, 2016 | at St. Lawrence | 16-12 | * | * | 60:00 | 12 | 7.80 | 6 | .596 | 5 | 0 | 0 | 33 |
| Apr 16, 2016 | UNION COLLEGE | 19-6 | * | * | 55:09 | 6 | 7.60 | 15 | .617 | 6 | 0 | 0 | 32 |
| Apr 19, 2016 | ITHACA COLLEGE | 16-18 | * | 30:00 | 5 | 7.79 | 7 | .614 | 6 | 0 | 0 | 19 | |
| 04/26/16 | at Nazareth | 26-8 | * | * | 41:45 | 5 | 7.73 | 15 | .633 | 7 | 0 | 0 | 45 |
| May 06, 2016 | UNION COLLEGE | 21-9 | * | * | 50:00 | 8 | 7.93 | 14 | .633 | 8 | 0 | 0 | 31 |
| May 08, 2016 | RENSSELAER | 15-5 | * | * | 50:26 | 5 | 7.74 | 7 | .630 | 9 | 0 | 0 | 27 |
| May 14, 2016 | AMHERST COLLEGE | 14-17 | * | * | 58:18 | 16 | 8.62 | 7 | .593 | 9 | 1 | 0 | 49 |
| Totals | 11 | 10 | 577:47 | 83 | 8.62 | 121 | .593 | 9 | 1 | 0 | 364 |