| #39 Alec Sovocool |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 27, 2016 | at Stevenson | 18-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-1.0 | |
| Mar 05, 2016 | MONTCLAIR STATE | 11-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 0-0.0 | |
| Mar 09, 2016 | vs SUNY Cortland | 12-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 2 | 0-0 | 0-0.0 | |
| Mar 12, 2016 | at Rensselaer | 12-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0-0 | 1-0.5 | |
| 03/15/2016 | at St. John Fisher Coll | 23-3 | * | 0 | 2 | 2 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 1 | 0 | 0-0 | 0-0.0 | |
| Mar 18, 2016 | vs Lynchburg | 16-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 19, 2016 | vs Cabrini | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 26, 2016 | CLARKSON UNIVERSITY | 15-10 | * | 0 | 1 | 1 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Mar 30, 2016 | vs Middlebury College | 11-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 02, 2016 | at St. Lawrence | 16-12 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0-0 | 1-1.0 | |
| Apr 09, 2016 | SKIDMORE | 15-4 | * | 1 | 0 | 1 | 1 | .500 | 1 | 1.000 | 0 | 0 | 0 | 3 | 1 | 1 | 0-0 | 0-0.0 | |
| Apr 16, 2016 | UNION COLLEGE | 19-6 | * | 0 | 1 | 1 | 1 | .333 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 19, 2016 | ITHACA COLLEGE | 16-18 | * | 0 | 0 | 0 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| Apr 23, 2016 | at Vassar College | 21-8 | * | 0 | 2 | 2 | 0 | .333 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| 04/26/16 | at Nazareth | 26-8 | * | 1 | 0 | 1 | 3 | .333 | 2 | .833 | 0 | 0 | 0 | 1 | 1 | 0 | 0-0 | 1-1.0 | |
| Apr 30, 2016 | BARD COLLEGE | 23-0 | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 4 | 0 | 1 | 0-0 | 0-0.0 | |
| May 06, 2016 | UNION COLLEGE | 21-9 | * | 0 | 1 | 1 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 3 | 0 | 0 | 0-0 | 0-0.0 | |
| May 08, 2016 | RENSSELAER | 15-5 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0.0 | |
| May 11, 2016 | JOHN CARROLL | 29-6 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 2 | 0 | 0 | 0-0 | 0-0.0 | |
| May 14, 2016 | AMHERST COLLEGE | 14-17 | * | 0 | 0 | 0 | 0 | .333 | 0 | .833 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-0.0 | |
| Totals | 344-164 | 20 | 0 | 2 | 8 | 10 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 27 | 3 | 8 | 0-0 | 4-3.5 |
| Per-game summary |
|
Games played: 20 Shots per game: 0.30 Goals per game: 0.10 Assists per game: 0.40 Points per game: 0.50 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |