Overall Team Statistics |
| Overall: 8-11 Conf: 5-5 Home: 3-3 Away: 4-8 Neut: 1-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 249-508 | 271-602 |
| Goals scored per game | 13.11 | 14.26 |
| Shot pct. | .490 | .450 |
| Shots on goal-Attempts | 404-508 | 455-602 |
| SOG pct. | .795 | .756 |
| Shots/Game | 26.7 | 31.7 |
| Assists | 86 | 105 |
| Free position Made-Att | 76-152 | 57-140 |
| Free position pct. | .500 | .407 |
| GOAL BREAKDOWN | ||
| Total Goals | 249 | 271 |
| Free-position | 76 | 57 |
| Unassisted | 163 | 166 |
| Overtime | 0 | 1 |
| Goals scored average | 13.05 | 14.20 |
| GROUND BALLS | 345 | 406 |
| DRAW CONTROLS | 255 | 286 |
| TURNOVERS | 317 | 321 |
| CAUSED TURNOVERS | 165 | 166 |
| CLEARS | 277-349 | 282-349 |
| Clear Pct. | .794 | .808 |
| ATTENDANCE | ||
| Total | 688 | 1244 |
| Dates/Avg Per Date | 6/115 | 12/104 |
| Neutral Site #/Avg | 1/0 |
|
Overall Individual Statistics |
| Overall: 8-11 Conf: 5-5 Home: 3-3 Away: 4-8 Neut: 1-0 |
| Offense Statistics |
| SHOTS | |||||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | fpg-fps | gb | dc | t/o | ct | fouls | rc | yc | gc |
| 24 | Emily Livecchi | 19-19 | 58 | 43 | 101 | 110 | .527 | 92 | .836 | 2 | 22-38 | 20 | 30 | 62 | 7 | 17 | 0 | 1 | 1 |
| 4 | Alanna Fallone | 19-19 | 62 | 10 | 72 | 108 | .574 | 93 | .861 | 2 | 17-28 | 22 | 15 | 29 | 9 | 7 | 0 | 2 | 1 |
| 2 | Colette Rigas | 19-19 | 29 | 6 | 35 | 67 | .433 | 48 | .716 | 0 | 13-26 | 34 | 67 | 19 | 12 | 11 | 0 | 1 | 0 |
| 12 | Maegan Schmauder | 19-19 | 19 | 13 | 32 | 47 | .404 | 38 | .809 | 0 | 5-12 | 36 | 44 | 29 | 30 | 13 | 0 | 4 | 0 |
| 15 | Kendall Jones | 13-8 | 21 | 4 | 25 | 48 | .438 | 40 | .833 | 1 | 2-12 | 16 | 1 | 19 | 4 | 2 | 0 | 0 | 0 |
| 1 | Meghan Donahue | 16-11 | 19 | 1 | 20 | 36 | .528 | 27 | .750 | 1 | 3-7 | 12 | 1 | 14 | 2 | 0 | 0 | 0 | 0 |
| 20 | Steph Darrell | 17-6 | 16 | 4 | 20 | 27 | .593 | 21 | .778 | 0 | 12-17 | 20 | 14 | 18 | 9 | 5 | 0 | 1 | 0 |
| 7 | Brooks Melnyk | 19-19 | 12 | 4 | 16 | 26 | .462 | 19 | .731 | 2 | 0-0 | 11 | 1 | 16 | 1 | 4 | 0 | 0 | 0 |
| 22 | Krystyna Sterio | 15-12 | 10 | 1 | 11 | 27 | .370 | 19 | .704 | 0 | 2-9 | 5 | 21 | 19 | 3 | 12 | 0 | 1 | 0 |
| 17 | Katherine Cameron | 5-0 | 2 | 0 | 2 | 3 | .667 | 2 | .667 | 0 | 0-0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0 |
| 6 | Maddie Dillabaugh | 19-19 | 1 | 0 | 1 | 4 | .250 | 2 | .500 | 0 | 0-1 | 45 | 50 | 18 | 17 | 7 | 0 | 1 | 0 |
| 5 | Liz Bova | 19-19 | 0 | 0 | 0 | 3 | .000 | 2 | .667 | 0 | 0-2 | 28 | 5 | 14 | 22 | 10 | 0 | 4 | 0 |
| 28 | Emma Siefert | 1-0 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Savannah Clemens | 19-19 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | 36 | 2 | 11 | 27 | 8 | 0 | 4 | 0 |
| 26 | Paulina Goodermote | 12-4 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 9 | 0 | 1 | 4 | 0 | 0 | 0 | 0 |
| 23 | Jordan Guerrieri | 19-19 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 15 | 13 | 16 | 0 | 4 | 0 |
| 18 | Michaela Mills | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Ana Nepokroeff | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 9 | Camryn Thayer | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 8 | Jessica Gover | 15-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 6 | 0 | 5 | 3 | 3 | 0 | 2 | 0 |
| 3 | Alyson Shapiro | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 00 | Rebekah Snitkoff | 17-15 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 | 21 | 0 | 11 | 2 | 0 | 0 | 0 | 0 |
| Total............... | 19 | 249 | 86 | 335 | 508 | .490 | 404 | .795 | 8 | 76-152 | 345 | 255 | 317 | 165 | 213 | 0 | 26 | 2 | |
| Opponents........... | 19 | 271 | 105 | 376 | 602 | .450 | 455 | .756 | 11 | 57-140 | 406 | 286 | 321 | 166 | 180 | 0 | 31 | 0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 26 | Paulina Goodermote | 12-3 | 401:39 | 86 | 12.85 | 56 | .394 | 2 | 1 | 0 | 181 |
| 00 | Rebekah Snitkoff | 17-13 | 743:28 | 185 | 14.93 | 128 | .409 | 6 | 10 | 0 | 421 |
| Total............... | 19 | 1145:07 | 271 | 14.20 | 184 | .404 | 8 | 11 | 0 | 602 | |
| Opponents........... | 19 | 1145:07 | 249 | 13.05 | 155 | .384 | 11 | 8 | 0 | 508 | |
| Team Statistics |
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 8-11 Conf: 5-5 Home: 3-3 Away: 4-8 Neut: 1-0 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
24 Emily Livecchi 19-19 58 43 101 110 .527 92 .836 62 7 2 20 10-10 28 23 51 50 .560 42 .840 34 5 1 13
4 Alanna Fallone 19-19 62 10 72 108 .574 93 .861 29 9 2 22 10-10 36 7 43 65 .554 55 .846 22 6 1 15
2 Colette Rigas 19-19 29 6 35 67 .433 48 .716 19 12 0 34 10-10 16 4 20 34 .471 21 .618 14 8 0 24
12 Maegan Schmauder 19-19 19 13 32 47 .404 38 .809 29 30 0 36 10-10 12 8 20 30 .400 26 .867 17 21 0 22
15 Kendall Jones 13-8 21 4 25 48 .438 40 .833 19 4 1 16 6-3 11 1 12 24 .458 20 .833 10 1 1 7
1 Meghan Donahue 16-11 19 1 20 36 .528 27 .750 14 2 1 12 9-7 10 0 10 22 .455 15 .682 9 2 1 7
20 Steph Darrell 17-6 16 4 20 27 .593 21 .778 18 9 0 20 10-3 11 3 14 19 .579 14 .737 11 6 0 12
7 Brooks Melnyk 19-19 12 4 16 26 .462 19 .731 16 1 2 11 10-10 5 2 7 12 .417 9 .750 9 0 1 5
22 Krystyna Sterio 15-12 10 1 11 27 .370 19 .704 19 3 0 5 9-7 4 1 5 19 .211 12 .632 14 2 0 4
17 Katherine Cameron 5-0 2 0 2 3 .667 2 .667 4 0 0 2 2-0 1 0 1 1 1.000 1 1.000 2 0 0 1
6 Maddie Dillabaugh 19-19 1 0 1 4 .250 2 .500 18 17 0 45 10-10 1 0 1 3 .333 2 .667 6 11 0 24
5 Liz Bova 19-19 0 0 0 3 .000 2 .667 14 22 0 28 10-10 0 0 0 0 .000 0 .000 8 16 0 19
28 Emma Siefert 1-0 0 0 0 1 .000 0 .000 0 0 0 0 1-0 0 0 0 1 .000 0 .000 0 0 0 0
16 Savannah Clemens 19-19 0 0 0 1 .000 1 1.000 11 27 0 36 10-10 0 0 0 1 .000 1 1.000 3 16 0 27
26 Paulina Goodermote 12-4 0 0 0 0 .000 0 .000 1 4 0 9 6-3 0 0 0 0 .000 0 .000 1 2 0 2
23 Jordan Guerrieri 19-19 0 0 0 0 .000 0 .000 15 13 0 21 10-10 0 0 0 0 .000 0 .000 5 6 0 11
18 Michaela Mills 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
13 Ana Nepokroeff 1-0 0 0 0 0 .000 0 .000 3 0 0 0 1-0 0 0 0 0 .000 0 .000 3 0 0 0
9 Camryn Thayer 4-0 0 0 0 0 .000 0 .000 0 0 0 1 4-0 0 0 0 0 .000 0 .000 0 0 0 1
8 Jessica Gover 15-1 0 0 0 0 .000 0 .000 5 3 0 6 9-0 0 0 0 0 .000 0 .000 0 1 0 0
3 Alyson Shapiro 4-0 0 0 0 0 .000 0 .000 0 0 0 0 2-0 0 0 0 0 .000 0 .000 0 0 0 0
00 Rebekah Snitkoff 17-15 0 0 0 0 .000 0 .000 11 2 0 21 9-7 0 0 0 0 .000 0 .000 5 1 0 11
Total............... 19 249 86 335 508 .490 404 .795 317 165 8 345 10 135 49 184 281 .480 218 .776 182 104 5 205
Opponents........... 19 271 105 376 602 .450 455 .756 321 166 11 406 10 127 53 180 290 .438 210 .724 193 93 5 226
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
26 Paulina Goodermote 12-3 401:39 86 12.85 56 .394 2 1 0 181 6-3 195:18 37 11.37 26 .413 1 1 0 84
00 Rebekah Snitkoff 17-13 743:28 185 14.93 128 .409 6 10 0 421 9-7 409:49 90 13.18 57 .388 4 4 0 206
Total............... 19 1145:07 271 14.20 184 .404 8 11 0 602 10 605:07 127 12.59 83 .395 5 5 0 290
Opponents........... 19 1145:07 249 13.05 155 .384 11 8 0 508 10 605:07 135 13.39 83 .381 5 5 0 281
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 8-11 | 3-3 | 4-8 | 1-0 |
| CONFERENCE | 5-5 | 3-2 | 2-3 | 0-0 |
| NON-CONFERENCE | 3-6 | 0-1 | 2-5 | 1-0 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||