#24 Emily Livecchi  

Date  Opponent  Score  GP  GS  Pts  Sh  Shot%  SOG  SOG%  GWG  FPG  FPS  GB  DC  T/O  CT 
03/05/2018   at Oswego State   13-15  .500  .875 
Mar 11, 2018  at Ramapo College   16-13  .562  .938 
Mar 13, 2018  at BOWDOIN   12-20  10  .538  10  .962 
Mar 14, 2018  vs Wheaton   20-12  .567  .967 
Mar 21, 2018  at Geneseo   9-15  .556  .917 
Mar 23, 2018  UNION COLLEGE   17-12  .581  .907 
Mar 24, 2018  SKIDMORE COLLEGE   16-12  .574  .915 
Mar 28, 2018  at William Smith   9-14  .600  .920 
Mar 31, 2018  at Rensselaer   12-13  .574  .907 
4/3/2018   at St. Lawrence   16-11  .576  .915 
Apr 06, 2018  at Vassar   13-19  .562  .891 
Apr 07, 2018  at Bard College   20-8  .565  .870 
Apr 11, 2018  ROC   12-16  .579  .882 
Apr 14, 2018  CU-WLAX   10-8  .560  .881 
Apr 18, 2018  BROCKPORT STATE   9-20  .544  .878 
04/24/18   at Nazareth   15-17  .526  .866 
Apr 28, 2018  ITHACA_W   10-14  .525  .859 
May 01, 2018  at Skidmore College   15-14  .529  .846 
May 05, 2018  at Ithaca   5-18  .527  .836 
Totals     249-271  19  19  58  43  101  110  .527  92  .836  22  38  20  30  62 

Per-game summary 
Games played: 19
Shots per game: 5.79
Goals per game: 3.05
Assists per game: 2.26
Points per game: 5.32
Faceoff W-L pct: 0.000
Interceptions: 0
Stick checks: 1
Blocks: 0
Drawn charges: 0