RIT

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  /  r-h-e  Inns  Overall  Liberty Lg.  Pitcher of record  Attend  Time 
  Mar 09, 2019  vs  Western Conn. St.  W  2-0       2-8-0  /  0-1-3  7   1-0-0  0-0-0   Adler (W 1-0)  50  2:00 
  Mar 09, 2019  vs  Lesley    7-11  L     7-10-3  /  11-12-2  7   1-1-0  0-0-0   Gould (L 0-1)  50  2:00 
  Mar 10, 2019  vs  Blackburn  W  19-2       19-15-1  /  2-3-4  5   2-1-0  0-0-0   Adler (W 2-0)  50  2:10 
  Mar 10, 2019  vs  Martin Luther    4-6  L     4-6-0  /  6-9-2  7   2-2-0  0-0-0   Gould (L 0-2)  50  2:00 
  Mar 11, 2019  vs  Curry-1  W  3-1       3-4-1  /  1-4-5  7   3-2-0  0-0-0   Adler (W 3-0)  50  2:00 
  Mar 11, 2019  vs  Rockford University    1-6  L     1-8-2  /  6-4-1  7   3-3-0  0-0-0   Adler (L 2-1)  99  1:45 
  Mar 13, 2019  vs  Pitt.-Bradford    2-6  L     2-10-1  /  6-10-1  7   3-4-0  0-0-0   Adler (L 3-2)  150  2:09 
  Mar 13, 2019  vs  St. Joseph (CT)  W  7-3       7-8-2  /  3-7-1  7   4-4-0  0-0-0   Cortinas (W 1-0)  25  2:00 
  Mar 14, 2019  vs  Wilmington (Ohio)    0-1  L     0-7-1  /  1-7-0  7   4-5-0  0-0-0   Cortinas (L 1-1)  112  1:45 
  Mar 14, 2019  vs  SUNY Canton    5-6  L     5-10-0  /  6-7-3  7   4-6-0  0-0-0   Cortinas (L 1-2)  55  1:40 
  Mar 15, 2019  vs  Crown    3-12  L     3-5-3  /  12-11-2  6   4-7-0  0-0-0   Adler (L 3-3)  25  1:50 
  Mar 15, 2019  vs  New Jersey City  W  8-0       8-6-0  /  0-3-1  5   5-7-0  0-0-0   Cortinas (W 2-1)  51  1:06 
  Apr 02, 2019  at  Oswego State-1    2-10  L     2-6-3  /  10-10-4  5   5-8-0  0-0-0   Adler (L 3-4)  42  1:28 
  Apr 02, 2019  at  Oswego State-2    0-4  L     0-5-1  /  4-9-0  7   5-9-0  0-0-0   Adler (L 3-5)  35  1:30 
  Apr 04, 2019  at  St. John Fisher-1  W  6-1       6-10-2  /  1-4-0  7   6-9-0  0-0-0   Adler (W 4-5)  106  1:23 
  Apr 04, 2019  at  St. John Fisher-2  W  10-9       10-10-4  /  9-11-2  7   7-9-0  0-0-0   Adler (W 5-5)  78  1:49 
*  Apr 06, 2019    #19 RPI-1    2-4  L     2-5-1  /  4-10-1  7   7-10-0  0-1-0   Cortinas (L 2-3)  100  1:33 
*  Apr 06, 2019    RPI-2    0-11  L     0-2-1  /  11-12-1  5   7-11-0  0-2-0   Adler (L 5-6)  100  1:25 
*  Apr 07, 2019    SKIDMORE-1  W  10-0       10-8-1  /  0-3-2  5   8-11-0  1-2-0   Adler (W 6-6)  100  1:35 
*  Apr 07, 2019    SKIDMORE-2    4-7  L     4-8-2  /  7-12-3  7   8-12-0  1-3-0   Cortinas (L 2-4)  100  2:04 
  Apr 10, 2019  at  Buffalo State-1    6-7  L     6-10-4  /  7-6-2  7   8-13-0  1-3-0   Gould (L 0-3)  107  2:11 
  Apr 10, 2019  at  Buffalo State-2    1-2  L     1-9-0  /  2-7-0  7   8-14-0  1-3-0   Adler (L 6-7)  96  2:19 
*  Apr 13, 2019  at  Union (N.Y.)-1    4-8  L     4-7-1  /  8-5-2  7   8-15-0  1-4-0   Adler (L 6-8)  150  1:35 
*  Apr 13, 2019  at  Union (N.Y.)-2    6-7  L     6-11-3  /  7-7-3  7   8-16-0  1-5-0   Cortinas (L 2-5)  50  2:07 
  Apr 17, 2019    SUNY GENESEO-1    1-3  L     1-6-1  /  3-9-0  7   8-17-0  1-5-0   Adler (L 6-9)  350  1:32 
  Apr 17, 2019    SUNY GENESEO-2    0-2  L     0-4-0  /  2-5-1  (8)   8-18-0  1-5-0   Cortinas (L 2-6)  55  1:16 
*  Apr 18, 2019  at  Clarkson University-1    4-5  L     4-12-1  /  5-9-0  (9)   8-19-0  1-6-0   Adler (L 6-10)  64  2:05 
*  Apr 18, 2019  at  Clarkson University-2    1-6  L     1-5-1  /  6-9-1  7   8-20-0  1-7-0   Cortinas (L 2-7)  63  1:35 
*  Apr 22, 2019  at  St. Lawrence-1    2-4  L     2-10-1  /  4-7-2  7   8-21-0  1-8-0   Adler (L 6-11)  45  1:40 
*  Apr 22, 2019  at  St. Lawrence-2  W  15-7       15-21-2  /  7-10-3  7   9-21-0  2-8-0   Adler (W 7-11)  53  2:00 
  Apr 25, 2019    KEUKA-1    2-4  L     2-6-2  /  4-4-3  (9)   9-22-0  2-8-0   Adler (L 7-12)  50  2:09 
  Apr 25, 2019    KEUKA-2  W  2-1       2-11-1  /  1-8-0  7   10-22-0  2-8-0   Gould (W 1-3)  50  1:15 
*  Apr 28, 2019  at  Rochester-1    5-9  L     5-7-1  /  9-13-4  7   10-23-0  2-9-0   Adler (L 7-13)  100  1:57 
*  Apr 28, 2019  at  Rochester-2    0-4  L     0-7-1  /  4-11-0  7   10-24-0  2-10-0   Adler (L 7-14)  75  1:45 

() extra inning game

 

Team Game-by-Game

 


Batting (All games)

   Date     Opponent  ab  r  h  rbi  2b  3b  hr  tb  bb  ibb  sb  cs  hbp  sh  sf  gdp  k  po  a  e  lob    avg 
  Mar 09, 2019  vs  Western Conn. St.   28  2  8  1  2  0  0  10  1  0  1  0  1  1  0  0  6  21  12  0  11  .286 
  Mar 09, 2019  vs  Lesley   30  7  10  6  1  0  0  11  7  0  1  0  0  0  0  0  6  21  12  3  9  .310 
  Mar 10, 2019  vs  Blackburn   34  19  15  17  2  0  2  23  8  0  2  0  0  0  0  0  4  15  7  1  8  .359 
  Mar 10, 2019  vs  Martin Luther   27  4  6  3  1  0  0  7  1  0  0  0  0  1  0  0  0  18  13  0  4  .328 
  Mar 11, 2019  vs  Curry   23  3  4  3  0  0  0  4  3  0  0  0  3  1  0  0  2  21  13  1  9  .303 
  Mar 11, 2019  vs  Rockford University   26  1  8  0  1  0  0  9  1  0  2  1  0  1  0  0  2  18  9  2  6  .304 
  Mar 13, 2019  vs  Pitt.-Bradford   31  2  10  2  1  0  0  11  0  0  0  0  0  1  0  0  4  21  14  1  9  .307 
  Mar 13, 2019  vs  St. Joseph (CT)   26  7  8  5  3  1  0  13  7  0  0  0  1  0  1  0  1  21  9  2  10  .307 
  Mar 14, 2019  vs  Wilmington (Ohio)   25  0  7  0  2  0  0  9  4  0  0  0  0  1  0  0  5  19  5  1  9  .304 
  Mar 14, 2019  vs  SUNY Canton   30  5  10  3  2  0  0  12  2  0  0  0  0  1  0  0  2  21  16  0  7  .307 
  Mar 15, 2019  vs  Crown   23  3  5  3  1  0  0  6  4  0  0  0  0  1  0  0  2  18  10  3  7  .300 
  Mar 15, 2019  vs  New Jersey City   18  8  6  6  0  0  1  9  4  0  1  0  0  1  2  0  1  15  7  0  2  .302 
  Apr 02, 2019  at  Oswego State   23  2  6  2  0  0  0  6  0  0  2  0  1  0  0  0  0  14  6  3  7  .299 
  Apr 02, 2019  at  Oswego State   24  0  5  0  1  0  0  6  1  0  0  0  2  1  0  1  2  18  10  1  7  .293 
  Apr 04, 2019  at  St. John Fisher   29  6  10  6  1  0  0  11  1  0  1  0  0  0  0  0  1  21  12  2  3  .297 
  Apr 04, 2019  at  St. John Fisher   32  10  10  8  3  0  2  19  3  0  0  0  2  1  0  0  2  21  14  4  7  .298 
*  Apr 06, 2019    RPI   25  2  5  2  1  0  0  6  0  0  0  0  0  1  0  0  6  21  16  1  3  .293 
*  Apr 06, 2019    RPI   17  0  2  0  0  0  0  2  1  0  0  0  0  1  0  0  3  15  6  1  4  .287 
*  Apr 07, 2019    SKIDMORE   20  10  8  9  2  0  0  10  2  0  3  0  4  1  0  0  3  15  6  1  5  .291 
*  Apr 07, 2019    SKIDMORE   31  4  8  3  3  0  0  11  2  0  1  0  1  0  0  0  0  21  9  2  9  .289 
  Apr 10, 2019  at  Buffalo State   30  6  10  6  1  0  0  11  1  0  0  0  1  2  0  0  11  18  9  4  7  .292 
  Apr 10, 2019  at  Buffalo State   29  1  9  1  1  0  0  10  0  0  0  0  1  1  0  0  5  18  9  0  9  .293 
*  Apr 13, 2019  at  Union (N.Y.)   27  4  7  4  2  0  0  9  2  0  0  0  2  2  0  0  3  18  10  1  8  .291 
*  Apr 13, 2019  at  Union (N.Y.)   33  6  11  6  3  0  0  14  1  0  0  0  3  0  0  0  7  19  12  3  10  .293 
  Apr 17, 2019    SUNY GENESEO   26  1  6  1  1  0  0  7  1  0  0  0  0  0  0  0  9  21  5  1  5  .291 
  Apr 17, 2019    SUNY GENESEO   24  0  4  0  0  0  0  4  1  0  0  0  0  2  0  0  2  21  14  0  6  .287 
*  Apr 18, 2019  at  Clarkson University   37  4  12  4  2  1  0  16  0  0  0  0  0  2  0  0  4  26  17  1  8  .288 
*  Apr 18, 2019  at  Clarkson University   25  1  5  0  0  0  0  5  0  0  0  0  0  0  0  0  3  18  10  1  3  .286 
*  Apr 22, 2019  at  St. Lawrence   31  2  10  2  2  0  0  12  1  0  0  0  0  1  0  0  3  18  8  1  10  .287 
*  Apr 22, 2019  at  St. Lawrence   41  15  21  14  5  1  0  28  3  0  1  0  1  2  0  0  1  21  12  2  11  .298 
  Apr 25, 2019    KEUKA   33  2  6  1  2  0  0  8  1  0  0  0  0  1  0  0  3  27  14  2  6  .294 
  Apr 25, 2019    KEUKA   26  2  11  2  2  0  0  13  0  0  2  0  0  1  1  0  5  21  10  1  8  .298 
*  Apr 28, 2019  at  Rochester   30  5  7  3  4  0  1  14  1  0  0  0  0  0  1  0  5  18  7  1  6  .295 
*  Apr 28, 2019  at  Rochester   27  0  7  0  1  0  0  8  0  0  0  0  0  2  0  0  5  18  11  1  8  .294 
   Totals        941  144  277  123  53  3  6  354  64  0  17  1  23  30  5  1  118  657  354  48  241  .294 




Pitching (All games)

   Date     Opponent  ip  h  r  er  bb  so  2b  3b  hr  wp  bk  hbp  dp  ibb  score  w  l  sv    era 
  Mar 09, 2019  vs  Western Conn. St.   7.0  1  0  0  4  4  0  0  0  0  0  0  0  0  2-0  1  0  1  0.00 
  Mar 09, 2019  vs  Lesley   7.0  12  11  9  3  1  4  0  0  0  0  1  0  0  7-11  1  1  1  4.50 
  Mar 10, 2019  vs  Blackburn   5.0  3  2  1  4  5  0  0  0  1  0  0  0  0  19-2  2  1  1  3.68 
  Mar 10, 2019  vs  Martin Luther   6.0  9  6  6  2  3  2  0  1  0  0  0  0  0  4-6  2  2  1  4.48 
  Mar 11, 2019  vs  Curry   7.0  4  1  1  4  3  0  0  0  3  0  1  0  0  3-1  3  2  2  3.72 
  Mar 11, 2019  vs  Rockford University   6.0  4  6  6  3  2  0  0  0  1  0  2  1  0  1-6  3  3  2  4.24 
  Mar 13, 2019  vs  Pitt.-Bradford   7.0  10  6  3  3  3  1  0  0  2  0  0  0  0  2-6  3  4  2  4.04 
  Mar 13, 2019  vs  St. Joseph (CT)   7.0  7  3  2  1  4  2  0  0  0  0  0  0  0  7-3  4  4  3  3.77 
  Mar 14, 2019  vs  Wilmington (Ohio)   6.1  7  1  0  3  1  1  0  0  0  0  1  1  0  0-1  4  5  3  3.36 
  Mar 14, 2019  vs  SUNY Canton   7.0  7  6  6  4  6  3  0  0  0  0  1  0  0  5-6  4  6  3  3.64 
  Mar 15, 2019  vs  Crown   6.0  11  12  7  8  2  3  2  0  0  0  0  0  0  3-12  4  7  3  4.02 
  Mar 15, 2019  vs  New Jersey City   5.0  3  0  0  0  1  0  0  0  0  0  0  0  0  8-0  5  7  3  3.76 
  Apr 02, 2019  at  Oswego State   4.2  10  10  6  2  1  2  0  1  0  0  0  0  0  2-10  5  8  3  4.06 
  Apr 02, 2019  at  Oswego State   6.0  9  4  4  2  2  1  0  0  2  0  0  1  0  0-4  5  9  3  4.10 
  Apr 04, 2019  at  St. John Fisher   7.0  4  1  0  0  6  3  0  0  0  0  0  0  0  6-1  6  9  3  3.80 
  Apr 04, 2019  at  St. John Fisher   7.0  11  9  7  5  3  0  0  3  0  0  0  0  0  10-9  7  9  3  4.02 
*  Apr 06, 2019    RPI   7.0  10  4  4  1  4  4  0  0  0  0  0  0  0  2-4  7  10  3  4.02 
*  Apr 06, 2019    RPI   5.0  12  11  10  4  7  5  0  0  1  0  1  0  0  0-11  7  11  3  4.46 
*  Apr 07, 2019    SKIDMORE   5.0  3  0  0  1  4  0  0  0  2  0  1  0  0  10-0  8  11  3  4.27 
*  Apr 07, 2019    SKIDMORE   7.0  12  7  3  3  3  3  0  0  1  0  3  0  0  4-7  8  12  3  4.20 
  Apr 10, 2019  at  Buffalo State   6.0  6  7  3  5  3  1  0  0  0  0  1  0  0  6-7  8  13  3  4.17 
  Apr 10, 2019  at  Buffalo State   6.0  7  2  2  3  4  0  2  0  0  0  1  1  0  1-2  8  14  3  4.09 
*  Apr 13, 2019  at  Union (N.Y.)   6.0  5  8  8  5  4  1  0  0  2  0  4  1  0  4-8  8  15  3  4.31 
*  Apr 13, 2019  at  Union (N.Y.)   6.1  7  7  7  2  4  2  0  1  2  0  1  0  0  6-7  8  16  3  4.45 
  Apr 17, 2019    SUNY GENESEO   7.0  9  3  3  2  5  2  0  0  0  0  0  0  0  1-3  8  17  3  4.39 
  Apr 17, 2019    SUNY GENESEO   7.0  5  2  2  1  1  0  0  1  0  0  1  0  0  0-2  8  18  3  4.29 
*  Apr 18, 2019  at  Clarkson University   8.2  9  5  1  4  3  1  1  0  1  0  0  0  0  4-5  8  19  3  4.11 
*  Apr 18, 2019  at  Clarkson University   6.0  9  6  6  2  1  3  0  1  0  0  0  0  0  1-6  8  20  3  4.21 
*  Apr 22, 2019  at  St. Lawrence   6.0  7  4  3  1  5  1  0  1  0  0  0  0  0  2-4  8  21  3  4.18 
*  Apr 22, 2019  at  St. Lawrence   7.0  10  7  6  5  1  1  0  1  1  0  0  0  0  15-7  9  21  3  4.25 
  Apr 25, 2019    KEUKA   9.0  4  4  2  6  8  1  0  0  0  0  0  0  0  2-4  9  22  3  4.13 
  Apr 25, 2019    KEUKA   7.0  8  1  1  1  4  0  0  0  0  0  0  1  0  2-1  10  22  3  4.02 
*  Apr 28, 2019  at  Rochester   6.0  13  9  9  5  2  2  0  2  1  0  1  0  0  5-9  10  23  3  4.21 
*  Apr 28, 2019  at  Rochester   6.0  11  4  4  0  0  2  0  0  0  0  1  0  0  0-4  10  24  3  4.22 
   Totals        219.0  259  169  132  99  110  51  5  12  20  0  21  6  0  144-169  10  24  3  4.22 

* = Liberty Lg. game

 

Individual Game-by-Game

 
#19Torie_Adler
#13Sarina_Alexander
#20Madisen_Baldwin
#16Brianna_Bilich
#2Samm_Carroll
#3Abcde_Cortinas
#1Haley_Czerwinski
#15Olivia_Doret
#7Raquel_Estrada
#11Melissa_Gould
#10Erin_Guinan
#8Danielle_Hotz
#14Sara_Pasternack
#5Sarah_Thayer
#9Hannah_Trumble
#6Julia_Vaillancourt
#12Jennifer_Vickery
#4Jill_Vorreiter
#17Laura_Weintraub