News Box Score |
2019 RIT Softball
RIT vs Blackburn
Mar 10, 2019 at Naples, FL (North Collier #4)
| Player | ab | r | h | rbi |
| Danielle Hotz 2b | 3 | 3 | 2 | 1 |
| Olivia Doret rf | 3 | 2 | 2 | 1 |
| Haley Czerwinski ph/rf | 1 | 0 | 0 | 0 |
| Erin Guinan ss | 5 | 3 | 4 | 6 |
| Laura Weintraub lf | 4 | 2 | 1 | 1 |
| Samm Carroll ph/lf | 0 | 0 | 0 | 0 |
| Brianna Bilich 1b | 3 | 2 | 1 | 0 |
| Jill Vorreiter ph/1b | 1 | 0 | 0 | 0 |
| Jennifer Vickery c | 4 | 3 | 2 | 2 |
| Sara Pasternack ph/c | 1 | 0 | 0 | 0 |
| Sarina Alexander dh | 3 | 2 | 2 | 4 |
| Sarah Thayer 3b | 3 | 1 | 1 | 1 |
| Hannah Trumble cf | 3 | 1 | 0 | 1 |
| Torie Adler p | 0 | 0 | 0 | 0 |
| Totals | 34 | 19 | 15 | 17 |
| Player | ab | r | h | rbi |
| Hughes, Bailey 2b/p | 3 | 0 | 1 | 0 |
| Moseley, Megan ss | 3 | 0 | 1 | 1 |
| Yockey, Lexi 1b/rf | 3 | 0 | 0 | 0 |
| Frerichs, Abby cf | 2 | 1 | 0 | 0 |
| Fransen, Halle p | 0 | 0 | 0 | 0 |
| Johnston, Elisabeth dh | 1 | 0 | 0 | 0 |
| Jones, Holly 3b | 2 | 0 | 0 | 1 |
| Beckham, Tessa dh/p | 1 | 1 | 0 | 0 |
| Henson, Kennedy c | 1 | 0 | 0 | 0 |
| Shull, Haley lf | 2 | 0 | 1 | 0 |
| Wade, Kaitlyn rf/2b | 0 | 0 | 0 | 0 |
| Totals | 18 | 2 | 3 | 2 |
Score by Innings R H E -------------------------------------- RIT................. 706 60 - 19 15 1 Blackburn........... 010 01 - 2 3 4 -------------------------------------- |
| E - Thayer; Moseley; Frerichs; Jones; Wade. LOB - RIT 8; BCSB 5. 2B - Guinan; Weintraub. HR - Guinan; Alexander. SB - Doret 2. |
|
|
WP - Adler; Beckham. PB - Henson 2.
Strikeouts - Vorreiter; Thayer; Trumble 2; Moseley; Frerichs; Jones; Henson; Shull. Walks - Hotz 2; Doret; Carroll; Bilich; Alexander; Thayer; Trumble; Frerichs; Johnston; Beckham; Henson.
Umpires -
|
Box Score |
2019 RIT Softball
RIT vs Blackburn
Mar 10, 2019 at Naples, FL (North Collier #4)
RIT 19 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Danielle Hotz 2b | 3 | 3 | 2 | 1 | 2 | 0 | 0 | 2 | 0 | |
| Olivia Doret rf | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | |
| Haley Czerwinski ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Erin Guinan ss | 5 | 3 | 4 | 6 | 0 | 0 | 3 | 3 | 0 | |
| Laura Weintraub lf | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| Samm Carroll ph/lf | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Brianna Bilich 1b | 3 | 2 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | |
| Jill Vorreiter ph/1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | |
| Jennifer Vickery c | 4 | 3 | 2 | 2 | 0 | 0 | 3 | 0 | 0 | |
| Sara Pasternack ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | |
| Sarina Alexander dh | 3 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | |
| Sarah Thayer 3b | 3 | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | |
| Hannah Trumble cf | 3 | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 2 | |
| Torie Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
| Totals | 34 | 19 | 15 | 17 | 8 | 4 | 15 | 7 | 8 | |
Blackburn 2 (2-1) | ||||||||||
| Player | ab | r | h | rbi | bb | so | po | a | lob | |
| Hughes, Bailey 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | |
| Moseley, Megan ss | 3 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | |
| Yockey, Lexi 1b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Frerichs, Abby cf | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 3 | |
| Fransen, Halle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Johnston, Elisabeth dh | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
| Jones, Holly 3b | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| Beckham, Tessa dh/p | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | |
| Henson, Kennedy c | 1 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 1 | |
| Shull, Haley lf | 2 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | |
| Wade, Kaitlyn rf/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| Totals | 18 | 2 | 3 | 2 | 4 | 5 | 15 | 4 | 5 | |
Score by Innings R H E -------------------------------------- RIT................. 706 60 - 19 15 1 Blackburn........... 010 01 - 2 3 4 -------------------------------------- |
| E - Thayer; Moseley; Frerichs; Jones; Wade. LOB - RIT 8; BCSB 5. 2B - Guinan; Weintraub. HR - Guinan; Alexander. SB - Doret 2. |
| RIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torie Adler W,2-0 | 5.0 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 6 |
| Blackburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fransen, Halle L,0-1 | 0.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Beckham, Tessa | 2.0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 |
| Hughes, Bailey | 3.0 | 10 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 |
|
Win - Adler (2-0). Loss - Fransen (0-1). Save - None.
WP - Adler; Beckham. PB - Henson 2.
Umpires -
|
Composite Box Score |
2019 RIT Softball
RIT vs Blackburn - Composite Box Score
Mar 10, 2019 at Naples, FL (North Collier #4)
| RIT | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hotz 2b | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Doret rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Czerwinski ph/rf | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Guinan ss | 5 | 3 | 4 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 |
| Weintraub lf | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Carroll ph/lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bilich 1b | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Vorreiter ph/1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Vickery c | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Pasternack ph/c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Alexander dh | 3 | 2 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thayer 3b | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
| Trumble cf | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 34 | 19 | 15 | 17 | 2 | 0 | 2 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 15 | 7 | 1 |
| Blackburn | ab | r | h | rbi | 2b | 3b | hr | bb | sb | cs | hp | sh | sf | so | ibb | kl | gdp | po | a | e |
| Hughes 2b/p | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Moseley ss | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 |
| Yockey 1b/rf | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Frerichs cf | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Fransen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Johnston dh | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jones 3b | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Beckham dh/p | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 |
| Henson c | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| Shull lf | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Wade rf/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 18 | 2 | 3 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 15 | 4 | 4 |
| RIT | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Torie Adler W,2-0 | 5.0 | 3 | 2 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 18 | 22 | 3 | 6 |
| Blackburn | ip | h | r | er | bb | so | wp | bk | hbp | ibb | ab | bf | fo | go |
| Fransen, Halle L,0-1 | 0.0 | 5 | 7 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 7 | 0 | 0 |
| Beckham, Tessa | 2.0 | 0 | 4 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 2 |
| Hughes, Bailey | 3.0 | 10 | 8 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 22 | 24 | 5 | 2 |
|
Umpires -
Start: 9 am Time: 2:10 Attendance: 50 Weather: Warm and foggy Fransen faced 7 batters in the 1st. Beckham faced 4 batters in the 3rd. |
Play-by-Play |
2019 RIT Softball
RIT vs Blackburn
Mar 10, 2019 at Naples, FL (North Collier #4)
RIT starters: 8/2b Hotz; 15/rf Doret; 10/ss Guinan; 17/lf Weintraub; 16/1b
Bilich; 12/c Vickery; 13/dh Alexander; 5/3b Thayer; 9/cf Trumble; 19/p Adler;
Blackburn starters: 13/2b Hughes; 18/ss Moseley; 2/1b Yockey; 28/cf Frerichs;
15/p Fransen; 26/3b Jones; 23/dh Beckham; 3/c Henson; 32/lf Shull; 12/rf Wade;
RIT 1st - Hotz walked. Doret singled; Hotz advanced
to second. Guinan doubled, 2 RBI; Doret scored; Hotz scored. Weintraub doubled,
RBI; Guinan scored. Bilich walked. Vickery singled; Bilich advanced to second;
Weintraub advanced to third. Alexander homered, 4 RBI; Vickery scored; Bilich
scored; Weintraub scored. Johnston to dh for Fransen. Beckham to p. Thayer
struck out swinging. Trumble struck out swinging. Hotz grounded out to ss.
7 runs, 5 hits, 0 errors, 0 LOB.
Blackburn 1st - Hughes grounded out to ss. Moseley
struck out swinging. Yockey grounded out to p. 0 runs, 0 hits, 0 errors,
0 LOB.
RIT 2nd - Doret walked. Doret stole second. Guinan
popped up to 2b. Doret stole third. Weintraub flied out to cf. Bilich grounded
out to p. 0 runs, 0 hits, 0 errors, 1 LOB.
Blackburn 2nd - Frerichs walked. Johnston reached on
an error by 3b; Frerichs advanced to third. Jones reached on a fielder's
choice, RBI; Johnston out at second 2b to ss; Frerichs scored, unearned.
Beckham grounded out to ss. Henson struck out swinging. 1 run, 0 hits, 1
error, 1 LOB.
RIT 3rd - Vickery reached on a fielding error by cf.
Vickery advanced to second on a wild pitch. Alexander walked. Thayer walked;
Alexander advanced to second; Vickery advanced to third. Trumble walked, RBI;
Thayer advanced to second; Alexander advanced to third; Vickery scored,
unearned. Hughes to p. Yockey to rf. Beckham to 1b. Wade to 2b. Hotz walked,
RBI; Trumble advanced to second; Thayer advanced to third; Alexander scored.
Doret grounded out to p, RBI; Hotz advanced to second; Trumble advanced to
third; Thayer scored. Guinan singled, RBI; Hotz advanced to third; Trumble
scored. Weintraub grounded out to 3b; Guinan advanced to second. Bilich reached
on an error by 2b; Guinan advanced to third; Hotz scored, unearned. Vickery
reached on an error by 3b; Bilich advanced to second; Guinan scored, unearned.
Alexander flied out to lf. 6 runs, 1 hit, 3 errors, 2 LOB.
Blackburn 3rd - Shull singled. Hughes popped up to
cf. Moseley popped up to ss; Shull out at first ss to 1b. 0 runs, 1 hit,
0 errors, 0 LOB.
RIT 4th - Thayer popped up to lf. Trumble struck out
looking. Hotz singled. Doret singled; Hotz advanced to third. Guinan homered, 3
RBI; Doret scored; Hotz scored. Weintraub reached on an error by ss. Bilich
singled; Weintraub advanced to second. Bilich advanced to second on a passed
ball; Weintraub advanced to third on a passed ball. Vickery singled, 2 RBI;
Bilich scored, unearned; Weintraub scored, unearned. Alexander singled; Vickery
advanced to second. Alexander advanced to second on a passed ball; Vickery
advanced to third on a passed ball. Thayer singled, RBI; Alexander advanced to
third; Vickery scored, unearned. Trumble flied out to cf. 6 runs, 7 hits,
1 error, 2 LOB.
Blackburn 4th - Yockey grounded out to 2b. Frerichs
grounded out to 3b. Johnston walked. Johnston advanced to second on a wild
pitch. Jones struck out looking. 0 runs, 0 hits, 0 errors, 1 LOB.
RIT 5th - Hotz singled. Czerwinski pinch hit for
Doret. Carroll pinch hit for Weintraub. Vorreiter pinch hit for Bilich.
Pasternack pinch hit for Vickery. Czerwinski popped up to ss. Guinan singled;
Hotz advanced to second. Carroll walked; Guinan advanced to second; Hotz
advanced to third. Vorreiter struck out swinging. Pasternack popped up to 1b.
0 runs, 2 hits, 0 errors, 3 LOB.
Blackburn 5th - Czerwinski to rf. Carroll to lf.
Vorreiter to 1b. Pasternack to c. Beckham walked. Henson walked; Beckham
advanced to second. Shull struck out swinging. Hughes singled; Henson advanced
to second; Beckham advanced to third. Moseley singled, RBI; Hughes advanced to
second; Henson advanced to third; Beckham scored. Yockey popped up to ss.
Frerichs struck out swinging. 1 run, 2 hits, 0 errors, 3 LOB.
Plate appearance breakdown |
2019 RIT Softball
RIT vs Blackburn - Plate Appearance Breakdown
Mar 10, 2019 at Naples, FL (North Collier #4)
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| RIT | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hotz 2b | 5 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-0 | 0-0 | 1-1 | 1-2 | 2-2 | 0-0 | 1-1 | 0 | 0 | 0 | 1 | 0 |
| Doret rf | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 0-1 | 2-3 | 3-3 | 1-1 | 1-1 | 0-1 | 1-1 | 3 | 0 | 0 | 1 | 0 |
| Czerwinski ph/rf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 |
| Guinan ss | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0-0 | 4-5 | 3-4 | 4-5 | 4-5 | 1-1 | 0-0 | 0-0 | 1-1 | 0 | 0 | 3 | 0 | 1 |
| Weintraub lf | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-4 | 1-3 | 1-3 | 2-3 | 0-1 | 0-0 | 0-0 | 0-2 | 1 | 0 | 0 | 1 | 1 |
| Carroll ph/lf | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Bilich 1b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 0-2 | 1-3 | 2-3 | 1-3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 1 | 0 |
| Vorreiter ph/1b | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-0 | 0-1 | 0-1 | 0 | 0 | 0 | 0 | 0 |
| Vickery c | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0-0 | 2-4 | 2-3 | 2-3 | 3-3 | 1-2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 |
| Pasternack ph/c | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-0 | 0-1 | 0-0 | 0 | 3 | 0 | 0 | 1 |
| Alexander dh | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0-0 | 2-3 | 1-2 | 2-3 | 2-3 | 1-2 | 0-0 | 1-1 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| Thayer 3b | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-1 | 2-2 | 1-1 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 1 |
| Trumble cf | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 2 | 0 | 0 | 1 |
| Adler p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 42 | 34 | 15 | 8 | 0 | 0 | 0 | 0 | 0-0 | 15-34 | 8-19 | 13-25 | 21-29 | 7-15 | 4-5 | 1-4 | 5-8 | 4 | 8 | 6 | 4 | 7 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| RIT | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Adler | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0 | 3-18 | 2-12 | 0-4 | 3-5 | 6 | 3 | - |
| batting | plate appearances | vs | vs | rbi | with | adv | with | lead | bases | runner | rnrs | rnrs | 2out | gnd | fly | |||||||
| Blackburn | tpa | ab | h | bb | hp | sh | sf | ci | left | right | ops | rnrs | ops | 2outs | off% | full | on3rd | adv | lob | rbi | out | out |
| Hughes 2b/p | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 1 |
| Moseley ss | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-3 | 1-1 | 1-2 | 1-2 | 0-0 | 0-0 | 1-1 | 1-1 | 0 | 0 | 0 | 0 | 1 |
| Yockey 1b/rf | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-3 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0-1 | 0 | 0 | 0 | 2 | 1 |
| Frerichs cf | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-1 | 0-1 | 0-1 | 0-1 | 1-1 | 0-1 | 0-0 | 0 | 3 | 0 | 1 | 0 |
| Fransen p | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Johnston dh | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-1 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Jones 3b | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-2 | 0-2 | 0-2 | 1-2 | 0-1 | 0-0 | 0-0 | 1-1 | 0 | 1 | 0 | 1 | 0 |
| Beckham dh/p | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 |
| Henson c | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0 | 0-1 | 0-0 | 0-1 | 1-2 | 0-1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 0 | 0 | 0 |
| Shull lf | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0-0 | 1-2 | 0-1 | 0-1 | 0-1 | 0-0 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Wade rf/2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 |
| Totals...... | 22 | 18 | 3 | 4 | 0 | 0 | 0 | 0 | 0-0 | 3-18 | 2-7 | 2-12 | 5-13 | 0-4 | 3-5 | 1-3 | 2-3 | 0 | 5 | 0 | 6 | 3 |
| pitching | batters faced | vs | vs | with | with | lead | gnd | fly | ||||||||||||||
| Blackburn | bf | ab | h | bb | hp | sh | sf | ci | 2b | 3b | hr | wp | bk | kl | left | right | rnrs | 2out | off% | out | out | np |
| Fransen | 7 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0-0 | 5-5 | 5-5 | 0-0 | 1-1 | 0 | 0 | - |
| Beckham | 11 | 7 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0-0 | 0-7 | 0-3 | 0-2 | 2-2 | 2 | 2 | - |
| Hughes | 24 | 22 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0 | 10-22 | 8-17 | 7-13 | 1-2 | 2 | 5 | - |
Howe report |
Game number 031019A
RIT 19, Blackburn 2 (Mar 10, 2019 at Naples, FL)
Time: 2:10 Attendance: 50 DH number: 9
Visitor batting - RIT
AB R H TB 2B 3B HR RBI CI SH SF HP BB IB SO SB CS GDP PO A E DP PB SBA CSB CIC
Hotz 2b - 3 3 2 2 1 2 2
Doret rf - 3 2 2 2 1 1 2
Czerwinski ph - 1
Czerwinski rf - 0
Guinan ss - 5 3 4 8 1 1 6 3 3
Weintraub lf - 4 2 1 2 1 1
Carroll ph - 0 1
Carroll lf - 0
Bilich 1b - 3 2 1 1 1 6
Vorreiter ph - 1 1
Vorreiter 1b - 0
Vickery c - 4 3 2 2 2 3
Pasternack ph - 1
Pasternack c - 0 2
Alexander dh - 3 2 2 5 1 4 1
Thayer 3b - 3 1 1 1 1 1 1 1 1
Trumble cf - 3 1 1 1 2 1
Adler p - 0 1
Totals...... - 34 19 15 23 2 0 2 17 0 0 0 0 8 0 4 2 0 0 15 7 1 0 0 0 0 0
Visitor pitching - RIT
IP H AB TBF R ER HR CI SH SF HB BB IB SO WP BK GS GF CG SHO CBO
Adler W 5.0 3 18 22 2 1 4 5 1 1 1
Totals...... 5.0 3 18 22 2 1 0 0 0 0 0 4 0 5 1 0 1 0 1 0 0
Weather: Warm and foggy
|
Score by Innings R H E -------------------------------------- RIT................. 706 60 - 19 15 1 Blackburn........... 010 01 - 2 3 4 -------------------------------------- |
Line score |
RIT 19, Blackburn 2 (Mar 10, 2019 at Naples, FL) ---------------------------------------------------------------------- RIT................. 706 60 - 19 15 1 (2-1) Blackburn........... 010 01 - 2 3 4 (2-1) ---------------------------------------------------------------------- Pitchers: RIT - Torie Adler and Jennifer Vickery; Sara Pasternack. Blackburn - Fransen, Halle; Beckham, Tessa(1); Hughes, Bailey(3) and Henson, Kennedy. Win-Torie Adler(2-0) Loss-Fransen, Halle(0-1) T-2:10 A-50 HR RIT - Erin Guinan; Sarina Alexander. Weather: Warm and foggy |