Gavin Dewitt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Daemen | Noah Craddock/J Schaab-Rozbicki | Won 8-4/David Trimmer | |||
Sep 15-17, 2017 | vs | Niagara | Jason Wisely/Chris Grossi | Lost 5-8/David Trimmer |
Jared Ingoglia |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | Hamilton | Rob Dotterer | Lost 0-8 | |||
Sep 10, 2017 | vs | Ithaca College | Sam McGrath | Lost 4-8 | |||
Sep 15-17, 2017 | vs | Le Moyne | Andres Hernandez | Lost 0-6, 5-7 | |||
Sep 15-17, 2017 | vs | Roberts Wesleyan | Dennis Barlotta | Lost 8-9 | |||
09-24-17 | at | St. John Fisher | John Miller | Won 6-3, 6-3 | |||
Sep 27, 2017 | at | Daemen | Mark Veitengruber | Lost 5-7, 4-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Jack McClaren | Lost 0-6, 2-6 | ||
* | Feb 11, 2018 | VASSAR COLLEGE | David Gandham | Lost 0-6, 2-6 | |||
Feb 17, 2018 | NAZARETH | Lamar Hurt | Won 6-4, 6-4 | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Hugo Ball-Green | Lost 4-6, 3-6 | ||||
* | Feb 25, 2018 | RENSSELAER | Sebastian C.-Sanchez | Lost 2-6, 4-6 | |||
% | Mar 07, 2018 | at | Houghton College | Zach Shilvock | Won 6-2, 6-1 | ||
% | 3/9/2018 | at | University of Rochester | Masaru Fujimaki | Lost 0-6, 4-6 | ||
Mar 24, 2018 | OSWEGO STATE | Jon Matros | Won 6-1, 6-1 | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Kevin Volz | Won 6-0, 6-0 | ||||
% | 3/31/18 | vs | SUNY Oneonta | Joseph D'Orazio | Won 7-5, 4-6, 10-6 | ||
%* | 04/10/2018 | at | Ithaca College | Minos Stavrakas | Lost 0-6, 1-6 | ||
* | 04/15/2018 | ST. LAWRENCE | Eric Tecce | Lost 6-4, 4-6, 0-6 | |||
04/17/2018 | HOBART COLLEGE | Alan Dubrovsky | Lost 2-6, 2-6 | ||||
* | 04/27/2018 | at | Union College | Del Schunk | Lost 6-7 (4-7), 2-6 | ||
* | 04/28/2018 | at | Bard College | Satchel Fisher | Lost 2-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | Hamilton | Eyad Nagori/Alex Streich | Won 8-5/Ben Lynaugh | |||
Sep 10, 2017 | vs | Hobart College | Harry Nichols/Jonathan Atwater | Lost 6-8/Ben Lynaugh | |||
Sep 15-17, 2017 | vs | Daemen | Pablo Martinez/Rico Ruiz Martinez | Lost 4-8/Ben Lynaugh | |||
Sep 15-17, 2017 | vs | Allegheny | Jai Redkar/Cooper Miller | Lost 4-8/Ben Lynaugh | |||
09-24-17 | at | St. John Fisher | Kevin Kulawiec / John Miller | Won 8-5 / Ben Lynaugh | |||
Sep 27, 2017 | at | Daemen | Mark Veitengruber / Jose Williamson | Lost 1-8 / Ben Lynaugh | |||
Sep 30-Oct. 2, 2017 | vs | The College of New Jersey | Rahul Goculdas/Sean Reilly | Lost 1-8/Ben Lynaugh | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Travis Leaf / JT Wynne | Lost 3-8 / Chandler Libby | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Adam Krueger / Jeremy Auh | Lost 6-8 / Chandler Libby | |||
Feb 17, 2018 | NAZARETH | Lamar Hurt / Louis Rogers | Lost 6-8 / Roger Peckham | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Hugo Ball-Green / Jose Carrillo | Lost 3-8 / Roger Peckham | ||||
* | Feb 25, 2018 | RENSSELAER | Sebastian C.-Sanchez / Andre Imrie | Lost 0-8 / Mac Yang Li | |||
% | Mar 07, 2018 | at | Houghton College | Jordan Crouch / Zach Shilvock | Lost 7-9 / Patrick Mathews | ||
% | 3/9/2018 | at | University of Rochester | Masaru Fujimaki / Peter Huang | Lost 5-8 / Patrick Mathews | ||
Mar 24, 2018 | OSWEGO STATE | Jon Matros / Nick Retzkin | Won 8-4 / Patrick Mathews | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Peter Smock / Mike Wisniewski | Won 8-0 / Patrick Mathews | ||||
% | 3/31/18 | vs | SUNY Oneonta | Joseph D'Orazio / Nicholas Fox | Won 8-6 / Patrick Matthews | ||
%* | 04/10/2018 | at | Ithaca College | Minos Stavrakas / Colten Lavery | Lost 2-8 / Patrick Mathews | ||
* | 04/15/2018 | ST. LAWRENCE | Eric Tecce / Leo Romanetz | Lost 3-8 / Patrick Mathews | |||
04/17/2018 | HOBART COLLEGE | Jonah Salita / Alan Dubrovsky | Lost 2-8 / Patrick Mathews | ||||
* | 04/27/2018 | at | Union College | Ian Bank / David Bond | Won 8-4 / Patrick Mathews | ||
* | 04/28/2018 | at | Bard College | Satchel Fisher / Aiden Velasco | Won 8-6 / Patrick Mathews |
Hamza Khammash |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
* | Feb 25, 2018 | RENSSELAER | Suryansh Patel | Lost 3-6, 2-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 15-17, 2017 | vs | Roberts Wesleyan | Timothy Nacca/Dustin Eshleman | Lost 1-8/Brady Smith | |||
Sep 15-17, 2017 | vs | Roberts Wesleyan | Mathew Cruz/Joshua Moore | Lost 4-8/Brady Smith |
Chandler Libby |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | Hobart College | Jonathan Atwater | Lost 6-8 | |||
Sep 10, 2017 | vs | St. Lawrence | Leo Romanetz | Won 8-6 | |||
Sep 10, 2017 | vs | Hamilton | Tim Derby | Won 8-2 | |||
Sep 10, 2017 | vs | Hamilton | Sam Farber | Won 8-3 | |||
Sep 15-17, 2017 | vs | Daemen | D Gonzalez Villegas | Won 6-0, 6-2 | |||
Sep 15-17, 2017 | vs | Colgate | Jacob Daugherty | Lost 4-6, 6-7 | |||
09-24-17 | at | St. John Fisher | Kevin Kulawiec | Won 6-4, 6-2 | |||
Sep 27, 2017 | at | Daemen | Tim Georg | Won 6-1, 6-2 | |||
Sep 30-Oct. 2, 2017 | vs | Rensselaer | Zack Ebenfeld | Won 6-0, 6-0 | |||
Sep 30-Oct. 2, 2017 | vs | New York University | Yanick Parsch | Won 6-2, 6-4 | |||
Sep 30-Oct. 2, 2017 | vs | Skidmore College | Steven Koulouris | Lost 0-6, 2-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | JT Wynne | Lost 6-3, 2-6, 6-10 | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Adam Krueger | Won 6-2, 6-1 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | Ithaca College | Lorenzo Viguie-Ramos/Colten Lavery | Lost 4-8/Jacob Meyerson | |||
Sep 15-17, 2017 | vs | Le Moyne | Andres Hernandez/Jason Barton | Lost 3-8/Jacob Meyerson | |||
Sep 15-17, 2017 | vs | Allegheny | Colton JohnsonTaylor/Ian McCabe | Won 8-4/Jacob Meyerson | |||
09-24-17 | at | St. John Fisher | Dustin McCullough / Jonathan Harper | Won 8-2 / Jacob Meyerson | |||
Sep 27, 2017 | at | Daemen | Fabian Wilde / Pablo Martinez | Lost 4-8 / Jacob Meyerson | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Travis Leaf / JT Wynne | Lost 3-8 / Jared Ingoglia | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Adam Krueger / Jeremy Auh | Lost 6-8 / Jared Ingoglia |
Nick Lim |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | St. Lawrence | Arman Tavana | Lost 4-8 | |||
Sep 15-17, 2017 | vs | Colgate | Peter Hartman | Lost 1-8 | |||
Sep 15-17, 2017 | vs | Roberts Wesleyan | Dustin Eshleman | Lost 7-9 | |||
Sep 27, 2017 | at | Daemen | Jose Williamson | Lost 4-6, 2-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Juan Carlos de Lasa | Lost 3-6, 0-6 | ||
Feb 17, 2018 | NAZARETH | Kellen Boyles | Won 6-0, 6-1 | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Harmeet Luthra | Lost 3-6, 4-6 | ||||
* | Feb 25, 2018 | RENSSELAER | Brian Niguidula | Lost 2-6, 1-6 | |||
% | Mar 07, 2018 | at | Houghton College | Bjorn Webb | Won 5-7, 6-4, 10-8 | ||
% | 3/9/2018 | at | University of Rochester | Mattias Hartveit | Lost 2-6, 6-7 (5-7) | ||
Mar 24, 2018 | OSWEGO STATE | Tyler Buxbaum | Won 6-0, 6-0 | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Michael Ross | Won 6-0, 6-0 | ||||
% | 3/31/18 | vs | SUNY Oneonta | Cole Laffitte | Lost 3-6, 1-6 | ||
%* | 04/10/2018 | at | Ithaca College | Lorenzo Viguie-Ramos | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 27, 2017 | at | Daemen | Tim Georg / Justin Milner | Lost 4-8 / Patrick Mathews | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Suraj Mahtani / Ben Maffa | Lost 3-8 / Patrick Mathews | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Nicolas Demaria / Nick Zuczek | Lost 2-8 / Ben Lynaugh | |||
Feb 17, 2018 | NAZARETH | Tyler Luong / Nathaniel Clouston | Won 8-0 / Ben Lynaugh | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Dennis Barlotta / Guido Janssen | Won 8-4 / Ben Lynaugh | ||||
* | Feb 25, 2018 | RENSSELAER | Brian Niguidula / Tristan Wise | Lost 4-8 / Ben Lynaugh | |||
% | Mar 07, 2018 | at | Houghton College | Louis-G. Garcia / Jake Fisler | Won 8-4 / Ben Lynaugh | ||
% | 3/9/2018 | at | University of Rochester | Sahaj Somani / Yifan Shen | Won 8-6 / Ben Lynaugh | ||
Mar 24, 2018 | OSWEGO STATE | Brian Emigholz / Daniel Maslowski | Won 8-0 / Ben Lynaugh | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Kevin Volz / Ryan Brown | Won 8-4 / Ben Lynaugh | ||||
% | 3/31/18 | vs | SUNY Oneonta | Marco Ammirati / Zach Lasky | Won 8-6 / Ben Lynaugh | ||
%* | 04/10/2018 | at | Ithaca College | Sam McGrath / Lorenzo Viguie-Ramos | Won 8-6 / Ben Lynaugh | ||
* | 04/15/2018 | ST. LAWRENCE | Arman Tavana / Joshua Marvald | Won 8-3 / Ben Lynaugh | |||
04/17/2018 | HOBART COLLEGE | Jonathan Atwater / Walker Anderson | Lost 5-8 / Ben Lynaugh | ||||
* | 04/27/2018 | at | Union College | Austin Egna / Max Egna | Won 8-4 / Ben Lynaugh | ||
* | 04/28/2018 | at | Bard College | Nicholas George / Immanuel Zion | Won 8-0 / Ben Lynaugh |
Spencer Lowitt |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | St. Lawrence | Joshua Marvald | Won 8-2 | |||
Sep 10, 2017 | vs | Ithaca College | Stefan Lazarevic | Won 9-5 (8-0) | |||
Sep 10, 2017 | vs | University of Rochester | Peter Huang | Lost 4-6, 1-6 | |||
Sep 15-17, 2017 | vs | Le Moyne | Christian Erickson | Lost 6-7 (5-0), 2-6 | |||
09-24-17 | at | St. John Fisher | Dustin McCullough | Lost 3-6, 4-6 | |||
Sep 27, 2017 | at | Daemen | Pablo Martinez | Lost 3-6, 1-6 | |||
Sep 30-Oct. 2, 2017 | vs | Hamilton College | Tim Derby | Lost 3-6, 2-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Yuqi Wang | Lost 4-6, 3-6 | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Nicolas Demaria | Lost 4-6, 3-6 | |||
Feb 17, 2018 | NAZARETH | Patrick Dowdle | Won 6-0, 6-0 | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Dennis Barlotta | Lost 4-6, 6-4, 0-6 | ||||
* | Feb 25, 2018 | RENSSELAER | Zack Ebenfeld | Lost 6-7 (7-9), 4-6 | |||
% | Mar 07, 2018 | at | Houghton College | Louis-G. Garcia | Lost 0-6, 2-6 | ||
% | 3/9/2018 | at | University of Rochester | Yifan Shen | Lost 3-6, 2-6 | ||
Mar 26, 2018 | ALFRED UNIVERSITY | Mike Wisniewski | Won 6-3, 6-0 | ||||
% | 3/31/18 | vs | SUNY Oneonta | Zach Lasky | Won 6-4, 6-3 | ||
%* | 04/10/2018 | at | Ithaca College | Colten Lavery | Lost 1-6, 3-6 | ||
* | 04/15/2018 | ST. LAWRENCE | Spencer Whitmire | Won 6-4, 6-4 | |||
04/17/2018 | HOBART COLLEGE | Walker Anderson | Lost 1-6, 2-6 | ||||
* | 04/27/2018 | at | Union College | Max Egna | Lost 1-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | Ithaca College | George Lomas/Marshall Comia | Lost 4-8/Brady Smith | |||
Sep 15-17, 2017 | vs | Daemen | Tim Georg/Fabian Wilde | Lost 4-8/Patrick Mathews | |||
% | Mar 07, 2018 | at | Houghton College | Bjorn Webb / Matthew Greer | Won 9-7 / Roger Peckham | ||
% | 3/9/2018 | at | University of Rochester | Tanmay Thakkar / Damani Eubanks | Lost 4-8 / Roger Peckham | ||
Mar 24, 2018 | OSWEGO STATE | Jimmy Terzian / Tyler Buxbaum | Won 8-0 / Roger Peckham | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Reeder Bruffey / Michael Ross | Won 8-0 / Roger Peckham | ||||
% | 3/31/18 | vs | SUNY Oneonta | Cole Laffitte / Riley Smith | Won 8-7 (7-3) / Roger Peckham | ||
%* | 04/10/2018 | at | Ithaca College | Liam Spiegel / Garrett Boleslav | Lost 8-9 (5-7) / Roger Peckham | ||
* | 04/15/2018 | ST. LAWRENCE | Alec Roslin / Spencer Whitmire | Won 8-4 / Roger Peckham | |||
04/17/2018 | HOBART COLLEGE | Patrick Gray / David Reinharz | Lost 4-8 / Roger Peckham | ||||
* | 04/27/2018 | at | Union College | Zach Kaplan / Del Schunk | Lost 5-8 / Roger Peckham |
Ben Lynaugh |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 10, 2017 | vs | Ithaca College | Colten Lavery | Won 8-2 | |||
Sep 10, 2017 | vs | Hobart College | Walker Anderson | Lost 3-8 | |||
Sep 15-17, 2017 | vs | Daemen | Tim Georg | Lost 2-6, 1-6 | |||
Sep 15-17, 2017 | vs | Roberts Wesleyan | Jose Carrillo | Lost 1-8 | |||
09-24-17 | at | St. John Fisher | Jonathan Harper | Won 6-1, 6-2 | |||
Sep 27, 2017 | at | Daemen | Fabian Wilde | Lost 4-6, 2-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Ted Berkowitz | Lost 2-6, 0-6 | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Jeremy Auh | Lost 6-7 (5-8), 3-6 | |||
Feb 17, 2018 | NAZARETH | Ryley Amond | Won 2-1, retired | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Andrew Freeman | Won 6-2, 6-3 | ||||
* | Feb 25, 2018 | RENSSELAER | Andre Imrie | Lost 6-3, 2-6, 6-7 (6-10) | |||
% | Mar 07, 2018 | at | Houghton College | Jordan Crouch | Won 6-4, 6-2 | ||
% | 3/9/2018 | at | University of Rochester | Tanmay Thakkar | Won 6-4, 6-4 | ||
Mar 24, 2018 | OSWEGO STATE | Nick Retzkin | Won 6-0, 6-1 | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Peter Smock | Won 6-1, 6-2 | ||||
% | 3/31/18 | vs | SUNY Oneonta | Marco Ammirati | Won 6-1, 6-3 | ||
%* | 04/10/2018 | at | Ithaca College | Sam McGrath | Lost 4-6, 4-5, retired | ||
* | 04/15/2018 | ST. LAWRENCE | Leo Romanetz | Won 6-3, 3-6, 7-5 | |||
04/17/2018 | HOBART COLLEGE | Jonathan Atwater | Lost 2-6, 1-6 | ||||
* | 04/27/2018 | at | Union College | Austin Egna | Lost 6-3, 5-7, 3-2, retired | ||
* | 04/28/2018 | at | Bard College | Nicholas George | Won 6-1, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | Hamilton | Eyad Nagori/Alex Streich | Won 8-5/Jared Ingoglia | |||
Sep 10, 2017 | vs | Hobart College | Harry Nichols/Jonathan Atwater | Lost 6-8/Jared Ingoglia | |||
Sep 15-17, 2017 | vs | Daemen | Pablo Martinez/Rico Ruiz Martinez | Lost 4-8/Jared Ingoglia | |||
Sep 15-17, 2017 | vs | Allegheny | Jai Redkar/Cooper Miller | Lost 4-8/Jared Ingoglia | |||
09-24-17 | at | St. John Fisher | Kevin Kulawiec / John Miller | Won 8-5 / Jared Ingoglia | |||
Sep 27, 2017 | at | Daemen | Mark Veitengruber / Jose Williamson | Lost 1-8 / Jared Ingoglia | |||
Sep 30-Oct. 2, 2017 | vs | The College of New Jersey | Rahul Goculdas/Sean Reilly | Lost 1-8/Jared Ingoglia | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Jason Keye / Jack McClaren | Lost 2-8 / Jacob Meyerson | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Nicolas Demaria / Nick Zuczek | Lost 2-8 / Nick Lim | |||
Feb 17, 2018 | NAZARETH | Tyler Luong / Nathaniel Clouston | Won 8-0 / Nick Lim | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Dennis Barlotta / Guido Janssen | Won 8-4 / Nick Lim | ||||
* | Feb 25, 2018 | RENSSELAER | Brian Niguidula / Tristan Wise | Lost 4-8 / Nick Lim | |||
% | Mar 07, 2018 | at | Houghton College | Louis-G. Garcia / Jake Fisler | Won 8-4 / Nick Lim | ||
% | 3/9/2018 | at | University of Rochester | Sahaj Somani / Yifan Shen | Won 8-6 / Nick Lim | ||
Mar 24, 2018 | OSWEGO STATE | Brian Emigholz / Daniel Maslowski | Won 8-0 / Nick Lim | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Kevin Volz / Ryan Brown | Won 8-4 / Nick Lim | ||||
% | 3/31/18 | vs | SUNY Oneonta | Marco Ammirati / Zach Lasky | Won 8-6 / Nick Lim | ||
%* | 04/10/2018 | at | Ithaca College | Sam McGrath / Lorenzo Viguie-Ramos | Won 8-6 / Nick Lim | ||
* | 04/15/2018 | ST. LAWRENCE | Arman Tavana / Joshua Marvald | Won 8-3 / Nick Lim | |||
04/17/2018 | HOBART COLLEGE | Jonathan Atwater / Walker Anderson | Lost 5-8 / Nick Lim | ||||
* | 04/27/2018 | at | Union College | Austin Egna / Max Egna | Won 8-4 / Nick Lim | ||
* | 04/28/2018 | at | Bard College | Nicholas George / Immanuel Zion | Won 8-0 / Nick Lim |
Patrick Mathews |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Colgate | Cameron Swanson | Lost 5-8 | |||
Sep 15-17, 2017 | vs | Daemen | J Schaab-Rozbicki | Lost 4-8 | |||
* | 04/15/2018 | ST. LAWRENCE | Jordan Mamelak | Lost 0-6, 4-6 | |||
04/17/2018 | HOBART COLLEGE | Patrick Gray | Lost 3-6, 6-4, 8-10 | ||||
* | 04/27/2018 | at | Union College | Zach Kaplan | Lost 1-6, 1-6 | ||
* | 04/28/2018 | at | Bard College | Zayd Normand | Won 6-0, 6-0 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | St. Lawrence | Jordan Mamelak/Joshua Epstein | Won 8-3/Michael Peters | |||
Sep 10, 2017 | vs | Hamilton | Matt May/Max Zimmerman | Lost 7-9/Michael Peters | |||
Sep 15-17, 2017 | vs | Daemen | Tim Georg/Fabian Wilde | Lost 4-8/Spencer Lowitt | |||
09-24-17 | at | St. John Fisher | Vincent Grasso / Jarrett Pelton | Won 8-5 / Michael Peters | |||
Sep 27, 2017 | at | Daemen | Tim Georg / Justin Milner | Lost 4-8 / Nick Lim | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Suraj Mahtani / Ben Maffa | Lost 3-8 / Nick Lim | ||
* | Feb 25, 2018 | RENSSELAER | McKinley Grimes / Zack Ebenfeld | Lost 1-8 / Roger Peckham | |||
% | Mar 07, 2018 | at | Houghton College | Jordan Crouch / Zach Shilvock | Lost 7-9 / Jared Ingoglia | ||
% | 3/9/2018 | at | University of Rochester | Masaru Fujimaki / Peter Huang | Lost 5-8 / Jared Ingoglia | ||
Mar 24, 2018 | OSWEGO STATE | Jon Matros / Nick Retzkin | Won 8-4 / Jared Ingoglia | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Peter Smock / Mike Wisniewski | Won 8-0 / Jared Ingoglia | ||||
%* | 04/10/2018 | at | Ithaca College | Minos Stavrakas / Colten Lavery | Lost 2-8 / Jared Ingoglia | ||
* | 04/15/2018 | ST. LAWRENCE | Eric Tecce / Leo Romanetz | Lost 3-8 / Jared Ingoglia | |||
04/17/2018 | HOBART COLLEGE | Jonah Salita / Alan Dubrovsky | Lost 2-8 / Jared Ingoglia | ||||
* | 04/27/2018 | at | Union College | Ian Bank / David Bond | Won 8-4 / Jared Ingoglia | ||
* | 04/28/2018 | at | Bard College | Satchel Fisher / Aiden Velasco | Won 8-6 / Jared Ingoglia |
Patrick Matthews |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
% | 3/31/18 | vs | SUNY Oneonta | Joseph D'Orazio / Nicholas Fox | Won 8-6 / Jared Ingoglia |
Jacob Meyerson |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Niagara | Eduardo Villalpando | Lost 3-8 | |||
Sep 15-17, 2017 | vs | Allegheny | Cooper Miller | Lost 4-8 | |||
Feb 18, 2018 | ROBERTS WESLEYAN | Mathew Cruz | Lost 4-6, 3-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | Ithaca College | Lorenzo Viguie-Ramos/Colten Lavery | Lost 4-8/Chandler Libby | |||
Sep 15-17, 2017 | vs | Le Moyne | Andres Hernandez/Jason Barton | Lost 3-8/Chandler Libby | |||
Sep 15-17, 2017 | vs | Allegheny | Colton JohnsonTaylor/Ian McCabe | Won 8-4/Chandler Libby | |||
09-24-17 | at | St. John Fisher | Dustin McCullough / Jonathan Harper | Won 8-2 / Chandler Libby | |||
Sep 27, 2017 | at | Daemen | Fabian Wilde / Pablo Martinez | Lost 4-8 / Chandler Libby | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Jason Keye / Jack McClaren | Lost 2-8 / Ben Lynaugh | ||
* | Feb 11, 2018 | VASSAR COLLEGE | David Gandham / Dom Demeterfi | Lost 6-8 / Mac Yang Li | |||
Feb 17, 2018 | NAZARETH | Ryley Amond / Jonathan Scudder | Won 8-4 / Mac Yang Li | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Andrew Freeman / Dustin Eshleman | Won 8-4 / Mac Yang Li | ||||
* | 04/28/2018 | at | Bard College | Isaac Rosenthal / Zayd Normand | Won 8-1 / Roger Peckham |
Roger Peckham |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Feb 17, 2018 | NAZARETH | Louis Rogers | Lost 3-6, 6-1, 6-10 | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Guido Janssen | Lost 4-6, 0-6 |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Feb 17, 2018 | NAZARETH | Lamar Hurt / Louis Rogers | Lost 6-8 / Jared Ingoglia | ||||
Feb 18, 2018 | ROBERTS WESLEYAN | Hugo Ball-Green / Jose Carrillo | Lost 3-8 / Jared Ingoglia | ||||
* | Feb 25, 2018 | RENSSELAER | McKinley Grimes / Zack Ebenfeld | Lost 1-8 / Patrick Mathews | |||
% | Mar 07, 2018 | at | Houghton College | Bjorn Webb / Matthew Greer | Won 9-7 / Spencer Lowitt | ||
% | 3/9/2018 | at | University of Rochester | Tanmay Thakkar / Damani Eubanks | Lost 4-8 / Spencer Lowitt | ||
Mar 24, 2018 | OSWEGO STATE | Jimmy Terzian / Tyler Buxbaum | Won 8-0 / Spencer Lowitt | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Reeder Bruffey / Michael Ross | Won 8-0 / Spencer Lowitt | ||||
% | 3/31/18 | vs | SUNY Oneonta | Cole Laffitte / Riley Smith | Won 8-7 (7-3) / Spencer Lowitt | ||
%* | 04/10/2018 | at | Ithaca College | Liam Spiegel / Garrett Boleslav | Lost 8-9 (5-7) / Spencer Lowitt | ||
* | 04/15/2018 | ST. LAWRENCE | Alec Roslin / Spencer Whitmire | Won 8-4 / Spencer Lowitt | |||
04/17/2018 | HOBART COLLEGE | Patrick Gray / David Reinharz | Lost 4-8 / Spencer Lowitt | ||||
* | 04/27/2018 | at | Union College | Zach Kaplan / Del Schunk | Lost 5-8 / Spencer Lowitt | ||
* | 04/28/2018 | at | Bard College | Isaac Rosenthal / Zayd Normand | Won 8-1 / Jacob Meyerson |
Michael Peters |
SINGLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Singles score | |||
Sep 15-17, 2017 | vs | Niagara | Lukas Wenninger | Lost 3-6, 0-6 | |||
Sep 15-17, 2017 | vs | Millersville | Calvin Athey | Won 8-6 | |||
09-24-17 | at | St. John Fisher | Jarrett Pelton | Won 6-0, 6-1 | |||
Sep 27, 2017 | at | Daemen | Justin Milner | Lost 6-7, 4-6 | |||
%* | Oct 08, 2017 | at | #24 Skidmore College | Kevin Ha | Lost 3-6, 4-6 | ||
* | Feb 11, 2018 | VASSAR COLLEGE | Dom Demeterfi | Lost 0-6, 1-6 | |||
Feb 17, 2018 | NAZARETH | Jonathan Scudder | Won 6-0, 6-1 | ||||
% | Mar 07, 2018 | at | Houghton College | Dylan Scherer | Lost 3-6, 3-6 | ||
% | 3/9/2018 | at | University of Rochester | Sahaj Somani | Lost 1-6, 0-6 | ||
Mar 24, 2018 | OSWEGO STATE | Brian Emigholz | Won 6-3, 6-1 | ||||
Mar 26, 2018 | ALFRED UNIVERSITY | Reeder Bruffey | Won 6-0, 6-0 | ||||
% | 3/31/18 | vs | SUNY Oneonta | Timothy Distler | Lost 6-7 (7-9), 3-6 | ||
%* | 04/10/2018 | at | Ithaca College | Sam Fried | Lost 2-6, 1-6 | ||
* | 04/15/2018 | ST. LAWRENCE | Andrew Mercorella | Lost 2-6, 2-6 | |||
* | 04/27/2018 | at | Union College | Justin Gold | Won 7-6 (7-5), 6-1 | ||
* | 04/28/2018 | at | Bard College | Aiden Velasco | Won 6-0, 2-2, retired |
DOUBLES | Team/School | Pos | Opponent (Rank Nat/Reg) | Doubles score/Partner | |||
Sep 10, 2017 | vs | St. Lawrence | Jordan Mamelak/Joshua Epstein | Won 8-3/Patrick Mathews | |||
