| Singles competition |
| A Singles |
| 1st | Minos Stavrakas (Ithaca College) def. Tim Derby (Hamilton) 8-2 |
| 1st | Jonah Salita (Hobart College) def. Aaron Mevorach (University of Rochester) 8-3 |
| 1st | Jonathan Atwater (Hobart College) def. Chandler Libby (RIT) 8-6 |
| 1st | Andrew Nunno (University of Rochester) def. Leo Romanetz (St. Lawrence) 8-2 |
| 1st | Masaru Fujimaki (University of Rochester) def. Sam Farber (Hamilton) 8-4 |
| 1st | Harry Nichols (Hobart College) def. Eric Tecce (St. Lawrence) 9-8 (4-0) |
| 1st | Rob Dotterer (Hamilton) def. Jared Ingoglia (RIT) 8-0 |
| 1st | Alan Dubrovsky (Hobart College) def. Sam McGrath (Ithaca College) 9-7 |
| Q | Jonah Salita (Hobart College) def. Minos Stavrakas (Ithaca College) 8-4 |
| Q | Jonathan Atwater (Hobart College) def. Andrew Nunno (University of Rochester) 8-4 |
| Q | Harry Nichols (Hobart College) def. Masaru Fujimaki (University of Rochester), by default |
| Q | Alan Dubrovsky (Hobart College) def. Rob Dotterer (Hamilton) 8-4 |
| S | Jonathan Atwater (Hobart College) def. Jonah Salita (Hobart College) 4-6, 6-1, 10-8 |
| S | Alan Dubrovsky (Hobart College) def. Harry Nichols (Hobart College) 6-0, 6-1 |
| F | Alan Dubrovsky (Hobart College) def. Jonathan Atwater (Hobart College) 6-3, 6-3 |
| B Singles |
| 1st | Marshall Comia (Ithaca College) def. Andrew Mercorella (St. Lawrence) 8-1 |
| 1st | Tanmay Thakkar (University of Rochester) def. Matt May (Hamilton) 8-2 |
| 1st | Walker Anderson (Hobart College) def. Yifan Shen (University of Rochester) 9-7 |
| 1st | Ben Lynaugh (RIT) def. Colten Lavery (Ithaca College) 8-2 |
| 1st | Max Zimmerman (Hamilton) def. Sahaj Somani (University of Rochester) 9-7 |
| 1st | Jordan Mamelak (St. Lawrence) def. Max Prestwich (Ithaca College) 8-2 |
| 1st | Miles Barry (St. Lawrence) def. Mac Yang Li (RIT) 8-3 |
| 1st | Liam Spiegel (Ithaca College) def. Jun Yuminaga (University of Rochester) 8-6 |
| Q | Tanmay Thakkar (University of Rochester) def. Marshall Comia (Ithaca College) 9-8 (4-0) |
| Q | Walker Anderson (Hobart College) def. Ben Lynaugh (RIT) 8-3 |
| Q | Max Zimmerman (Hamilton) def. Jordan Mamelak (St. Lawrence) 9-8 (3-0) |
| Q | Miles Barry (St. Lawrence) def. Liam Spiegel (Ithaca College) 9-7 |
| S | Walker Anderson (Hobart College) def. Tanmay Thakkar (University of Rochester) 6-2, 6-2 |
| S | Max Zimmerman (Hamilton) def. Miles Barry (St. Lawrence) 6-2, 6-3 |
| F | Walker Anderson (Hobart College) def. Max Zimmerman (Hamilton) 6-0, 6-3 |
| C Singles |
| 1st | Stefan Lazarevic (Ithaca College) def. Nic Chow (Hamilton) 8-5 |
| 1st | Spencer Lowitt (RIT) def. Joshua Marvald (St. Lawrence) 8-2 |
| 1st | Peter Huang (University of Rochester) def. Sam Fried (Ithaca College) 8-3 |
| 1st | Joe Mallon (Hobart College) def. Ben Westcott (Hamilton) 8-5 |
| 1st | David Trimmer (RIT) def. Joshua Epstein (St. Lawrence) 8-4 |
| 1st | Jafar Sharipov (Hamilton) def. Damani Eubanks (University of Rochester) 8-4 |
| 1st | Arman Tavana (St. Lawrence) def. Nick Lim (RIT) 8-4 |
| 1st | Lorenzo Viguie-Ramos (Ithaca College) def. Patrick Gray (Hobart College) 8-5 |
| Q | Spencer Lowitt (RIT) def. Stefan Lazarevic (Ithaca College) 9-5 (8-0) |
| Q | Peter Huang (University of Rochester) def. Joe Mallon (Hobart College) 8-3 |
| Q | Jafar Sharipov (Hamilton) def. David Trimmer (RIT) 8-4 |
| Q | Arman Tavana (St. Lawrence) def. Lorenzo Viguie-Ramos (Ithaca College) 8-4 |
| S | Peter Huang (University of Rochester) def. Spencer Lowitt (RIT) 6-4, 6-1 |
| S | Jafar Sharipov (Hamilton) def. Arman Tavana (St. Lawrence) 6-4, 6-1 |
| F | Peter Huang (University of Rochester) def. Jafar Sharipov (Hamilton) 6-4, 6-3 |
| A Singles Backdraw |
| Q | Tim Derby (Hamilton) def. Aaron Mevorach (University of Rochester) 8-1 |
| Q | Chandler Libby (RIT) def. Leo Romanetz (St. Lawrence) 8-6 |
| Q | Sam Farber (Hamilton) def. Eric Tecce (St. Lawrence) 8-6 |
| Q | Sam McGrath (Ithaca College) def. Jared Ingoglia (RIT) 8-4 |
| S | Chandler Libby (RIT) def. Tim Derby (Hamilton) 8-2 |
| S | Sam Farber (Hamilton) def. Sam McGrath (Ithaca College) 8-6 |
| F | Chandler Libby (RIT) def. Sam Farber (Hamilton) 8-3 |
| B Singles Backdraw |
| Q | Andrew Mercorella (St. Lawrence) def. Matt May (Hamilton) 8-4 |
| Q | Yifan Shen (University of Rochester) def. Colten Lavery (Ithaca College) 8-4 |
| Q | Max Prestwich (Ithaca College) def. Sahaj Somani (University of Rochester) 8-3 |
| Q | Jun Yuminaga (University of Rochester) def. Mac Yang Li (RIT) 8-3 |
| S | Leo Koblence (University of Rochester) def. Max Prestwich (Ithaca College) 8-2 |
| F | Yifan Shen (University of Rochester) def. Leo Koblence (University of Rochester) 8-4 |
| Doubles competition |
| A Doubles |
| 1st | Lars Scannell/Sam Farber (Hamilton) def. Peter Huang/Aaron Mevorach (University of Rochester) 9-7 |
| 1st | Lorenzo Viguie-Ramos/Colten Lavery (Ithaca College) def. Chandler Libby/Jacob Meyerson (RIT) 8-4 |
| 1st | Sam Fried/Sam McGrath (Ithaca College) def. Leo Romanetz/Joshua Marvald (St. Lawrence) 8-6 |
| 1st | Tim Derby/Rob Dotterer (Hamilton) def. Sahaj Somani/Tanmay Thakkar (University of Rochester) 8-6 |
| 1st | Harry Nichols/Jonathan Atwater (Hobart College) def. Andrew Nunno/Jun Yuminaga (University of Rochester) 8-4 |
| 1st | Jared Ingoglia/Ben Lynaugh (RIT) def. Eyad Nagori/Alex Streich (Hamilton) 8-5 |
| 1st | Minos Stavrakas/Stefan Lazarevic (Ithaca College) def. Eric Tecce/Andrew Mercorella (St. Lawrence) 8-0 |
| Q | Lars Scannell/Sam Farber (Hamilton) def. Lorenzo Viguie-Ramos/Colten Lavery (Ithaca College) 8-4 |
| Q | Tim Derby/Rob Dotterer (Hamilton) def. Sam Fried/Sam McGrath (Ithaca College) 8-4 |
| Q | Harry Nichols/Jonathan Atwater (Hobart College) def. Jared Ingoglia/Ben Lynaugh (RIT) 8-6 |
| Q | Jonah Salita/Alan Dubrovsky (Hobart College) def. Harry Nichols/Jonathan Atwater (Hobart College) 8-1 |
| S | Lars Scannell/Sam Farber (Hamilton) def. Tim Derby/Rob Dotterer (Hamilton) 8-3 |
| S | Jonah Salita/Alan Dubrovsky (Hobart College) def. Harry Nichols/Jonathan Atwater (Hobart College) 8-3 |
| F | Jonah Salita/Alan Dubrovsky (Hobart College) def. Lars Scannell/Sam Farber (Hamilton) 8-2 |
| B Doubles |
| 1st | Miles Barry/Arman Tavana (St. Lawrence) def. Josh Caplan/Andrew Wei (Hamilton) 8-4 |
| 1st | George Lomas/Marshall Comia (Ithaca College) def. Brady Smith/Spencer Lowitt (RIT) 8-4 |
| 1st | Liam Spiegel/Max Prestwich (Ithaca College) def. Eamon Gibbons/Matt Zietler (Hamilton) 8-4 |
| 1st | Michael Peters/Patrick Mathews (RIT) def. Jordan Mamelak/Joshua Epstein (St. Lawrence) 8-3 |
| Q | Patrick Gray/Walker Anderson (Hobart College) def. Miles Barry/Arman Tavana (St. Lawrence) 8-2 |
| Q | Damani Eubanks/Yifan Shen (University of Rochester) def. George Lomas/Marshall Comia (Ithaca College) 8-4 |
| Q | Liam Spiegel/Max Prestwich (Ithaca College) def. Mattias Hartveit/Leo Koblence (University of Rochester) 8-2 |
| Q | Matt May/Max Zimmerman (Hamilton) def. Michael Peters/Patrick Mathews (RIT) 9-7 |
| S | Patrick Gray/Walker Anderson (Hobart College) def. Damani Eubanks/Yifan Shen (University of Rochester) 9-8 (5-0) |
| S | Liam Spiegel/Max Prestwich (Ithaca College) def. Matt May/Max Zimmerman (Hamilton) 8-1 |
| F | Patrick Gray/Walker Anderson (Hobart College) def. Liam Spiegel/Max Prestwich (Ithaca College) 8-4 |