Game Results |
| Date | Opponent | Score | Overall | Conference | Attend | Goalie | Site | ||||
| Feb 18, 2017 | at Ohio Wesleyan | W | 12-11 | 1- 0- 0 | 0- 0- 0 | 900 | Jon Berg | Delaware, Ohio, USA | |||
| Feb 25, 2017 | #10 STEVENSON UNIVERSITY | W | 16-13 | 2- 0- 0 | 0- 0- 0 | 145 | Nick Nesbitt (1-0) | Rochester, NY | |||
| Mar.4, 2017 | UNIV. OF SCRANTON | W | 14-3 | 3- 0- 0 | 0- 0- 0 | 145 | Nick Nesbitt (2-0) | Rochester, NY | |||
| * | Mar 10, 2017 | vs #15 RPI | W | 14-9 | 4- 0- 0 | 1- 0- 0 | 104 | Nick Nesbitt (2-0) | Syracuse, NY | ||
| Mar 17, 2017 | vs #9 Amherst | W | 17-16 | 5- 0- 0 | 1- 0- 0 | 200 | Nick Nesbitt (5-0) | Owings Mills, Md. | |||
| Mar 18, 2017 | vs #11 Dickinson | 9-10 | L | OT | 5- 1- 0 | 1- 0- 0 | Nick Nesbitt (4-1) | Owings Mills, Md. | |||
| * | Mar 25, 2017 | at Clarkson University | 6-9 | L | 5- 2- 0 | 1- 1- 0 | 100 | Nick Nesbitt (4-2) | Potsdam, NY | ||
| Mar 28, 2017 | vs #20 Middlebury College | W | 28-12 | 6- 2- 0 | 1- 1- 0 | 245 | Jon Berg (2-0) | Syracuse, NY | |||
| * | Apr. 1, 2017 | #4 ST. LAWRENCE | W | 19-12 | 7- 2- 0 | 2- 1- 0 | 345 | Nick Nesbitt (5-2) | Rochester, NY | ||
| Apr 05, 2017 | at #5 SUNY Cortland | W | 15-9 | 8- 2- 0 | 2- 1- 0 | 698 | Nick Nesbitt (6-2) | Cortland, NY | |||
| * | Apr 08, 2017 | at SKIDMORE | W | 16-7 | 9- 2- 0 | 3- 1- 0 | 170 | Nick Nesbitt (7-2) | Saratoga Springs, NY | ||
| * | Apr 15, 2017 | at UNIONM17 | W | 15-8 | 10- 2- 0 | 4- 1- 0 | Nick Nesbitt (8-2) | Schenectady, NY | |||
| 04/18/2017 | at #10 Ithaca | W | 16-14 | 11- 2- 0 | 4- 1- 0 | 578 | Nick Nesbitt (9-2) | Ithaca, N.Y. | |||
| * | Apr 22, 2017 | VASSAR COLLEGE | W | 21-8 | 12- 2- 0 | 5- 1- 0 | 315 | Nick Nesbitt (10-2) | Rochester, NY | ||
| Apr 25, 2017 | NAZARETH | W | 23-7 | 13- 2- 0 | 5- 1- 0 | 214 | Nick Nesbitt (11-2) | Rochester, NY | |||
| * | Apr 29, 2017 | at Bard College | W | 28-2 | 14- 2- 0 | 6- 1- 0 | 80 | Nick Nesbitt (12-2) | Bard College | ||
| May 05, 2017 | CLARKSON UNIVERSITY | W | 20-10 | 15- 2- 0 | 6- 1- 0 | 210 | Nick Nesbitt (13-2) | Rochester, NY | |||
| May 07, 2017 | ST. LAWRENCE | W | 13-12 | OT | 16- 2- 0 | 6- 1- 0 | 312 | Nick Nesbitt (14-2) | Rochester, NY | ||
| May 10, 2017 | JOHN CARROLL | W | 29-8 | 17- 2- 0 | 6- 1- 0 | 244 | Nick Nesbitt (15-2) | Rochester, NY | |||
| May 13, 2017 | STEVENSON UNIVERSITY | W | 17-8 | 18- 2- 0 | 6- 1- 0 | 444 | Nick Nesbitt (16-2) | Rochester, NY | |||
| May 17, 2017 | #8 SUNY CORTLAND | W | 15-9 | 19- 2- 0 | 6- 1- 0 | 445 | Nick Nesbitt (17-2) | Rochester, NY | |||
| May 21, 2017 | #4 WESLEYAN UNIVERSITY | W | 22-9 | 20- 2- 0 | 6- 1- 0 | 444 | Nick Nesbitt (18-2) | Rochester, NY | |||
| May 28, 2017 | vs Salisbury | 7-15 | L | 20- 3- 0 | 6- 1- 0 | 31560 | Nick Nesbitt (18-3) | Foxboro, Mass. |
| Team Record | W-L-T |
| Overall | 20-3 |
| Conference | 6-1 |
| Home | 11-0 |
| Away | 6-1 |
| Neutral | 3-2 |
| Overtime | 1-1 |
| Attendance | Dates | Total | Average |
| Total | 23 | -27638 | 1648 |
| Home | 11 | 3263 | 297 |
| Away | 7 | 2526 | 361 |
| Neutral | 5 | 32109 | 6422 |
Team Game-by-Game |
| TEAM STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | 12 | 9 | 21 | 43 | .279 | 21 | .488 | 1 | 2 | 1 | 30 | 20 | 8 | 20-26 | 4-4.5 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | 16 | 12 | 28 | 37 | .432 | 23 | .622 | 1 | 2 | 0 | 44 | 23 | 15 | 16-32 | 5-3.5 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | 14 | 10 | 24 | 52 | .269 | 31 | .596 | 1 | 0 | 0 | 49 | 16 | 24 | 8-18 | 2-2.0 |
| Mar 10, 2017 | vs RPI | 14-9 | 14 | 7 | 21 | 51 | .275 | 35 | .686 | 1 | 0 | 0 | 36 | 9 | 10 | 16-27 | 4-3.5 |
| Mar 17, 2017 | vs Amherst | 17-16 | 17 | 11 | 28 | 53 | .321 | 32 | .604 | 1 | 1 | 0 | 47 | 17 | 12 | 19-36 | 1-1.0 |
| Mar 18, 2017 | vs Dickinson | 9-10 | 9 | 5 | 14 | 33 | .273 | 19 | .576 | 0 | 1 | 0 | 34 | 12 | 11 | 11-21 | 4-4.0 |
| Mar 25, 2017 | at Clarkson University | 6-9 | 6 | 4 | 10 | 50 | .120 | 27 | .540 | 0 | 0 | 0 | 26 | 13 | 9 | 10-19 | 7-6.0 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | 28 | 24 | 52 | 60 | .467 | 42 | .700 | 1 | 1 | 0 | 54 | 10 | 11 | 24-44 | 2-1.5 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | 19 | 15 | 34 | 45 | .422 | 31 | .689 | 1 | 2 | 0 | 35 | 18 | 17 | 12-32 | 8-6.5 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | 15 | 11 | 26 | 33 | .455 | 25 | .758 | 1 | 1 | 0 | 31 | 18 | 10 | 15-26 | 2-2.0 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | 16 | 14 | 30 | 47 | .340 | 35 | .745 | 1 | 0 | 0 | 40 | 15 | 9 | 16-27 | 2-1.5 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | 15 | 9 | 24 | 47 | .319 | 36 | .766 | 1 | 2 | 0 | 26 | 9 | 15 | 19-27 | 5-4.5 |
| 04/18/2017 | at Ithaca | 16-14 | 16 | 11 | 27 | 57 | .281 | 34 | .596 | 1 | 1 | 0 | 60 | 21 | 9 | 24-34 | 3-2.0 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | 21 | 18 | 39 | 55 | .382 | 35 | .636 | 1 | 1 | 0 | 47 | 13 | 12 | 16-33 | 0-0.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | 23 | 17 | 40 | 45 | .511 | 34 | .756 | 1 | 0 | 0 | 40 | 10 | 9 | 13-34 | 3-2.0 |
| Apr 29, 2017 | at Bard College | 28-2 | 28 | 19 | 47 | 52 | .538 | 41 | .788 | 1 | 4 | 0 | 47 | 17 | 8 | 27-34 | 4-2.0 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | 20 | 11 | 31 | 58 | .345 | 39 | .672 | 1 | 0 | 0 | 52 | 19 | 17 | 22-33 | 6-4.0 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | 13 | 9 | 22 | 37 | .351 | 24 | .649 | 1 | 2 | 0 | 38 | 13 | 7 | 9-28 | 3-2.5 |
| May 10, 2017 | JOHN CARROLL | 29-8 | 29 | 19 | 48 | 55 | .527 | 40 | .727 | 1 | 3 | 0 | 63 | 15 | 11 | 25-39 | 0-0.0 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | 17 | 16 | 33 | 58 | .293 | 33 | .569 | 1 | 2 | 0 | 47 | 14 | 11 | 13-26 | 6-5.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | 15 | 9 | 24 | 37 | .405 | 26 | .703 | 1 | 0 | 0 | 31 | 14 | 7 | 14-28 | 3-2.0 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | 22 | 20 | 42 | 40 | .550 | 32 | .800 | 1 | 2 | 0 | 45 | 11 | 11 | 12-34 | 6-5.0 |
| May 28, 2017 | vs Salisbury | 7-15 | 7 | 3 | 10 | 34 | .206 | 19 | .559 | 0 | 0 | 0 | 26 | 15 | 4 | 14-25 | 6-5.0 |
| RIT | 392-221 | 392 | 283 | 675 | 1079 | .363 | 714 | .662 | 20 | 27 | 1 | 948 | 342 | 257 | 375-683 | 86-70.0 | |
| Opponent | 221 | 121 | 342 | 869 | .254 | 507 | .583 | 3 | 26 | 0 | 729 | 431 | 149 | 308-683 | 79-66.0 |
| TEAM PER-GAME |
|
Games played: 23 Shots per game: 46.91 Goals per game: 17.04 Assists per game: 12.30 Points per game: 29.35 Faceoff W-L pct: 0.549 Clear pct.: 0.857 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | 60:00 | 11 | 11.00 | 11 | .500 | 1 | 0 | 0 | 47 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | 60:00 | 13 | 12.00 | 13 | .500 | 1 | 0 | 0 | 51 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | 60:00 | 3 | 9.00 | 7 | .700 | 1 | 0 | 0 | 17 |
| Mar 10, 2017 | vs RPI | 14-9 | 60:00 | 9 | 9.00 | 14 | .609 | 1 | 0 | 0 | 39 |
| Mar 17, 2017 | vs Amherst | 17-16 | 60:00 | 16 | 10.40 | 12 | .429 | 1 | 0 | 0 | 44 |
| Mar 18, 2017 | vs Dickinson | 9-10 | 60:36 | 10 | 10.32 | 9 | .474 | 0 | 1 | 0 | 43 |
| Mar 25, 2017 | at Clarkson University | 6-9 | 60:00 | 9 | 10.13 | 11 | .550 | 0 | 1 | 0 | 32 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | 60:00 | 12 | 10.36 | 12 | .500 | 1 | 0 | 0 | 35 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | 60:00 | 12 | 10.54 | 16 | .571 | 1 | 0 | 0 | 42 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | 60:00 | 9 | 10.39 | 15 | .625 | 1 | 0 | 0 | 44 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | 60:00 | 7 | 10.08 | 11 | .611 | 1 | 0 | 0 | 33 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | 60:00 | 8 | 9.91 | 14 | .636 | 1 | 0 | 0 | 35 |
| 04/18/2017 | at Ithaca | 16-14 | 60:00 | 14 | 10.22 | 15 | .517 | 1 | 0 | 0 | 47 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | 60:00 | 8 | 10.06 | 12 | .600 | 1 | 0 | 0 | 37 |
| Apr 25, 2017 | NAZARETH | 23-7 | 60:00 | 7 | 9.86 | 16 | .696 | 1 | 0 | 0 | 43 |
| Apr 29, 2017 | at Bard College | 28-2 | 60:00 | 2 | 9.37 | 6 | .750 | 1 | 0 | 0 | 9 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | 60:00 | 10 | 9.41 | 17 | .630 | 1 | 0 | 0 | 39 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | 60:36 | 12 | 9.54 | 18 | .600 | 1 | 0 | 0 | 47 |
| May 10, 2017 | JOHN CARROLL | 29-8 | 60:00 | 8 | 9.46 | 7 | .467 | 1 | 0 | 0 | 22 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | 60:00 | 8 | 9.39 | 14 | .636 | 1 | 0 | 0 | 35 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | 60:00 | 9 | 9.37 | 14 | .609 | 1 | 0 | 0 | 47 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | 60:00 | 9 | 9.36 | 14 | .609 | 1 | 0 | 0 | 39 |
| May 28, 2017 | vs Salisbury | 7-15 | 60:00 | 15 | 9.60 | 8 | .348 | 0 | 1 | 0 | 42 |
| Totals | 392-221 | 1381:12 | 221 | 9.60 | 286 | .564 | 20 | 3 | 0 | 869 | |
| Opponent | 1381:12 | 392 | 9.60 | 322 | .451 | 3 | 20 | 0 | 1079 |
Opponent Game-by-Game |
| OPPONENT STATISTICS |
| Date | Opponent | Score | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | GB | T/O | CT | Faceoff | Pen-Min |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | 11 | 3 | 14 | 47 | .234 | 22 | .468 | 0 | 2 | 0 | 19 | 12 | 7 | 6-26 | 2-1.0 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | 13 | 4 | 17 | 51 | .255 | 26 | .510 | 0 | 1 | 0 | 27 | 21 | 11 | 16-32 | 6-5.0 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | 3 | 1 | 4 | 17 | .176 | 10 | .588 | 0 | 0 | 0 | 27 | 34 | 8 | 10-18 | 1-1.0 |
| Mar 10, 2017 | vs RPI | 14-9 | 9 | 8 | 17 | 39 | .231 | 23 | .590 | 0 | 2 | 0 | 26 | 20 | 3 | 11-27 | 2-2.0 |
| Mar 17, 2017 | vs Amherst | 17-16 | 16 | 12 | 28 | 44 | .364 | 28 | .636 | 0 | 0 | 0 | 40 | 17 | 8 | 17-36 | 2-1.5 |
| Mar 18, 2017 | vs Dickinson | 9-10 | 10 | 4 | 14 | 43 | .233 | 19 | .442 | 1 | 2 | 0 | 37 | 18 | 7 | 10-21 | 1-0.5 |
| Mar 25, 2017 | at Clarkson University | 6-9 | 9 | 5 | 14 | 32 | .281 | 20 | .625 | 1 | 3 | 0 | 21 | 15 | 4 | 9-19 | 1-1.0 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | 12 | 7 | 19 | 35 | .343 | 24 | .686 | 0 | 1 | 0 | 41 | 18 | 3 | 20-44 | 1-1.0 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | 12 | 5 | 17 | 42 | .286 | 28 | .667 | 0 | 2 | 0 | 34 | 25 | 4 | 20-32 | 8-6.5 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | 9 | 5 | 14 | 44 | .205 | 24 | .545 | 0 | 1 | 0 | 35 | 20 | 5 | 11-26 | 5-8.0 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | 7 | 7 | 14 | 33 | .212 | 18 | .545 | 0 | 1 | 0 | 24 | 16 | 9 | 11-27 | 3-1.5 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | 8 | 6 | 14 | 35 | .229 | 22 | .629 | 0 | 0 | 0 | 23 | 17 | 8 | 8-27 | 3-3.0 |
| 04/18/2017 | at Ithaca | 16-14 | 14 | 5 | 19 | 47 | .298 | 29 | .617 | 0 | 0 | 0 | 43 | 17 | 10 | 10-34 | 6-3.5 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | 8 | 5 | 13 | 37 | .216 | 20 | .541 | 0 | 0 | 0 | 36 | 19 | 9 | 17-33 | 1-1.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | 7 | 5 | 12 | 43 | .163 | 23 | .535 | 0 | 0 | 0 | 35 | 17 | 5 | 21-34 | 1-1.0 |
| Apr 29, 2017 | at Bard College | 28-2 | 2 | 1 | 3 | 9 | .222 | 8 | .889 | 0 | 1 | 0 | 16 | 25 | 6 | 7-34 | 7-4.0 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | 10 | 5 | 15 | 39 | .256 | 27 | .692 | 0 | 3 | 0 | 30 | 22 | 6 | 11-33 | 3-2.0 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | 12 | 5 | 17 | 47 | .255 | 30 | .638 | 0 | 0 | 0 | 40 | 15 | 5 | 19-28 | 6-5.0 |
| May 10, 2017 | JOHN CARROLL | 29-8 | 8 | 4 | 12 | 22 | .364 | 15 | .682 | 0 | 0 | 0 | 25 | 20 | 7 | 14-39 | 3-2.5 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | 8 | 6 | 14 | 35 | .229 | 22 | .629 | 0 | 2 | 0 | 38 | 21 | 6 | 13-26 | 12-9.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | 9 | 7 | 16 | 47 | .191 | 23 | .489 | 0 | 2 | 0 | 30 | 15 | 4 | 14-28 | 2-2.0 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | 9 | 2 | 11 | 39 | .231 | 23 | .590 | 0 | 1 | 0 | 38 | 17 | 5 | 22-34 | 3-4.0 |
| May 28, 2017 | vs Salisbury | 7-15 | 15 | 9 | 24 | 42 | .357 | 23 | .548 | 1 | 2 | 0 | 44 | 10 | 9 | 11-25 | 0-0.0 |
| Opponent | 221-392 | 221 | 121 | 342 | 869 | .254 | 507 | .583 | 3 | 26 | 0 | 729 | 431 | 149 | 308-683 | 79-66.0 | |
| RIT | 392 | 283 | 675 | 1079 | .363 | 714 | .662 | 20 | 27 | 1 | 948 | 342 | 257 | 375-683 | 86-70.0 |
| OPPONENT PER-GAME |
|
Games played: 23 Shots per game: 37.78 Goals per game: 9.61 Assists per game: 5.26 Points per game: 14.87 Faceoff W-L pct: 0.451 Clear pct.: 0.857 |
| Date | Opponent | Score | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | 60:00 | 12 | 12.00 | 9 | .429 | 0 | 1 | 0 | 43 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | 60:00 | 16 | 14.00 | 7 | .304 | 0 | 1 | 0 | 37 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | 60:00 | 14 | 14.00 | 17 | .548 | 0 | 1 | 0 | 52 |
| Mar 10, 2017 | vs RPI | 14-9 | 60:00 | 14 | 14.00 | 21 | .600 | 0 | 1 | 0 | 51 |
| Mar 17, 2017 | vs Amherst | 17-16 | 60:00 | 17 | 14.60 | 15 | .469 | 0 | 1 | 0 | 53 |
| Mar 18, 2017 | vs Dickinson | 9-10 | 60:36 | 9 | 13.64 | 10 | .526 | 1 | 0 | 0 | 33 |
| Mar 25, 2017 | at Clarkson University | 6-9 | 60:00 | 6 | 12.55 | 21 | .778 | 1 | 0 | 0 | 50 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | 60:00 | 28 | 14.48 | 14 | .333 | 0 | 1 | 0 | 60 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | 60:00 | 19 | 14.98 | 12 | .387 | 0 | 1 | 0 | 45 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | 60:00 | 15 | 14.99 | 10 | .400 | 0 | 1 | 0 | 33 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | 60:00 | 16 | 15.08 | 19 | .543 | 0 | 1 | 0 | 47 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | 60:00 | 15 | 15.07 | 21 | .583 | 0 | 1 | 0 | 47 |
| 04/18/2017 | at Ithaca | 16-14 | 60:00 | 16 | 15.14 | 18 | .529 | 0 | 1 | 0 | 57 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | 60:00 | 21 | 15.56 | 14 | .400 | 0 | 1 | 0 | 55 |
| Apr 25, 2017 | NAZARETH | 23-7 | 60:00 | 23 | 16.06 | 11 | .324 | 0 | 1 | 0 | 45 |
| Apr 29, 2017 | at Bard College | 28-2 | 60:00 | 28 | 16.80 | 13 | .317 | 0 | 1 | 0 | 52 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | 60:00 | 20 | 16.99 | 19 | .487 | 0 | 1 | 0 | 58 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | 60:36 | 13 | 16.76 | 11 | .458 | 0 | 1 | 0 | 37 |
| May 10, 2017 | JOHN CARROLL | 29-8 | 60:00 | 29 | 17.40 | 11 | .275 | 0 | 1 | 0 | 55 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | 60:00 | 17 | 17.38 | 16 | .485 | 0 | 1 | 0 | 58 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | 60:00 | 15 | 17.27 | 11 | .423 | 0 | 1 | 0 | 37 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | 60:00 | 22 | 17.48 | 10 | .312 | 0 | 1 | 0 | 40 |
| May 28, 2017 | vs Salisbury | 7-15 | 60:00 | 7 | 17.03 | 12 | .632 | 1 | 0 | 0 | 34 |
| Opponent | 221-392 | 1381:12 | 392 | 17.03 | 322 | .451 | 3 | 20 | 0 | 1079 | |
| RIT | 1381:12 | 221 | 17.03 | 286 | .564 | 20 | 3 | 0 | 869 |
Team Game-by-Game Comparison |
| Date | Opponent | Score | Goals | Assists | Shots | On Goal | GB | T/O | Faceoff | Clears | Penalties |
| Feb 18, 2017 | at Ohio Wesleyan | 12-11 | 12/11 | 9/3 | 43/47 | 21/22 | 30/19 | 20/12 | 20/6 | 11-20/12-16 | 4-4.5/2-1.0 |
| Feb 25, 2017 | STEVENSON UNIVERSITY | 16-13 | 16/13 | 12/4 | 37/51 | 23/26 | 44/27 | 23/21 | 16/16 | 12-17/14-20 | 5-3.5/6-5.0 |
| Mar.4, 2017 | UNIV. OF SCRANTON | 14-3 | 14/3 | 10/1 | 52/17 | 31/10 | 49/27 | 16/34 | 8/10 | 19-21/17-29 | 2-2.0/1-1.0 |
| Mar 10, 2017 | vs RPI | 14-9 | 14/9 | 7/8 | 51/39 | 35/23 | 36/26 | 9/20 | 16/11 | 19-20/16-23 | 4-3.5/2-2.0 |
| Mar 17, 2017 | vs Amherst | 17-16 | 17/16 | 11/12 | 53/44 | 32/28 | 47/40 | 17/17 | 19/17 | 27-29/23-28 | 1-1.0/2-1.5 |
| Mar 18, 2017 | vs Dickinson | 9-10 | 9/10 | 5/4 | 33/43 | 19/19 | 34/37 | 12/18 | 11/10 | 17-20/10-16 | 4-4.0/1-0.5 |
| Mar 25, 2017 | at Clarkson University | 6-9 | 6/9 | 4/5 | 50/32 | 27/20 | 26/21 | 13/15 | 10/9 | 17-18/19-26 | 7-6.0/1-1.0 |
| Mar 28, 2017 | vs Middlebury College | 28-12 | 28/12 | 24/7 | 60/35 | 42/24 | 54/41 | 10/18 | 24/20 | 17-18/9-12 | 2-1.5/1-1.0 |
| Apr. 1, 2017 | ST. LAWRENCE | 19-12 | 19/12 | 15/5 | 45/42 | 31/28 | 35/34 | 18/25 | 12/20 | 27-29/12-20 | 8-6.5/8-6.5 |
| Apr 05, 2017 | at SUNY Cortland | 15-9 | 15/9 | 11/5 | 33/44 | 25/24 | 31/35 | 18/20 | 15/11 | 14-22/12-18 | 2-2.0/5-8.0 |
| Apr 08, 2017 | at SKIDMORE | 16-7 | 16/7 | 14/7 | 47/33 | 35/18 | 40/24 | 15/16 | 16/11 | 23-28/18-24 | 2-1.5/3-1.5 |
| Apr 15, 2017 | at UNIONM17 | 15-8 | 15/8 | 9/6 | 47/35 | 36/22 | 26/23 | 9/17 | 19/8 | 20-21/21-28 | 5-4.5/3-3.0 |
| 04/18/2017 | at Ithaca | 16-14 | 16/14 | 11/5 | 57/47 | 34/29 | 60/43 | 21/17 | 24/10 | 21-27/23-26 | 3-2.0/6-3.5 |
| Apr 22, 2017 | VASSAR COLLEGE | 21-8 | 21/8 | 18/5 | 55/37 | 35/20 | 47/36 | 13/19 | 16/17 | 21-23/15-20 | 0-0.0/1-1.0 |
| Apr 25, 2017 | NAZARETH | 23-7 | 23/7 | 17/5 | 45/43 | 34/23 | 40/35 | 10/17 | 13/21 | 22-25/16-18 | 3-2.0/1-1.0 |
| Apr 29, 2017 | at Bard College | 28-2 | 28/2 | 19/1 | 52/9 | 41/8 | 47/16 | 17/25 | 27/7 | 13-13/9-23 | 4-2.0/7-4.0 |
| May 05, 2017 | CLARKSON UNIVERSITY | 20-10 | 20/10 | 11/5 | 58/39 | 39/27 | 52/30 | 19/22 | 22/11 | 25-28/18-26 | 6-4.0/3-2.0 |
| May 07, 2017 | ST. LAWRENCE | 13-12 | 13/12 | 9/5 | 37/47 | 24/30 | 38/40 | 13/15 | 9/19 | 14-18/13-19 | 3-2.5/6-5.0 |
| May 10, 2017 | JOHN CARROLL | 29-8 | 29/8 | 19/4 | 55/22 | 40/15 | 63/25 | 15/20 | 25/14 | 14-17/11-19 | 0-0.0/3-2.5 |
| May 13, 2017 | STEVENSON UNIVERSITY | 17-8 | 17/8 | 16/6 | 58/35 | 33/22 | 47/38 | 14/21 | 13/13 | 24-26/16-27 | 6-5.0/12-9.0 |
| May 17, 2017 | SUNY CORTLAND | 15-9 | 15/9 | 9/7 | 37/47 | 26/23 | 31/30 | 14/15 | 14/14 | 19-23/15-21 | 3-2.0/2-2.0 |
| May 21, 2017 | WESLEYAN UNIVERSITY | 22-9 | 22/9 | 20/2 | 40/39 | 32/23 | 45/38 | 11/17 | 12/22 | 19-20/10-12 | 6-5.0/3-4.0 |
| May 28, 2017 | vs Salisbury | 7-15 | 7/15 | 3/9 | 34/42 | 19/23 | 26/44 | 15/10 | 14/11 | 12-15/15-18 | 6-5.0/0-0.0 |
| Totals | 392-221 | 392/221 | 283/121 | 1079/869 | 714/507 | 948/729 | 342/431 | 375/308 | 427-498/344-489 | 86-70.0/79-66.0 |
Note: Game totals are displayed in the format TEAM/OPPONENT for each category
Team High/Low Analysis |
| RIT - TEAM GAME HIGHS |
| POINTS | 52 | vs Middlebury College (Mar 28) | ||
| 48 | vs John Carroll (May 10) | |||
| GOALS | 29 | vs John Carroll (May 10) | ||
| 28 | at Bard College (Apr 29) | |||
| 28 | vs Middlebury College (Mar 28) | |||
| ASSISTS | 24 | vs Middlebury College (Mar 28) | ||
| 20 | vs Wesleyan University (May 21) | |||
| SHOTS | 60 | vs Middlebury College (Mar 28) | ||
| 58 | vs Stevenson University (May 13) | |||
| 58 | vs Clarkson University (May 05) | |||
| SHOT PERCENT | .550 | 22-40 | vs Wesleyan University (May 21) | |
| .538 | 28-52 | at Bard College (Apr 29) | ||
| SHOTS ON GOAL | 42 | vs Middlebury College (Mar 28) | ||
| 41 | at Bard College (Apr 29) | |||
| ON GOAL PERCENT | .800 | 32-40 | vs Wesleyan University (May 21) | |
| .788 | 41-52 | at Bard College (Apr 29) | ||
| SAVES | 18 | vs St. Lawrence (May 07) | ||
| 17 | vs Clarkson University (May 05) | |||
| GROUND BALLS | 63 | vs John Carroll (May 10) | ||
| 60 | at Ithaca (04/18/2017) | |||
| FACEOFF PERCENT | .794 | 27-34 | at Bard College (Apr 29) | |
| .769 | 20-26 | at Ohio Wesleyan (Feb 18) | ||
| TURNOVERS | 23 | vs Stevenson University (Feb 25) | ||
| 21 | at Ithaca (04/18/2017) | |||
| CAUSED TURNOVERS | 24 | vs Univ. of Scranton (Mar.4) | ||
| 17 | vs Clarkson University (May 05) | |||
| 17 | vs St. Lawrence (Apr. 1) |
| Opponent - GAME HIGHS |
| POINTS | 28 | vs Amherst (Mar 17) | ||
