Overall Team Statistics |
| Overall: 20-3 Conf: 6-1 Home: 11-0 Away: 6-1 Neut: 3-2 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 392-1079 | 221-869 |
| Goals scored per game | 17.04 | 9.61 |
| Shot pct. | .363 | .254 |
| Shots on goal-Attempts | 714-1079 | 507-869 |
| SOG pct. | .662 | .583 |
| Shots/Game | 46.9 | 37.8 |
| Assists | 283 | 121 |
| MAN-UP OPPORTUNITIES | ||
| Goals-Opportunities | 27-73 | 26-83 |
| Conversion Percent | .370 | .313 |
| GOAL BREAKDOWN | ||
| Total Goals | 392 | 221 |
| Man-up | 27 | 26 |
| Man-down | 1 | 0 |
| Unassisted | 109 | 100 |
| Overtime | 1 | 1 |
| Goals scored average | 17.03 | 9.60 |
| GROUND BALLS | 948 | 729 |
| TURNOVERS | 342 | 431 |
| CAUSED TURNOVERS | 257 | 149 |
| FACEOFFS (W-L) | 375-683 | 308-683 |
| Faceoff W-L Pct. | .549 | .451 |
| CLEARS | 427-498 | 344-489 |
| Clear Pct. | .857 | .703 |
| PENALTIES | ||
| Number | 86 | 79 |
| Minutes | 70:00 | 66:00 |
| ATTENDANCE | ||
| Total | 3263 | 2526 |
| Dates/Avg Per Date | 11/297 | 7/361 |
| Neutral Site #/Avg | 5/6422 |
|
Overall Individual Statistics |
| Overall: 20-3 Conf: 6-1 Home: 11-0 Away: 6-1 Neut: 3-2 |
| Offense Statistics |
| SHOTS | GOALS | FACEOFF | ||||||||||||||||
| ## | Player | gp-gs | g | a | pts | sh | shot% | sog | sog% | gw | up | dn | gb | t/o | ct | faceoff | pct | pen-min |
| 45 | Ryan Lee | 23-23 | 65 | 46 | 111 | 172 | .378 | 115 | .669 | 3 | 7 | 0 | 71 | 28 | 8 | 0-0 | .000 | 8-8.0 |
| 44 | Chad Levick | 23-23 | 67 | 31 | 98 | 162 | .414 | 114 | .704 | 7 | 2 | 0 | 53 | 28 | 6 | 0-0 | .000 | 5-4.0 |
| 7 | Kyle Killen | 23-2 | 32 | 23 | 55 | 102 | .314 | 64 | .627 | 1 | 2 | 0 | 13 | 23 | 2 | 0-0 | .000 | 4-3.5 |
| 13 | Braden Wallace | 23-2 | 34 | 18 | 52 | 101 | .337 | 61 | .604 | 2 | 5 | 0 | 26 | 22 | 4 | 0-0 | .000 | 1-1.0 |
| 17 | Brendan MacDonald | 20-14 | 30 | 13 | 43 | 72 | .417 | 52 | .722 | 0 | 0 | 0 | 29 | 16 | 7 | 0-0 | .000 | 3-2.0 |
| 14 | J.D. Hall | 23-20 | 17 | 16 | 33 | 48 | .354 | 29 | .604 | 2 | 0 | 0 | 51 | 14 | 29 | 0-0 | .000 | 7-6.5 |
| 16 | Aidan Milburn | 21-0 | 21 | 10 | 31 | 44 | .477 | 39 | .886 | 2 | 7 | 0 | 13 | 15 | 6 | 0-0 | .000 | 0-0.0 |
| 8 | Cam Isaac | 22-0 | 18 | 11 | 29 | 62 | .290 | 32 | .516 | 0 | 0 | 0 | 7 | 5 | 1 | 0-0 | .000 | 0-0.0 |
| 23 | Jay Vakiener | 22-2 | 7 | 20 | 27 | 47 | .149 | 24 | .511 | 0 | 0 | 0 | 13 | 13 | 1 | 0-0 | .000 | 2-1.5 |
| 10 | Ben Tackett | 23-4 | 14 | 12 | 26 | 29 | .483 | 20 | .690 | 0 | 0 | 0 | 66 | 13 | 22 | 0-0 | .000 | 6-5.0 |
| 22 | Beau Riley | 20-6 | 8 | 14 | 22 | 31 | .258 | 16 | .516 | 1 | 0 | 0 | 8 | 8 | 2 | 0-0 | .000 | 3-2.0 |
| 4 | Drew Tosaya | 23-3 | 10 | 11 | 21 | 28 | .357 | 17 | .607 | 0 | 0 | 0 | 11 | 11 | 2 | 0-0 | .000 | 3-2.0 |
| 24 | John Hill | 12-0 | 12 | 6 | 18 | 26 | .462 | 19 | .731 | 0 | 2 | 0 | 9 | 2 | 2 | 0-0 | .000 | 0-0.0 |
| 21 | Dave Shuster | 22-0 | 12 | 5 | 17 | 25 | .480 | 18 | .720 | 0 | 0 | 0 | 13 | 9 | 2 | 0-0 | .000 | 0-0.0 |
| 15 | Shawn Nally | 10-0 | 7 | 5 | 12 | 13 | .538 | 10 | .769 | 0 | 1 | 0 | 6 | 1 | 1 | 0-0 | .000 | 1-0.5 |
| 3 | Eli Salama | 23-0 | 4 | 5 | 9 | 11 | .364 | 7 | .636 | 0 | 0 | 0 | 44 | 8 | 28 | 0-0 | .000 | 3-3.0 |
| 39 | Alec Sovocool | 21-18 | 1 | 8 | 9 | 5 | .200 | 3 | .600 | 0 | 0 | 0 | 29 | 7 | 7 | 0-0 | .000 | 3-2.0 |
| 26 | Nick Binnert | 12-0 | 5 | 1 | 6 | 13 | .385 | 10 | .769 | 0 | 0 | 0 | 6 | 3 | 1 | 1-1 | 1.000 | 0-0.0 |
| 35 | Reid Swier | 12-0 | 3 | 3 | 6 | 13 | .231 | 11 | .846 | 0 | 0 | 0 | 2 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 49 | Dawson Tait | 8-0 | 2 | 4 | 6 | 6 | .333 | 5 | .833 | 0 | 0 | 0 | 3 | 2 | 0 | 0-0 | .000 | 1-0.5 |
| 40 | Ryan Agedal | 14-0 | 1 | 5 | 6 | 3 | .333 | 1 | .333 | 0 | 0 | 0 | 9 | 4 | 2 | 1-1 | 1.000 | 0-0.0 |
| 48 | Julien Guay | 14-0 | 4 | 1 | 5 | 7 | .571 | 4 | .571 | 1 | 0 | 0 | 15 | 2 | 7 | 1-1 | 1.000 | 0-0.0 |
| 38 | Zach Ursu | 14-0 | 2 | 2 | 4 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 18 | 5 | 1 | 0-0 | .000 | 4-3.0 |
| 28 | Matt Pogue | 12-0 | 1 | 3 | 4 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 18 | 1 | 3 | 9-21 | .429 | 0-0.0 |
| 9 | Austin Wolf | 7-0 | 2 | 1 | 3 | 3 | .667 | 3 | 1.000 | 0 | 0 | 0 | 4 | 3 | 2 | 0-0 | .000 | 0-0.0 |
| 50 | Jimmy Spillane | 21-13 | 1 | 2 | 3 | 4 | .250 | 3 | .750 | 0 | 0 | 0 | 62 | 10 | 3 | 207-390 | .531 | 0-0.0 |
| 6 | Chris Brown | 15-0 | 1 | 2 | 3 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 14 | 6 | 4 | 0-0 | .000 | 1-1.0 |
| 20 | Steven Ricci | 17-6 | 2 | 0 | 2 | 10 | .200 | 5 | .500 | 1 | 0 | 1 | 54 | 8 | 2 | 97-164 | .591 | 2-1.0 |
| 42 | Jon Sickler | 8-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 1 | 0 | 1 | 2 | 0 | 0-0 | .000 | 0-0.0 |
| 19 | Luke Henderson | 8-0 | 2 | 0 | 2 | 5 | .400 | 4 | .800 | 0 | 0 | 0 | 3 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 46 | Alex Przybilla | 5-0 | 1 | 1 | 2 | 7 | .143 | 6 | .857 | 0 | 0 | 0 | 2 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 30 | Patrick Hannigan | 19-19 | 1 | 1 | 2 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 68 | 17 | 29 | 0-0 | .000 | 3-2.5 |
| 12 | Nick Nesbitt | 22-22 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 31 | 15 | 4 | 0-0 | .000 | 3-3.0 |
| 34 | Luke Smeltzer | 7-0 | 1 | 0 | 1 | 3 | .333 | 2 | .667 | 0 | 0 | 0 | 0 | 3 | 0 | 0-0 | .000 | 0-0.0 |
| 25 | Patrick Shoemay | 14-0 | 1 | 0 | 1 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0 | 10 | 2 | 2 | 0-0 | .000 | 4-3.0 |
| 18 | Jake Sproule | 3-0 | 1 | 0 | 1 | 2 | .500 | 1 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 36 | Nate Farrell | 9-2 | 0 | 1 | 1 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 31 | 3 | 1 | 59-105 | .562 | 0-0.0 |
| 41 | Chandler Allen | 20-8 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 28 | 4 | 11 | 0-0 | .000 | 8-6.0 |
| 5 | Denning Crenshaw | 22-19 | 0 | 0 | 0 | 1 | .000 | 0 | .000 | 0 | 0 | 0 | 22 | 6 | 12 | 0-0 | .000 | 4-3.5 |
| 2 | Alex Maruna | 23-23 | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 47 | 7 | 22 | 0-0 | .000 | 1-0.5 |
| 47 | Walker Hare | 2-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 43 | Tyler Sceviour | 7-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 1 | 0-0 | .000 | 0-0.0 |
| 37 | Trevor Smyth | 1-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 32 | Matt Streit | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 12 | 0 | 3 | 0-0 | .000 | 1-1.0 |
| 31 | Patrick Jackson | 4-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0 | .000 | 0-0.0 |
| 29 | Lucas Relkin | 5-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 0-0.0 |
| 27 | Joey Menecola | 13-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 5 | 1 | 3 | 0-0 | .000 | 3-3.0 |
| 11 | Jon Berg | 14-1 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 10 | 1 | 2 | 0-0 | .000 | 0-0.0 |
| 1 | Kacin Welch | 9-0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 2 | 0-0 | .000 | 1-0.5 |
| Total............... | 23 | 392 | 283 | 675 | 1079 | .363 | 714 | .662 | 20 | 27 | 1 | 948 | 342 | 257 | 375-683 | .549 | 86-70.0 | |
| Opponents........... | 23 | 221 | 121 | 342 | 869 | .254 | 507 | .583 | 3 | 26 | 0 | 729 | 431 | 149 | 308-683 | .451 | 79-66.0 | |
| Goalkeeper Statistics |
| GOAL AVERAGE | SAVES | RECORD | shots | ||||||||
| ## | player | gp-gs | minutes | ga | GaAvg | saves | SavePct | w | l | t | faced |
| 31 | Patrick Jackson | 2-0 | 17:59 | 0 | 0.00 | 1 | 1.000 | 0 | 0 | 0 | 1 |
| 47 | Walker Hare | 2-0 | 20:51 | 1 | 2.88 | 3 | .750 | 0 | 0 | 0 | 4 |
| 11 | Jon Berg | 14-1 | 292:54 | 45 | 9.22 | 63 | .583 | 2 | 0 | 0 | 192 |
| 12 | Nick Nesbitt | 22-22 | 1049:28 | 175 | 10.01 | 219 | .556 | 18 | 3 | 0 | 672 |
| Total............... | 23 | 1381:12 | 221 | 9.60 | 286 | .564 | 20 | 3 | 0 | 869 | |
| Opponents........... | 23 | 1381:12 | 392 | 17.03 | 322 | .451 | 3 | 20 | 0 | 1079 | |
| Team Statistics |
|
|
|
|
|
Category Leaders |
|
Lacrosse Overall/Conference Statistics |
| Overall: 20-3 Conf: 6-1 Home: 11-0 Away: 6-1 Neut: 3-2 |
OVERALL CONFERENCE
|------------SHOTS------------| |------------SHOTS------------|
## Name GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB GP-GS G A Pts Sh Shot% SOG SOG% TO CT GW GB
--------------------------------------------------------------------------- ---------------------------------------------------
45 Ryan Lee 23-23 65 46 111 172 .378 115 .669 28 8 3 71 7-7 15 15 30 42 .357 31 .738 10 1 2 16
44 Chad Levick 23-23 67 31 98 162 .414 114 .704 28 6 7 53 7-7 14 8 22 41 .341 30 .732 9 2 3 8
7 Kyle Killen 23-2 32 23 55 102 .314 64 .627 23 2 1 13 7-0 11 6 17 37 .297 24 .649 6 1 0 3
13 Braden Wallace 23-2 34 18 52 101 .337 61 .604 22 4 2 26 7-0 9 6 15 25 .360 17 .680 6 0 0 9
17 Brendan MacDonald 20-14 30 13 43 72 .417 52 .722 16 7 0 29 6-4 7 2 9 17 .412 11 .647 1 1 0 8
14 J.D. Hall 23-20 17 16 33 48 .354 29 .604 14 29 2 51 7-7 5 4 9 15 .333 9 .600 3 10 1 10
16 Aidan Milburn 21-0 21 10 31 44 .477 39 .886 15 6 2 13 6-0 5 2 7 14 .357 12 .857 3 4 0 4
8 Cam Isaac 22-0 18 11 29 62 .290 32 .516 5 1 0 7 6-0 7 2 9 19 .368 10 .526 1 1 0 1
23 Jay Vakiener 22-2 7 20 27 47 .149 24 .511 13 1 0 13 7-0 2 6 8 26 .077 14 .538 3 1 0 4
10 Ben Tackett 23-4 14 12 26 29 .483 20 .690 13 22 0 66 7-1 7 1 8 8 .875 8 1.000 2 8 0 23
22 Beau Riley 20-6 8 14 22 31 .258 16 .516 8 2 1 8 5-1 1 1 2 6 .167 2 .333 1 0 0 1
4 Drew Tosaya 23-3 10 11 21 28 .357 17 .607 11 2 0 11 7-2 3 2 5 11 .273 7 .636 3 1 0 4
24 John Hill 12-0 12 6 18 26 .462 19 .731 2 2 0 9 4-0 5 4 9 15 .333 9 .600 2 2 0 5
21 Dave Shuster 22-0 12 5 17 25 .480 18 .720 9 2 0 13 6-0 2 3 5 6 .333 4 .667 4 0 0 3
15 Shawn Nally 10-0 7 5 12 13 .538 10 .769 1 1 0 6 6-0 5 5 10 10 .500 8 .800 1 1 0 4
3 Eli Salama 23-0 4 5 9 11 .364 7 .636 8 28 0 44 7-0 1 2 3 5 .200 3 .600 3 8 0 12
39 Alec Sovocool 21-18 1 8 9 5 .200 3 .600 7 7 0 29 6-6 1 4 5 2 .500 2 1.000 2 2 0 8
26 Nick Binnert 12-0 5 1 6 13 .385 10 .769 3 1 0 6 5-0 2 0 2 6 .333 4 .667 1 0 0 1
35 Reid Swier 12-0 3 3 6 13 .231 11 .846 2 0 0 2 5-0 2 0 2 7 .286 6 .857 1 0 0 1
49 Dawson Tait 8-0 2 4 6 6 .333 5 .833 2 0 0 3 4-0 2 3 5 4 .500 3 .750 2 0 0 2
40 Ryan Agedal 14-0 1 5 6 3 .333 1 .333 4 2 0 9 5-0 0 3 3 1 .000 0 .000 2 1 0 5
48 Julien Guay 14-0 4 1 5 7 .571 4 .571 2 7 1 15 5-0 1 0 1 1 1.000 1 1.000 1 2 0 4
38 Zach Ursu 14-0 2 2 4 5 .400 4 .800 5 1 0 18 4-0 2 1 3 4 .500 3 .750 0 1 0 2
28 Matt Pogue 12-0 1 3 4 2 .500 2 1.000 1 3 0 18 4-0 1 2 3 1 1.000 1 1.000 0 2 0 9
9 Austin Wolf 7-0 2 1 3 3 .667 3 1.000 3 2 0 4 4-0 2 0 2 2 1.000 2 1.000 2 1 0 2
50 Jimmy Spillane 21-13 1 2 3 4 .250 3 .750 10 3 0 62 7-6 0 2 2 2 .000 1 .500 4 0 0 24
6 Chris Brown 15-0 1 2 3 3 .333 2 .667 6 4 0 14 1-0 0 0 0 0 .000 0 .000 0 0 0 0
20 Steven Ricci 17-6 2 0 2 10 .200 5 .500 8 2 1 54 5-1 0 0 0 1 .000 1 1.000 2 0 0 4
42 Jon Sickler 8-0 2 0 2 5 .400 4 .800 2 0 0 1 3-0 2 0 2 3 .667 3 1.000 1 0 0 1
19 Luke Henderson 8-0 2 0 2 5 .400 4 .800 3 0 0 3 4-0 2 0 2 5 .400 4 .800 2 0 0 3
46 Alex Przybilla 5-0 1 1 2 7 .143 6 .857 0 1 0 2 2-0 1 1 2 5 .200 5 1.000 0 1 0 2
30 Patrick Hannigan 19-19 1 1 2 2 .500 2 1.000 17 29 0 68 5-5 1 0 1 1 1.000 1 1.000 2 10 0 18
12 Nick Nesbitt 22-22 0 2 2 2 .000 1 .500 15 4 0 31 7-7 0 1 1 0 .000 0 .000 3 0 0 10
34 Luke Smeltzer 7-0 1 0 1 3 .333 2 .667 3 0 0 0 3-0 0 0 0 2 .000 1 .500 2 0 0 0
25 Patrick Shoemay 14-0 1 0 1 3 .333 3 1.000 2 2 0 10 4-0 1 0 1 3 .333 3 1.000 1 1 0 3
18 Jake Sproule 3-0 1 0 1 2 .500 1 .500 0 0 0 0 -
36 Nate Farrell 9-2 0 1 1 0 .000 0 .000 3 1 0 31 2-0 0 0 0 0 .000 0 .000 1 0 0 6
41 Chandler Allen 20-8 0 0 0 1 .000 0 .000 4 11 0 28 6-4 0 0 0 0 .000 0 .000 0 2 0 8
5 Denning Crenshaw 22-19 0 0 0 1 .000 0 .000 6 12 0 22 6-5 0 0 0 0 .000 0 .000 0 2 0 5
2 Alex Maruna 23-23 0 0 0 1 .000 1 1.000 7 22 0 47 7-7 0 0 0 0 .000 0 .000 0 2 0 5
47 Walker Hare 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
43 Tyler Sceviour 7-0 0 0 0 0 .000 0 .000 0 1 0 3 3-0 0 0 0 0 .000 0 .000 0 1 0 2
37 Trevor Smyth 1-0 0 0 0 0 .000 0 .000 0 0 0 0 -
32 Matt Streit 9-0 0 0 0 0 .000 0 .000 0 3 0 12 5-0 0 0 0 0 .000 0 .000 0 1 0 5
31 Patrick Jackson 4-0 0 0 0 0 .000 0 .000 0 0 0 0 1-0 0 0 0 0 .000 0 .000 0 0 0 0
29 Lucas Relkin 5-0 0 0 0 0 .000 0 .000 1 3 0 5 3-0 0 0 0 0 .000 0 .000 1 2 0 3
27 Joey Menecola 13-0 0 0 0 0 .000 0 .000 1 3 0 5 4-0 0 0 0 0 .000 0 .000 1 1 0 3
11 Jon Berg 14-1 0 0 0 0 .000 0 .000 1 2 0 10 6-0 0 0 0 0 .000 0 .000 0 1 0 4
1 Kacin Welch 9-0 0 0 0 0 .000 0 .000 0 2 0 3 3-0 0 0 0 0 .000 0 .000 0 0 0 2
Total............... 23 392 283 675 1079 .363 714 .662 342 257 20 948 7 119 86 205 347 .343 240 .692 94 80 6 257
Opponents........... 23 221 121 342 869 .254 507 .583 431 149 3 729 7 55 37 92 227 .242 139 .612 137 43 1 180
OVERALL CONFERENCE
|-GOAL AVERAGE--| |-SAVES-| |--RECORD---| |-GOAL AVERAGE--| |-SAVES-| |--RECORD---|
## Name GP-GS Min. GA GAAvg Svs Pct W L T Sh GP-GS Min. GA GAAvg Svs Pct W L T Sh
----------------------------------------------------------------------- -----------------------------------------------
31 Patrick Jackson 2-0 17:59 0 0.00 1 1.000 0 0 0 1 1-0 15:00 0 0.00 1 1.000 0 0 0 1
47 Walker Hare 2-0 20:51 1 2.88 3 .750 0 0 0 4 1-0 15:00 1 4.00 1 .500 0 0 0 2
11 Jon Berg 14-1 292:54 45 9.22 63 .583 2 0 0 192 6-0 94:29 16 10.16 24 .600 0 0 0 65
12 Nick Nesbitt 22-22 1049:28 175 10.01 219 .556 18 3 0 672 7-7 295:31 38 7.72 58 .604 6 1 0 159
Total............... 23 1381:12 221 9.60 286 .564 20 3 0 869 7 420:00 55 7.86 84 .604 6 1 0 227
Opponents........... 23 1381:12 392 17.03 322 .451 3 20 0 1079 7 420:00 119 17.00 121 .504 1 6 0 347
|
|
|
Combined Team Statistics |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 20-3 | 11-0 | 6-1 | 3-2 |
| CONFERENCE | 6-1 | 2-0 | 3-1 | 1-0 |
| NON-CONFERENCE | 14-2 | 9-0 | 3-0 | 2-2 |
| ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||