THE 2023 HOUGHTON HIGHLANDER CROSS COUNTRY INVITATIONAL
                  October 7    Hosted by Houghton College

                         WOMEN'S RACE - 6000 METERS

                 Results by Leone Timing & Results Services
                            www.leonetiming.com
-----------------------------------------------------------------------------------------------------
                                                                                        1.7K      5K
   PLACE  PTS NAME                      YR  TEAM                      TIME    PACE     SPLIT    SPLIT
-----------------------------------------------------------------------------------------------------
       1    1 Jessica Goode             SO  Ithaca                   22:34.2  6:04    6:05.1  18:45.2     
       2    2 Katie Cobos               SR  RIT                      22:35.8  6:04    6:05.9  18:42.8     
       3    3 Olivia Nola               JR  PSU-Behrend              23:03.6  6:12    6:19.8  19:24.1     
       4    4 Ava Fowler                SR  Ithaca                   23:06.0  6:12    6:16.8  19:13.1     
       5    5 Hannah Thomas             SR  Daemen                   23:09.8  6:13    6:33.6  19:29.4     
       6    6 Noelle Linenfelser        SO  Houghton                 23:17.3  6:15    6:22.4  19:22.8     
       7    7 Camryn Bailey             JR  Daemen                   23:20.7  6:16    6:33.4  19:36.2     
       8    8 Annalise Butler           FR  Ithaca                   23:22.0  6:17    6:14.9  19:21.9     
       9    9 Faith Coyle               JR  Oswego State             23:24.8  6:17    6:33.0  19:34.4     
      10   10 Rachael Ladd              FR  RIT                      23:25.2  6:17    6:15.2  19:21.8     
      11   11 Lindsey Hartle            SO  PSU-Behrend              23:26.1  6:18    6:15.7  19:21.6     
      12   12 Joy Petersen              SO  Ithaca                   23:29.7  6:19    6:22.0  19:37.0     
      13   13 Hannah Fichter            JR  Ithaca                   23:34.2  6:20    6:25.2  19:32.6     
      14   14 Savanna Carr              SR  PSU-Behrend              23:36.4  6:20    6:33.4  19:48.2     
      15   15 Jillian Shea              JR  Ithaca                   23:50.2  6:24    6:22.3  19:46.6     
      16   16 Abigail Nautel            SO  RIT                      23:56.8  6:26    6:28.5  20:02.4     
      17   17 Logan Brasacchio          SO  Ithaca                   24:01.9  6:27    6:16.9  19:46.4     
      18   18 Emma Cain                 JR  Daemen                   24:07.1  6:29    6:45.4  19:59.5     
      19   19 Aria Larson               FR  Houghton                 24:12.5  6:30    6:29.3  20:05.1     
      20   20 Abigail Thomas            SO  RIT                      24:15.0  6:31    6:29.1  20:06.5     
      21   21 Courtney Merrill          JR  Daemen                   24:34.8  6:36    6:45.5  20:22.5     
      22   22 Patsy Oberholzer          SO  Daemen                   24:40.7  6:38    6:45.6  20:25.2     
      23      Emily Johnson             JR  Ithaca                   24:46.3  6:39    6:32.7  20:31.3     
      24   23 Cristina Gaskievicz       SO  Oswego State             25:04.6  6:44    7:28.1  21:06.8     
      25      Ava Baker                 FR  Nazareth                 25:05.9  6:44    6:33.5  20:58.2     
      26   24 Kennedy McCoy             JR  Houghton                 25:07.4  6:45    7:03.3  20:49.6     
      27   25 McKenzie Hall             JR  Alfred                   25:10.9  6:46    6:53.2  20:53.4     
      28   26 Bethany Litwiler          SO  PSU-Behrend              25:18.6  6:48    6:46.5  20:59.7     
      29   27 Tabitha Clark             JR  Houghton                 25:24.1  6:49    7:05.1  21:06.6     
      30   28 Alexandra Battaglia       JR  Fredonia                 25:29.2  6:51    6:35.6  21:00.6     
      31   29 Arden Brown               JR  Fredonia                 25:33.5  6:52    6:41.5  21:06.8     
      32   30 Phebe Grant               JR  Houghton                 25:36.3  6:53    7:04.1  21:06.3     
      33      Kayleigh Milligan         SO  Ithaca                   25:48.4  6:56    6:36.1  21:15.1     
      34   31 Ivy Laffan                JR  PSU-Behrend              25:48.9  6:56    6:50.3  21:17.3     
      35   32 Gwen Sullivan             SO  Brockport St.            25:56.0  6:58    7:11.0  21:32.3     
      36   33 Miranda Lyon              FR  Houghton                 25:58.6  6:59    7:05.0  21:38.9     
      37   34 Mari Jablonski            JR  Alfred                   26:07.5  7:01    7:02.2  21:41.6     
      38   35 Olivia Furman             JR  Brockport St.            26:10.4  7:02    7:06.8  21:43.8     
      39   36 Katrin Schreiner          SO  RIT                      26:12.7  7:02    7:01.6  21:47.2     
      40   37 Elizabeth Gloss           JR  Fredonia                 26:13.4  7:03    7:04.2  21:51.2     
      41   38 Delaney Grant             FR  Houghton                 26:14.4  7:03    7:03.8  21:41.1     
      42   39 Alison Reigle             SR  Keuka                    26:15.1  7:03    6:51.4  21:45.2     
      43      Risa Palmer               FR  Houghton                 26:17.3  7:04    7:05.8  21:41.2     
      44   40 Ashlyn Ambrose            SO  Fredonia                 26:18.3  7:04    7:00.4  21:49.1     
      45      Autumn Valdes             FR  Ithaca                   26:19.4  7:04    7:03.4  21:54.0     
      46      Thea Van Halteren         JR  Redeemer University      26:22.6  7:05    6:55.1  21:46.5     
      47   41 Vanessa Ryhal             SR  Fredonia                 26:24.8  7:06    7:05.4  22:02.8     
      48   42 Jillian Humphrey          SO  Brockport St.            26:25.7  7:06    7:00.7  21:55.1     
      49      Kyra Binney               SO  Houghton                 26:29.8  7:07    7:04.7  21:47.2     
      50   43 Sophia Maum               FR  Brockport St.            26:35.7  7:08    7:24.3  22:11.1     
      51   44 Autumn Cole               JR  Brockport St.            26:43.7  7:11    7:33.4  22:21.4     
      52   45 Ellie Decker              JR  Oswego State             26:45.9  7:11    7:13.4  22:23.4     
      53   46 Hayley Pizur              SO  Daemen                   26:51.5  7:13    7:19.3  22:20.5     
      54      Sonya Krezmien            SO  SUNY Erie                26:53.4  7:13    7:17.8  22:14.5     
      55   47 Gretchen Dowd             JR  Oswego State             27:01.8  7:15    7:13.3  22:23.5     
      56   48 Sarah Lutkins             JR  Alfred                   27:07.5  7:17    7:27.3  22:34.7     
      57      Megan Calder              FR  Finger Lakes CC          27:11.7  7:18    7:11.2  22:27.2     
      58      Annika Brink-Grootenboe   SR  Redeemer University      27:23.8  7:21    7:08.7  22:37.3     
      59      Sarah Cookson             FR  Ithaca                   27:32.8  7:24    7:03.7  22:38.4     
      60   49 Colleen Tytler            SO  Fredonia                 27:43.1  7:27    7:20.9  22:52.1     
      61   50 Julia Weaver              SO  Oswego State             27:46.2  7:27    7:42.5  23:13.3     
      62   51 Ariana Proper             FR  Brockport St.            27:48.8  7:28    7:32.9  23:14.6     
      63   52 Abigail Polus             FR  Brockport St.            27:49.7  7:28    7:32.7  23:17.2     
      64   53 Haley Felton              JR  PSU-Behrend              27:51.3  7:29    7:16.0  23:05.3     
      65   54 Holly Rohrbach            SR  Fredonia                 28:00.5  7:31    7:35.2  23:16.4     
      66      Elisha Benway             FR  Houghton                 28:06.0  7:33    7:23.8  23:15.9     
      67      Nya Martinelli            SO  Brockport St.            28:07.5  7:33    7:35.9  23:21.8     
      68   55 Adia Tompkins             FR  Alfred                   28:27.6  7:38    7:37.2  23:33.6     
      69      Sage Springsteen          JR  Brockport St.            28:56.7  7:46    7:42.6  23:52.2     
      70   56 Jocelyn Holman            FR  Keuka                    29:00.8  7:47    7:30.5  24:00.1     
      71   57 Abby Major                FR  PSU-Behrend              29:10.3  7:50    7:26.5  24:09.1     
      72   58 Chloe Barnard             SO  Keuka                    29:38.7  7:58    7:54.0  24:48.8     
      73      Aubrie Cole               JR  Houghton                 29:41.7  7:58    7:27.0  24:24.3     
      74      Morgan Cheney             SO  Finger Lakes CC          30:29.9  8:11    8:12.9  25:36.8     
      75   59 Annabelle Townsend        FR  Alfred                   30:39.8  8:14    9:00.5  25:51.9     
      76   60 Sandra Kwasniak           SO  Oswego State             30:43.3  8:15    7:57.3  25:27.7     
      77      Mads Baird                SO  SUNY Erie                30:57.7  8:19    7:21.4  23:39.3     
      78      Juliana Rodriguez         FR  Fredonia                 31:11.9  8:23    7:51.3  26:12.4     
      79   61 Jackie Janicki            SO  Oswego State             31:15.7  8:24    8:54.9  26:17.6     
      80      Carly Amon                FR  PSU-Behrend              31:26.6  8:27    8:07.1  26:00.6     
      81   62 Anne Spila                FR  Alfred                   31:43.9  8:31    8:08.6  26:10.9     
      82   63 Laura Barrett             SO  Keuka                    32:57.3  8:51    8:49.8  27:25.8     
      83   64 Yixuan Wu                 FR  Keuka                    33:04.6  8:53    8:50.0  27:29.2     
      84   65 Natalya Ryckman           SO  Alfred                   33:13.1  8:55    9:00.8  27:34.3     
      85      Nadyleen Phelps           FR  Houghton                 35:39.8  9:34    8:49.5  29:26.3     
      86      Lacey Meredith            FR  Mohawk Valley CC         39:48.1 10:41   10:01.4  32:49.4     
      87      Madison Battisti          FR  Mohawk Valley CC         40:40.6 10:55   10:39.5  33:50.4     
      88      Plamedi Mutombo           FR  SUNY Erie                49:35.7 13:19   13:28.5  41:31.6     





------------------------------------------------------------------------------
                                TEAM SCORES
------------------------------------------------------------------------------

  1.    38  Ithaca                         (23:13.3  116:06.1 1:00.0)
=============================================
  1      1  Jessica Goode          SO    22:34.2
  2      4  Ava Fowler             SR    23:06.0
  3      8  Annalise Butler        FR    23:22.0
  4     12  Joy Petersen           SO    23:29.7
  5     13  Hannah Fichter         JR    23:34.2
  6   ( 15) Jillian Shea           JR    23:50.2
  7   ( 17) Logan Brasacchio       SO    24:01.9

  2.    73  Daemen                         (23:58.7  119:53.1 1:30.9)
=============================================
  1      5  Hannah Thomas          SR    23:09.8
  2      7  Camryn Bailey          JR    23:20.7
  3     18  Emma Cain              JR    24:07.1
  4     21  Courtney Merrill       JR    24:34.8
  5     22  Patsy Oberholzer       SO    24:40.7
  6   ( 46) Hayley Pizur           SO    26:51.5

  3.    84  RIT                            (24:05.1  120:25.5 3:36.9)
=============================================
  1      2  Katie Cobos            SR    22:35.8
  2     10  Rachael Ladd           FR    23:25.2
  3     16  Abigail Nautel         SO    23:56.8
  4     20  Abigail Thomas         SO    24:15.0
  5     36  Katrin Schreiner       SO    26:12.7

  4.    85  PSU-Behrend                    (24:14.8  121:13.6 2:45.3)
=============================================
  1      3  Olivia Nola            JR    23:03.6
  2     11  Lindsey Hartle         SO    23:26.1
  3     14  Savanna Carr           SR    23:36.4
  4     26  Bethany Litwiler       SO    25:18.6
  5     31  Ivy Laffan             JR    25:48.9
  6   ( 53) Haley Felton           JR    27:51.3
  7   ( 57) Abby Major             FR    29:10.3

  5.   106  Houghton                       (24:43.6  123:37.6 2:19.0)
=============================================
  1      6  Noelle Linenfelser     SO    23:17.3
  2     19  Aria Larson            FR    24:12.5
  3     24  Kennedy McCoy          JR    25:07.4
  4     27  Tabitha Clark          JR    25:24.1
  5     30  Phebe Grant            JR    25:36.3
  6   ( 33) Miranda Lyon           FR    25:58.6
  7   ( 38) Delaney Grant          FR    26:14.4

  6.   174  Oswego State                   (26:00.7  130:03.3 4:21.4)
=============================================
  1      9  Faith Coyle            JR    23:24.8
  2     23  Cristina Gaskievicz    SO    25:04.6
  3     45  Ellie Decker           JR    26:45.9
  4     47  Gretchen Dowd          JR    27:01.8
  5     50  Julia Weaver           SO    27:46.2
  6   ( 60) Sandra Kwasniak        SO    30:43.3
  7   ( 61) Jackie Janicki         SO    31:15.7

  7.   175  Fredonia                       (25:59.9  129:59.2 0:55.6)
=============================================
  1     28  Alexandra Battaglia    JR    25:29.2
  2     29  Arden Brown            JR    25:33.5
  3     37  Elizabeth Gloss        JR    26:13.4
  4     40  Ashlyn Ambrose         SO    26:18.3
  5     41  Vanessa Ryhal          SR    26:24.8
  6   ( 49) Colleen Tytler         SO    27:43.1
  7   ( 54) Holly Rohrbach         SR    28:00.5

  8.   196  Brockport St.                  (26:22.3  131:51.5 0:47.7)
=============================================
  1     32  Gwen Sullivan          SO    25:56.0
  2     35  Olivia Furman          JR    26:10.4
  3     42  Jillian Humphrey       SO    26:25.7
  4     43  Sophia Maum            FR    26:35.7
  5     44  Autumn Cole            JR    26:43.7
  6   ( 51) Ariana Proper          FR    27:48.8
  7   ( 52) Abigail Polus          FR    27:49.7

  9.   221  Alfred                         (27:30.7  137:33.3 5:28.9)
=============================================
  1     25  McKenzie Hall          JR    25:10.9
  2     34  Mari Jablonski         JR    26:07.5
  3     48  Sarah Lutkins          JR    27:07.5
  4     55  Adia Tompkins          FR    28:27.6
  5     59  Annabelle Townsend     FR    30:39.8
  6   ( 62) Anne Spila             FR    31:43.9
  7   ( 65) Natalya Ryckman        SO    33:13.1

 10.   280  Keuka                          (30:11.3  150:56.5 6:49.5)
=============================================
  1     39  Alison Reigle          SR    26:15.1
  2     56  Jocelyn Holman         FR    29:00.8
  3     58  Chloe Barnard          SO    29:38.7
  4     63  Laura Barrett          SO    32:57.3
  5     64  Yixuan Wu              FR    33:04.6