| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| 2/12/2023 | D'YOUVILLE COLLEGE | W | ||||||||||||||
| * | 2/17/2023 | at | RPI | L | ||||||||||||
| 2/25/2023 | ITHACA COLLEGE | L | ||||||||||||||
| 2/28/2023 | at | Nazareth College | W | |||||||||||||
| 3/4/2023 | at | New York University | L | |||||||||||||
| 3/5/2023 | at | The College of New Jersey | L | |||||||||||||
| * | 3/11/2023 | BARD COLLEGE | W | |||||||||||||
| * | 3/25/2023 | at | Vassar College | L | ||||||||||||
| * | 3/31/2023 | at | St. Lawrence | L | ||||||||||||
| 4/2/2023 | HARTWICK COLLEGE | W | ||||||||||||||
| 04/08/2023 | at | New Paltz Hawks Tennis | L | |||||||||||||
| * | 4/9/2023 | SKIDMORE COLLEGE | L | |||||||||||||
| 4/12/2023 | at | University of Rochester | L | |||||||||||||
| * | 4/15/2023 | UNION COLLEGE | L | |||||||||||||
| * | 4/19/2023 | at | William Smith College | L | ||||||||||||
| 4/22/2023 | at | SUNY Oneonta | W | |||||||||||||
| 4/25/2023 | at | SUNY Geneseo | W | |||||||||||||
| Schedule legend |