Singles competition | |
RED-Q | Lauren Hyland (Colgate) def. Amelia Ying (Rochester Inst. Tech.) 6-2, 6-2 |
RED-Q | Katina Jones (Millersville) def. Lorissa Yuen (Daemen) 6-1, 6-0 |
RED-Q | Nthabi Mogopodi (Roberts Wesleyan) def. Alivia Arnold (Clarion) 6-3, 6-2 |
RED-Q | Stella Peisakhova (Niagara) def. Gaby DeLeon (Allegheny) 6-3, 6-2 |
RED-S | Lauren Hyland (Colgate) def. Katina Jones (Millersville) 6-0, 6-1 |
RED-S | Stella Peisakhova (Niagara) def. Nthabi Mogopodi (Roberts Wesleyan) 6-1, 6-4 |
RED-F | Lauren Hyland (Colgate) vs. Stella Peisakhova (Niagara) -- no result |
ORA-Q | Andreea Peteu (Niagara) def. Megan Rovenolt (Millersville) 6-0, 6-1 |
ORA-Q | Andrea Gallardo (Roberts Wesleyan) def. Amanda Ress Liere (Allegheny) 7-6, 6-2 |
ORA-Q | Giovanna Paschoalin (Daemen) def. Shayna Ginster (Rochester Inst. Tech.) 7-6, 4-6, 1-0 |
ORA-Q | MacKenzie Deeter (Colgate) def. Maria Snyder (Clarion) 6-1, 6-0 |
ORA-S | Andreea Peteu (Niagara) def. Andrea Gallardo (Roberts Wesleyan) 6-4, 6-0 |
ORA-S | MacKenzie Deeter (Colgate) def. Giovanna Paschoalin (Daemen) 6-1, 6-1 |
ORA-F | MacKenzie Deeter (Colgate) def. Andreea Peteu (Niagara) 6-0, 6-3, 1-0 |
YEL-Q | Lauren O'Brien (Colgate) def. Sarah Casey (Allegheny) 6-0, 6-0 |
YEL-Q | Gretchen Ringler (Daemen) def. Vinisha Reddy (Clarion) 6-2, 6-0 |
YEL-Q | Claire Casalnova (Rochester Inst. Tech.) def. Corinne Grohoski (Millersville) 7-6, 6-0 |
YEL-Q | Shannon Wong (Niagara) def. Marine Kennel (Roberts Wesleyan) 6-3, 6-4 |
YEL-S | Lauren O'Brien (Colgate) def. Gretchen Ringler (Daemen), walkover |
YEL-S | Shannon Wong (Niagara) def. Claire Casalnova (Rochester Inst. Tech.) 6-3, 6-2 |
YEL-F | Lauren O'Brien (Colgate) def. Shannon Wong (Niagara) 7-6, 7-5 |
GRE-Q | Jordan Williams (Colgate) def. Bailey White (Clarion) 6-1, 6-0 |
GRE-Q | Marousia Bosch (Roberts Wesleyan) def. Annie Steinbrink (Rochester Inst. Tech.) 6-2, 6-1 |
GRE-Q | Christina Stasiuk (Daemen) def. Miharu Koh (Allegheny) 6-2, 6-1 |
GRE-Q | Ali Hutchinson (Niagara) def. Kelley Hershey (Millersville) 6-2, 6-1 |
GRE-S | Jordan Williams (Colgate) def. Marousia Bosch (Roberts Wesleyan) 7-5, 6-0 |
GRE-S | Ali Hutchinson (Niagara) def. Christina Stasiuk (Daemen) 6-2, 5-7, 1-0 |
GRE-F | Jordan Williams (Colgate) def. Ali Hutchinson (Niagara) 6-0, 6-1 |
BLU-Q | Kelly Klein (Colgate) def. Lauren Fugate (Allegheny) 6-2, 6-2 |
BLU-Q | Jessica Robins (Daemen) def. Haley Nauman (Millersville) 6-1, 6-3 |
BLU-Q | Laura Freeman (Roberts Wesleyan) def. Katie Benson (Clarion) 6-1, 6-1 |
BLU-Q | Sharlee Deshmukh (Niagara) def. Diana Kulawiec (Rochester Inst. Tech.) 6-0, 6-1 |
BLU-S | Kelly Klein (Colgate) def. Jessica Robins (Daemen) 6-0, 6-0 |
BLU-S | Sharlee Deshmukh (Niagara) def. Laura Freeman (Roberts Wesleyan) 6-3, 6-3 |
BLU-F | Kelly Klein (Colgate) def. Sharlee Deshmukh (Niagara) 6-0, 6-2 |
IND-Q | Cheyenne Brown (Colgate) def. Lauren Weaver (Millersville) 6-0, 6-1 |
IND-Q | Salome Darsalia (Roberts Wesleyan) def. Jordan Blinn (Allegheny) 6-4, 6-3 |
IND-Q | Kristen Zablonski (Rochester Inst. Tech.) def. Michelle Petrilla (Clarion) 6-0, 6-1 |
IND-Q | Morgan Park (Daemen) def. Jasmin Vargas (Niagara) 6-4, 6-2 |
IND-S | Cheyenne Brown (Colgate) def. Salome Darsalia (Roberts Wesleyan) 6-2, 6-1 |
IND-S | Kristen Zablonski (Rochester Inst. Tech.) def. Morgan Park (Daemen) 6-1, 6-1 |
IND-F | Cheyenne Brown (Colgate) def. Kristen Zablonski (Rochester Inst. Tech.) 6-3, 6-0 |
VIO-P | Yana Skorobogatova (Rochester Inst. Tech.) def. Callie Bartimer (Colgate), by forfeit |
VIO-P | Kayla Llanos (Rochester Inst. Tech.) def. Sara Custer (Clarion) 8-1 |
VIO-P | Stephanie Fuentes (Colgate) def. Carmen Navas-Davis (Rochester Inst. Tech.) 8-3 |
VIO-P | Rachel Crookston (Allegheny) def. Hailey Germanoski (Clarion) 8-1 |
VIO-P | Alexandra Whitney (Niagara) def. MacKenzie Robbins (Daemen) 8-0 |
VIO-P | Julia Smolowitz (Rochester Inst. Tech.) def. Alliya Foster (Daemen) 8-0 |
VIO-P | Charity Hinman (Roberts Wesleyan) def. Elinor Simek (Colgate), by forfeit |
VIO-Q | Savannah Gray (Allegheny) def. Yana Skorobogatova (Rochester Inst. Tech.) 8-1 |
VIO-Q | Stephanie Fuentes (Colgate) def. Kayla Llanos (Rochester Inst. Tech.) 8-0 |
VIO-Q | Rachel Crookston (Allegheny) def. Alexandra Whitney (Niagara) 8-2 |
VIO-Q | Julia Smolowitz (Rochester Inst. Tech.) def. Charity Hinman (Roberts Wesleyan) 8-1 |
VIO-S | Stephanie Fuentes (Colgate) def. Savannah Gray (Allegheny) 8-0 |
VIO-S | Rachel Crookston (Allegheny) def. Julia Smolowitz (Rochester Inst. Tech.) 8-3 |
VIO-F | Rachel Crookston (Allegheny) def. Stephanie Fuentes (Colgate) 8-1 |
Red-C | Amelia Ying (Rochester Inst. Tech.) def. Lorissa Yuen (Daemen), walkover |
Red-C | Alivia Arnold (Clarion) def. Gaby DeLeon (Allegheny) 8-4 |
ORG-C | Amanda Ress Liere (Allegheny) def. Megan Rovenolt (Millersville) 8-1 |
ORG-C | Maria Snyder (Clarion) def. Shayna Ginster (Rochester Inst. Tech.) 8-1 |
YEl-C | Sarah Casey (Allegheny) def. Vinisha Reddy (Clarion) 8-2 |
Yel-C | Marine Kennel (Roberts Wesleyan) def. Corinne Grohoski (Millersville) 8-5 |
GRE-C | Bailey White (Clarion) def. Annie Steinbrink (Rochester Inst. Tech.), walkover |
GRE-C | Miharu Koh (Allegheny) def. Kelley Hershey (Millersville) 8-2 |
BLU-C | Lauren Fugate (Allegheny) def. Haley Nauman (Millersville) 8-5 |
BLU-C | Diana Kulawiec (Rochester Inst. Tech.) def. Katie Benson (Clarion) 9-7 |
VIO-C | Carmen Navas-Davis (Rochester Inst. Tech.) def. Sara Custer (Clarion) 8-0 |
VIO-C | Hailey Germanoski (Clarion) def. MacKenzie Robbins (Daemen) 8-2 |
IND-C | Jordan Blinn (Allegheny) def. Lauren Weaver (Millersville) 8-1 |
IND-C | Michelle Petrilla (Clarion) def. Jasmin Vargas (Niagara) 8-0 |
Doubles competition | |
WIM-Q | Lauren Hyland/Jordan Williams (Colgate) def. Amanda Ress Liere/Gaby DeLeon (Allegheny) 8-2 |
WIM-Q | Shannon Wong/Sharlee Deshmukh (Niagara) def. Katina Jones/Corinne Grohoski (Millersville) 8-6 |
WIM-Q | Alivia Arnold/Maria Snyder (Clarion) def. Gretchen Ringler/Lorissa Yuen (Daemen) 8-4 |
WIM-Q | Nthabi Mogopodi/Andrea Gallardo (Roberts Wesleyan) def. Amelia Ying/Shayna Ginster (Rochester Inst. Tech.) 8-5 |
WIM-S | Lauren Hyland/Jordan Williams (Colgate) def. Sharlee Deshmukh/Shannon Wong (Niagara) 8-4 |
WIM-S | Nthabi Mogopodi/Andrea Gallardo (Roberts Wesleyan) def. Alivia Arnold/Maria Snyder (Clarion) 8-3 |
WIM-F | Lauren Hyland/Jordan Williams (Colgate) def. Nthabi Mogopodi/Andrea Gallardo (Roberts Wesleyan) 8-2 |
US-Q | Lauren O'Brien/MacKenzie Deeter (Colgate) def. Vinisha Reddy/Katie Benson (Clarion) 8-0 |
US-Q | Sarah Casey/Miharu Koh (Allegheny) def. Claire Casalnova/Kristen Zablonski (Rochester Inst. Tech.) 9-8 |
US-Q | Marousia Bosch/Salome Darsalia (Roberts Wesleyan) def. Megan Rovenolt/Kelley Hershey (Millersville) 8-2 |
US-Q | Ali Hutchinson/Andreea Peteu (Niagara) def. Christina Stasiuk/Giovanna Paschoalin (Daemen) 8-5 |
US-S | MacKenzie Deeter/Lauren O'Brien (Colgate) def. Sarah Casey/Miharu Koh (Allegheny) 8-2 |
US-S | Ali Hutchinson/Andreea Peteu (Niagara) def. Marousia Bosch/Salome Darsalia (Roberts Wesleyan) 8-2 |
US-F | MacKenzie Deeter/Lauren O'Brien (Colgate) def. Ali Hutchinson/Andreea Peteu (Niagara) 8-3 |
FRE-Q | Kelly Klein/Yana Skorobogatova (Rochester Inst. Tech.) def. Stella Peisakhova/Jasmin Vargas (Niagara) 8-4 |
FRE-Q | Annie Steinbrink/Diana Kulawiec (Rochester Inst. Tech.) def. Haley Nauman/Lauren Weaver (Millersville) 8-6 |
FRE-Q | Rachel Crookston/Jordan Blinn (Allegheny) def. Bailey White/Michelle Petrilla (Clarion) 8-4 |
FRE-Q | Marine Kennel/Laura Freeman (Roberts Wesleyan) def. Jessica Robins/Morgan Park (Daemen) 8-2 |
FRE-S | Kelly Klein/Cheyenne Brown (Colgate) def. Diana Kulawiec/Annie Steinbrink (Rochester Inst. Tech.) 8-5 |
FRE-S | Marine Kennel/Laura Freeman (Roberts Wesleyan) def. Rachel Crookston/Jordan Blinn (Allegheny) 8-6 |
FRE-F | Kelly Klein/Cheyenne Brown (Colgate) def. Marine Kennel/Laura Freeman (Roberts Wesleyan) 8-0 |
WIM-C | Amanda Ress Liere/Gaby DeLeon (Allegheny) def. Corinne Grohoski/Katina Jones (Millersville) 8-1 |
WIM-C | Shayna Ginster/Amelia Ying (Rochester Inst. Tech.) def. Gretchen Ringler/Lorissa Yuen (Daemen) 8-4 |
US-C | Claire Casalnova/Kristen Zablonski (Rochester Inst. Tech.) def. Vinisha Reddy/Katie Benson (Clarion) 8-0 |
US-C | Giovanna Paschoalin/Christina Stasiuk (Daemen) def. Megan Rovenolt/Kelley Hershey (Millersville) 8-0 |
FRE-C | Stella Peisakhova/Jasmin Vargas (Niagara) def. Haley Nauman/Marine Kennel (Roberts Wesleyan) 8-4 |
FRE-C | Bailey White/Michelle Petrilla (Clarion) def. Jessica Robins/Morgan Park (Daemen) 8-3 |
AUS-O | Julia Smolowitz/Yana Skorobogatova (Rochester Inst. Tech.) def. MacKenzie Robbins/Alliya Foster (Daemen) 8-0 |
AUS-O | Hailey Germanoski/Sara Custer (Clarion) def. Callie Bartimer/Elinor Simek (Colgate) 97-0 |
AUS-S | Lauren Fugate/Savannah Gray (Allegheny) def. Julia Smolowitz/Yana Skorobogatova (Rochester Inst. Tech.) 8-3 |
AUS-S | Kayla Llanos/Carmen Navas-Davis (Rochester Inst. Tech.) def. Hailey Germanoski/Sara Custer (Clarion) 8-1 |
AUS-F | Lauren Fugate/Savannah Gray (Allegheny) def. Kayla Llanos/Carmen Navas-Davis (Rochester Inst. Tech.) 8-5 |
Tournament Notes |