| Date | Opponent | Score | 1 | 2 | 3 | 4 | 5 | 6 | 1 | 2 | 3 | Nation | Region | |||
| * | 09/06/09 | at | Stevens | L | ||||||||||||
| * | Sep 13, 2009 | at | Hartwick | W | ||||||||||||
| Sep 16, 2009 | at | Univ. of Rochester | L | |||||||||||||
| * | Sep 17, 2009 | ST. JOHN FISHER COLLEGE | W | |||||||||||||
| * | Sep 19, 2009 | UTICA COLLEGE | W | |||||||||||||
| Sep 20, 2009 | at | SUNY Brockport | W | |||||||||||||
| Sep 30, 2009 | at | SUNY Geneseo | L | |||||||||||||
| * | Oct 03, 2009 | at | Nazareth | W | ||||||||||||
| Oct 05, 2009 | at | SUNY Cortland | L | |||||||||||||
| * | Oct 10, 2009 | at | Elmira College Women's Tennis | W | ||||||||||||
| * | Oct 11, 2009 | ITHACA | L | |||||||||||||
| * | Oct 14, 2009 | ALFRED UNIVERSITY | W | |||||||||||||
| 10/24/09 | at | Stevens | L | |||||||||||||
| Schedule legend |