Licensed to Ithaca College-Athletics & Events Cntr - Site License
HY-TEK's MEET MANAGER 4.0 2/23/2013 09:35 PM
2013 UNYSCSA Championships - 2/20/2013 to 2/23/2013
2013 UNYSCSA Championships
Results
Event 30 Women 1650 Yard Freestyle
===============================================================================
Association: Z 17:21.05 1995 Liz Sichol, Hamilton College
Championship: Y 17:22.99 2/25/2012 Anne Trojanowski, Union
16:56.63 A
17:39.80 B
Name Year School Finals
===============================================================================
1 Heinbach, Elizabeth C FR Stevens-NJ 17:13.46ZB
27.71 58.05 (30.34) 1:29.09 (31.04) 2:00.50 (31.41)
2:31.86 (31.36) 3:03.10 (31.24) 3:34.41 (31.31) 4:05.74 (31.33)
4:36.96 (31.22) 5:08.09 (31.13) 5:39.25 (31.16) 6:10.41 (31.16)
6:41.77 (31.36) 7:13.12 (31.35) 7:44.56 (31.44) 8:16.11 (31.55)
8:47.48 (31.37) 9:18.75 (31.27) 9:50.21 (31.46) 10:21.70 (31.49)
10:53.45 (31.75) 11:25.00 (31.55) 11:56.49 (31.49) 12:27.95 (31.46)
12:59.66 (31.71) 13:31.15 (31.49) 14:02.74 (31.59) 14:34.55 (31.81)
15:06.30 (31.75) 15:38.18 (31.88) 16:10.22 (32.04) 16:42.12 (31.90)
17:13.46 (31.34)
2 Trojanowski, Anne E SO Union-MR 17:29.51 B
27.83 58.19 (30.36) 1:29.72 (31.53) 2:00.76 (31.04)
2:32.44 (31.68) 3:03.80 (31.36) 3:35.19 (31.39) 4:06.61 (31.42)
4:38.25 (31.64) 5:09.81 (31.56) 5:41.58 (31.77) 6:13.48 (31.90)
6:45.53 (32.05) 7:17.39 (31.86) 7:49.48 (32.09) 8:21.77 (32.29)
8:53.97 (32.20) 9:25.96 (31.99) 9:57.79 (31.83) 10:30.07 (32.28)
11:02.34 (32.27) 11:34.33 (31.99) 12:06.92 (32.59) 12:39.01 (32.09)
13:11.54 (32.53) 13:44.11 (32.57) 14:16.39 (32.28) 14:49.42 (33.03)
15:22.31 (32.89) 15:54.02 (31.71) 16:26.53 (32.51) 16:58.71 (32.18)
17:29.51 (30.80)
3 Mathias, Gwen SO Hartwick-AD 17:43.79
28.66 59.81 (31.15) 1:31.37 (31.56) 2:03.27 (31.90)
2:35.87 (32.60) 3:08.23 (32.36) 3:40.32 (32.09) 4:12.79 (32.47)
4:45.16 (32.37) 5:17.53 (32.37) 5:49.99 (32.46) 6:22.33 (32.34)
6:54.68 (32.35) 7:27.13 (32.45) 7:59.62 (32.49) 8:31.88 (32.26)
9:04.16 (32.28) 9:36.55 (32.39) 10:08.90 (32.35) 10:41.37 (32.47)
11:13.78 (32.41) 11:46.29 (32.51) 12:18.83 (32.54) 12:51.37 (32.54)
13:23.83 (32.46) 13:56.38 (32.55) 14:28.94 (32.56) 15:01.60 (32.66)
15:34.20 (32.60) 16:06.39 (32.19) 16:39.27 (32.88) 17:11.57 (32.30)
17:43.79 (32.22)
4 Ashworth, Maddie JR Union-MR 17:47.90
29.42 1:01.44 (32.02) 1:34.04 (32.60) 2:06.75 (32.71)
2:39.16 (32.41) 3:11.75 (32.59) 3:44.56 (32.81) 4:17.17 (32.61)
4:49.71 (32.54) 5:22.25 (32.54) 5:54.82 (32.57) 6:27.07 (32.25)
6:59.58 (32.51) 7:32.23 (32.65) 8:04.68 (32.45) 8:37.28 (32.60)
9:09.91 (32.63) 9:42.38 (32.47) 10:14.74 (32.36) 10:47.10 (32.36)
11:19.35 (32.25) 11:51.66 (32.31) 12:23.87 (32.21) 12:55.81 (31.94)
13:28.04 (32.23) 14:00.50 (32.46) 14:33.01 (32.51) 15:05.54 (32.53)
15:38.55 (33.01) 16:11.44 (32.89) 16:44.31 (32.87) 17:16.90 (32.59)
17:47.90 (31.00)
5 Baldwin, Victoria K SR Stevens-NJ 17:52.87
29.86 1:01.51 (31.65) 1:33.73 (32.22) 2:06.05 (32.32)
2:38.42 (32.37) 3:10.78 (32.36) 3:42.91 (32.13) 4:15.22 (32.31)
4:47.56 (32.34) 5:19.77 (32.21) 5:52.16 (32.39) 6:24.43 (32.27)
6:56.99 (32.56) 7:29.47 (32.48) 8:01.81 (32.34) 8:34.59 (32.78)
9:07.16 (32.57) 9:40.01 (32.85) 10:12.69 (32.68) 10:45.42 (32.73)
11:18.23 (32.81) 11:51.24 (33.01) 12:24.11 (32.87) 12:57.09 (32.98)
13:29.99 (32.90) 14:02.98 (32.99) 14:35.83 (32.85) 15:08.80 (32.97)
15:41.76 (32.96) 16:14.65 (32.89) 16:47.68 (33.03) 17:20.51 (32.83)
17:52.87 (32.36)
6 Pascoe, Shelby T JR Ithaca-NI 17:58.57
29.58 1:01.94 (32.36) 1:34.84 (32.90) 2:07.52 (32.68)
2:40.29 (32.77) 3:13.12 (32.83) 3:45.73 (32.61) 4:18.01 (32.28)
4:50.26 (32.25) 5:22.39 (32.13) 5:54.42 (32.03) 6:26.56 (32.14)
6:58.92 (32.36) 7:31.35 (32.43) 8:03.99 (32.64) 8:36.69 (32.70)
9:09.52 (32.83) 9:42.08 (32.56) 10:14.91 (32.83) 10:47.80 (32.89)
11:20.72 (32.92) 11:53.65 (32.93) 12:26.84 (33.19) 13:00.31 (33.47)
13:33.78 (33.47) 14:07.10 (33.32) 14:40.14 (33.04) 15:13.34 (33.20)
15:46.32 (32.98) 16:19.75 (33.43) 16:52.98 (33.23) 17:26.42 (33.44)
17:58.57 (32.15)
7 Holladay, Erin SR Hartwick-AD 18:01.46
28.16 1:00.30 (32.14) 1:33.00 (32.70) 2:05.77 (32.77)
2:38.50 (32.73) 3:11.45 (32.95) 3:44.40 (32.95) 4:17.54 (33.14)
4:50.78 (33.24) 5:23.96 (33.18) 5:56.73 (32.77) 6:29.49 (32.76)
7:02.43 (32.94) 7:35.40 (32.97) 8:08.55 (33.15) 8:41.23 (32.68)
9:13.98 (32.75) 9:46.71 (32.73) 10:19.78 (33.07) 10:52.70 (32.92)
11:25.50 (32.80) 11:58.47 (32.97) 12:31.29 (32.82) 13:04.57 (33.28)
13:37.70 (33.13) 14:11.07 (33.37) 14:44.30 (33.23) 15:17.49 (33.19)
15:50.77 (33.28) 16:24.19 (33.42) 16:57.60 (33.41) 17:30.53 (32.93)
18:01.46 (30.93)
8 Koch, Carrie L SR Skidmore-AD 18:04.69
28.87 1:01.07 (32.20) 1:33.80 (32.73) 2:06.86 (33.06)
2:39.56 (32.70) 3:12.25 (32.69) 3:45.44 (33.19) 4:18.37 (32.93)
4:51.49 (33.12) 5:24.31 (32.82) 5:56.86 (32.55) 6:30.44 (33.58)
7:03.41 (32.97) 7:36.27 (32.86) 8:09.47 (33.20) 8:42.88 (33.41)
9:15.73 (32.85) 9:48.73 (33.00) 10:21.54 (32.81) 10:53.84 (32.30)
11:27.05 (33.21) 12:00.55 (33.50) 12:33.81 (33.26) 13:07.06 (33.25)
13:39.47 (32.41) 14:12.82 (33.35) 14:45.69 (32.87) 15:19.30 (33.61)
15:52.14 (32.84) 16:25.20 (33.06) 16:58.82 (33.62) 17:32.51 (33.69)
18:04.69 (32.18)
9 Rettstatt, Olivia M FR Saint Lawrence-AD 18:10.33
29.69 1:02.49 (32.80) 1:35.69 (33.20) 2:08.65 (32.96)
2:41.43 (32.78) 3:14.39 (32.96) 3:47.60 (33.21) 4:20.69 (33.09)
4:53.25 (32.56) 5:26.28 (33.03) 5:59.46 (33.18) 6:32.54 (33.08)
7:05.63 (33.09) 7:38.89 (33.26) 8:12.21 (33.32) 8:45.24 (33.03)
9:18.48 (33.24) 9:51.83 (33.35) 10:25.36 (33.53) 10:58.84 (33.48)
11:32.18 (33.34) 12:05.62 (33.44) 12:39.03 (33.41) 13:12.62 (33.59)
13:45.84 (33.22) 14:19.04 (33.20) 14:52.57 (33.53) 15:26.18 (33.61)
15:59.40 (33.22) 16:32.64 (33.24) 17:05.45 (32.81) 17:39.11 (33.66)
18:10.33 (31.22)
10 Proper, Danielle E FR Union-MR 18:12.34
29.70 1:01.99 (32.29) 1:34.54 (32.55) 2:07.36 (32.82)
2:40.25 (32.89) 3:13.29 (33.04) 3:46.22 (32.93) 4:19.04 (32.82)
4:51.81 (32.77) 5:24.56 (32.75) 5:57.40 (32.84) 6:29.90 (32.50)
7:02.66 (32.76) 7:35.46 (32.80) 8:08.29 (32.83) 8:41.29 (33.00)
9:14.38 (33.09) 9:47.46 (33.08) 10:20.72 (33.26) 10:53.91 (33.19)
11:27.38 (33.47) 12:00.86 (33.48) 12:34.45 (33.59) 13:08.16 (33.71)
13:42.08 (33.92) 14:15.73 (33.65) 14:49.37 (33.64) 15:23.22 (33.85)
15:57.12 (33.90) 16:31.15 (34.03) 17:05.15 (34.00) 17:39.13 (33.98)
18:12.34 (33.21)
11 Dorschel, Emma K SO Nazareth 18:20.57
29.25 1:01.73 (32.48) 1:34.81 (33.08) 2:08.12 (33.31)
2:41.39 (33.27) 3:14.78 (33.39) 3:48.02 (33.24) 4:21.56 (33.54)
4:54.81 (33.25) 5:27.77 (32.96) 6:01.09 (33.32) 6:34.49 (33.40)
7:08.04 (33.55) 7:41.60 (33.56) 8:14.77 (33.17) 8:48.24 (33.47)
9:21.76 (33.52) 9:55.48 (33.72) 10:28.75 (33.27) 11:02.49 (33.74)
11:36.07 (33.58) 12:09.34 (33.27) 12:43.54 (34.20) 13:17.27 (33.73)
13:50.97 (33.70) 14:25.47 (34.50) 14:59.27 (33.80) 15:32.96 (33.69)
16:06.78 (33.82) 16:40.42 (33.64) 17:14.68 (34.26) 17:48.24 (33.56)
18:20.57 (32.33)
12 Friedrich, Brittany E SO Nazareth 18:31.50
31.19 1:04.54 (33.35) 1:38.52 (33.98) 2:12.38 (33.86)
2:46.12 (33.74) 3:19.82 (33.70) 3:53.80 (33.98) 4:27.46 (33.66)
5:01.06 (33.60) 5:34.79 (33.73) 6:08.58 (33.79) 6:42.46 (33.88)
7:16.16 (33.70) 7:50.11 (33.95) 8:23.81 (33.70) 8:57.73 (33.92)
9:31.63 (33.90) 10:05.59 (33.96) 10:39.54 (33.95) 11:13.29 (33.75)
11:47.11 (33.82) 12:20.97 (33.86) 12:54.92 (33.95) 13:28.90 (33.98)
14:02.71 (33.81) 14:36.53 (33.82) 15:10.93 (34.40) 15:44.88 (33.95)
16:18.72 (33.84) 16:52.27 (33.55) 17:25.65 (33.38) 17:59.09 (33.44)
18:31.50 (32.41)
13 Schmidt, Marie F FR Vassar-MR 18:34.11
30.28 1:02.98 (32.70) 1:36.53 (33.55) 2:10.13 (33.60)
2:43.81 (33.68) 3:17.57 (33.76) 3:51.47 (33.90) 4:25.53 (34.06)
4:59.33 (33.80) 5:33.21 (33.88) 6:06.88 (33.67) 6:40.83 (33.95)
7:14.61 (33.78) 7:48.22 (33.61) 8:21.99 (33.77) 8:55.92 (33.93)
9:29.79 (33.87) 10:03.72 (33.93) 10:37.74 (34.02) 11:11.80 (34.06)
11:46.02 (34.22) 12:20.05 (34.03) 12:54.30 (34.25) 13:28.70 (34.40)
14:02.83 (34.13) 14:36.94 (34.11) 15:11.34 (34.40) 15:45.47 (34.13)
16:19.71 (34.24) 16:53.82 (34.11) 17:27.80 (33.98) 18:01.74 (33.94)
18:34.11 (32.37)
14 Shaw, Sarah JR Skidmore-AD 18:37.74
29.90 1:02.16 (32.26) 1:34.99 (32.83) 2:08.23 (33.24)
2:41.75 (33.52) 3:15.23 (33.48) 3:48.94 (33.71) 4:22.42 (33.48)
4:56.08 (33.66) 5:29.82 (33.74) 6:03.69 (33.87) 6:37.51 (33.82)
7:11.80 (34.29) 7:45.88 (34.08) 8:19.90 (34.02) 8:54.34 (34.44)
9:28.60 (34.26) 10:02.85 (34.25) 10:37.19 (34.34) 11:11.42 (34.23)
11:45.59 (34.17) 12:19.96 (34.37) 12:54.68 (34.72) 13:29.23 (34.55)
14:03.47 (34.24) 14:37.85 (34.38) 15:12.29 (34.44) 15:46.76 (34.47)
16:21.16 (34.40) 16:55.86 (34.70) 17:30.19 (34.33) 18:04.76 (34.57)
18:37.74 (32.98)
15 Stromski, Renee A FR Nazareth 18:38.61
29.48 1:02.81 (33.33) 1:36.01 (33.20) 2:09.94 (33.93)
2:43.52 (33.58) 3:17.61 (34.09) 3:51.31 (33.70) 4:25.46 (34.15)
4:59.70 (34.24) 5:34.09 (34.39) 6:08.25 (34.16) 6:42.20 (33.95)
7:16.42 (34.22) 7:50.01 (33.59) 8:24.03 (34.02) 8:58.81 (34.78)
9:33.69 (34.88) 10:07.84 (34.15) 10:42.15 (34.31) 11:16.35 (34.20)
11:50.86 (34.51) 12:25.41 (34.55) 12:59.38 (33.97) 13:33.88 (34.50)
14:07.86 (33.98) 14:42.25 (34.39) 15:17.03 (34.78) 15:50.86 (33.83)
16:25.11 (34.25) 16:59.04 (33.93) 17:32.60 (33.56) 18:06.29 (33.69)
18:38.61 (32.32)
16 Przysinda, Emily J SO Skidmore-AD 18:41.85
29.12 1:01.61 (32.49) 1:35.29 (33.68) 2:08.30 (33.01)
2:42.41 (34.11) 3:16.54 (34.13) 3:49.57 (33.03) 4:24.17 (34.60)
4:59.16 (34.99) 5:34.16 (35.00) 6:07.26 (33.10) 6:42.30 (35.04)
7:16.03 (33.73) 7:51.32 (35.29) 8:25.94 (34.62) 9:00.56 (34.62)
9:34.84 (34.28) 10:10.24 (35.40) 10:44.55 (34.31) 11:20.05 (35.50)
11:53.63 (33.58) 12:28.23 (34.60) 13:02.87 (34.64) 13:37.28 (34.41)
14:12.44 (35.16) 14:46.45 (34.01) 15:20.68 (34.23) 15:55.57 (34.89)
16:29.73 (34.16) 17:03.59 (33.86) 17:36.69 (33.10) 18:09.84 (33.15)
18:41.85 (32.01)
17 Hamersky, Kerri SR Ithaca-NI 18:41.86
31.23 1:04.79 (33.56) 1:38.96 (34.17) 2:12.95 (33.99)
2:47.02 (34.07) 3:21.18 (34.16) 3:55.20 (34.02) 4:29.28 (34.08)
5:03.12 (33.84) 5:37.13 (34.01) 6:11.34 (34.21) 6:45.53 (34.19)
7:19.89 (34.36) 7:54.29 (34.40) 8:28.68 (34.39) 9:02.99 (34.31)
9:37.19 (34.20) 10:11.78 (34.59) 10:46.22 (34.44) 11:20.36 (34.14)
11:54.57 (34.21) 12:28.65 (34.08) 13:02.72 (34.07) 13:36.83 (34.11)
14:10.98 (34.15) 14:45.08 (34.10) 15:19.29 (34.21) 15:53.66 (34.37)
16:27.92 (34.26) 17:02.23 (34.31) 17:36.47 (34.24) 18:10.08 (33.61)
18:41.86 (31.78)
18 Russell, Colleen JR Hartwick-AD 18:47.60
30.67 1:03.81 (33.14) 1:37.56 (33.75) 2:11.21 (33.65)
2:44.85 (33.64) 3:19.00 (34.15) 3:52.92 (33.92) 4:27.14 (34.22)
5:01.41 (34.27) 5:35.44 (34.03) 6:09.75 (34.31) 6:44.18 (34.43)
7:18.47 (34.29) 7:52.91 (34.44) 8:27.17 (34.26) 9:01.62 (34.45)
9:35.83 (34.21) 10:10.13 (34.30) 10:44.41 (34.28) 11:18.61 (34.20)
11:52.85 (34.24) 12:27.32 (34.47) 13:02.02 (34.70) 13:36.31 (34.29)
14:10.73 (34.42) 14:45.55 (34.82) 15:20.15 (34.60) 15:54.83 (34.68)
16:29.70 (34.87) 17:04.81 (35.11) 17:39.45 (34.64) 18:14.29 (34.84)
18:47.60 (33.31)
19 Stutzman, Marissa B SO Rensselaer-AD 18:57.49
30.34 1:03.20 (32.86) 1:37.05 (33.85) 2:11.49 (34.44)
2:46.11 (34.62) 3:20.48 (34.37) 3:55.02 (34.54) 4:29.62 (34.60)
5:04.31 (34.69) 5:39.31 (35.00) 6:14.26 (34.95) 6:49.24 (34.98)
7:24.07 (34.83) 7:59.18 (35.11) 8:34.56 (35.38) 9:09.32 (34.76)
9:44.29 (34.97) 10:19.47 (35.18) 10:54.78 (35.31) 11:29.99 (35.21)
12:04.80 (34.81) 12:39.91 (35.11) 13:15.00 (35.09) 13:50.06 (35.06)
14:24.60 (34.54) 14:59.28 (34.68) 15:34.16 (34.88) 16:08.57 (34.41)
16:43.03 (34.46) 17:17.43 (34.40) 17:51.46 (34.03) 18:25.38 (33.92)
18:57.49 (32.11)
20 Burns, Alison E JR Vassar-MR 18:57.53
30.46 1:03.57 (33.11) 1:37.40 (33.83) 2:11.38 (33.98)
2:45.20 (33.82) 3:19.32 (34.12) 3:53.23 (33.91) 4:27.19 (33.96)
5:01.31 (34.12) 5:35.60 (34.29) 6:09.87 (34.27) 6:44.30 (34.43)
7:18.82 (34.52) 7:53.48 (34.66) 8:27.97 (34.49) 9:02.62 (34.65)
9:37.59 (34.97) 10:12.27 (34.68) 10:47.19 (34.92) 11:21.96 (34.77)
11:57.35 (35.39) 12:32.80 (35.45) 13:07.65 (34.85) 13:42.85 (35.20)
14:18.02 (35.17) 14:52.91 (34.89) 15:28.03 (35.12) 16:03.52 (35.49)
16:38.27 (34.75) 17:13.38 (35.11) 17:48.47 (35.09) 18:23.19 (34.72)
18:57.53 (34.34)
21 Vosburgh, Chelsea L JR Nazareth 18:59.45
31.61 1:05.49 (33.88) 1:39.86 (34.37) 2:14.28 (34.42)
2:49.09 (34.81) 3:23.56 (34.47) 3:58.28 (34.72) 4:33.04 (34.76)
5:07.92 (34.88) 5:42.33 (34.41) 6:16.87 (34.54) 6:51.39 (34.52)
7:25.77 (34.38) 8:00.48 (34.71) 8:35.02 (34.54) 9:09.88 (34.86)
9:44.56 (34.68) 10:19.17 (34.61) 10:54.04 (34.87) 11:28.78 (34.74)
12:03.50 (34.72) 12:38.00 (34.50) 13:13.00 (35.00) 13:47.99 (34.99)
14:23.13 (35.14) 14:57.75 (34.62) 15:32.35 (34.60) 16:07.40 (35.05)
16:42.10 (34.70) 17:17.28 (35.18) 17:51.79 (34.51) 18:26.34 (34.55)
18:59.45 (33.11)
22 Remington, Shelby SR Alfred-NI 18:59.66
31.33 1:04.73 (33.40) 1:38.68 (33.95) 2:12.89 (34.21)
2:47.40 (34.51) 3:21.99 (34.59) 3:56.19 (34.20) 4:30.74 (34.55)
5:05.22 (34.48) 5:40.02 (34.80) 6:14.69 (34.67) 6:49.54 (34.85)
7:24.44 (34.90) 7:59.19 (34.75) 8:33.72 (34.53) 9:08.49 (34.77)
9:43.19 (34.70) 10:17.76 (34.57) 10:52.85 (35.09) 11:27.69 (34.84)
12:02.24 (34.55) 12:36.88 (34.64) 13:11.77 (34.89) 13:46.43 (34.66)
14:21.45 (35.02) 14:56.46 (35.01) 15:31.31 (34.85) 16:06.24 (34.93)
16:41.11 (34.87) 17:16.09 (34.98) 17:51.07 (34.98) 18:26.17 (35.10)
18:59.66 (33.49)
23 Foster, Caitlin E SO RIT-NI 19:00.22
30.66 1:04.33 (33.67) 1:38.97 (34.64) 2:13.82 (34.85)
2:49.04 (35.22) 3:23.84 (34.80) 3:58.51 (34.67) 4:33.81 (35.30)
5:08.37 (34.56) 5:42.89 (34.52) 6:16.81 (33.92) 6:50.78 (33.97)
7:24.59 (33.81) 7:58.83 (34.24) 8:33.40 (34.57) 9:08.17 (34.77)
9:42.70 (34.53) 10:16.50 (33.80) 10:50.70 (34.20) 11:25.18 (34.48)
11:59.63 (34.45) 12:34.54 (34.91) 13:09.61 (35.07) 13:44.88 (35.27)
14:20.33 (35.45) 14:55.02 (34.69) 15:30.05 (35.03) 16:05.90 (35.85)
16:41.72 (35.82) 17:17.02 (35.30) 17:52.67 (35.65) 18:27.63 (34.96)
19:00.22 (32.59)
24 Sweder, Ellen L FR Skidmore-AD 19:14.43
32.20 1:07.15 (34.95) 1:42.65 (35.50) 2:17.76 (35.11)
2:52.39 (34.63) 3:27.40 (35.01) 4:02.52 (35.12) 4:37.82 (35.30)
5:12.69 (34.87) 5:47.54 (34.85) 6:22.27 (34.73) 6:57.10 (34.83)
7:31.94 (34.84) 8:06.58 (34.64) 8:41.49 (34.91) 9:16.04 (34.55)
9:50.71 (34.67) 10:25.25 (34.54) 11:00.58 (35.33) 11:34.96 (34.38)
12:09.82 (34.86) 12:45.19 (35.37) 13:20.37 (35.18) 13:55.80 (35.43)
14:31.92 (36.12) 15:07.81 (35.89) 15:43.76 (35.95) 16:19.77 (36.01)
16:55.82 (36.05) 17:30.88 (35.06) 18:06.14 (35.26) 18:41.03 (34.89)
19:14.43 (33.40)
25 Wiederecht, Caitlin A SO Saint Lawrence-AD 19:26.45
31.68 1:06.32 (34.64) 1:41.30 (34.98) 2:16.55 (35.25)
2:51.83 (35.28) 3:26.88 (35.05) 4:01.95 (35.07) 4:37.32 (35.37)
5:12.57 (35.25) 5:47.54 (34.97) 6:22.69 (35.15) 6:57.56 (34.87)
7:33.17 (35.61) 8:08.55 (35.38) 8:44.32 (35.77) 9:20.08 (35.76)
9:55.83 (35.75) 10:31.61 (35.78) 11:07.03 (35.42) 11:42.95 (35.92)
12:18.64 (35.69) 12:54.27 (35.63) 13:30.05 (35.78) 14:06.00 (35.95)
14:41.60 (35.60) 15:17.65 (36.05) 15:53.47 (35.82) 16:29.30 (35.83)
17:04.95 (35.65) 17:40.48 (35.53) 18:16.18 (35.70) 18:51.74 (35.56)
19:26.45 (34.71)
26 Daly, Colleen F SR Clarkson-MR 19:30.05
31.01 1:04.89 (33.88) 1:39.54 (34.65) 2:14.70 (35.16)
2:49.78 (35.08) 3:25.19 (35.41) 4:00.56 (35.37) 4:36.19 (35.63)
5:11.83 (35.64) 5:47.50 (35.67) 6:23.24 (35.74) 6:58.47 (35.23)
7:33.90 (35.43) 8:09.76 (35.86) 8:45.50 (35.74) 9:21.00 (35.50)
9:56.59 (35.59) 10:32.28 (35.69) 11:08.31 (36.03) 11:44.29 (35.98)
12:20.07 (35.78) 12:56.05 (35.98) 13:32.30 (36.25) 14:08.20 (35.90)
14:44.05 (35.85) 15:20.03 (35.98) 15:55.93 (35.90) 16:31.90 (35.97)
17:07.84 (35.94) 17:43.80 (35.96) 18:19.70 (35.90) 18:55.72 (36.02)
19:30.05 (34.33)
27 Prevoznak, Kippy I JR Rensselaer-AD 19:46.94
30.80 1:04.98 (34.18) 1:40.34 (35.36) 2:15.90 (35.56)
2:51.18 (35.28) 3:26.78 (35.60) 4:02.41 (35.63) 4:37.82 (35.41)
5:13.37 (35.55) 5:49.27 (35.90) 6:25.15 (35.88) 7:01.02 (35.87)
7:36.94 (35.92) 8:12.74 (35.80) 8:49.32 (36.58) 9:25.82 (36.50)
10:02.26 (36.44) 10:39.07 (36.81) 11:16.59 (37.52) 11:53.44 (36.85)
12:30.35 (36.91) 13:07.16 (36.81) 13:43.63 (36.47) 14:20.33 (36.70)
14:57.16 (36.83) 15:33.60 (36.44) 16:10.40 (36.80) 16:46.48 (36.08)
17:23.09 (36.61) 18:00.10 (37.01) 18:36.75 (36.65) 19:13.04 (36.29)
19:46.94 (33.90)
28 Mitich, Krystal A SO RIT-NI 19:50.37
31.02 1:05.44 (34.42) 1:39.91 (34.47) 2:14.79 (34.88)
2:49.99 (35.20) 3:25.50 (35.51) 4:01.44 (35.94) 4:36.70 (35.26)
5:12.30 (35.60) 5:48.05 (35.75) 6:24.27 (36.22) 7:01.02 (36.75)
7:38.03 (37.01) 8:14.37 (36.34) 8:50.73 (36.36) 9:27.21 (36.48)
10:04.13 (36.92) 10:40.91 (36.78) 11:17.51 (36.60) 11:53.95 (36.44)
12:30.59 (36.64) 13:07.21 (36.62) 13:43.71 (36.50) 14:20.51 (36.80)
14:57.54 (37.03) 15:34.29 (36.75) 16:11.26 (36.97) 16:48.31 (37.05)
17:25.57 (37.26) 18:02.96 (37.39) 18:40.00 (37.04) 19:15.28 (35.28)
19:50.37 (35.09)
29 Brilla, Lauren FR Alfred-NI 20:13.35
31.83 1:06.94 (35.11) 1:42.96 (36.02) 2:19.47 (36.51)
2:56.26 (36.79) 3:32.87 (36.61) 4:09.85 (36.98) 4:47.07 (37.22)
5:24.26 (37.19) 6:01.31 (37.05) 6:38.39 (37.08) 7:15.55 (37.16)
7:52.85 (37.30) 8:29.79 (36.94) 9:06.98 (37.19) 9:44.01 (37.03)
10:21.06 (37.05) 10:58.12 (37.06) 11:35.41 (37.29) 12:12.71 (37.30)
12:49.98 (37.27) 13:27.12 (37.14) 14:04.05 (36.93) 14:40.97 (36.92)
15:18.27 (37.30) 15:55.70 (37.43) 16:32.52 (36.82) 17:09.82 (37.30)
17:47.03 (37.21) 18:24.23 (37.20) 19:01.10 (36.87) 19:37.86 (36.76)
20:13.35 (35.49)
30 Bates, Alexis SO Sarah Lawrence-MR 20:15.00
30.83 1:05.93 (35.10) 1:42.39 (36.46) 2:19.24 (36.85)
2:56.46 (37.22) 3:33.52 (37.06) 4:10.56 (37.04) 4:47.77 (37.21)
5:24.94 (37.17) 6:02.15 (37.21) 6:39.66 (37.51) 7:17.22 (37.56)
7:54.79 (37.57) 8:32.24 (37.45) 9:09.75 (37.51) 9:47.49 (37.74)
10:24.90 (37.41) 11:02.63 (37.73) 11:40.20 (37.57) 12:17.48 (37.28)
12:55.15 (37.67) 13:32.62 (37.47) 14:09.97 (37.35) 14:47.44 (37.47)
15:24.62 (37.18) 16:01.88 (37.26) 16:39.27 (37.39) 17:16.51 (37.24)
17:53.85 (37.34) 18:30.58 (36.73) 19:06.59 (36.01) 19:41.98 (35.39)
20:15.00 (33.02)
31 Fuller, Alyssa M SO Alfred-NI 20:51.11
33.41 1:10.29 (36.88) 1:48.27 (37.98) 2:26.13 (37.86)
3:03.99 (37.86) 3:41.79 (37.80) 4:19.63 (37.84) 4:57.52 (37.89)
5:35.55 (38.03) 6:13.18 (37.63) 6:50.98 (37.80) 7:28.81 (37.83)
8:06.24 (37.43) 8:43.70 (37.46) 9:21.28 (37.58) 9:59.43 (38.15)
10:37.46 (38.03) 11:15.21 (37.75) 11:53.40 (38.19) 12:31.57 (38.17)
13:09.92 (38.35) 13:48.19 (38.27) 14:26.60 (38.41) 15:05.52 (38.92)
15:43.92 (38.40) 16:22.57 (38.65) 17:01.46 (38.89) 17:40.38 (38.92)
18:19.17 (38.79) 18:57.89 (38.72) 19:36.75 (38.86) 20:14.91 (38.16)
20:51.11 (36.20)
32 Weigel, Sarah FR Alfred-NI 21:24.66
32.46 1:08.20 (35.74) 1:45.30 (37.10) 2:22.91 (37.61)
3:00.56 (37.65) 3:38.84 (38.28) 4:17.27 (38.43) 4:55.91 (38.64)
5:34.93 (39.02) 6:12.88 (37.95) 6:51.91 (39.03) 7:31.60 (39.69)
8:11.28 (39.68) 8:50.78 (39.50) 9:29.97 (39.19) 10:09.81 (39.84)
10:48.62 (38.81) 11:28.03 (39.41) 12:07.55 (39.52) 12:47.74 (40.19)
13:27.62 (39.88) 14:07.58 (39.96) 14:46.65 (39.07) 15:25.69 (39.04)
16:06.45 (40.76) 16:46.65 (40.20) 17:26.80 (40.15) 18:07.10 (40.30)
18:47.11 (40.01) 19:27.18 (40.07) 20:07.19 (40.01) 20:46.77 (39.58)
21:24.66 (37.89)
-- Cohen, Lainey N FR Ithaca-NI X19:55.37
31.19 1:05.86 (34.67) 1:40.97 (35.11) 2:16.15 (35.18)
2:51.76 (35.61) 3:27.18 (35.42) 4:02.43 (35.25) 4:37.76 (35.33)
5:13.16 (35.40) 5:49.28 (36.12) 6:25.93 (36.65) 7:03.22 (37.29)
7:39.32 (36.10) 8:15.96 (36.64) 8:52.65 (36.69) 9:30.33 (37.68)
10:07.28 (36.95) 10:44.58 (37.30) 11:22.73 (38.15) 11:59.03 (36.30)
12:35.85 (36.82) 13:13.70 (37.85) 13:50.98 (37.28) 14:27.15 (36.17)
15:04.03 (36.88) 15:40.65 (36.62) 16:17.35 (36.70) 16:54.03 (36.68)
17:30.77 (36.74) 18:07.82 (37.05) 18:44.48 (36.66) 19:20.47 (35.99)
19:55.37 (34.90)
-- Lambos, Katherine A SO Skidmore-AD DQ
