#TM TEAM  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  YC-RC  GW  PK-ATT  UA  OT  Min 
Aug 30, 2019  vs Hanover College   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Aug 31, 2019  at Wheaton (IL)   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 07, 2019  at Wilkes University   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 11, 2019  GENESEO   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 17, 2019  ONEONTA STATE   5-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 21, 2019  SUNY FREDONIA   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Sep 25, 2019  WILLIAM SMITH   0-2  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
09/28/19   at Clarkson   3-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/01/19   at Nazareth   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/05/19   at Bard   4-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 12, 2019  ST. LAWRENCE   2-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 18, 2019  SKIDMORE COLLEGE   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 19, 2019  RPI   3-0  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 24, 2019  ROCHESTER   1-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
10/26/19   at Union (NY)   3-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Oct 30, 2019  at IC Women's Soccer   2-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Nov 02, 2019  at Vassar   1-3  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
11/09/19   vs Vassar   0-1  *    0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 
Totals     36-19  18  0  0  0  0  0  .000  0  .000  0-0  0  0-0  0  0  0 

 
Games played: 18
Shots per game: 0.00
Goals per game: 0.00
Assists per game: 0.00
Points per game: 0.00

 #TM TEAM  

Date  Opponent  Score  GP  GS  Minutes  GA  GAAVg  Saves  Save%  W  L  T  Sho  Faced 
10/05/19   at Bard   4-0  *    0:00  0  0.00  0  .000  0  0  0  -  0 
Oct 18, 2019  SKIDMORE COLLEGE   3-0  *    0:00  0  0.00  0  .000  0  0  0  1  0 
Totals        2  0  0:00  0  0.00  0  .000  0  0  0  1  0