#11 Sarah Szczepanski  

Date  Opponent  Score  GP  GS  G  A  Pts  Sh  Shot%  SOG  SOG%  GW  PK-ATT 
Aug 29, 2014  SUNY ONEONTA   2-0  *    0  0  0  0  .000  0  .000  0  0-0 
Aug 30, 2014  ALLEGHENY   1-0  *    0  0  0  1  .000  0  .000  0  0-0 
Sep 06, 2014  vs Otterbein   0-0  *    0  0  0  0  .000  0  .000  0  0-0 
Sep 07, 2014  at Carnegie Mellon   0-2  *    0  0  0  2  .000  0  .000  0  0-0 
Sep 10, 2014  ST. JOHN FISHER   1-0  *    0  0  0  4  .000  1  .143  0  0-0 
9/16/2014   at SUNY Geneseo   2-2  *    1  1  3  2  .111  1  .222  0  0-0 
Sep 20, 2014  vs Rochester   0-0  *  *  0  0  0  0  .111  0  .222  0  0-0 
Sep 24, 2014  NAZARETH   2-1  *  *  0  1  1  2  .091  0  .182  0  0-0 
Sep 27, 2014  CLARKSON UNIVERSITY   0-1  *  *  0  0  0  2  .077  1  .231  0  0-0 
Oct 03, 2014  VASSAR COLLEGE   1-1  *  *  0  0  0  0  .077  0  .231  0  0-0 
Oct 04, 2014  BARD COLLEGE   3-0  *  *  0  0  0  2  .067  0  .200  0  0-0 
Oct 11, 2014  at St. Lawrence   1-1  *  *  0  0  0  0  .067  0  .200  0  0-0 
Nov 05, 2014  at William Smith   0-3  *    0  0  0  0  .067  0  .200  0  0-0 
Totals     13-11  13  6  1  2  4  15  .067  3  .200  0  0-0 

 
Games played: 13
Shots per game: 1.15
Goals per game: 0.08
Assists per game: 0.15
Points per game: 0.31