| #24 Anka Parzych |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| Aug 30, 2013 | ALLEGHENY COLLEGE | 1-0 | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0-0 | |
| Sep 08, 2013 | vs HARTWICK | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| 09/25/13 | at NAZARETH | 2-0 | * | 0 | 0 | 0 | 0 | .000 | 0 | 1.000 | 0 | 0-0 | |
| Sep 28, 2013 | at Clarkson University | 2-0 | * | 1 | 0 | 2 | 3 | .250 | 2 | .750 | 1 | 0-0 | |
| Oct 04, 2013 | at Bard College | 2-0 | * | 1 | 0 | 2 | 1 | .400 | 1 | .800 | 1 | 0-0 | |
| Oct 05, 2013 | at Vassar College | 2-2 | * | 0 | 0 | 0 | 2 | .286 | 0 | .571 | 0 | 0-0 | |
| Oct 12, 2013 | ST. LAWRENCE | 3-2 | * | 0 | 1 | 1 | 1 | .250 | 1 | .625 | 0 | 0-0 | |
| Oct 18, 2013 | SKIDMORE | 1-2 | * | 0 | 0 | 0 | 0 | .250 | 0 | .625 | 0 | 0-0 | |
| Oct 19, 2013 | RENSSELAER | 3-2 | * | 1 | 0 | 2 | 3 | .273 | 1 | .545 | 0 | 0-0 | |
| 10-26-13 | at Union | 1-0 | * | 0 | 0 | 0 | 2 | .231 | 0 | .462 | 0 | 0-0 | |
| Oct 29, 2013 | SUNY FREDONIA | 2-0 | * | 0 | 0 | 0 | 1 | .214 | 1 | .500 | 0 | 0-0 | |
| Nov. 2, 2013 | WILLIAM SMITH | 0-2 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Nov 06, 2013 | at SKIDMORE | 1-0 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Nov 09, 2013 | at William Smith | 0-1 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Nov 16, 2013 | vs MIT | 0-0 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Nov 17, 2013 | at The College of NJ | 0-1 | * | 0 | 0 | 0 | 0 | .214 | 0 | .500 | 0 | 0-0 | |
| Totals | 22-12 | 16 | 0 | 3 | 1 | 7 | 14 | .214 | 7 | .500 | 2 | 0-0 |
|
Games played: 16 Shots per game: 0.88 Goals per game: 0.19 Assists per game: 0.06 Points per game: 0.44 |