| # 2 Shelby Vakiener |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GW | PK-ATT |
| 08/31/12 | vs Oneonta | 2-0 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| 09/01/12 | vs Carnegie Mellon | 0-1 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0-0 |
| Sep 07, 2012 | vs Grove City | 1-2 | * | * | 1 | 0 | 2 | 2 | .500 | 1 | .500 | 0 | 0-0 |
| Sep 08, 2012 | vs OLIVET | 4-0 | * | * | 0 | 0 | 0 | 1 | .333 | 1 | .667 | 0 | 0-0 |
| 9/12/2012 | at Rochester | 2-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 15, 2012 | ST. JOHN FISHER | 2-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 18, 2012 | NAZARETH | 0-1 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 22, 2012 | UNION COLLEGE | 3-2 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 28, 2012 | at Skidmore College | 3-0 | * | * | 0 | 0 | 0 | 0 | .333 | 0 | .667 | 0 | 0-0 |
| Sep 29, 2012 | at Rensselaer | 0-3 | * | * | 0 | 0 | 0 | 2 | .200 | 1 | .600 | 0 | 0-0 |
| Oct 03, 2012 | at William Smith | 0-1 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 06, 2012 | CLARKSON UNIVERSITY | 1-0 | * | * | 0 | 0 | 0 | 0 | .200 | 0 | .600 | 0 | 0-0 |
| Oct 12, 2012 | BARD | 4-0 | * | * | 0 | 1 | 1 | 3 | .125 | 2 | .625 | 0 | 0-0 |
| Oct 13, 2012 | VASSAR | 1-0 | * | * | 0 | 1 | 1 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 20, 2012 | at St. Lawrence | 2-1 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .625 | 0 | 0-0 |
| Oct 27, 2012 | ITHACA COLLEGE | 1-0 | * | * | 0 | 0 | 0 | 1 | .111 | 1 | .667 | 0 | 0-0 |
| Nov 01, 2012 | at William Smith | 1-1 | * | * | 0 | 0 | 0 | 1 | .100 | 0 | .600 | 0 | 0-0 |
| Nov 10, 2012 | vs Ohio Northern | 1-1 | * | * | 0 | 0 | 0 | 0 | .100 | 0 | .600 | 0 | 0-0 |
| Totals | 28-14 | 18 | 18 | 1 | 2 | 4 | 10 | .100 | 6 | .600 | 0 | 0-0 |
|
Games played: 18 Shots per game: 0.56 Goals per game: 0.06 Assists per game: 0.11 Points per game: 0.22 |