| #24 Emily Livecchi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | at Geneseo | 7-6 | * | * | 3 | 0 | 3 | 5 | .600 | 4 | .800 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 |
| 03/12/2016 | at Oswego State | 7-18 | * | * | 3 | 0 | 3 | 6 | .545 | 5 | .818 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0-0.0 |
| 03/15/16 | at Nazareth | 13-14 | * | * | 3 | 2 | 5 | 6 | .529 | 4 | .765 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 17, 2016 | at Buffalo State | 15-9 | * | * | 4 | 1 | 5 | 6 | .565 | 6 | .826 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0-0.0 |
| Mar 21, 2016 | vs WILLIAMS | 16-17 | * | * | 6 | 1 | 7 | 6 | .655 | 6 | .862 | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0-0.0 |
| Mar 24, 2016 | vs FSCW | 16-8 | * | * | 3 | 0 | 3 | 6 | .629 | 5 | .857 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 01, 2016 | at CLARKSON | 9-11 | * | * | 1 | 1 | 2 | 3 | .605 | 2 | .842 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 02, 2016 | at St. Lawrence | 10-12 | * | * | 3 | 1 | 4 | 5 | .605 | 4 | .837 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 08, 2016 | ROCHESTER | 12-8 | * | * | 4 | 0 | 4 | 4 | .638 | 4 | .851 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1-2.0 |
| Apr 15, 2016 | WILLIAM SMITH | 6-15 | * | * | 1 | 0 | 1 | 1 | .646 | 1 | .854 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0-0.0 |
| Apr 16, 2016 | UNION COLLEGE | 11-13 | * | * | 2 | 0 | 2 | 2 | .660 | 2 | .860 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Apr 22, 2016 | at Vassar College | 13-11 | * | * | 5 | 1 | 6 | 8 | .655 | 5 | .828 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 1 | 0-0.0 |
| Apr 23, 2016 | at Bard College | 14-3 | * | * | 2 | 0 | 2 | 3 | .656 | 3 | .836 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 29, 2016 | SKIDMORE COLLEGE | 12-11 | * | * | 4 | 1 | 5 | 6 | .657 | 4 | .821 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 30, 2016 | RENSSELAER | 19-8 | * | * | 3 | 1 | 4 | 6 | .644 | 6 | .836 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 0-0.0 |
| Totals | 180-164 | 15 | 15 | 47 | 9 | 56 | 73 | .644 | 61 | .836 | 3 | 3 | 1 | 7 | 13 | 13 | 2 | 29 | 3 | 1-2.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.87 Goals per game: 3.13 Assists per game: 0.60 Points per game: 3.73 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |