| # 2 Nicole Bingo |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | at Geneseo | 7-6 | * | * | 0 | 1 | 1 | 2 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0-0.0 |
| Mar 09, 2016 | BROCKPORT | 8-9 | * | * | 0 | 0 | 0 | 3 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 0 | 1 | 0-0.0 |
| 03/12/2016 | at Oswego State | 7-18 | * | * | 1 | 0 | 1 | 5 | .100 | 4 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0-0.0 |
| 03/15/16 | at Nazareth | 13-14 | * | * | 0 | 0 | 0 | 2 | .083 | 1 | .417 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0-0.0 |
| Mar 17, 2016 | at Buffalo State | 15-9 | * | * | 0 | 0 | 0 | 1 | .077 | 0 | .385 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Mar 21, 2016 | vs WILLIAMS | 16-17 | * | * | 0 | 0 | 0 | 1 | .071 | 0 | .357 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 24, 2016 | vs FSCW | 16-8 | * | * | 2 | 0 | 2 | 4 | .167 | 3 | .444 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0-0.0 |
| Apr 01, 2016 | at CLARKSON | 9-11 | * | * | 0 | 0 | 0 | 0 | .167 | 0 | .444 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | at St. Lawrence | 10-12 | * | * | 0 | 0 | 0 | 5 | .130 | 1 | .391 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 1 | 0-0.0 |
| Apr 08, 2016 | ROCHESTER | 12-8 | * | * | 0 | 0 | 0 | 1 | .125 | 1 | .417 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0-0.0 |
| Apr 15, 2016 | WILLIAM SMITH | 6-15 | * | * | 0 | 0 | 0 | 0 | .125 | 0 | .417 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 |
| Apr 16, 2016 | UNION COLLEGE | 11-13 | * | * | 0 | 1 | 1 | 1 | .120 | 0 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 22, 2016 | at Vassar College | 13-11 | * | * | 1 | 0 | 1 | 1 | .154 | 1 | .423 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0-0.0 |
| Apr 23, 2016 | at Bard College | 14-3 | * | * | 0 | 0 | 0 | 2 | .143 | 1 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 29, 2016 | SKIDMORE COLLEGE | 12-11 | * | * | 1 | 0 | 1 | 3 | .161 | 2 | .452 | 0 | 0 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0-0.0 |
| Apr 30, 2016 | RENSSELAER | 19-8 | * | * | 2 | 0 | 2 | 3 | .206 | 3 | .500 | 0 | 0 | 0 | 2 | 2 | 4 | 2 | 3 | 1 | 0-0.0 |
| Totals | 188-173 | 16 | 16 | 7 | 2 | 9 | 34 | .206 | 17 | .500 | 0 | 0 | 0 | 2 | 13 | 27 | 11 | 19 | 6 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 2.12 Goals per game: 0.44 Assists per game: 0.12 Points per game: 0.56 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |