| #13 Holly Leone |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | at Geneseo | 7-6 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0-0.0 |
| Mar 09, 2016 | BROCKPORT | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 3 | 0-0.0 |
| 03/15/16 | at Nazareth | 13-14 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0-0.0 |
| Mar 17, 2016 | at Buffalo State | 15-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0-0.0 |
| Mar 21, 2016 | vs WILLIAMS | 16-17 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0-0.0 |
| Mar 24, 2016 | vs FSCW | 16-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | 0-0.0 |
| Apr 01, 2016 | at CLARKSON | 9-11 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 2 | 0-0.0 |
| Apr 02, 2016 | at St. Lawrence | 10-12 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0-0.0 |
| Apr 08, 2016 | ROCHESTER | 12-8 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0-0.0 |
| Apr 15, 2016 | WILLIAM SMITH | 6-15 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0-0.0 |
| Apr 16, 2016 | UNION COLLEGE | 11-13 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Apr 22, 2016 | at Vassar College | 13-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 23, 2016 | at Bard College | 14-3 | * | * | 0 | 1 | 1 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0-0.0 |
| Apr 29, 2016 | SKIDMORE COLLEGE | 12-11 | * | * | 0 | 0 | 0 | 0 | .500 | 0 | 1.000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 2 | 0-0.0 |
| Apr 30, 2016 | RENSSELAER | 19-8 | * | * | 2 | 0 | 2 | 2 | .750 | 2 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0-0.0 |
| Totals | 181-155 | 15 | 15 | 3 | 1 | 4 | 4 | .750 | 4 | 1.000 | 0 | 0 | 0 | 0 | 0 | 27 | 6 | 13 | 23 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 0.27 Goals per game: 0.20 Assists per game: 0.07 Points per game: 0.27 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |