| #12 Maegan Schmauder |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | at Geneseo | 7-6 | * | * | 0 | 0 | 0 | 4 | .000 | 1 | .250 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 1 | 0-0.0 |
| Mar 09, 2016 | BROCKPORT | 8-9 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0-0.0 |
| 03/12/2016 | at Oswego State | 7-18 | * | * | 0 | 0 | 0 | 0 | .000 | 0 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 |
| 03/15/16 | at Nazareth | 13-14 | * | * | 2 | 0 | 2 | 2 | .333 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0-0.0 |
| Mar 17, 2016 | at Buffalo State | 15-9 | * | * | 3 | 0 | 3 | 4 | .500 | 3 | .600 | 0 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 5 | 0-0.0 |
| Mar 21, 2016 | vs WILLIAMS | 16-17 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .667 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0-0.0 |
| Mar 24, 2016 | vs FSCW | 16-8 | * | * | 1 | 0 | 1 | 2 | .500 | 2 | .714 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0-0.0 |
| Apr 01, 2016 | at CLARKSON | 9-11 | * | * | 1 | 1 | 2 | 1 | .533 | 1 | .733 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 02, 2016 | at St. Lawrence | 10-12 | * | * | 0 | 0 | 0 | 0 | .533 | 0 | .733 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 08, 2016 | ROCHESTER | 12-8 | * | * | 0 | 1 | 1 | 3 | .444 | 0 | .611 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0-0.0 |
| Apr 15, 2016 | WILLIAM SMITH | 6-15 | * | * | 1 | 0 | 1 | 1 | .474 | 1 | .632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 16, 2016 | UNION COLLEGE | 11-13 | * | * | 0 | 0 | 0 | 0 | .474 | 0 | .632 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 |
| Apr 22, 2016 | at Vassar College | 13-11 | * | * | 1 | 0 | 1 | 2 | .476 | 1 | .619 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 0-0.0 |
| Apr 23, 2016 | at Bard College | 14-3 | * | * | 0 | 1 | 1 | 2 | .435 | 2 | .652 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 2 | 0-0.0 |
| Apr 29, 2016 | SKIDMORE COLLEGE | 12-11 | * | * | 1 | 0 | 1 | 4 | .407 | 2 | .630 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 30, 2016 | RENSSELAER | 19-8 | * | * | 2 | 0 | 2 | 3 | .433 | 2 | .633 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 0-0.0 |
| Totals | 188-173 | 16 | 16 | 13 | 3 | 16 | 30 | .433 | 19 | .633 | 0 | 0 | 0 | 3 | 5 | 24 | 4 | 15 | 17 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 1.88 Goals per game: 0.81 Assists per game: 0.19 Points per game: 1.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |