| # 1 Sammy Ward |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 05, 2016 | at Geneseo | 7-6 | * | * | 0 | 0 | 0 | 1 | .000 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0-0.0 |
| Mar 09, 2016 | BROCKPORT | 8-9 | * | * | 3 | 2 | 5 | 5 | .500 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0-0.0 |
| 03/12/2016 | at Oswego State | 7-18 | * | * | 1 | 1 | 2 | 4 | .400 | 2 | .600 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 0-0.0 |
| 03/15/16 | at Nazareth | 13-14 | * | * | 3 | 1 | 4 | 6 | .438 | 4 | .625 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 2 | 0 | 0-0.0 |
| Mar 17, 2016 | at Buffalo State | 15-9 | * | * | 3 | 2 | 5 | 6 | .455 | 3 | .591 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | 0-0.0 |
| Mar 21, 2016 | vs WILLIAMS | 16-17 | * | * | 1 | 0 | 1 | 6 | .393 | 3 | .571 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 2 | 0-0.0 |
| Mar 24, 2016 | vs FSCW | 16-8 | * | * | 1 | 0 | 1 | 2 | .400 | 2 | .600 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 0-0.0 |
| Apr 01, 2016 | at CLARKSON | 9-11 | * | * | 0 | 0 | 0 | 2 | .375 | 1 | .594 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0-0.0 |
| Apr 02, 2016 | at St. Lawrence | 10-12 | * | * | 1 | 0 | 1 | 3 | .371 | 1 | .571 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 6 | 0 | 0-0.0 |
| Apr 08, 2016 | ROCHESTER | 12-8 | * | * | 2 | 2 | 4 | 3 | .395 | 2 | .579 | 0 | 0 | 0 | 2 | 2 | 2 | 5 | 1 | 0 | 0-0.0 |
| Apr 15, 2016 | WILLIAM SMITH | 6-15 | * | * | 0 | 0 | 0 | 1 | .385 | 1 | .590 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 0-0.0 |
| Apr 16, 2016 | UNION COLLEGE | 11-13 | * | * | 2 | 1 | 3 | 3 | .405 | 3 | .619 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 1 | 0-0.0 |
| Apr 22, 2016 | at Vassar College | 13-11 | * | * | 0 | 1 | 1 | 5 | .362 | 3 | .617 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 3 | 0 | 0-0.0 |
| Apr 23, 2016 | at Bard College | 14-3 | * | * | 2 | 0 | 2 | 4 | .373 | 3 | .627 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0-0.0 |
| Apr 29, 2016 | SKIDMORE COLLEGE | 12-11 | * | * | 0 | 0 | 0 | 2 | .358 | 0 | .604 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0-0.0 |
| Apr 30, 2016 | RENSSELAER | 19-8 | * | * | 1 | 0 | 1 | 3 | .357 | 2 | .607 | 1 | 0 | 0 | 1 | 3 | 5 | 3 | 2 | 3 | 0-0.0 |
| Totals | 188-173 | 16 | 16 | 20 | 10 | 30 | 56 | .357 | 34 | .607 | 2 | 1 | 0 | 6 | 22 | 24 | 29 | 29 | 12 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 3.50 Goals per game: 1.25 Assists per game: 0.62 Points per game: 1.88 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |