| #24 Emily Livecchi |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 11, 2015 | vs SUNY Genseo | 5-14 | * | * | 0 | 0 | 0 | 2 | .000 | 1 | .500 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0-0.0 |
| Mar 13, 2015 | SUNY MORRISVILLE | 14-11 | * | * | 4 | 3 | 7 | 7 | .444 | 6 | .778 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0-0.0 |
| 03/17/15 | NAZARETH | 10-13 | * | * | 3 | 1 | 4 | 5 | .500 | 5 | .857 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0-0.0 |
| Mar 21, 2015 | vs WNE-W | 10-11 | * | * | 5 | 1 | 6 | 7 | .571 | 7 | .905 | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0-0.0 |
| Mar 24, 2015 | vs COL15WLX | 7-10 | * | * | 2 | 1 | 3 | 3 | .583 | 3 | .917 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0-0.0 |
| Mar 27, 2015 | CLARKSON UNIVERSITY | 6-4 | * | * | 1 | 1 | 2 | 1 | .600 | 1 | .920 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0-0.0 |
| Mar 29, 2015 | ST. LAWRENCE | 9-8 | * | * | 4 | 0 | 4 | 7 | .594 | 7 | .938 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 5 | 1 | 0-0.0 |
| Apr 03, 2015 | at William Smith | 15-17 | * | * | 3 | 2 | 5 | 5 | .595 | 5 | .946 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0-0.0 |
| Apr 4, 2015 | at Union | 12-14 | * | * | 5 | 0 | 5 | 7 | .614 | 7 | .955 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 10, 2015 | VASSAR COLLEGE | 8-9 | * | * | 3 | 0 | 3 | 5 | .612 | 4 | .939 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 0 | 0-0.0 |
| Apr 11, 2015 | BARD COLLEGE | 17-3 | * | * | 4 | 2 | 6 | 5 | .630 | 5 | .944 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0-0.0 |
| Apr 17, 2015 | at Skidmore College | 8-10 | * | * | 1 | 0 | 1 | 3 | .614 | 2 | .930 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0-0.0 |
| Apr 18, 2015 | at Rensselaer | 9-8 | * | * | 2 | 0 | 2 | 3 | .617 | 3 | .933 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0-0.0 |
| Apr 22, 2015 | BUFFALO STATE | 14-10 | * | * | 5 | 0 | 5 | 7 | .627 | 6 | .925 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0-0.0 |
| Apr 25, 2015 | at Rochester | 9-10 | * | * | 2 | 2 | 4 | 5 | .611 | 3 | .903 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0-0.0 |
| Totals | 153-152 | 15 | 15 | 44 | 13 | 57 | 72 | .611 | 65 | .903 | 4 | 2 | 2 | 7 | 15 | 9 | 6 | 29 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 15 Shots per game: 4.80 Goals per game: 2.93 Assists per game: 0.87 Points per game: 3.80 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |