| #00 Caitlin Conway |
| Date | Opponent | Score | GP | GS | G | A | Pts | Sh | Shot% | SOG | SOG% | GWG | UP | DN | FPG | FPS | GB | DC | T/O | CT | Pen-Min |
| Mar 04, 2015 | SUNY OSWEGO | 11-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Mar 11, 2015 | vs SUNY Genseo | 5-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0-0.0 | |
| Mar 13, 2015 | SUNY MORRISVILLE | 14-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| 03/17/15 | NAZARETH | 10-13 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Mar 21, 2015 | vs WNE-W | 10-11 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 3 | 0-0.0 | |
| Mar 24, 2015 | vs COL15WLX | 7-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0-0.0 | |
| Mar 27, 2015 | CLARKSON UNIVERSITY | 6-4 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0-0.0 | |
| Mar 29, 2015 | ST. LAWRENCE | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Apr 03, 2015 | at William Smith | 15-17 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0-0.0 | |
| Apr 4, 2015 | at Union | 12-14 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0-0.0 | |
| Apr 10, 2015 | VASSAR COLLEGE | 8-9 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0-0.0 | |
| Apr 11, 2015 | BARD COLLEGE | 17-3 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 17, 2015 | at Skidmore College | 8-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0-0.0 | |
| Apr 18, 2015 | at Rensselaer | 9-8 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0-0.0 | |
| Apr 22, 2015 | BUFFALO STATE | 14-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 0-0.0 | |
| Apr 25, 2015 | at Rochester | 9-10 | * | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0-0.0 | |
| Totals | 164-161 | 16 | 0 | 0 | 0 | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 27 | 0 | 22 | 5 | 0-0.0 |
| Per-game summary |
|
Games played: 16 Shots per game: 0.00 Goals per game: 0.00 Assists per game: 0.00 Points per game: 0.00 Faceoff W-L pct: 0.000 Interceptions: 0 Stick checks: 0 Blocks: 0 Drawn charges: 0 |
| #00 Caitlin Conway |
| Date | Opponent | Score | GP | GS | Minutes | GA | GAAVg | Saves | Save% | W | L | T | Faced |
| Mar 04, 2015 | SUNY OSWEGO | 11-9 | * | * | 60:00 | 9 | 9.00 | 11 | .550 | 1 | 0 | 0 | 26 |
| Mar 11, 2015 | vs SUNY Genseo | 5-14 | * | * | 46:11 | 13 | 12.43 | 8 | .463 | 1 | 1 | 0 | 26 |
| Mar 13, 2015 | SUNY MORRISVILLE | 14-11 | * | * | 30:00 | 7 | 12.78 | 2 | .420 | 2 | 1 | 0 | 9 |
| 03/17/15 | NAZARETH | 10-13 | * | * | 30:00 | 7 | 13.00 | 3 | .400 | 2 | 2 | 0 | 11 |
| Mar 21, 2015 | vs WNE-W | 10-11 | * | * | 60:00 | 11 | 12.47 | 15 | .453 | 2 | 3 | 0 | 34 |
| Mar 24, 2015 | vs COL15WLX | 7-10 | * | * | 47:07 | 9 | 12.29 | 1 | .417 | 2 | 4 | 0 | 13 |
| Mar 27, 2015 | CLARKSON UNIVERSITY | 6-4 | * | * | 60:00 | 4 | 10.80 | 12 | .464 | 3 | 4 | 0 | 26 |
| Mar 29, 2015 | ST. LAWRENCE | 9-8 | * | * | 59:21 | 8 | 10.39 | 9 | .473 | 4 | 4 | 0 | 22 |
| Apr 03, 2015 | at William Smith | 15-17 | * | * | 60:00 | 17 | 11.27 | 10 | .455 | 4 | 5 | 0 | 34 |
| Apr 4, 2015 | at Union | 12-14 | * | * | 41:38 | 10 | 11.53 | 7 | .451 | 4 | 6 | 0 | 19 |
| Apr 10, 2015 | VASSAR COLLEGE | 8-9 | * | * | 60:00 | 9 | 11.26 | 7 | .450 | 4 | 7 | 0 | 18 |
| Apr 11, 2015 | BARD COLLEGE | 17-3 | * | * | 34:20 | 1 | 10.70 | 1 | .450 | 5 | 7 | 0 | 5 |
| Apr 17, 2015 | at Skidmore College | 8-10 | * | * | 30:00 | 8 | 10.96 | 6 | .449 | 5 | 8 | 0 | 18 |
| Apr 18, 2015 | at Rensselaer | 9-8 | * | * | 60:00 | 8 | 10.70 | 13 | .465 | 6 | 8 | 0 | 29 |
| Apr 22, 2015 | BUFFALO STATE | 14-10 | * | * | 60:00 | 10 | 10.64 | 13 | .474 | 7 | 8 | 0 | 27 |
| Apr 25, 2015 | at Rochester | 9-10 | * | * | 60:00 | 10 | 10.59 | 12 | .480 | 7 | 9 | 0 | 27 |
| Totals | 16 | 16 | 798:37 | 141 | 10.59 | 130 | .480 | 7 | 9 | 0 | 344 |