|
|
Overall Team Statistics |
| Overall: 7-27-2 Conf: 4-14-2 Home: 3-14-0 Away: 3-12-2 Neut: 1-1-0 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-782 | 116-1204 |
| Shot pct. | .063 | .096 |
| Goals/Game | 1.4 | 3.2 |
| Shots/Game | 21.7 | 33.4 |
| Assists | 75 | 204 |
| POWER PLAYS | ||
| Goals-Power Plays | 13-162 | 34-170 |
| Conversion Percent | .080 | .200 |
| Shot Attempts | 223 | 247 |
| Shot Percent | .058 | .138 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-24 | 2-41 |
| Shot Percent | .042 | .049 |
| GOAL BREAKDOWN | ||
| Total Goals | 49 | 116 |
| Power Play | 13 | 34 |
| Short-handed | 1 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 7 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 184 | 173 |
| Minutes | 368 | 346 |
| Penalties/Game | 5.1 | 4.8 |
| Pen minutes/Game | 10.2 | 9.6 |
| Minor | 184 | 173 |
| Major | 0 | 0 |
| 10-minute Misconduct | 0 | 0 |
| Game Misconduct | 0 | 0 |
| Gross Misconduct | 0 | 0 |
| Match | 0 | 0 |
| FACEOFFS (W-L) | 926-1020 | 1020-926 |
| Faceoff W-L Pct. | .476 | .524 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| ATTENDANCE | ||
| Total | 8427 | 5857 |
| Dates/Avg Per Date | 17/496 | 17/345 |
| Neutral Site #/Avg | 2/594 |
|
Overall Individual Statistics |
| Overall: 7-27-2 Conf: 4-14-2 Home: 3-14-0 Away: 3-12-2 Neut: 1-1-0 |
| Offense Statistics |
| Shots | Penalties | Goals | ||||||||||||||||||||
| ## | Name | GP | G | A | Pts | Shots | Pct | +/- | No-Min | Min | Maj | Oth | PP | SH | FG | GW | Gtg | OT | HT | PN | UA | Blk |
| 10 | CORNINE, Kendall | 34 | 12 | 8 | 20 | 129 | .093 | -13 | 15-30 | 15 | 0 | 0 | 4 | 0 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 19 |
| 4 | WALLACE, Caitlin | 33 | 8 | 8 | 16 | 37 | .216 | +2 | 3-6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 21 |
| 18 | RUST, Reagan | 34 | 3 | 11 | 14 | 68 | .044 | 0 | 13-26 | 13 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 54 |
| 2 | THURSTON, Taylor | 34 | 2 | 7 | 9 | 40 | .050 | -13 | 7-14 | 7 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 37 |
| 14 | STONE, Mackenzie | 30 | 3 | 5 | 8 | 65 | .046 | -8 | 12-24 | 12 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 |
| 16 | BLACK, Claudia | 36 | 2 | 5 | 7 | 65 | .031 | -23 | 6-12 | 6 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 |
| 9 | STENASON, Lindsay | 34 | 0 | 7 | 7 | 43 | .000 | -25 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44 |
| 25 | CLAYTON, Cassie | 34 | 5 | 1 | 6 | 49 | .102 | -19 | 15-30 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 |
| 15 | SHERIFF, Kandice | 34 | 1 | 5 | 6 | 42 | .024 | -8 | 13-26 | 13 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 18 |
| 24 | KENNEDY, Kathryn | 26 | 4 | 1 | 5 | 17 | .235 | -4 | 4-8 | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 7 |
| 27 | HAYWOOD, Tori | 34 | 2 | 3 | 5 | 34 | .059 | -12 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 |
| 20 | RUSHTON, Mallory | 32 | 1 | 3 | 4 | 36 | .028 | -22 | 23-46 | 23 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 38 |
| 8 | FARRAND, Madison | 28 | 2 | 1 | 3 | 17 | .118 | -4 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 28 | MANCINI, Jade | 26 | 2 | 1 | 3 | 15 | .133 | -7 | 3-6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| 17 | BAKER, Taylor | 34 | 1 | 2 | 3 | 40 | .025 | -21 | 7-14 | 7 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 60 |
| 23 | DOCHNIAK, Brinna | 33 | 1 | 2 | 3 | 16 | .062 | -8 | 4-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23 |
| 11 | VUGLAR, Christa | 28 | 0 | 3 | 3 | 22 | .000 | -17 | 22-44 | 22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 |
| 7 | BAKER, Brooke | 29 | 0 | 1 | 1 | 19 | .000 | -6 | 7-14 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 19 | CARROLL, Lauren | 32 | 0 | 1 | 1 | 14 | .000 | -12 | 8-16 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
| 13 | HENDERSON, Darcy | 27 | 0 | 0 | 0 | 14 | .000 | -14 | 3-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 |
| 35 | LANTEIGNE, Terra | 20 | 0 | 0 | 0 | 0 | .000 | 0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 0 | 5-10 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Total............... | 36 | 49 | 75 | 124 | 782 | .063 | -234 | 184-368 | 184 | 0 | 0 | 13 | 1 | 12 | 7 | 1 | 0 | 0 | 0 | 5 | 513 | |
| Opponents........... | 36 | 116 | 204 | 320 | 1204 | .096 | - | 173-346 | 173 | 0 | 0 | 34 | 2 | 24 | 27 | 1 | 1 | 1 | 0 | 7 | 340 | |
| Goalkeeper Statistics |
| Goal Average | Saves | Record | Goals | |||||||||||||
| ## | Name | GP-GS | Minutes | GA | Avg | Saves | Pct | W | L | T | Sho | PP | SH | EN | Pen | SOG |
| 35 | LANTEIGNE, Terra | 20-18 | 1125:34 | 51 | 2.72 | 570 | .918 | 3 | 14 | 1 | 2 | 17 | 2 | 0 | 0 | 0 |
| 31 | de JONGE, Jenna | 15-14 | 770:02 | 37 | 2.88 | 386 | .913 | 4 | 9 | 1 | 2 | 14 | 0 | 0 | 0 | 0 |
| 34 | STODDART, Brooke | 5-4 | 261:10 | 22 | 5.05 | 132 | .857 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| TM | EMPTY NET | 18-0 | 17:34 | 6 | - | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 |
| Total............... | 36-0 | 2174:20 | 116 | 3.20 | 1088 | .904 | 7 | 27 | 2 | 4 | 34 | 2 | 6 | 0 | 0 | |
| Opponents........... | 36-0 | 2174:20 | 49 | 1.35 | 733 | .937 | 27 | 7 | 2 | 11 | 13 | 1 | 2 | 0 | 0 | |
| Other Statistics |
| ## | FACEOFFS | GP | W | L | Pct |
| 15 | SHERIFF, Kandice | 34 | 3 | 0 | 1.000 |
| 35 | LANTEIGNE, Terra | 20 | 1 | 0 | 1.000 |
| 18 | RUST, Reagan | 34 | 3 | 1 | .750 |
| 16 | BLACK, Claudia | 36 | 12 | 9 | .571 |
| 10 | CORNINE, Kendall | 34 | 332 | 320 | .509 |
| 19 | CARROLL, Lauren | 32 | 1 | 1 | .500 |
| 9 | STENASON, Lindsay | 34 | 39 | 41 | .488 |
| 25 | CLAYTON, Cassie | 34 | 282 | 320 | .468 |
| 24 | KENNEDY, Kathryn | 26 | 42 | 48 | .467 |
| 8 | FARRAND, Madison | 28 | 50 | 59 | .459 |
| 20 | RUSHTON, Mallory | 32 | 8 | 10 | .444 |
| 27 | HAYWOOD, Tori | 34 | 115 | 144 | .444 |
| 4 | WALLACE, Caitlin | 33 | 8 | 11 | .421 |
| 13 | HENDERSON, Darcy | 27 | 24 | 41 | .369 |
| 7 | BAKER, Brooke | 29 | 1 | 2 | .333 |
| 14 | STONE, Mackenzie | 30 | 5 | 11 | .312 |
| 11 | VUGLAR, Christa | 28 | 0 | 1 | .000 |
| 17 | BAKER, Taylor | 34 | 0 | 1 | .000 |
| ## | POWER PLAYS | GP | G | A | Pts | Sh | Pct |
| 10 | CORNINE, Kendall | 34 | 4 | 4 | 8 | 44 | .091 |
| 18 | RUST, Reagan | 34 | 2 | 3 | 5 | 26 | .077 |
| 9 | STENASON, Lindsay | 34 | 0 | 5 | 5 | 14 | .000 |
| 14 | STONE, Mackenzie | 30 | 1 | 3 | 4 | 25 | .040 |
| 2 | THURSTON, Taylor | 34 | 2 | 1 | 3 | 19 | .105 |
| 16 | BLACK, Claudia | 36 | 1 | 2 | 3 | 21 | .048 |
| 25 | CLAYTON, Cassie | 34 | 1 | 1 | 2 | 19 | .053 |
| 24 | KENNEDY, Kathryn | 26 | 1 | 1 | 2 | 5 | .200 |
| 4 | WALLACE, Caitlin | 33 | 0 | 2 | 2 | 4 | .000 |
| 17 | BAKER, Taylor | 34 | 1 | 0 | 1 | 14 | .071 |
| 23 | DOCHNIAK, Brinna | 33 | 0 | 1 | 1 | 2 | .000 |
| 27 | HAYWOOD, Tori | 34 | 0 | 0 | 0 | 5 | .000 |
| 20 | RUSHTON, Mallory | 32 | 0 | 0 | 0 | 4 | .000 |
| 13 | HENDERSON, Darcy | 27 | 0 | 0 | 0 | 1 | .000 |
| 7 | BAKER, Brooke | 29 | 0 | 0 | 0 | 1 | .000 |
| 11 | VUGLAR, Christa | 28 | 0 | 0 | 0 | 5 | .000 |
| 19 | CARROLL, Lauren | 32 | 0 | 0 | 0 | 3 | .000 |
| 15 | SHERIFF, Kandice | 34 | 0 | 0 | 0 | 11 | .000 |
| ## | PENALTY KILL | GP | G | A | Pts | Sh | Pct |
| 14 | STONE, Mackenzie | 30 | 1 | 0 | 1 | 5 | .200 |
| 11 | VUGLAR, Christa | 28 | 0 | 1 | 1 | 0 | .000 |
| 9 | STENASON, Lindsay | 34 | 0 | 0 | 0 | 3 | .000 |
| 2 | THURSTON, Taylor | 34 | 0 | 0 | 0 | 1 | .000 |
| 16 | BLACK, Claudia | 36 | 0 | 0 | 0 | 3 | .000 |
| 25 | CLAYTON, Cassie | 34 | 0 | 0 | 0 | 2 | .000 |
| 24 | KENNEDY, Kathryn | 26 | 0 | 0 | 0 | 1 | .000 |
| 20 | RUSHTON, Mallory | 32 | 0 | 0 | 0 | 1 | .000 |
| 13 | HENDERSON, Darcy | 27 | 0 | 0 | 0 | 1 | .000 |
| 8 | FARRAND, Madison | 28 | 0 | 0 | 0 | 1 | .000 |
| 19 | CARROLL, Lauren | 32 | 0 | 0 | 0 | 1 | .000 |
| 18 | RUST, Reagan | 34 | 0 | 0 | 0 | 3 | .000 |
| 10 | CORNINE, Kendall | 34 | 0 | 0 | 0 | 2 | .000 |
Category Leaders |
|
Hockey Statistics |
Overall: 7-27-2 Conf: 4-14-2 Home: 3-14-0 Away: 3-12-2 Neut: 1-1-0
OVERALL CONFERENCE
------SHOTS----- PENALTY ---GOALS--- ------SHOTS----- PENALTY ---GOALS---
## Name GP G A Pts Sh +/- No-Min PP SH GW GP G A Pts Sh +/- No-Min PP SH GW
----------------------------------------------------------------------- -----------------------------------------------
10 CORNINE, Kendall 34 12 8 20 129 -13 15-30 4 0 2 20 9 5 14 83 -11 11-22 2 0 0
4 WALLACE, Caitlin 33 8 8 16 37 +2 3-6 0 0 0 19 6 5 11 19 +3 2-4 0 0 0
18 RUST, Reagan 34 3 11 14 68 0 13-26 2 0 1 20 2 8 10 42 +5 8-16 1 0 1
2 THURSTON, Taylor 34 2 7 9 40 -13 7-14 2 0 0 20 0 6 6 21 -5 1-2 0 0 0
14 STONE, Mackenzie 30 3 5 8 65 -8 12-24 1 1 0 16 3 3 6 40 -3 4-8 1 1 0
16 BLACK, Claudia 36 2 5 7 65 -23 6-12 1 0 0 20 1 4 5 37 -15 4-8 1 0 0
9 STENASON, Lindsay 34 0 7 7 43 -25 3-6 0 0 0 19 0 4 4 27 -15 1-2 0 0 0
25 CLAYTON, Cassie 34 5 1 6 49 -19 15-30 1 0 1 20 2 1 3 24 -12 9-18 0 0 0
15 SHERIFF, Kandice 34 1 5 6 42 -8 13-26 0 0 1 20 1 5 6 24 0 7-14 0 0 1
24 KENNEDY, Kathryn 26 4 1 5 17 -4 4-8 1 0 1 12 1 1 2 7 -4 3-6 0 0 1
27 HAYWOOD, Tori 34 2 3 5 34 -12 8-16 0 0 0 18 1 2 3 14 +2 4-8 0 0 0
20 RUSHTON, Mallory 32 1 3 4 36 -22 23-46 0 0 1 18 1 1 2 17 -12 10-20 0 0 1
8 FARRAND, Madison 28 2 1 3 17 -4 3-6 0 0 0 16 2 1 3 7 -5 0-0 0 0 0
28 MANCINI, Jade 26 2 1 3 15 -7 3-6 0 0 0 13 0 0 0 4 -4 2-4 0 0 0
17 BAKER, Taylor 34 1 2 3 40 -21 7-14 1 0 0 18 1 1 2 22 -10 2-4 1 0 0
23 DOCHNIAK, Brinna 33 1 2 3 16 -8 4-8 0 0 0 19 1 1 2 8 -5 3-6 0 0 0
11 VUGLAR, Christa 28 0 3 3 22 -17 22-44 0 0 0 16 0 3 3 10 -13 9-18 0 0 0
7 BAKER, Brooke 29 0 1 1 19 -6 7-14 0 0 0 18 0 1 1 11 -3 4-8 0 0 0
19 CARROLL, Lauren 32 0 1 1 14 -12 8-16 0 0 0 18 0 1 1 4 -6 4-8 0 0 0
13 HENDERSON, Darcy 27 0 0 0 14 -14 3-6 0 0 0 16 0 0 0 5 -6 2-4 0 0 0
35 LANTEIGNE, Terra 20 0 0 0 0 0 0-0 0 0 0 11 0 0 0 0 0 0-0 0 0 0
TM TEAM 18 0 0 0 0 0 5-10 0 0 0 13 0 0 0 0 0 3-6 0 0 0
Total............... 36 49 75 124 782 -234 184-368 13 1 7 20 31 53 84 426 -119 93-186 6 1 4
Opponents........... 36 116 204 320 1204 +229 173-346 34 2 27 20 59 106 165 641 +113 94-188 11 2 14
OVERALL CONFERENCE
## Name GP Minutes GA EN Avg Saves Pct W L T GP Minutes GA EN Avg Saves Pct W L T
-------------------------------------------------------------------------- --------------------------------------------------
35 LANTEIGNE, Terra 20 1125:34 51 0 2.72 570 .918 3 14 1 11 628:02 24 0 2.29 317 .930 2 7 1
31 de JONGE, Jenna 15 770:02 37 0 2.88 386 .913 4 9 1 7 371:26 15 0 2.42 168 .918 2 4 1
34 STODDART, Brooke 5 261:10 22 0 5.05 132 .857 0 4 0 4 201:10 15 0 4.47 97 .866 0 3 0
TM EMPTY NET 18 17:34 0 6 0.00 0 .000 0 0 0 13 9:22 0 5 0.00 0 .000 0 0 0
Total............... 36 2174:20 116 6 3.20 1088 .904 7 27 2 20 1210:00 59 5 2.93 582 .908 4 14 2
Opponents........... 36 2174:20 49 2 1.35 733 .937 27 7 2 20 1210:00 31 1 1.54 395 .927 14 4 2
OVERALL CONFERENCE
SHOTS ON GOAL Shots Avg/G Pct SHOTS ON GOAL Shots Avg/G Pct
--------------------------------------- ---------------------------------------
RIT 782 21.72 .063 RIT 426 21.30 .073
Opponents 1204 33.44 .096 Opponents 641 32.05 .092
POWER PLAYS Goals Chances Pct POWER PLAYS Goals Chances Pct
---------------------------------------- ----------------------------------------
RIT 13 162 .080 RIT 6 90 .067
Opponents 34 170 .200 Opponents 11 84 .131
GOALS BY PERIOD 1 2 3 OT Total GOALS BY PERIOD 1 2 3 OT Total
------------------------------------------- -------------------------------------------
RIT................. 14 13 22 0 - 49 RIT................. 11 10 10 0 - 31
Opponents........... 34 34 47 1 - 116 Opponents........... 22 13 24 0 - 59
|
Combined Team Statistics |
DATE OPPONENT W/L SCORE ATTEND ---------- ---------------------- --- ----- ------ Sep 30 at Minnesota State LOT 1-2 249 Oct 1 at Minnesota State L 1-2 248 Oct 07 PROVIDENCE L 0-7 359 Oct 08 PROVIDENCE L 0-3 412 Oct 14 UNION L 0-2 478 Oct 15 UNION W 2-0 1082 Oct 21 at Yale Bulldogs L 1-4 213 Oct 22 at Yale Bulldogs L 2-8 331 *Oct 27 PENN STATE L 0-2 653 *Oct 28 PENN STATE L 0-5 295 Nov 04 #6 COLGATE L 2-6 400 Nov 05 at COLGATE L 1-4 573 *Nov 11 ROBERT MORRIS L 3-4 501 *Nov 12 ROBERT MORRIS L 1-5 536 *Nov 18 at Lindenwood L 0-2 412 *Nov 19 at Lindenwood W 2-1 226 Nov 25 at Rensselaer L 1-5 132 Nov 26 at Rensselaer W 3-1 115 *Dec 02 at Syracuse T OT 2-2 224 *Dec 03 SYRACUSE L 0-3 428 Dec 09 BEMIDJI STATE L 1-3 418 Dec 10 BEMIDJI STATE L 1-5 326 *Jan 13 at Mercyhurst L 2-5 982 *Jan 14 at Mercyhurst W 4-0 912 *Jan 21 at Penn State L 0-3 402 *Jan 22 at Penn State T OT 4-4 245 *Jan 27 LINDENWOOD W 5-0 338 *Jan 28 LINDENWOOD W 1-0 470 *Feb 10 at #8 Robert Morris L 1-4 193 *Feb 11 at #8 Robert Morris L 2-5 218 *Feb 17 SYRACUSE L 2-5 341 *Feb 18 at Syracuse L 0-2 182 *Feb 24 MERCYHURST L 2-3 556 *Feb 25 MERCYHURST L 0-4 834 Mar 02 vs Penn State W 2-1 487 Mar 03 vs Syracuse L 0-4 702 |
| TEAM STATISTICS | RIT | OPP |
| SHOT STATISTICS | ||
| Goals-Shot attempts | 49-782 | 116-1204 |
| Shot pct. | .063 | .096 |
| Goals/Game | 1.4 | 3.2 |
| Shots/Game | 21.7 | 33.4 |
| POWER PLAYS | ||
| Goals-Power Plays | 13-162 | 34-170 |
| Conversion Percent | .080 | .200 |
| Shot Attempts | 223 | 247 |
| Shot Percent | .058 | .138 |
| SHORT-HANDED | ||
| Goals-Shot attempts | 1-24 | 2-41 |
| Shot Percent | .042 | .049 |
| GOAL BREAKDOWN | ||
| Power Play | 13 | 34 |
| Short-handed | 1 | 2 |
| Empty net | 2 | 6 |
| Penalty | 0 | 0 |
| Unassisted | 5 | 7 |
| Overtime | 0 | 1 |
| Shootout | 0 | 0 |
| Delayed Penalty | 0 | 0 |
| PENALTIES | ||
| Number | 184 | 173 |
| Minutes | 368 | 346 |
| Penalties/Game | 5.1 | 4.8 |
| Pen minutes/Game | 10.2 | 9.6 |
| FACEOFFS (W-L) | 926-1020 | 1020-926 |
| Faceoff W-L Pct. | .476 | .524 |
| SHOOTOUTS (Made-Att) | 0-0 | 0-0 |
| RECORD: | OVERALL | HOME | AWAY | NEUTRAL |
| ALL GAMES | 7-27-2 | 3-14-0 | 3-12-2 | 1-1-0 |
| CONFERENCE | 4-14-2 | 2-8-0 | 2-6-2 | 0-0-0 |
| NON-CONFERENCE | 3-13-0 | 1-6-0 | 1-6-0 | 1-1-0 |
| Shots | Pen | Goals | ||||||||
| ## | INDIVIDUAL (by pts) | GP | G | A | Pts | Shots | Pct | No-Min | PP | SH |
| 10 | CORNINE, Kendall | 34 | 12 | 8 | 20 | 129 | .093 | 15-30 | 4 | 0 |
| 4 | WALLACE, Caitlin | 33 | 8 | 8 | 16 | 37 | .216 | 3-6 | 0 | 0 |
| 18 | RUST, Reagan | 34 | 3 | 11 | 14 | 68 | .044 | 13-26 | 2 | 0 |
| 2 | THURSTON, Taylor | 34 | 2 | 7 | 9 | 40 | .050 | 7-14 | 2 | 0 |
| 14 | STONE, Mackenzie | 30 | 3 | 5 | 8 | 65 | .046 | 12-24 | 1 | 1 |
| 16 | BLACK, Claudia | 36 | 2 | 5 | 7 | 65 | .031 | 6-12 | 1 | 0 |
| 9 | STENASON, Lindsay | 34 | 0 | 7 | 7 | 43 | .000 | 3-6 | 0 | 0 |
| 25 | CLAYTON, Cassie | 34 | 5 | 1 | 6 | 49 | .102 | 15-30 | 1 | 0 |
| 15 | SHERIFF, Kandice | 34 | 1 | 5 | 6 | 42 | .024 | 13-26 | 0 | 0 |
| 24 | KENNEDY, Kathryn | 26 | 4 | 1 | 5 | 17 | .235 | 4-8 | 1 | 0 |
| 27 | HAYWOOD, Tori | 34 | 2 | 3 | 5 | 34 | .059 | 8-16 | 0 | 0 |
| 20 | RUSHTON, Mallory | 32 | 1 | 3 | 4 | 36 | .028 | 23-46 | 0 | 0 |
| 8 | FARRAND, Madison | 28 | 2 | 1 | 3 | 17 | .118 | 3-6 | 0 | 0 |
| 28 | MANCINI, Jade | 26 | 2 | 1 | 3 | 15 | .133 | 3-6 | 0 | 0 |
| 17 | BAKER, Taylor | 34 | 1 | 2 | 3 | 40 | .025 | 7-14 | 1 | 0 |
| 23 | DOCHNIAK, Brinna | 33 | 1 | 2 | 3 | 16 | .062 | 4-8 | 0 | 0 |
| 11 | VUGLAR, Christa | 28 | 0 | 3 | 3 | 22 | .000 | 22-44 | 0 | 0 |
| 7 | BAKER, Brooke | 29 | 0 | 1 | 1 | 19 | .000 | 7-14 | 0 | 0 |
| 19 | CARROLL, Lauren | 32 | 0 | 1 | 1 | 14 | .000 | 8-16 | 0 | 0 |
| 13 | HENDERSON, Darcy | 27 | 0 | 0 | 0 | 14 | .000 | 3-6 | 0 | 0 |
| 35 | LANTEIGNE, Terra | 20 | 0 | 0 | 0 | 0 | .000 | 0-0 | 0 | 0 |
| TM | TEAM | 18 | 0 | 0 | 0 | 0 | .000 | 5-10 | 0 | 0 |
| Total............... | 36 | 49 | 75 | 124 | 782 | .063 | 184-368 | 13 | 1 | |
| Opponents........... | 36 | 116 | 204 | 320 | 1204 | .096 | 173-346 | 34 | 2 | |
| Goal Average | Saves | Record | |||||||||
| ## | GOALTENDERS | GP | Minutes | GA | EN | Avg | Saves | Pct | W | L | T |
| 35 | LANTEIGNE, Terra | 20 | 1125:34 | 51 | 0 | 2.72 | 570 | .918 | 3 | 14 | 1 |
| 31 | de JONGE, Jenna | 15 | 770:02 | 37 | 0 | 2.88 | 386 | .913 | 4 | 9 | 1 |
| 34 | STODDART, Brooke | 5 | 261:10 | 22 | 0 | 5.05 | 132 | .857 | 0 | 4 | 0 |
| TM | EMPTY NET | 18 | 17:34 | 0 | 6 | - | 0 | .000 | 0 | 0 | 0 |
| Total............... | 36 | 2174:20 | 116 | 6 | 3.20 | 1088 | .904 | 7 | 27 | 2 | |
| Opponents........... | 36 | 2174:20 | 49 | 2 | 1.35 | 733 | .937 | 27 | 7 | 2 | |
| ATTENDANCE SUMMARY | RIT | OPP |
| Total | 8427 | 5857 |
| Dates/Avg Per Date | 17/496 | 17/345 |
| Neutral Site #/Avg | 2/594 |
| GOALS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 14 | 13 | 22 | 0 | 49 |
| Opponents | 34 | 34 | 47 | 1 | 116 |
| SHOTS BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 225 | 291 | 260 | 6 | 782 |
| Opponents | 398 | 426 | 374 | 6 | 1204 |
| SAVES BY PERIOD | 1st | 2nd | 3rd | OT | Total |
| RIT | 364 | 392 | 327 | 5 | 1088 |
| Opponents | 211 | 278 | 238 | 6 | 733 |