# 5 NORTHCOTE, Haley  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 02, 2015  MINNESOTA STATE   2-1  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 03, 2015  MINNESOTA STATE   2-4  2  0  0  0  3  .000  -2  0/0  0  0  0  0  0  0  0  2 
Oct 09, 2015  RPI   2-6  3  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 10, 2015  RPI   1-3  4  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  2 
Oct 21, 2015  at Syracuse   1-7  5  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 23, 2015  at Union College   3-1  6  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0  3 
Oct 24, 2015  at Union College   2-1  7  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  4 
Oct 30, 2015  at Mercyhurst   0-5  8  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 31, 2015  at Mercyhurst   3-4  9  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 06, 2015  ROBERT MORRIS   0-4  10  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 07, 2015  ROBERT MORRIS   3-6  11  0  0  0  1  .000  0   2/4  0  0  0  0  0  0  0  1 
Nov 13, 2015  COLGATE   2-3  12  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  3 
Nov 14, 2015  at Colgate   1-3  13  0  0  0  3  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 18, 2015  SYRACUSE   1-5  14  0  0  0  1  .000  -2  0/0  0  0  0  0  0  0  0  2 
Nov 20, 2015  BROWN   5-1  15  0  0  0  4  .000  0   1/2  0  0  0  0  0  0  0  5 
Nov 21, 2015  BROWN   1-2  16  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  2 
Nov 27, 2015  PRINCETON   0-4  17  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 28, 2015  PRINCETON   1-6  18  0  0  0  2  .000  -3  2/4  0  0  0  0  0  0  0  0 
Dec 04, 2015  LINDENWOOD   1-4  19  0  0  0  4  .000  -1  0/0  0  0  0  0  0  0  0  1 
Dec 05, 2015  LINDENWOOD   1-1  20  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  3 
Jan 08, 2016  at Providence   1-5  21  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0  1 
Jan 09, 2016  at Providence   1-3  22  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 15, 2016  PENN STATE   3-0  23  0  1  1  2  .000  +1  1/2  0  0  0  0  0  0  0  1 
Jan 16, 2016  PENN STATE   2-3  24  0  0  0  1  .000  -1  2/4  0  0  0  0  0  0  0  0 
Jan 22, 2016  SYRACUSE   2-1  25  0  0  0  1  .000  +2  0/0  0  0  0  0  0  0  0  3 
Jan 23, 2016  at Syracuse   0-3  26  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Jan 29, 2016  at Penn State   0-1  27  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  2 
Jan 30, 2016  at Penn State   0-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 5, 2016   at Lindenwood   3-2  29  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Feb 6, 2016   at Lindenwood   1-2  30  0  0  0  6  .000  0   1/2  0  0  0  0  0  0  0  1 
Feb 12, 2016  MERCYHURST   1-4  31  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Feb 13, 2016  MERCYHURST   0-2  32  0  0  0  0  .000  -1  4/19  0  0  0  0  0  0  0  1 
Feb 19, 2016  at Robert Morris   0-2  33  0  0  0  2  .000  0   1/2  0  0  0  0  0  0  0  2 
Feb 20, 2016  at Robert Morris   3-2  34  0  1  1  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Feb 26, 2016  at Penn State   0-2  35  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Feb 27, 2016  at Penn State   2-3  36  0  1  1  4  .000  -1  1/2  0  0  0  0  0  0  0  0 
Totals        36  0  3  3  56  .000  -16  22/55  0  0  0  0  0  0  0  47 

 
Games played: 36
Shots per game: 1.56
Goals per game: 0.00
Assists per game: 0.08
Points per game: 0.08