# 3 SCOYNE, Morgan  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2013  at CLARKSON   1-12  1  0  0  0  1  .000  -2  1/2  0  0  0  0  0  0  0  0 
Oct 04, 2013  at New Hampshire   3-2  2  0  0  0  2  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 05 2013   at Northeastern   4-5  3  0  2  2  3  .000  -4  1/2  0  0  0  0  0  0  0  0 
Oct 11, 2013  VERMONT   6-0  4  0  2  2  1  .000  +3  2/4  0  0  0  0  0  0  0  5 
Oct 12, 2013  VERMONT   2-5  5  0  0  0  2  .000  -2  1/2  0  0  0  0  0  0  0  1 
Oct 18, 2013  vs COLGATE   2-0  6  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2013  COLGATE   1-2  7  0  0  0  3  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 25, 2013  BROWN UNIVERSITY   2-1  8  0  0  0  2  .000  -1  1/2  0  0  0  0  0  0  0  0 
Oct 26, 2013  BROWN UNIVERSITY   1-2  9  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 08, 2013  at Lindenwood   3-0  10  0  1  1  4  .000  0   0/0  0  0  0  0  0  0  0  5 
Nov 09, 2013  at Lindenwood   1-1  11  0  0  0  9  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  PENN STATE   2-1  12  1  1  2  4  .029  +2  1/2  0  0  0  0  0  0  0  1 
Nov 16, 2013  PENN STATE   3-2  13  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  MERCYHURST   2-1  14  0  2  2  3  .026  +1  0/0  0  0  0  0  0  0  0  1 
Nov 23, 2013  MERCYHURST   2-3  15  0  0  0  2  .025  -1  0/0  0  0  0  0  0  0  0  3 
Nov 29, 2013  at Quinnipiac   0-8  16  0  0  0  1  .024  -4  0/0  0  0  0  0  0  0  0  1 
Nov 30, 2013  vs Univ. of Connecticut  4-3  17  0  0  0  2  .023  +3  1/2  0  0  0  0  0  0  0  1 
Dec 06, 2013  at Robert Morris   1-2  18  0  0  0  1  .023  0   1/2  0  0  0  0  0  0  0  1 
Dec 07, 2013  at Robert Morris   2-4  19  0  0  0  2  .022  -1  1/2  0  0  0  0  0  0  0  5 
Dec 14, 2013  vs CLARKSON   2-6  20  0  0  0  2  .021  -2  0/0  0  0  0  0  0  0  0  2 
Jan 03, 2014  at Union   1-2  21  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  3 
Jan 04, 2014  at Union   1-1  22  0  0  0  6  .019  0   0/0  0  0  0  0  0  0  0  3 
Jan 10, 2014  SYRACUSE   4-3  23  0  1  1  4  .017  +1  1/2  0  0  0  0  0  0  0  4 
Jan 17, 2014  at Syracuse   4-5  24  1  0  1  3  .033  -1  1/2  1  0  0  0  0  0  0  2 
Jan 24, 2014  LINDENWOOD   4-3  25  0  0  0  3  .031  +3  0/0  0  0  0  0  0  0  0  3 
Jan 25, 2014  LINDENWOOD   2-0  26  0  1  1  2  .030  +1  0/0  0  0  0  0  0  0  0  3 
Jan 31, 2014  at Penn State   2-2  27  0  1  1  4  .029  -2  0/0  0  0  0  0  0  0  0  3 
Feb 01, 2014  at Penn State   3-1  28  0  0  0  4  .027  0   0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  at Mercyhurst   1-5  29  0  0  0  0  .027  -2  0/0  0  0  0  0  0  0  0  1 
Feb 08, 2014  at Mercyhurst   2-5  30  0  0  0  1  .027  0   0/0  0  0  0  0  0  0  0  1 
Feb 14, 2014  ROBERT MORRIS   1-2  31  0  0  0  5  .025  -2  1/2  0  0  0  0  0  0  0  2 
Feb 15, 2014  ROBERT MORRIS   1-0  32  0  0  0  0  .025  0   0/0  0  0  0  0  0  0  0  4 
Feb 21, 2014  SYRACUSE   3-1  33  0  0  0  2  .024  -1  0/0  0  0  0  0  0  0  0  5 
Feb 22, 2014  at Syracuse   2-1  34  0  0  0  1  .024  +1  0/0  0  0  0  0  0  0  0  5 
Feb 28, 2014  PENN STATE   3-2  35  0  0  0  6  .022  0   0/0  0  0  0  0  0  0  0  0 
Mar 01, 2014  PENN STATE   3-0  36  0  0  0  5  .021  0   0/0  0  0  0  0  0  0  0  4 
Mar 07, 2014  at Robert Morris   4-1  37  0  0  0  1  .021  0   0/0  0  0  0  0  0  0  0  3 
Mar 08, 2014  at Mercyhurst   2-1  38  0  0  0  0  .021  0   2/4  0  0  0  0  0  0  0  4 
Totals        38  2  12  14  95  .021  -9  15/30  1  0  0  0  0  0  0  82 

 
Games played: 38
Shots per game: 2.50
Goals per game: 0.05
Assists per game: 0.32
Points per game: 0.37