#23 GRIGG, Lindsay  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Sep 28, 2013  at CLARKSON   1-12  1  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0  2 
Oct 04, 2013  at New Hampshire   3-2  2  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  5 
Oct 05 2013   at Northeastern   4-5  3  0  1  1  2  .000  -1  0/0  0  0  0  0  0  0  0  7 
Oct 11, 2013  VERMONT   6-0  4  0  1  1  2  .000  0   0/0  0  0  0  0  0  0  0  4 
Oct 12, 2013  VERMONT   2-5  5  0  1  1  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 18, 2013  vs COLGATE   2-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  1 
Oct 19, 2013  COLGATE   1-2  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  7 
Oct 25, 2013  BROWN UNIVERSITY   2-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  4 
Oct 26, 2013  BROWN UNIVERSITY   1-2  9  1  0  1  3  .100  -1  0/0  1  0  0  0  0  0  0  3 
Nov 08, 2013  at Lindenwood   3-0  10  0  0  0  2  .083  0   0/0  0  0  0  0  0  0  0  2 
Nov 09, 2013  at Lindenwood   1-1  11  0  1  1  1  .077  0   0/0  0  0  0  0  0  0  0  1 
Nov 15, 2013  PENN STATE   2-1  12  0  0  0  3  .062  -1  0/0  0  0  0  0  0  0  0  1 
Nov 16, 2013  PENN STATE   3-2  13  0  0  0  5  .048  0   0/0  0  0  0  0  0  0  0  2 
Nov 22, 2013  MERCYHURST   2-1  14  0  1  1  4  .040  +1  0/0  0  0  0  0  0  0  0  8 
Nov 23, 2013  MERCYHURST   2-3  15  0  0  0  0  .040  0   0/0  0  0  0  0  0  0  0  3 
Nov 29, 2013  at Quinnipiac   0-8  16  0  0  0  0  .040  -3  0/0  0  0  0  0  0  0  0  2 
Nov 30, 2013  vs Univ. of Connecticut  4-3  17  0  1  1  0  .040  +4  0/0  0  0  0  0  0  0  0  1 
Dec 06, 2013  at Robert Morris   1-2  18  0  0  0  1  .038  0   1/2  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Robert Morris   2-4  19  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  3 
Dec 14, 2013  vs CLARKSON   2-6  20  0  0  0  2  .036  -2  0/0  0  0  0  0  0  0  0  3 
Jan 03, 2014  at Union   1-2  21  0  0  0  0  .036  0   0/0  0  0  0  0  0  0  0  1 
Jan 04, 2014  at Union   1-1  22  0  1  1  3  .032  +1  0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  SYRACUSE   4-3  23  0  1  1  3  .029  -1  0/0  0  0  0  0  0  0  0  3 
Jan 17, 2014  at Syracuse   4-5  24  0  1  1  1  .029  -1  0/0  0  0  0  0  0  0  0  2 
Jan 24, 2014  LINDENWOOD   4-3  25  0  0  0  2  .027  -1  0/0  0  0  0  0  0  0  0  3 
Jan 25, 2014  LINDENWOOD   2-0  26  0  1  1  2  .026  0   0/0  0  0  0  0  0  0  0  0 
Jan 31, 2014  at Penn State   2-2  27  0  1  1  1  .025  0   0/0  0  0  0  0  0  0  0  1 
Feb 01, 2014  at Penn State   3-1  28  0  0  0  4  .023  -1  0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  at Mercyhurst   1-5  29  0  1  1  0  .023  -2  0/0  0  0  0  0  0  0  0  4 
Feb 08, 2014  at Mercyhurst   2-5  30  0  1  1  1  .022  -2  0/0  0  0  0  0  0  0  0  2 
Feb 14, 2014  ROBERT MORRIS   1-2  31  1  0  1  2  .043  -1  0/0  1  0  0  0  0  0  0  8 
Feb 15, 2014  ROBERT MORRIS   1-0  32  0  0  0  1  .042  0   0/0  0  0  0  0  0  0  0  8 
Feb 21, 2014  SYRACUSE   3-1  33  0  1  1  0  .042  +2  1/2  0  0  0  0  0  0  0  4 
Feb 22, 2014  at Syracuse   2-1  34  0  1  1  1  .041  0   1/2  0  0  0  0  0  0  0  2 
Feb 28, 2014  PENN STATE   3-2  35  0  1  1  1  .040  +2  1/2  0  0  0  0  0  0  0  4 
Mar 01, 2014  PENN STATE   3-0  36  0  1  1  1  .039  +1  1/2  0  0  0  0  0  0  0  8 
Mar 07, 2014  at Robert Morris   4-1  37  0  0  0  0  .039  +2  0/0  0  0  0  0  0  0  0  4 
Mar 08, 2014  at Mercyhurst   2-1  38  1  1  2  3  .056  0   0/0  0  0  0  1  0  0  0  12 
Totals        38  3  18  21  54  .056  -5  6/12  2  0  0  1  0  0  0  127 

 
Games played: 38
Shots per game: 1.42
Goals per game: 0.08
Assists per game: 0.47
Points per game: 0.55