#17 PAYERL, Carly  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA  Blk 
Oct 04, 2013  at New Hampshire   3-2  1  0  0  0  5  .000  0   0/0  0  0  0  0  0  0  0  0 
Oct 05 2013   at Northeastern   4-5  2  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Oct 11, 2013  VERMONT   6-0  3  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  2 
Oct 18, 2013  vs COLGATE   2-0  4  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0  1 
Oct 19, 2013  COLGATE   1-2  5  0  0  0  3  .000  0   1/2  0  0  0  0  0  0  0  1 
Oct 25, 2013  BROWN UNIVERSITY   2-1  6  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 08, 2013  at Lindenwood   3-0  7  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 09, 2013  at Lindenwood   1-1  8  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  0 
Nov 15, 2013  PENN STATE   2-1  9  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0  0 
Nov 16, 2013  PENN STATE   3-2  10  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Nov 22, 2013  MERCYHURST   2-1  11  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0  1 
Nov 23, 2013  MERCYHURST   2-3  12  0  0  0  1  .000  -1  1/2  0  0  0  0  0  0  0  0 
Nov 29, 2013  at Quinnipiac   0-8  13  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0  1 
Nov 30, 2013  vs Univ. of Connecticut  4-3  14  0  0  0  2  .000  -1  0/0  0  0  0  0  0  0  0  0 
Dec 06, 2013  at Robert Morris   1-2  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0  0 
Dec 07, 2013  at Robert Morris   2-4  16  1  0  1  3  .038  -1  0/0  0  0  0  0  0  0  1  1 
Dec 14, 2013  vs CLARKSON   2-6  17  0  0  0  0  .038  -1  0/0  0  0  0  0  0  0  0  0 
Jan 03, 2014  at Union   1-2  18  0  0  0  2  .036  -1  0/0  0  0  0  0  0  0  0  0 
Jan 04, 2014  at Union   1-1  19  0  0  0  5  .030  0   0/0  0  0  0  0  0  0  0  0 
Jan 10, 2014  SYRACUSE   4-3  20  0  0  0  1  .029  0   0/0  0  0  0  0  0  0  0  0 
Jan 17, 2014  at Syracuse   4-5  21  0  0  0  3  .027  -2  0/0  0  0  0  0  0  0  0  1 
Jan 24, 2014  LINDENWOOD   4-3  22  0  0  0  2  .026  0   0/0  0  0  0  0  0  0  0  1 
Jan 25, 2014  LINDENWOOD   2-0  23  0  0  0  3  .024  0   0/0  0  0  0  0  0  0  0  2 
Jan 31, 2014  at Penn State   2-2  24  0  0  0  1  .023  0   0/0  0  0  0  0  0  0  0  0 
Feb 01, 2014  at Penn State   3-1  25  0  0  0  4  .021  0   0/0  0  0  0  0  0  0  0  1 
Feb 07, 2014  at Mercyhurst   1-5  26  0  1  1  0  .021  -1  0/0  0  0  0  0  0  0  0  1 
Feb 08, 2014  at Mercyhurst   2-5  27  0  0  0  0  .021  -1  0/0  0  0  0  0  0  0  0  0 
Feb 14, 2014  ROBERT MORRIS   1-2  28  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  0 
Feb 15, 2014  ROBERT MORRIS   1-0  29  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  0 
Feb 21, 2014  SYRACUSE   3-1  30  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  1 
Feb 22, 2014  at Syracuse   2-1  31  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  0 
Feb 28, 2014  PENN STATE   3-2  32  0  0  0  1  .021  +1  0/0  0  0  0  0  0  0  0  0 
Mar 01, 2014  PENN STATE   3-0  33  0  0  0  0  .021  0   0/0  0  0  0  0  0  0  0  0 
Mar 07, 2014  at Robert Morris   4-1  34  1  0  1  1  .041  +1  0/0  0  0  0  1  0  0  0  0 
Mar 08, 2014  at Mercyhurst   2-1  35  0  0  0  0  .041  0   0/0  0  0  0  0  0  0  0  1 
Totals        35  2  2  4  49  .041  -6  4/8  0  0  0  1  0  0  1  15 

 
Games played: 35
Shots per game: 1.40
Goals per game: 0.06
Assists per game: 0.06
Points per game: 0.11