#21 BULLEID, Emilee  

   Shots     Penalty  Goals    
Date  Opponent  Score  GP  G  A  Pts  Sh  Pct  +/-  No/Min  PP  SH  EN  GW  GTG  HT  UA 
Sep 28, 2012  MERCYHURST   2-6  1  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Sep 29, 2012  MERCYHURST   0-7  2  0  0  0  0  .000  -3  0/0  0  0  0  0  0  0  0 
Oct 05, 2012  at Sacred Heart   8-0  3  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 06, 2012  at Sacred Heart   7-2  4  0  1  1  0  .000  -2  1/2  0  0  0  0  0  0  0 
Oct 19, 2012  PRINCETON   1-2  5  0  0  0  2  .000  0   0/0  0  0  0  0  0  0  0 
Oct 20, 2012  YALE   3-0  6  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Oct 25, 2012  at Penn State   4-1  7  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Oct 26, 2012  at Penn State   2-2  8  0  0  0  4  .000  0   0/0  0  0  0  0  0  0  0 
Nov 09, 2012  at Colgate   1-2  9  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 10, 2012  SYRACUSE   2-2  10  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Nov 16, 2012  at Brown   2-0  11  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Nov 17, 2012  at Brown   2-1  12  0  1  1  2  .000  +1  0/0  0  0  0  0  0  0  0 
Nov 20, 2012  at Syracuse   1-2  13  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Nov 30, 2012  at North Dakota   2-3  14  0  0  0  0  .000  0   1/2  0  0  0  0  0  0  0 
Dec 01, 2012  at North Dakota   2-8  15  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Dec 08, 2012  at OSU   1-3  16  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Dec 09, 2012  at OSU   2-6  17  0  0  0  0  .000  -2  1/2  0  0  0  0  0  0  0 
Dec 15, 2012  LINDENWOOD   5-1  18  0  1  1  0  .000  +1  0/0  0  0  0  0  0  0  0 
Dec 16, 2012  LINDENWOOD   1-1  19  0  0  0  1  .000  0   1/2  0  0  0  0  0  0  0 
Jan 04, 2013  at Robert Morris   2-1  20  0  0  0  0  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 05, 2013  at Robert Morris   2-1  21  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 12, 2013  COLGATE   2-3  22  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Jan 18, 2013  SACRED HEART   11-0  23  0  2  2  3  .000  +1  0/0  0  0  0  0  0  0  0 
Jan 19, 2013  SACRED HEART   6-0  24  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Jan 26, 2013  ROBERT MORRIS   2-2  25  0  0  0  1  .000  0   0/0  0  0  0  0  0  0  0 
Jan 27, 2013  ROBERT MORRIS   2-0  26  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Feb 08, 2013  SYRACUSE   1-2  27  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 09, 2013  at Syracuse   1-2  28  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 15, 2013  PENN STATE   3-1  29  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 16, 2013  PENN STATE   4-0  30  0  0  0  1  .000  +1  0/0  0  0  0  0  0  0  0 
Feb 22, 2013  at Mercyhurst   1-4  31  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Feb 23, 2013  at Mercyhurst   2-5  32  0  0  0  0  .000  0   0/0  0  0  0  0  0  0  0 
Mar 01, 2013  PENN STATE   1-0  33  0  1  1  0  .000  +1  1/2  0  0  0  0  0  0  0 
Mar 02, 2013  PENN STATE   3-2  34  0  0  0  1  .000  -1  0/0  0  0  0  0  0  0  0 
Mar 08, 2013  vs Syracuse   1-2  35  0  0  0  0  .000  +1  0/0  0  0  0  0  0  0  0 
Totals        35  0  7  7  19  .000  -5  7/14  0  0  0  0  0  0  0 

 
Games played: 35
Shots per game: 0.54
Goals per game: 0.00
Assists per game: 0.20
Points per game: 0.20