2019-20 RITWomen's Basketball
RIT Individual Game-by-Game (as of Feb 25, 2020)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
SUNY NEW PALTZ 11/09/19 0 0-0 .000 0-0 .000 0-0 .000 2 9 11 11.0 0 0 0 0 0 0 0 0.0
SUNY BROCKPORT 11/12/19 0 0-0 .000 0-0 .000 0-0 .000 3 6 9 10.0 0 0 0 0 0 0 0 0.0
SUNY GENESEO 11/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 7.3 0 0 0 0 0 0 0 0.0
NAZARETH 11/21/19 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 6.8 0 0 0 0 0 0 0 0.0
ST. JOHN FISHER 11/23/19 0 0-0 .000 0-0 .000 0-0 .000 0 7 7 6.8 0 0 0 0 0 0 0 0.0
at Vassar College 12/6/19 0 0-0 .000 0-0 .000 0-0 .000 0 1 1 5.8 0 0 0 0 0 0 0 0.0
at Skidmore College 12/07/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.4 0 0 0 0 0 0 0 0.0
at Hamilton 01/04/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.0 0 0 0 0 0 0 0 0.0
at Rochester (NY) 01/07/20 0 0-0 .000 0-0 .000 0-0 .000 3 4 7 5.2 0 0 0 0 0 0 0 0.0
WILLIAM SMITH COLLEG 01/10/20 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 5.4 0 0 0 0 0 0 0 0.0
UNION COLLEGE 01/11/20 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 5.1 0 0 0 0 0 0 0 0.0
at ITHACA 1/14/20 0 0-0 .000 0-0 .000 0-0 .000 2 3 5 5.1 0 0 0 0 0 0 0 0.0
RENSSELAER 01/17/20 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
BARD COLLEGE 01/18/20 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 4.9 0 0 0 0 0 0 0 0.0
at St. Lawrence 01/24/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.6 0 0 0 0 0 0 0 0.0
at Union (NY) 01/31/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 1 0 0 0 0.0
at William Smith Colle 02/01/20 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.6 0 0 0 1 0 0 0 0.0
ITHACA 02/04/20 0 0-0 .000 0-0 .000 0-0 .000 3 2 5 4.6 0 0 0 0 0 0 0 0.0
CLARKSON 02/07/20 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.6 0 0 0 0 0 0 0 0.0
ST. LAWRENCE 02/08/20 0 0-0 .000 0-0 .000 0-0 .000 3 1 4 4.6 0 0 0 0 0 0 0 0.0
at Bard 02/14/20 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 4.5 0 0 0 1 0 0 0 0.0
at Rensselaer 02/15/20 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.6 0 0 0 0 0 0 0 0.0
SKIDMORE COLLEGE 02/21/20 0 0-0 .000 0-0 .000 0-0 .000 4 6 10 4.9 0 0 0 0 0 0 0 0.0
VASSAR COLLEGE 02/22/20 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 5.0 0 0 0 0 0 0 0 0.0
at St. Lawrence 02/25/20 0 0-0 .000 0-0 .000 0-0 .000 0 0 0 4.8 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 43 76 119 4.8 0 0 0 3 0 0 0 0.0
Games played: 25
Rebounds/game: 4.8
Turnovers/game: 0.1