2018-19 RITWomen's Basketball
RIT Individual Game-by-Game (as of Jul 02, 2019)
All games
#TM TEAM
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY New Paltz 11/09/18 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 7.0 0 0 0 0 0 0 0 0.0
UNIVERSITY OF ROCHES 11/13/18 0 0-0 .000 0-0 .000 0-0 .000 2 4 6 6.5 0 0 0 0 0 0 0 0.0
at TCNJ 11/16/18 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 5.3 0 0 0 0 0 0 0 0.0
at Brockport 11/20/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.0 0 0 0 0 0 0 0 0.0
BARD COLLEGE 11/30/18 0 0-0 .000 0-0 .000 0-0 .000 1 8 9 5.8 0 0 0 0 0 0 0 0.0
UNION COLLEGE 12/01/18 0 0-0 .000 0-0 .000 0-0 .000 2 2 4 5.5 0 0 0 1 0 0 0 0.0
at Nazareth 12/06/18 0 0-0 .000 0-0 .000 0-0 .000 1 2 3 5.1 0 0 0 0 0 0 0 0.0
vs St. John Fisher 12/08/18 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.8 0 0 0 0 0 0 0 0.0
at William Smith 01/04/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.9 0 0 0 1 0 0 0 0.0
at Rensselaer 01/05/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.0 0 0 0 0 0 0 0 0.0
ITHACA COLLEGE 01/08/19 0 0-0 .000 0-0 .000 0-0 .000 3 3 6 5.1 0 0 0 0 0 0 0 0.0
at SKIDMORE 01/11/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.9 0 0 0 0 0 0 0 0.0
at Vassar College 01/12/19 0 0-0 .000 0-0 .000 0-0 .000 1 1 2 4.7 0 0 0 0 0 0 0 0.0
at SUNY Geneseo 01/15/19 0 0-0 .000 0-0 .000 0-0 .000 4 3 7 4.9 0 0 0 1 0 0 0 0.0
ST. LAWRENCE 01/18/19 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.9 0 0 0 0 0 0 0 0.0
RENSSELAER 01/25/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.9 0 0 0 1 0 0 0 0.0
WILLIAM SMITH 01/26/19 0 0-0 .000 0-0 .000 0-0 .000 0 4 4 4.8 0 0 0 0 0 0 0 0.0
at Clarkson University 2/1/2019 0 0-0 .000 0-0 .000 0-0 .000 0 5 5 4.8 0 0 0 1 0 0 0 0.0
at St. Lawrence 02/02/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Ithaca Women's Bask 2/5/19 0 0-0 .000 0-0 .000 0-0 .000 2 5 7 4.8 0 0 0 2 0 0 0 0.0
VASSAR COLLEGE 02/08/19 0 0-0 .000 0-0 .000 0-0 .000 0 3 3 4.7 0 0 0 0 0 0 0 0.0
SKIDMORE 02/09/19 0 0-0 .000 0-0 .000 0-0 .000 3 5 8 4.9 0 0 0 1 0 0 0 0.0
CLARKSON UNIVERSITY 02/12/19 0 0-0 .000 0-0 .000 0-0 .000 0 2 2 4.7 0 0 0 0 0 0 0 0.0
at Union College 02/15/19 0 0-0 .000 0-0 .000 0-0 .000 1 5 6 4.8 0 0 0 1 0 0 0 0.0
at Bard College 02/16/19 0 0-0 .000 0-0 .000 0-0 .000 1 3 4 4.8 0 0 0 0 0 0 0 0.0
vs Vassar College 2/23/19 0 0-0 .000 0-0 .000 0-0 .000 1 4 5 4.8 0 0 0 1 0 0 0 0.0
at Ithaca Women's Bask 2/24/19 0 0-0 .000 0-0 .000 0-0 .000 2 1 3 4.7 0 0 0 0 0 0 0 0.0
vs Baldwin Wallace 03/01/19 0 0-0 .000 0-0 .000 0-0 .000 1 0 1 4.6 0 0 0 0 0 0 0 0.0
Totals......................... 0 0 0-0 .000 0-0 .000 0-0 .000 36 92 128 4.6 0 0 0 10 0 0 0 0.0
Games played: 28
Rebounds/game: 4.6
Turnovers/game: 0.4