2018-19 RITWomen's Basketball
                        RIT Individual Game-by-Game (as of Jul 02, 2019)
                                           All games
#11 Madi Kalkstein      
                                         |---TOTAL---| |---3-PTS---|             |----REBOUNDS----|
Opponent               Date     GS  Min   FG-FGA   Pct 3FG-FGA   Pct  FT-FTA  Pct Off Def  Tot  Avg  PF FO   A  TO Blk Stl  Pts  Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY New Paltz      11/09/18       8    1-3    .333   0-0    .000   0-0   .000   0   0    0  0.0   2  0   0   0   0   0    2  2.0
UNIVERSITY OF ROCHES   11/13/18       4    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.0   1  0   0   0   0   1    0  1.0
at TCNJ                11/16/18       3    0-2    .000   0-0    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   0    0  0.7
at Brockport           11/20/18       3    0-2    .000   0-1    .000   0-0   .000   0   0    0  0.0   0  0   0   0   0   1    0  0.5
BARD COLLEGE           11/30/18      17    2-5    .400   0-2    .000   0-0   .000   1   0    1  0.2   1  0   1   2   0   1    4  1.2
at Nazareth            12/06/18       7    0-1    .000   0-1    .000   0-0   .000   1   0    1  0.3   0  0   0   2   0   0    0  1.0
at Rensselaer          01/05/19       3    0-2    .000   0-0    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  0.9
ITHACA COLLEGE         01/08/19       7    0-1    .000   0-1    .000   0-0   .000   0   0    0  0.3   1  0   0   0   0   0    0  0.8
at SKIDMORE            01/11/19      12    1-3    .333   1-2    .500   0-0   .000   0   2    2  0.4   1  0   0   0   0   0    3  1.0
RENSSELAER             01/25/19       4    1-5    .200   0-1    .000   0-0   .000   0   0    0  0.4   0  0   0   1   0   0    2  1.1
WILLIAM SMITH          01/26/19       8    1-1   1.000   1-1   1.000   0-0   .000   0   1    1  0.5   0  0   1   1   2   0    3  1.3
at Clarkson University 2/1/2019       4    0-0    .000   0-0    .000   0-0   .000   1   0    1  0.5   2  0   0   0   0   0    0  1.2
SKIDMORE               02/09/19       6    0-0    .000   0-0    .000   2-2  1.000   0   1    1  0.5   0  0   1   0   0   0    2  1.2
at Union College       02/15/19       7    1-2    .500   1-2    .500   0-0   .000   0   0    0  0.5   0  0   0   0   0   1    3  1.4
at Bard College        02/16/19      13    0-5    .000   0-3    .000   0-0   .000   3   1    4  0.7   2  0   0   0   0   0    0  1.3
Totals.........................  0  106    7-33   .212   3-15   .200   2-2  1.000   6   5   11  0.7  11  0   3   6   2   4   19  1.3
Games played: 15
Minutes/game: 7.1
Points/game: 1.3
FG Pct: 21.2
3FG Pct: 20.0
FT Pct: 100.0
Rebounds/game: 0.7
Assists/game: 0.2
Turnovers/game: 0.4
Assist/turnover ratio: 0.5
Steals/game: 0.3
Blocks/game: 0.1