2018-19 RITWomen's Basketball
RIT Individual Game-by-Game (as of Jul 02, 2019)
All games
#05 Sarah Henretta
|---TOTAL---| |---3-PTS---| |----REBOUNDS----|
Opponent Date GS Min FG-FGA Pct 3FG-FGA Pct FT-FTA Pct Off Def Tot Avg PF FO A TO Blk Stl Pts Avg
------------------------------------------------------------------------------------------------------------------------------------
at SUNY New Paltz 11/09/18 9 1-3 .333 0-1 .000 0-0 .000 0 1 1 1.0 1 0 0 0 0 0 2 2.0
UNIVERSITY OF ROCHES 11/13/18 4 0-1 .000 0-1 .000 0-0 .000 0 1 1 1.0 0 0 0 0 0 0 0 1.0
at TCNJ 11/16/18 3 1-1 1.000 0-0 .000 0-0 .000 0 0 0 0.7 0 0 0 0 1 0 2 1.3
at Brockport 11/20/18 7 0-0 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 0 0 0 0 1.0
BARD COLLEGE 11/30/18 11 3-4 .750 1-1 1.000 0-0 .000 0 4 4 1.4 2 0 1 2 0 1 7 2.2
UNION COLLEGE 12/01/18 4 0-1 .000 0-0 .000 0-0 .000 1 0 1 1.3 0 0 0 0 0 0 0 1.8
at Nazareth 12/06/18 5 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.6
vs St. John Fisher 12/08/18 5 0-1 .000 0-1 .000 0-0 .000 0 0 0 1.0 0 0 0 0 0 0 0 1.4
at Rensselaer 01/05/19 5 0-3 .000 0-0 .000 0-0 .000 0 1 1 1.0 2 0 0 0 0 0 0 1.2
ITHACA COLLEGE 01/08/19 12 1-4 .250 0-1 .000 0-0 .000 0 0 0 0.9 1 0 0 0 0 0 2 1.3
at SKIDMORE 01/11/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 1 0 0 2 0 0 0 1.2
ST. LAWRENCE 01/18/19 10 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 0 0 0 1 0 0 0 1.1
RENSSELAER 01/25/19 7 0-3 .000 0-1 .000 0-0 .000 0 1 1 0.8 3 0 1 0 0 0 0 1.0
WILLIAM SMITH 01/26/19 7 0-1 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 1 0 0 1 0 0.9
at Clarkson University 2/1/2019 10 2-2 1.000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 1 0 0 0 4 1.1
at St. Lawrence 02/02/19 6 0-2 .000 0-0 .000 0-0 .000 0 1 1 0.8 1 0 2 0 0 1 0 1.1
at Ithaca Women's Bask 2/5/19 1 0-0 .000 0-0 .000 0-0 .000 0 0 0 0.8 0 0 0 0 0 0 0 1.0
SKIDMORE 02/09/19 16 0-0 .000 0-0 .000 0-0 .000 1 1 2 0.8 1 0 1 1 0 0 0 0.9
CLARKSON UNIVERSITY 02/12/19 24 1-3 .333 1-3 .333 0-0 .000 1 4 5 1.1 3 0 1 1 0 2 3 1.1
at Union College 02/15/19 12 0-2 .000 0-1 .000 0-0 .000 0 1 1 1.1 0 0 1 0 0 0 0 1.0
at Bard College 02/16/19 14 1-1 1.000 0-0 .000 0-0 .000 0 2 2 1.1 1 0 4 0 1 0 2 1.0
vs Vassar College 2/23/19 13 0-3 .000 0-1 .000 0-0 .000 0 2 2 1.1 2 0 0 0 0 2 0 1.0
at Ithaca Women's Bask 2/24/19 3 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.1 2 0 0 0 0 0 0 1.0
vs Baldwin Wallace 03/01/19 9 0-0 .000 0-0 .000 0-0 .000 0 0 0 1.0 0 0 0 1 0 0 0 0.9
Totals......................... 0 200 10-37 .270 2-11 .182 0-0 .000 3 22 25 1.0 23 0 13 8 2 7 22 0.9
Games played: 24
Minutes/game: 8.3
Points/game: 0.9
FG Pct: 27.0
3FG Pct: 18.2
Rebounds/game: 1.0
Assists/game: 0.5
Turnovers/game: 0.3
Assist/turnover ratio: 1.6
Steals/game: 0.3
Blocks/game: 0.1